| No. | Name | Nat. |
|---|---|---|
| 1 | LEBEDEVA Julia | ARM |
| 2 | ZHANG Stephanie | AUS |
| 3 | SOLDATOVA Julia | BLR |
| 4 | ROBINSON Jennifer | CAN |
| 5 | HEGEL Idora | CRO |
| 6 | KETTUNEN Elina | FIN |
| 7 | GUSMEROLI Vanessa | FRA |
| 8 | HUBERT Laetitia | FRA |
| 9 | SEBESTYEN Julia | HUN |
| 10 | FONTANA Silvia | ITA |
| 11 | GIUNCHI Vanessa | ITA |
| 12 | ONDA Yoshie | JPN |
| 13 | SUGURI Fumie | JPN |
| 14 | PARK Bit-Na | KOR |
| 15 | LUCA Roxana | ROM |
| 16 | BUTYRSKAYA Maria | RUS |
| 17 | SLUTSKAYA Irina | RUS |
| 18 | VOLCHKOVA Viktoria | RUS |
| 19 | KOPAC Mojca | SLO |
| 20 | MEIER Sarah | SUI |
| 21 | BABIAKOVA Zuzana | SVK |
| 22 | LIASHENKO Elena | UKR |
| 23 | MANIACHENKO Galina | UKR |
| 24 | COHEN Sasha | USA |
| 25 | HUGHES Sarah | USA |
| 26 | KWAN Michelle | USA |
| 27 | MALININA Tatiana | UZB |
Last Update: 21.2.2002 22:34