2002 Olympic Winter Games
Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | ISU | ISU | ISU | ISU | ISU | ISU | ISU | ISU | ISU | StN. |
| 1 | HUGHES Sarah | USA | 1.0 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.7 | 5.8 | 5.8 | #20 |
| | | | 5.7 | 5.7 | 5.8 | 5.6 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
| | | | 11.4 | 11.5 | 11.6 | 11.4 | 11.6 | 11.6 | 11.5 | 11.6 | 11.6 |
| | | | 1 | 4 | 3 | 4 | 1 | 2 | 1 | 1 | 1 |
| 2 | SLUTSKAYA Irina | RUS | 2.0 | 5.7 | 5.8 | 5.9 | 5.8 | 5.8 | 5.8 | 5.8 | 5.7 | 5.8 | #24 |
| | | | 5.6 | 5.9 | 5.9 | 5.8 | 5.6 | 5.9 | 5.7 | 5.7 | 5.7 |
| | | | 11.3 | 11.7 | 11.8 | 11.6 | 11.4 | 11.7 | 11.5 | 11.4 | 11.5 |
| | | | 3 | 1 | 1 | 1 | 4 | 1 | 2 | 3 | 2 |
| 3 | KWAN Michelle | USA | 3.0 | 5.6 | 5.7 | 5.8 | 5.7 | 5.6 | 5.6 | 5.6 | 5.7 | 5.6 | #23 |
| | | | 5.7 | 5.8 | 5.9 | 5.8 | 5.8 | 5.9 | 5.8 | 5.8 | 5.8 |
| | | | 11.3 | 11.5 | 11.7 | 11.5 | 11.4 | 11.5 | 11.4 | 11.5 | 11.4 |
| | | | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 |
| 4 | COHEN Sasha | USA | 4.0 | 5.5 | 5.8 | 5.7 | 5.7 | 5.7 | 5.6 | 5.6 | 5.6 | 5.6 | #22 |
| | | | 5.5 | 5.8 | 5.8 | 5.7 | 5.7 | 5.8 | 5.7 | 5.7 | 5.7 |
| | | | 11.0 | 11.6 | 11.5 | 11.4 | 11.4 | 11.4 | 11.3 | 11.3 | 11.3 |
| | | | 5 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 4 |
| 5 | SUGURI Fumie | JPN | 5.0 | 5.5 | 5.4 | 5.7 | 5.4 | 5.6 | 5.5 | 5.5 | 5.4 | 5.5 | #13 |
| | | | 5.6 | 5.5 | 5.6 | 5.3 | 5.6 | 5.5 | 5.5 | 5.6 | 5.6 |
| | | | 11.1 | 10.9 | 11.3 | 10.7 | 11.2 | 11.0 | 11.0 | 11.0 | 11.1 |
| | | | 4 | 8 | 5 | 5 | 5 | 7 | 5 | 5 | 5 |
| 6 | BUTYRSKAYA Maria | RUS | 6.0 | 5.2 | 5.6 | 5.4 | 5.1 | 4.9 | 5.6 | 4.9 | 5.3 | 5.4 | #19 |
| | | | 5.5 | 5.6 | 5.5 | 5.4 | 5.2 | 5.7 | 5.4 | 5.5 | 5.5 |
| | | | 10.7 | 11.2 | 10.9 | 10.5 | 10.1 | 11.3 | 10.3 | 10.8 | 10.9 |
| | | | 6 | 5 | 8 | 7 | 12 | 5 | 8 | 7 | 6 |
| 7 | ROBINSON Jennifer | CAN | 7.0 | 5.3 | 5.6 | 5.3 | 5.1 | 5.3 | 5.4 | 5.0 | 5.3 | 5.3 | #15 |
| | | | 5.4 | 5.5 | 5.6 | 5.3 | 5.3 | 5.5 | 5.2 | 5.6 | 5.5 |
| | | | 10.7 | 11.1 | 10.9 | 10.4 | 10.6 | 10.9 | 10.2 | 10.9 | 10.8 |
| | | | 7 | 7 | 7 | 9 | 6 | 8 | 10 | 6 | 7 |
| 8 | SEBESTYEN Julia | HUN | 8.0 | 5.4 | 5.4 | 5.3 | 5.2 | 5.4 | 5.6 | 5.1 | 5.3 | 5.3 | #21 |
| | | | 5.3 | 5.3 | 5.3 | 5.3 | 5.2 | 5.6 | 5.0 | 5.3 | 5.4 |
| | | | 10.7 | 10.7 | 10.6 | 10.5 | 10.6 | 11.2 | 10.1 | 10.6 | 10.7 |
| | | | 8 | 10 | 12 | 8 | 7 | 6 | 12 | 8 | 8 |
| 9 | KETTUNEN Elina | FIN | 9.0 | 5.2 | 5.3 | 5.2 | 5.3 | 4.9 | 5.2 | 5.2 | 4.9 | 5.0 | #11 |
| | | | 5.4 | 5.4 | 5.1 | 5.3 | 5.2 | 5.4 | 5.4 | 5.1 | 4.8 |
| | | | 10.6 | 10.7 | 10.3 | 10.6 | 10.1 | 10.6 | 10.6 | 10.0 | 9.8 |
| | | | 9 | 9 | 13 | 6 | 12 | 10 | 7 | 11 | 14 |
| 10 | VOLCHKOVA Viktoria | RUS | 10.0 | 5.3 | 5.5 | 5.0 | 5.1 | 5.1 | 5.1 | 5.3 | 5.1 | 4.8 | #18 |
| | | | 4.9 | 5.6 | 5.2 | 5.0 | 5.1 | 5.4 | 5.4 | 5.3 | 4.8 |
| | | | 10.2 | 11.1 | 10.2 | 10.1 | 10.2 | 10.5 | 10.7 | 10.4 | 9.6 |
| | | | 10 | 6 | 14 | 11 | 10 | 12 | 6 | 9 | 15 |
| 11 | MANIACHENKO Galina | UKR | 11.0 | 4.9 | 5.3 | 5.2 | 5.0 | 4.8 | 5.3 | 5.0 | 5.0 | 5.2 | #10 |
| | | | 5.0 | 5.2 | 5.5 | 5.0 | 4.8 | 5.3 | 5.1 | 5.2 | 5.0 |
| | | | 9.9 | 10.5 | 10.7 | 10.0 | 9.6 | 10.6 | 10.1 | 10.2 | 10.2 |
| | | | 13 | 12 | 11 | 12 | 16 | 11 | 11 | 10 | 9 |
| 12 | FONTANA Silvia | ITA | 12.0 | 4.7 | 5.2 | 4.7 | 4.6 | 4.9 | 5.0 | 4.9 | 4.8 | 4.9 | #17 |
| | | | 5.1 | 5.4 | 5.0 | 5.0 | 5.3 | 5.3 | 5.3 | 5.1 | 5.2 |
| | | | 9.8 | 10.6 | 9.7 | 9.6 | 10.2 | 10.3 | 10.2 | 9.9 | 10.1 |
| | | | 14 | 11 | 18 | 16 | 9 | 15 | 9 | 12 | 10 |
| 13 | LIASHENKO Elena | UKR | 13.0 | 4.8 | 5.1 | 5.5 | 5.0 | 5.0 | 5.1 | 4.9 | 4.8 | 4.9 | #12 |
| | | | 5.0 | 5.3 | 5.6 | 5.1 | 5.3 | 5.3 | 4.9 | 4.7 | 4.7 |
| | | | 9.8 | 10.4 | 11.1 | 10.1 | 10.3 | 10.4 | 9.8 | 9.5 | 9.6 |
| | | | 15 | 13 | 6 | 10 | 8 | 14 | 13 | 14 | 16 |
| 14 | ONDA Yoshie | JPN | 14.0 | 5.3 | 5.4 | 5.6 | 5.2 | 5.1 | 5.4 | 5.1 | 5.1 | 5.3 | #7 |
| | | | 4.8 | 5.0 | 5.2 | 4.6 | 4.6 | 5.1 | 4.6 | 4.8 | 4.8 |
| | | | 10.1 | 10.4 | 10.8 | 9.8 | 9.7 | 10.5 | 9.7 | 9.9 | 10.1 |
| | | | 11 | 14 | 10 | 15 | 15 | 13 | 15 | 13 | 11 |
| 15 | HUBERT Laetitia | FRA | 15.0 | 5.1 | 5.1 | 5.0 | 4.9 | 5.2 | 5.1 | 5.0 | 4.9 | 5.0 | #9 |
| | | | 4.9 | 4.8 | 5.0 | 5.0 | 5.0 | 5.2 | 4.8 | 4.6 | 4.9 |
| | | | 10.0 | 9.9 | 10.0 | 9.9 | 10.2 | 10.3 | 9.8 | 9.5 | 9.9 |
| | | | 12 | 17 | 17 | 13 | 11 | 16 | 14 | 15 | 13 |
| 16 | MEIER Sarah | SUI | 16.0 | 4.9 | 5.1 | 5.3 | 5.1 | 5.0 | 5.4 | 4.8 | 4.8 | 5.1 | #16 |
| | | | 4.9 | 5.0 | 5.5 | 4.7 | 5.0 | 5.3 | 4.8 | 4.6 | 4.9 |
| | | | 9.8 | 10.1 | 10.8 | 9.8 | 10.0 | 10.7 | 9.6 | 9.4 | 10.0 |
| | | | 16 | 16 | 9 | 14 | 14 | 9 | 16 | 16 | 12 |
| 17 | GUSMEROLI Vanessa | FRA | 17.0 | 4.7 | 4.9 | 4.8 | 4.7 | 4.7 | 4.6 | 4.5 | 4.6 | 4.7 | #14 |
| | | | 4.9 | 5.2 | 5.2 | 4.8 | 4.8 | 5.1 | 5.0 | 4.7 | 4.8 |
| | | | 9.6 | 10.1 | 10.0 | 9.5 | 9.5 | 9.7 | 9.5 | 9.3 | 9.5 |
| | | | 17 | 15 | 15 | 17 | 17 | 18 | 17 | 17 | 17 |
| 18 | SOLDATOVA Julia | BLR | 18.0 | 4.4 | 4.6 | 4.0 | 4.4 | 4.2 | 4.8 | 4.0 | 4.4 | 4.3 | #4 |
| | | | 4.6 | 4.9 | 4.3 | 4.4 | 4.2 | 5.0 | 4.9 | 4.7 | 4.6 |
| | | | 9.0 | 9.5 | 8.3 | 8.8 | 8.4 | 9.8 | 8.9 | 9.1 | 8.9 |
| | | | 19 | 18 | 22 | 20 | 21 | 17 | 18 | 18 | 19 |
| 19 | HEGEL Idora | CRO | 19.0 | 4.6 | 4.6 | 4.9 | 4.4 | 4.7 | 4.9 | 4.4 | 4.5 | 4.7 | #6 |
| | | | 4.4 | 4.6 | 5.1 | 4.2 | 4.6 | 4.8 | 4.4 | 4.6 | 4.7 |
| | | | 9.0 | 9.2 | 10.0 | 8.6 | 9.3 | 9.7 | 8.8 | 9.1 | 9.4 |
| | | | 20 | 21 | 16 | 22 | 18 | 19 | 21 | 19 | 18 |
| 20 | GIUNCHI Vanessa | ITA | 20.0 | 4.6 | 4.7 | 4.5 | 4.5 | 4.6 | 4.5 | 4.3 | 4.5 | 4.5 | #1 |
| | | | 4.6 | 4.6 | 4.7 | 4.3 | 4.5 | 4.4 | 4.5 | 4.5 | 4.3 |
| | | | 9.2 | 9.3 | 9.2 | 8.8 | 9.1 | 8.9 | 8.8 | 9.0 | 8.8 |
| | | | 18 | 19 | 20 | 21 | 19 | 20 | 20 | 20 | 20 |
| 21 | BABIAKOVA Zuzana | SVK | 21.0 | 4.3 | 4.5 | 4.5 | 4.3 | 4.3 | 4.3 | 4.1 | 4.3 | 4.1 | #3 |
| | | | 4.4 | 4.7 | 4.9 | 4.6 | 4.3 | 4.5 | 4.7 | 4.3 | 4.2 |
| | | | 8.7 | 9.2 | 9.4 | 8.9 | 8.6 | 8.8 | 8.8 | 8.6 | 8.3 |
| | | | 22 | 20 | 19 | 19 | 20 | 21 | 19 | 22 | 22 |
| 22 | KOPAC Mojca | SLO | 22.0 | 4.4 | 4.3 | 4.0 | 4.6 | 4.3 | 4.4 | 4.2 | 4.4 | 4.2 | #5 |
| | | | 4.5 | 4.2 | 4.1 | 4.7 | 4.1 | 4.4 | 4.2 | 4.3 | 4.4 |
| | | | 8.9 | 8.5 | 8.1 | 9.3 | 8.4 | 8.8 | 8.4 | 8.7 | 8.6 |
| | | | 21 | 22 | 23 | 18 | 22 | 22 | 22 | 21 | 21 |
| 23 | LUCA Roxana | ROM | 23.0 | 4.2 | 3.9 | 4.4 | 4.2 | 4.1 | 3.7 | 3.7 | 4.2 | 4.0 | #2 |
| | | | 4.1 | 3.8 | 4.2 | 4.1 | 4.2 | 3.6 | 4.0 | 4.1 | 3.9 |
| | | | 8.3 | 7.7 | 8.6 | 8.3 | 8.3 | 7.3 | 7.7 | 8.3 | 7.9 |
| | | | 23 | 23 | 21 | 23 | 23 | 23 | 23 | 23 | 23 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | CP | TPiF |
| 1 | HUGHES Sarah | USA | | (10) | (12) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 44 | 378 |
| 2 | SLUTSKAYA Irina | RUS | 8 | | (12) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 42 | 378 |
| 3 | KWAN Michelle | USA | 6 | 6 | | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 40 | 370 |
| 4 | COHEN Sasha | USA | 4 | 2 | 2 | | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 38 | 348 |
| 5 | SUGURI Fumie | JPN | 0 | 0 | 0 | 2 | | (14) | (16) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 36 | 316 |
| 6 | BUTYRSKAYA Maria | RUS | 0 | 0 | 0 | 0 | 4 | | (12) | (16) | (13) | (14) | (18) | (16) | (14) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 34 | 285 |
| 7 | ROBINSON Jennifer | CAN | 0 | 0 | 0 | 0 | 2 | 6 | | (14) | (14) | (14) | (18) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 32 | 280 |
| 8 | SEBESTYEN Julia | HUN | 0 | 0 | 0 | 0 | 2 | 2 | 4 | | (12) | (14) | (14) | (16) | (16) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 30 | 256 |
| 9 | KETTUNEN Elina | FIN | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 6 | | (10) | (12) | (14) | (14) | (14) | (14) | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 28 | 231 |
| 10 | VOLCHKOVA Viktoria | RUS | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 8 | | (12) | (14) | (12) | (14) | (16) | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 26 | 228 |
| 11 | MANIACHENKO Galina | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 6 | | (12) | (12) | (12) | (14) | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 24 | 204 |
| 12 | FONTANA Silvia | ITA | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 4 | 6 | | (10) | (10) | (12) | (12) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | 22 | 186 |
| 13 | LIASHENKO Elena | UKR | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 4 | 6 | 6 | 8 | | (10) | (14) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 20 | 196 |
| 14 | ONDA Yoshie | JPN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 6 | 8 | 8 | | (12) | (10) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 18 | 180 |
| 15 | HUBERT Laetitia | FRA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 4 | 6 | 4 | 6 | | (10) | (14) | (18) | (16) | (18) | (18) | (18) | (18) | 16 | 158 |
| 16 | MEIER Sarah | SUI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 6 | 6 | 4 | 8 | 8 | | (16) | (18) | (18) | (18) | (18) | (18) | (18) | 14 | 170 |
| 17 | GUSMEROLI Vanessa | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | | (16) | (18) | (18) | (18) | (18) | (18) | 12 | 114 |
| 18 | SOLDATOVA Julia | BLR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (12) | (12) | (12) | (16) | (16) | 10 | 70 |
| 19 | HEGEL Idora | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | | (10) | (12) | (16) | (18) | 8 | 66 |
| 20 | GIUNCHI Vanessa | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | | (12) | (16) | (18) | 6 | 60 |
| 21 | BABIAKOVA Zuzana | SVK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | | (10) | (18) | 4 | 46 |
| 22 | KOPAC Mojca | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 8 | | (16) | 2 | 30 |
| 23 | LUCA Roxana | ROM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | | 0 | 4 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mrs. Britta LINDGREN | ISU |
| Assistant Referee | Mr. Charles FOSTER | ISU |
| Judge No.1 | Mrs. Sissy KRICK | ISU |
| Judge No.2 | Mrs. Tatiana DANILENKO | ISU |
| Judge No.3 | Mrs. Maria HRACHOVCOVA | ISU |
| Judge No.4 | Mrs. Ingelise BLANGSTED | ISU |
| Judge No.5 | Mr. Paolo PIZZOCARI | ISU |
| Judge No.6 | Mrs. Irina ABSALIAMOVA | ISU |
| Judge No.7 | Mr. Pekka LESKINEN | ISU |
| Judge No.8 | Mrs. Deborah ISLAM | ISU |
| Judge No.9 | Mr. Joseph INMAN | ISU |
| Substitute Judge | Mr. Vladislav PETUKHOV | ISU |
Back to Event Page
Back Back to Home Page
Note: The result of the pairs event was changed due to the decision of the ISU to award Sale/Peletier a Gold Medal
Contact result service
Created by IceCalc
Last Update: 21.2.2002 22:34