| FPl. | Name | Nat. | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Brian JOUBERT | FRA | 2.0 | 2 | 1 |
| 2 | Alexander ABT | RUS | 3.5 | 3 | 2 |
| 3 | Matthew SAVOIE | USA | 6.0 | 6 | 3 |
| 4 | Min ZHANG | CHN | 6.0 | 4 | 4 |
| 5 | Michael WEISS | USA | 8.5 | 5 | 6 |
| 6 | Emanuel SANDHU | CAN | 9.5 | 9 | 5 |
| 7 | Vakhtang MURVANIDZE | GEO | 12.0 | 10 | 7 |
| 8 | Derrick DELMORE | USA | 12.0 | 8 | 8 |
| 9 | Sergei DAVYDOV | BLR | 12.5 | 7 | 9 |
| 10 | Kensuke NAKANIWA | JPN | 15.5 | 11 | 10 |
| R | Alexei YAGUDIN | RUS | 1 |
Last Update: 26.10.2002 21:15