| FPl. | Name | Nat. | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Tatiana TOTMIANINA / Maxim MARININ | RUS | 1.5 | 1 | 1 |
| 2 | Anabelle LANGLOIS / Patrice ARCHETTO | CAN | 3.5 | 3 | 2 |
| 3 | Qing PANG / Jian TONG | CHN | 4.0 | 2 | 3 |
| 4 | Dan ZHANG / Hao ZHANG | CHN | 6.0 | 4 | 4 |
| 5 | Yuko KAWAGUCHI / Alexander MARKUNTSOV | JPN | 7.5 | 5 | 5 |
| 6 | Tiffany SCOTT / Philip DULEBOHN | USA | 9.0 | 6 | 6 |
| 7 | Kathryn ORSCHER / Garrett LUCASH | USA | 10.5 | 7 | 7 |
| 8 | Tatiana CHUVAEVA / Dmitri PALAMARCHUK | UKR | 12.0 | 8 | 8 |
| 9 | Kristen ROTH / Michael McPHERSON | USA | 13.5 | 9 | 9 |
Last Update: 25.10.2002 22:20