| FPl. | Name | Nat. | Points | CD | OD | FD |
|---|---|---|---|---|---|---|
| 1 | Elena GRUSHINA / Ruslan GONCHAROV | UKR | 2.0 | 1 | 1 | 1 |
| 2 | Tatiana NAVKA / Roman KOSTOMAROV | RUS | 4.0 | 2 | 2 | 2 |
| 3 | Tanith BELBIN / Benjamin AGOSTO | USA | 6.0 | 3 | 3 | 3 |
| 4 | Galit CHAIT / Sergei SAKHNOVSKI | ISR | 8.0 | 4 | 4 | 4 |
| 5 | Melissa GREGORY / Denis PETUKHOV | USA | 10.0 | 5 | 5 | 5 |
| 6 | Kristin FRASER / Igor LUKANIN | AZE | 12.0 | 6 | 6 | 6 |
| 7 | Emilie NUSSEAR / Mathew GATES | USA | 14.0 | 7 | 7 | 7 |
| 8 | Nozomi WATANABE / Akiyuki KIDO | JPN | 16.0 | 8 | 8 | 8 |
| 9 | Josee PICHE / Pascal DENIS | CAN | 18.0 | 9 | 9 | 9 |
Last Update: 26.10.2002 16:55