| SPl. | Name | Nat. | Points | StN. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian JOUBERT | FRA | 1.0 | 5.3 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | #9 |
| 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.8 | |||||
| 2 | Alexander ABT | RUS | 2.0 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | #6 |
| 5.5 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | |||||
| 3 | Matthew SAVOIE | USA | 3.0 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.6 | #8 |
| 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | |||||
| 4 | Min ZHANG | CHN | 4.0 | 5.4 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | #11 |
| 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.6 | |||||
| 5 | Emanuel SANDHU | CAN | 5.0 | 4.8 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | 5.3 | 5.4 | #2 |
| 5.0 | 5.2 | 5.2 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | |||||
| 6 | Michael WEISS | USA | 6.0 | 4.6 | 4.9 | 4.9 | 5.0 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | #7 |
| 5.0 | 5.3 | 5.3 | 5.4 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | |||||
| 7 | Vakhtang MURVANIDZE | GEO | 7.0 | 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | 5.0 | 5.0 | 5.1 | 5.2 | 5.2 | #3 |
| 4.8 | 4.8 | 4.8 | 5.0 | 5.0 | 5.0 | 5.2 | 5.4 | 5.4 | 5.4 | |||||
| 8 | Derrick DELMORE | USA | 8.0 | 4.6 | 4.7 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.9 | 5.3 | #4 |
| 4.7 | 4.8 | 4.9 | 4.9 | 4.9 | 4.9 | 5.0 | 5.1 | 5.2 | 5.3 | |||||
| 9 | Sergei DAVYDOV | BLR | 9.0 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.7 | 4.8 | 4.9 | 5.1 | 5.1 | #5 |
| 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.9 | 4.9 | 5.0 | 5.2 | |||||
| 10 | Kensuke NAKANIWA | JPN | 10.0 | 4.4 | 4.5 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | #1 |
| 4.4 | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. Marina SANAIA | ISU |
| Assistant Referee | Ms. Mieko FUJIMORI | ISU |
| Judge No.1 | Mrs. Veronique TOLAZZI | FRA |
| Judge No.2 | Mr. Jiasheng YANG | CHN |
| Judge No.3 | Mr. John GREENWOOD | CAN |
| Judge No.4 | Mrs. Katalin BALCZO | HUN |
| Judge No.5 | Mr. Jukka IMMOMEN | FIN |
| Judge No.6 | Mrs. Susan JOHNSON | USA |
| Judge No.7 | Mr. Alexei SHIRSHOV | BLR |
| Judge No.8 | Mrs. Anastassiya MAKAROVA | UKR |
| Judge No.9 | Miss Masako KUBOTA | JPN |
| Judge No.10 | Mr. Igor OBRAZTSOV | RUS |
Last Update: 26.10.2002 21:15