| SPl. | Name | Nat. | Points | StN. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michelle KWAN | USA | 0.5 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | #9 |
| 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.9 | 5.9 | 5.9 | |||||
| 2 | Jennifer KIRK | USA | 1.0 | 5.1 | 5.2 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.6 | #11 |
| 5.3 | 5.4 | 5.4 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | |||||
| 3 | Viktoria VOLCHKOVA | RUS | 1.5 | 5.2 | 5.3 | 5.3 | 5.3 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | #12 |
| 5.3 | 5.4 | 5.4 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | |||||
| 4 | Elena LIASHENKO | UKR | 2.0 | 4.9 | 5.1 | 5.2 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | #2 |
| 4.9 | 5.2 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.7 | |||||
| 5 | Ludmila NELIDINA | RUS | 2.5 | 4.8 | 4.9 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 | 5.4 | 5.5 | #5 |
| 4.7 | 4.7 | 4.8 | 5.0 | 5.2 | 5.3 | 5.3 | 5.4 | 5.4 | 5.5 | |||||
| 6 | Ann Patrice McDONOUGH | USA | 3.0 | 4.6 | 4.7 | 4.8 | 4.8 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 | #3 |
| 5.2 | 5.2 | 5.2 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | |||||
| 7 | Julia SEBESTYEN | HUN | 3.5 | 4.7 | 4.8 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | #1 |
| 5.1 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | |||||
| 8 | Yukari NAKANO | JPN | 4.0 | 4.0 | 4.2 | 4.5 | 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 5.2 | #10 |
| 4.4 | 4.7 | 4.7 | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 | 5.4 | 5.7 | |||||
| 9 | Annie BELLEMARE | CAN | 4.5 | 4.1 | 4.2 | 4.4 | 4.5 | 4.6 | 4.6 | 4.6 | 4.8 | 4.8 | 4.9 | #8 |
| 4.5 | 4.5 | 4.9 | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 | 5.3 | 5.4 | |||||
| 10 | Miriam MANZANO | AUS | 5.0 | 4.1 | 4.2 | 4.3 | 4.4 | 4.4 | 4.4 | 4.5 | 4.6 | 4.6 | 4.7 | #4 |
| 4.7 | 4.8 | 4.8 | 4.9 | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 5.1 | |||||
| 11 | Elina KETTUNEN | FIN | 5.5 | 3.6 | 3.8 | 3.9 | 4.1 | 4.1 | 4.2 | 4.3 | 4.3 | 4.3 | 4.4 | #6 |
| 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.8 | 4.8 | 4.9 | 4.9 | 5.1 | |||||
| 12 | Zuzana BABIAKOVA | SVK | 6.0 | 3.9 | 4.0 | 4.1 | 4.1 | 4.1 | 4.2 | 4.2 | 4.3 | 4.5 | 4.7 | #7 |
| 4.6 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | 5.0 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. Gale TANGER | ISU |
| Assistant Referee | Mr. Paolo PIZZOCARI | ISU |
| Judge No.1 | Mr. Igor PROKOP | SVK |
| Judge No.2 | Mrs. Alla SHEKHOVTSEVA | RUS |
| Judge No.3 | Mrs. Veronique TOLAZZI | FRA |
| Judge No.4 | Mr. Jiasheng YANG | CHN |
| Judge No.5 | Mr. Jukka IMMOMEN | FIN |
| Judge No.6 | Mr. Yury BALKOV | UKR |
| Judge No.7 | Mrs. Katalin BALCZO | HUN |
| Judge No.8 | Dr. Lori DUNN | USA |
| Judge No.9 | Mrs. Simone MOORE | AUS |
| Judge No.10 | Mrs. Andrea DERBY | CAN |
Last Update: 25.10.2002 22:20