| FPl. | Name | Nat. | Points | C1 | OD | FD |
|---|---|---|---|---|---|---|
| 1 | Elena GRUSHINA / Ruslan GONCHAROV | UKR | 2.0 | 1 | 1 | 1 |
| 2 | Marie-France DUBREUIL / Patrice LAUZON | CAN | 4.0 | 2 | 2 | 2 |
| 3 | Svetlana KULIKOVA / Arseni MARKOV | RUS | 7.0 | 4 | 4 | 3 |
| 4 | Albena DENKOVA / Maxim STAVIYSKI | BUL | 7.0 | 3 | 3 | 4 |
| 5 | Federica FAIELLA / Massimo SCALI | ITA | 10.0 | 5 | 5 | 5 |
| 6 | Sylwia NOWAK / Sebastian KOLASINSKI | POL | 12.0 | 6 | 6 | 6 |
| 7 | Kristin FRASER / Igor LUKANIN | AZE | 14.4 | 8 | 7 | 7 |
| 8 | Melissa GREGORY / Denis PETUKHOV | USA | 15.6 | 7 | 8 | 8 |
| 9 | Stephanie RAUER / Thomas RAUER | GER | 19.4 | 11 | 10 | 9 |
| 10 | Josee PICHE / Pascal DENIS | CAN | 19.4 | 10 | 9 | 10 |
| 11 | Nathalie PECHALAT / Fabian BOURZAT | FRA | 21.2 | 9 | 11 | 11 |
Last Update: 3.11.2002 14:9