| SPl. | Name | Nat. | Points | StN. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sasha COHEN | USA | 1.0 | 5.3 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | #9 |
| 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | |||||
| 2 | Fumie SUGURI | JPN | 2.0 | 5.1 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | #7 |
| 5.1 | 5.4 | 5.4 | 5.5 | 5.5 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | |||||
| 3 | Jennifer ROBINSON | CAN | 3.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 | 5.3 | 5.3 | 5.4 | 5.5 | 5.5 | #2 |
| 5.1 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | |||||
| 3 | Viktoria VOLCHKOVA | RUS | 3.0 | 4.7 | 5.0 | 5.1 | 5.1 | 5.2 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | #10 |
| 5.0 | 5.0 | 5.2 | 5.2 | 5.3 | 5.3 | 5.4 | 5.4 | 5.5 | 5.7 | |||||
| 5 | Jennifer KIRK | USA | 5.0 | 5.0 | 5.1 | 5.2 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.4 | #5 |
| 5.1 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | |||||
| 6 | Zuzana BABIAKOVA | SVK | 6.0 | 4.8 | 5.0 | 5.1 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.4 | 5.5 | #6 |
| 4.8 | 4.9 | 5.0 | 5.1 | 5.1 | 5.1 | 5.1 | 5.3 | 5.3 | 5.6 | |||||
| 7 | Annie BELLEMARE | CAN | 7.0 | 4.7 | 4.8 | 4.8 | 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | 5.0 | 5.3 | #8 |
| 4.8 | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 | 5.2 | 5.3 | 5.3 | 5.7 | |||||
| 8 | Michelle CURRIE | CAN | 8.0 | 4.8 | 4.9 | 4.9 | 5.0 | 5.1 | 5.2 | 5.2 | 5.2 | 5.2 | 5.3 | #3 |
| 4.8 | 4.8 | 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 | |||||
| 9 | Susanna POYKIO | FIN | 9.0 | 4.5 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | #1 |
| 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | |||||
| 10 | Anne Sophie CALVEZ | FRA | 10.0 | 4.2 | 4.3 | 4.3 | 4.3 | 4.3 | 4.4 | 4.5 | 4.5 | 4.6 | 4.7 | #4 |
| 4.2 | 4.2 | 4.3 | 4.3 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. Sissy KRICK | ISU |
| Assistant Referee | Mrs. Olga ZAKOVA | ISU |
| Judge No.1 | Mr. Philippe MERIGUET | FRA |
| Judge No.2 | Mrs. Coco SHEAN | USA |
| Judge No.3 | Mr. Hideo SUGITA | JPN |
| Judge No.4 | Mr. William THOMPSON | CAN |
| Judge No.5 | Mrs. Leena KURRI | FIN |
| Judge No.6 | Mr. Yury KLIUSHINIKOV | UKR |
| Judge No.7 | Mrs. Evgenia KARNOLSKA | BUL |
| Judge No.8 | Mrs. Tatiana DANILENKO | RUS |
| Judge No.9 | Mr. Volker WALDECK | GER |
| Judge No.10 | Mr. Vladimir CUCHRAN | SVK |
Last Update: 3.11.2002 14:9