| Category | Segment | ||
|---|---|---|---|
| Men | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| Ladies | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| Pairs | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| Ice Dance | Entries | Result | |
| Compulsory Dance | Starting Order / Detailed Classification | ||
| Original Dance | Starting Order / Detailed Classification | ||
| Free Dance | Starting Order / Detailed Classification |
| Date | Time | Category | Segment |
|---|---|---|---|
| 31.10.2002 | |||
| 17:00:00 | Ice Dance | Compulsory Dance | |
| 18:30:00 | Pairs | Short Program | |
| 20:10:00 | Men | Short Program | |
| 1.11.2002 | |||
| 16:45:00 | Ice Dance | Original Dance | |
| 18:35:00 | Ladies | Short Program | |
| 20:05:00 | Pairs | Free Skating | |
| 2.11.2002 | |||
| 17:30:00 | Ladies | Free Skating | |
| 19:23:00 | Men | Free Skating | |
| 3.11.2002 | |||
| 12:00:00 | Ice Dance | Free Dance |
Last Update: 3.11.2002 14:9