| FPl. | Name | Nat. | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Michael WEISS | USA | 3.5 | 5 | 1 |
| 2 | Min ZHANG | CHN | 3.5 | 3 | 2 |
| 3 | Takeshi HONDA | JPN | 5.0 | 2 | 4 |
| 4 | Stanick JEANNETTE | FRA | 5.5 | 5 | 3 |
| 5 | Brian JOUBERT | FRA | 5.5 | 1 | 5 |
| 6 | Vincent RESTENCOURT | FRA | 8.0 | 4 | 6 |
| 7 | Ilia KLIMKIN | RUS | 10.5 | 7 | 7 |
| 8 | Ben FERREIRA | CAN | 13.0 | 10 | 8 |
| 9 | Silvio SMALUN | GER | 13.5 | 7 | 10 |
| 10 | Yamato TAMURA | JPN | 14.5 | 11 | 9 |
| 11 | Jong In HAN | PRK | 15.5 | 9 | 11 |
Last Update: 16.11.2002 23:51