| FPl. | Name | Nat. | Points | CD | OD | FD |
|---|---|---|---|---|---|---|
| 1 | Elena GRUSHINA / Ruslan GONCHAROV | UKR | 2.4 | 2 | 1 | 1 |
| 2 | Isabelle DELOBEL / Olivier SCHOENFELDER | FRA | 4.8 | 1 | 4 | 2 |
| 3 | Tanith BELBIN / Benjamin AGOSTO | USA | 5.4 | 3 | 2 | 3 |
| 4 | Svetlana KULIKOVA / Arseni MARKOV | RUS | 7.4 | 4 | 3 | 4 |
| 5 | Natalia GUDINA / Alexei BELETSKI | ISR | 10.0 | 5 | 5 | 5 |
| 6 | Roxane PETETIN / Mathieu JOST | FRA | 12.0 | 6 | 6 | 6 |
| 7 | Miriam STEINEL / Vladimir TSVETKOV | GER | 14.0 | 7 | 7 | 7 |
| 8 | Weina ZHANG / Xianming CAO | CHN | 17.0 | 9 | 9 | 8 |
| 9 | Nathalie PECHALAT / Fabien BOURZAT | FRA | 17.0 | 8 | 8 | 9 |
| 10 | Rie ARIKAWA / Kenji MIYAMOTO | JPN | 20.0 | 10 | 10 | 10 |
Last Update: 16.11.2002 23:51