| SPl. | Name | Nat. | Points | StN. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael WEISS | USA | 1.0 | 5.3 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.8 | 5.8 | #9 |
| 5.6 | 5.6 | 5.6 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.9 | |||||
| 2 | Min ZHANG | CHN | 2.0 | 5.2 | 5.5 | 5.5 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | #7 |
| 5.2 | 5.2 | 5.3 | 5.4 | 5.4 | 5.5 | 5.6 | 5.6 | 5.7 | 5.7 | |||||
| 3 | Stanick JEANNETTE | FRA | 3.0 | 5.2 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.7 | 5.7 | #8 |
| 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.8 | |||||
| 4 | Takeshi HONDA | JPN | 4.0 | 5.2 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | #10 |
| 5.2 | 5.4 | 5.4 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | |||||
| 5 | Brian JOUBERT | FRA | 5.0 | 5.2 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.6 | #11 |
| 5.3 | 5.3 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | |||||
| 6 | Vincent RESTENCOURT | FRA | 6.0 | 5.2 | 5.2 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | #6 |
| 5.0 | 5.0 | 5.1 | 5.1 | 5.3 | 5.3 | 5.4 | 5.5 | 5.5 | 5.6 | |||||
| 7 | Ilia KLIMKIN | RUS | 7.0 | 4.9 | 5.0 | 5.0 | 5.0 | 5.2 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | #4 |
| 5.2 | 5.2 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |||||
| 8 | Ben FERREIRA | CAN | 8.0 | 4.9 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | 5.4 | #3 |
| 4.7 | 4.8 | 5.1 | 5.2 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | |||||
| 9 | Yamato TAMURA | JPN | 9.0 | 4.8 | 5.1 | 5.2 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.4 | #2 |
| 4.5 | 4.8 | 4.8 | 4.9 | 4.9 | 4.9 | 5.0 | 5.1 | 5.2 | 5.2 | |||||
| 10 | Silvio SMALUN | GER | 10.0 | 4.7 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | #1 |
| 4.9 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.1 | |||||
| 11 | Jong In HAN | PRK | 11.0 | 4.2 | 4.3 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.7 | 4.8 | #5 |
| 4.4 | 4.4 | 4.5 | 4.5 | 4.6 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Steve WINKLER | ISU |
| Assistant Referee | Ms. Ubavka KUTINOU-NOVAKOVIC | ISU |
| Judge No.1 | Ms. Xiaojuan YAN | CHN |
| Judge No.2 | Ms. Elena BURIAK | RUS |
| Judge No.3 | Ms. Irina KIREEVA | AZE |
| Judge No.4 | Ms. Laimute KRAUZIENE | LTU |
| Judge No.5 | Ms. Mieko FUJIMORI | JPN |
| Judge No.6 | Ms. Natalia KRUGLOVA | UKR |
| Judge No.7 | Mr. Kersten BELLMANN | GER |
| Judge No.8 | Ms. Gale TANGER | USA |
| Judge No.9 | Mr. John GREENWOOD | CAN |
| Judge No.10 | Mr. Didier HIGEL | FRA |
Last Update: 16.11.2002 23:51