| SPl. | Name | Nat. | Points | StN. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tatiana TOTMIANINA / Maxim MARININ | RUS | 1.0 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | #8 |
| 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | |||||
| 2 | Sarah ABITBOL / Stephane BERNADIS | FRA | 2.0 | 5.2 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.6 | 5.6 | #10 |
| 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | |||||
| 3 | Qing PANG / Jian TONG | CHN | 3.0 | 5.3 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.7 | #9 |
| 5.4 | 5.4 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | |||||
| 4 | Tiffany SCOTT / Philip DULEBOHN | USA | 4.0 | 5.1 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.6 | #4 |
| 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.6 | |||||
| 5 | Dan ZHANG / Hao ZHANG | CHN | 5.0 | 4.7 | 4.9 | 5.0 | 5.0 | 5.0 | 5.1 | 5.2 | 5.2 | 5.3 | 5.3 | #7 |
| 4.8 | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 | 5.2 | 5.3 | 5.4 | 5.5 | |||||
| 6 | Viktoria BORZENKOVA / Andrei CHUVILYAEV | RUS | 6.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | #5 |
| 4.9 | 5.0 | 5.2 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.4 | |||||
| 7 | Eva-Maria FITZE / Rico REX | GER | 7.0 | 4.5 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | 5.1 | #2 |
| 4.6 | 4.8 | 4.8 | 4.9 | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 5.2 | |||||
| 8 | Stephanie KALESAVICH / Aaron PARCHEM | USA | 8.0 | 4.1 | 4.4 | 4.5 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.9 | #6 |
| 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | 4.9 | 5.0 | 5.0 | 5.0 | 5.1 | |||||
| 9 | Tatiana CHUVAEVA / Dmitri PALAMARCHUK | UKR | 9.0 | 4.3 | 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | 4.8 | 4.8 | 5.0 | 5.1 | #3 |
| 4.2 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.7 | 4.8 | 4.9 | 5.3 | |||||
| 10 | Sabrina LEFRANCOIS / Jerome BLANCHARD | FRA | 10.0 | 4.5 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.7 | #1 |
| 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Ms. Olga ALEXEEVA | ISU |
| Assistant Referee | Ms. Rita ZONNEKEYN | ISU |
| Judge No.1 | Ms. Laimute KRAUZIENE | LTU |
| Judge No.2 | Ms. Natalia KRUGLOVA | UKR |
| Judge No.3 | Ms. Marina SANAIA | RUS |
| Judge No.4 | Ms. Elizabeth CRANE | CAN |
| Judge No.5 | Ms. Irina KIREEVA | AZE |
| Judge No.6 | Mr. Wei WANG | CHN |
| Judge No.7 | Ms. Helene CUCUPHAT | FRA |
| Judge No.8 | Mr. Hans-Ulrich LÜTHI | SUI |
| Judge No.9 | Ms. Pirjo ELO | FIN |
| Judge No.10 | Mr. Kersten BELLMANN | GER |
Last Update: 16.11.2002 23:51