| SPl. | Name | Nat. | Points | StN. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elena GRUSHINA / Ruslan GONCHAROV | UKR | 0.6 | 5.3 | 5.3 | 5.4 | 5.4 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.7 | #3 |
| 5.5 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | |||||
| 2 | Tanith BELBIN / Benjamin AGOSTO | USA | 1.2 | 4.9 | 5.0 | 5.2 | 5.3 | 5.3 | 5.3 | 5.4 | 5.5 | 5.5 | 5.7 | #8 |
| 4.9 | 5.3 | 5.3 | 5.4 | 5.4 | 5.5 | 5.5 | 5.6 | 5.6 | 5.7 | |||||
| 3 | Svetlana KULIKOVA / Arseni MARKOV | RUS | 1.8 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.2 | 5.3 | 5.3 | #10 |
| 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.5 | 5.6 | |||||
| 4 | Isabelle DELOBEL / Olivier SCHOENFELDER | FRA | 2.4 | 4.8 | 5.0 | 5.2 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.6 | #2 |
| 4.9 | 5.2 | 5.2 | 5.2 | 5.3 | 5.4 | 5.5 | 5.5 | 5.6 | 5.6 | |||||
| 5 | Natalia GUDINA / Alexei BELETSKI | ISR | 3.0 | 4.2 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.6 | #1 |
| 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | |||||
| 6 | Roxane PETETIN / Mathieu JOST | FRA | 3.6 | 4.0 | 4.2 | 4.2 | 4.3 | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | #6 |
| 4.2 | 4.2 | 4.3 | 4.4 | 4.4 | 4.4 | 4.5 | 4.6 | 4.6 | 4.6 | |||||
| 7 | Miriam STEINEL / Vladimir TSVETKOV | GER | 4.2 | 4.1 | 4.2 | 4.3 | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 4.7 | #5 |
| 4.0 | 4.0 | 4.3 | 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | 4.7 | 4.8 | |||||
| 8 | Nathalie PECHALAT / Fabien BOURZAT | FRA | 4.8 | 3.6 | 3.8 | 4.0 | 4.1 | 4.1 | 4.2 | 4.2 | 4.2 | 4.3 | 4.3 | #4 |
| 4.0 | 4.1 | 4.2 | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.5 | 4.7 | |||||
| 9 | Weina ZHANG / Xianming CAO | CHN | 5.4 | 3.5 | 3.9 | 3.9 | 4.0 | 4.0 | 4.0 | 4.0 | 4.1 | 4.2 | 4.5 | #7 |
| 3.5 | 4.0 | 4.1 | 4.2 | 4.2 | 4.2 | 4.2 | 4.3 | 4.3 | 4.4 | |||||
| 10 | Rie ARIKAWA / Kenji MIYAMOTO | JPN | 6.0 | 3.7 | 3.7 | 3.8 | 3.9 | 4.0 | 4.0 | 4.0 | 4.1 | 4.2 | 4.4 | #9 |
| 3.9 | 3.9 | 4.0 | 4.1 | 4.1 | 4.1 | 4.1 | 4.3 | 4.3 | 4.5 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Walter ZUCCARO | ISU |
| Assistant Referee | Ms. Halina GORDON POLTORAK | ISU |
| Judge No.1 | Ms. Xiaojuan YAN | CHN |
| Judge No.2 | Ms. Elena BURIAK | RUS |
| Judge No.3 | Ms. Monika ZEIDLER | GER |
| Judge No.4 | Ms. Mieko FUJIMORI | JPN |
| Judge No.5 | Ms. Laimute KRAUZIENE | LTU |
| Judge No.6 | Ms. Christine HURTH | FRA |
| Judge No.7 | Mr. Garry HOPPE | ISR |
| Judge No.8 | Mr. Yury BALKOV | UKR |
| Judge No.9 | Mr. John GREENWOOD | CAN |
| Judge No.10 | Ms. Jennifer MAST | USA |
Last Update: 16.11.2002 23:51