| Category | Segment | ||
|---|---|---|---|
| Men | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| Ladies | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| Pairs | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| Ice Dancing | Entries | Result | |
| Compulsory Dance | Starting Order / Detailed Classification | ||
| Original Dance | Starting Order / Detailed Classification | ||
| Free Dance | Starting Order / Detailed Classification |
| Date | Time | Category | Segment |
|---|---|---|---|
| 14.11.2002 | |||
| 18:30:00 | Ice Dancing | Compulsory Dance | |
| 15.11.2002 | |||
| 16:00:00 | Men | Short Program | |
| 17:35:00 | Ice Dancing | Original Dance | |
| 19:05:00 | Ladies | Short Program | |
| 20:30:00 | Pairs | Short Program | |
| 16.11.2002 | |||
| 14:15:00 | Men | Free Skating | |
| 16:25:00 | Ice Dancing | Free Dance | |
| 20:00:00 | Ladies | Free Skating | |
| 21:30:00 | Pairs | Free Skating |
Last Update: 16.11.2002 23:51