| SPl. | Name | Nat. | Points | StN. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evgeni PLUSHENKO | RUS | 0.4 | 5.7 | 5.7 | 5.8 | 5.8 | 5.7 | 5.8 | 5.6 | #22 |
| 5.9 | 5.7 | 5.9 | 5.9 | 5.8 | 5.9 | 5.8 | |||||
| 11.6 | 11.4 | 11.7 | 11.7 | 11.5 | 11.7 | 11.4 | |||||
| 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Todd ELDREDGE | USA | 0.8 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | #1 |
| 5.7 | 5.8 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | |||||
| 11.3 | 11.4 | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 | |||||
| 3 | 1 | 3 | 2 | 2 | 3 | 2 | |||||
| 3 | Timothy GOEBEL | USA | 1.2 | 5.8 | 5.8 | 5.8 | 5.8 | 5.7 | 5.8 | 5.7 | #5 |
| 5.6 | 5.6 | 5.6 | 5.5 | 5.5 | 5.7 | 5.5 | |||||
| 11.4 | 11.4 | 11.4 | 11.3 | 11.2 | 11.5 | 11.2 | |||||
| 2 | 3 | 2 | 3 | 3 | 2 | 3 | |||||
| 4 | Alexander ABT | RUS | 1.6 | 5.6 | 5.3 | 5.7 | 5.5 | 5.5 | 5.5 | 5.4 | #20 |
| 5.5 | 5.5 | 5.6 | 5.6 | 5.5 | 5.7 | 5.6 | |||||
| 11.1 | 10.8 | 11.3 | 11.1 | 11.0 | 11.2 | 11.0 | |||||
| 5 | 4 | 4 | 4 | 4 | 4 | 6 | |||||
| 5 | Alexei YAGUDIN | RUS | 2.0 | 5.4 | 5.0 | 5.4 | 5.0 | 5.3 | 5.5 | 5.4 | #11 |
| 5.8 | 5.5 | 5.8 | 5.3 | 5.6 | 5.7 | 5.7 | |||||
| 11.2 | 10.5 | 11.2 | 10.3 | 10.9 | 11.2 | 11.1 | |||||
| 4 | 6 | 5 | 7 | 5 | 4 | 4 | |||||
| 6 | Yunfei LI | CHN | 2.4 | 5.4 | 5.4 | 5.5 | 5.4 | 5.6 | 5.7 | 5.5 | #10 |
| 5.2 | 5.3 | 5.4 | 5.0 | 5.3 | 5.4 | 5.6 | |||||
| 10.6 | 10.7 | 10.9 | 10.4 | 10.9 | 11.1 | 11.1 | |||||
| 7 | 5 | 6 | 6 | 6 | 6 | 5 | |||||
| 7 | Ivan DINEV | BUL | 2.8 | 5.4 | 5.3 | 5.2 | 5.3 | 5.2 | 5.4 | 5.2 | #6 |
| 5.5 | 5.2 | 5.3 | 5.5 | 5.2 | 5.3 | 5.4 | |||||
| 10.9 | 10.5 | 10.5 | 10.8 | 10.4 | 10.7 | 10.6 | |||||
| 6 | 7 | 7 | 5 | 7 | 7 | 7 | |||||
| 8 | Patrick MEIER | SUI | 3.2 | 5.0 | 4.8 | 5.1 | 5.0 | 5.0 | 5.0 | 4.9 | #15 |
| 5.1 | 4.9 | 5.3 | 4.7 | 5.3 | 5.2 | 5.3 | |||||
| 10.1 | 9.7 | 10.4 | 9.7 | 10.3 | 10.2 | 10.2 | |||||
| 8 | 10 | 8 | 11 | 8 | 8 | 8 | |||||
| 9 | Vitali DANILCHENKO | UKR | 3.6 | 4.9 | 5.1 | 5.3 | 5.0 | 4.9 | 4.9 | 4.8 | #18 |
| 5.1 | 4.9 | 4.7 | 5.2 | 5.0 | 4.7 | 4.7 | |||||
| 10.0 | 10.0 | 10.0 | 10.2 | 9.9 | 9.6 | 9.5 | |||||
| 9 | 8 | 9 | 8 | 9 | 10 | 11 | |||||
| 10 | Dmitri DMITRENKO | UKR | 4.0 | 4.6 | 4.8 | 4.8 | 4.8 | 4.6 | 4.7 | 4.7 | #17 |
| 5.0 | 5.1 | 5.1 | 4.8 | 4.8 | 5.0 | 5.0 | |||||
| 9.6 | 9.9 | 9.9 | 9.6 | 9.4 | 9.7 | 9.7 | |||||
| 13 | 9 | 10 | 12 | 14 | 9 | 9 | |||||
| 11 | Gheorghe CHIPER | ROM | 4.4 | 4.8 | 4.6 | 4.8 | 4.6 | 4.7 | 4.6 | 4.5 | #3 |
| 5.0 | 4.3 | 4.9 | 4.4 | 4.8 | 4.7 | 4.6 | |||||
| 9.8 | 8.9 | 9.7 | 9.0 | 9.5 | 9.3 | 9.1 | |||||
| 10 | 12 | 11 | 16 | 13 | 11 | 14 | |||||
| 12 | Angelo DOLFINI | ITA | 4.8 | 4.6 | 4.3 | 4.0 | 4.8 | 4.6 | 4.5 | 4.6 | #21 |
| 4.9 | 4.3 | 4.4 | 5.3 | 5.2 | 4.7 | 4.9 | |||||
| 9.5 | 8.6 | 8.4 | 10.1 | 9.8 | 9.2 | 9.5 | |||||
| 14 | 17 | 18 | 9 | 10 | 12 | 10 | |||||
| 13 | Vincent RESTENCOURT | FRA | 5.2 | 4.8 | 4.4 | 4.6 | 4.9 | 4.9 | 4.6 | 4.7 | #9 |
| 4.9 | 4.4 | 4.4 | 5.2 | 4.7 | 4.5 | 4.7 | |||||
| 9.7 | 8.8 | 9.0 | 10.1 | 9.6 | 9.1 | 9.4 | |||||
| 12 | 15 | 14 | 10 | 12 | 14 | 12 | |||||
| 14 | Neil WILSON | GBR | 5.6 | 4.6 | 4.4 | 4.1 | 4.8 | 4.7 | 4.4 | 4.5 | #16 |
| 4.8 | 4.8 | 4.5 | 4.7 | 5.1 | 4.6 | 4.8 | |||||
| 9.4 | 9.2 | 8.6 | 9.5 | 9.8 | 9.0 | 9.3 | |||||
| 15 | 11 | 16 | 14 | 11 | 15 | 13 | |||||
| 15 | Gregor URBAS | SLO | 6.0 | 4.9 | 4.2 | 4.3 | 4.7 | 4.5 | 4.4 | 4.5 | #12 |
| 4.9 | 4.6 | 4.4 | 4.8 | 4.4 | 4.4 | 4.5 | |||||
| 9.8 | 8.8 | 8.7 | 9.5 | 8.9 | 8.8 | 9.0 | |||||
| 11 | 13 | 15 | 13 | 17 | 18 | 15 | |||||
| 16 | Alexei KOZLOV | EST | 6.4 | 4.7 | 4.2 | 4.6 | 4.7 | 4.5 | 4.6 | 4.4 | #13 |
| 4.7 | 4.5 | 4.7 | 4.5 | 4.7 | 4.6 | 4.5 | |||||
| 9.4 | 8.7 | 9.3 | 9.2 | 9.2 | 9.2 | 8.9 | |||||
| 16 | 16 | 12 | 15 | 15 | 13 | 17 | |||||
| 17 | Kevin van der PERREN | BEL | 6.8 | 4.5 | 4.0 | 4.6 | 4.4 | 4.4 | 4.5 | 4.6 | #4 |
| 4.6 | 4.4 | 4.6 | 4.5 | 4.6 | 4.5 | 4.4 | |||||
| 9.1 | 8.4 | 9.2 | 8.9 | 9.0 | 9.0 | 9.0 | |||||
| 18 | 18 | 13 | 17 | 16 | 16 | 16 | |||||
| 18 | Konstantin KOSTIN | LAT | 7.2 | 4.6 | 3.9 | 4.2 | 4.5 | 4.2 | 4.3 | 4.4 | #14 |
| 4.6 | 4.1 | 4.4 | 4.4 | 4.5 | 4.5 | 4.4 | |||||
| 9.2 | 8.0 | 8.6 | 8.9 | 8.7 | 8.8 | 8.8 | |||||
| 17 | 20 | 17 | 18 | 18 | 17 | 18 | |||||
| 19 | Juri LITVINOV | KAZ | 7.6 | 4.4 | 4.3 | 4.2 | 4.4 | 4.3 | 4.4 | 4.3 | #2 |
| 4.4 | 4.5 | 4.0 | 4.3 | 4.4 | 4.2 | 4.3 | |||||
| 8.8 | 8.8 | 8.2 | 8.7 | 8.7 | 8.6 | 8.6 | |||||
| 19 | 14 | 19 | 19 | 19 | 19 | 19 | |||||
| 20 | Yon GARCIA | ESP | 8.0 | 4.1 | 4.0 | 4.1 | 4.3 | 4.1 | 4.0 | 4.1 | #8 |
| 4.3 | 4.2 | 4.0 | 4.2 | 4.3 | 4.3 | 4.2 | |||||
| 8.4 | 8.2 | 8.1 | 8.5 | 8.4 | 8.3 | 8.3 | |||||
| 20 | 19 | 20 | 20 | 20 | 20 | 20 | |||||
| 21 | Ricky COCKERILL | NZL | 8.4 | 4.2 | 3.8 | 3.8 | 3.5 | 4.0 | 4.0 | 3.8 | #19 |
| 4.1 | 3.8 | 3.9 | 3.9 | 4.0 | 3.9 | 3.8 | |||||
| 8.3 | 7.6 | 7.7 | 7.4 | 8.0 | 7.9 | 7.6 | |||||
| 21 | 21 | 21 | 22 | 21 | 21 | 21 | |||||
| 22 | Panagiotis MARKOUIZOS | ISU | 8.8 | 3.7 | 3.2 | 3.5 | 3.8 | 3.4 | 3.8 | 3.5 | #7 |
| 3.6 | 3.6 | 3.6 | 4.1 | 3.7 | 3.7 | 3.6 | |||||
| 7.3 | 6.8 | 7.1 | 7.9 | 7.1 | 7.5 | 7.1 | |||||
| 22 | 22 | 22 | 21 | 22 | 22 | 22 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evgeni PLUSHENKO | RUS | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 42 | 292 | |
| 2 | Todd ELDREDGE | USA | 2 | (8) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 40 | 276 | |
| 3 | Timothy GOEBEL | USA | 0 | 6 | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 38 | 272 | |
| 4 | Alexander ABT | RUS | 0 | 0 | 0 | (9) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 36 | 245 | |
| 5 | Alexei YAGUDIN | RUS | 0 | 0 | 0 | 5 | (10) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 34 | 237 | |
| 6 | Yunfei LI | CHN | 0 | 0 | 0 | 2 | 4 | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 32 | 226 | |
| 7 | Ivan DINEV | BUL | 0 | 0 | 0 | 0 | 2 | 4 | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 30 | 216 | |
| 8 | Patrick MEIER | SUI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (10) | (12) | (14) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 28 | 186 | |
| 9 | Vitali DANILCHENKO | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (10) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 26 | 180 | |
| 10 | Dmitri DMITRENKO | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (10) | (10) | (8) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 24 | 156 | |
| 11 | Gheorghe CHIPER | ROM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (8) | (8) | 6 | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | 20 | 134 | |
| 12 | Angelo DOLFINI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | (8) | (10) | (8) | (10) | (12) | (12) | (12) | (14) | (14) | (14) | 20 | 128 | |
| 13 | Vincent RESTENCOURT | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 6 | 6 | (10) | (10) | (10) | (12) | (14) | (12) | (14) | (14) | (14) | 18 | 130 | |
| 14 | Neil WILSON | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (8) | 4 | 4 | (8) | (10) | (12) | (14) | (14) | (14) | (14) | (14) | 18 | 118 | |
| 15 | Gregor URBAS | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 4 | 6 | (8) | (8) | (12) | (14) | (14) | (14) | (14) | 14 | 104 | |
| 16 | Alexei KOZLOV | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 6 | (12) | (14) | (12) | (14) | (14) | (14) | 12 | 100 | |
| 17 | Kevin van der PERREN | BEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 6 | 2 | (12) | (12) | (14) | (14) | (14) | 10 | 80 | |
| 18 | Konstantin KOSTIN | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | (12) | (12) | (14) | (14) | 8 | 58 | |
| 19 | Juri LITVINOV | KAZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | (14) | (14) | (14) | 6 | 52 | |
| 20 | Yon GARCIA | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | (14) | (14) | 4 | 30 | |
| 21 | Ricky COCKERILL | NZL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (12) | 2 | 12 | |
| 22 | Panagiotis MARKOUIZOS | ISU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Miss Sally-Anne STAPLEFORD | |
| Assistant Referee | Mrs. Felicitas BABUSIKOVA | |
| Judge No.1 | Mr. Nicolae BELLU | |
| Judge No.2 | Mrs. Agnes MORVAI-KÖVECSES | |
| Judge No.3 | Mrs. Mieko FUJIMORI | |
| Judge No.4 | Mr. Alfred KORYTEK | |
| Judge No.5 | Mrs. Deborah ISLAM | |
| Judge No.6 | Mr. Alexander PENTCHEV | |
| Judge No.7 | Mrs. Marianne OEVERBY | |
| Substitute Judge | Miss Marie Reine LE GOUGNE |
Last Update: 16.9.2001 9:23