2001 World Figure Skating Championships
Ladies - Qualifying Free Skating Group A
Detailed Classification
| SPl. | Name | Nat. | Points | | | | | | | | StN. |
| 1 | Michelle KWAN | USA | 0.4 | 5.7 | 5.8 | 5.8 | 5.7 | 5.8 | 5.7 | 5.7 | #11 |
| | | | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
| | | | 11.5 | 11.6 | 11.6 | 11.5 | 11.6 | 11.5 | 11.5 |
| | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Sarah HUGHES | USA | 0.8 | 5.6 | 5.5 | 5.5 | 5.6 | 5.6 | 5.5 | 5.5 | #3 |
| | | | 5.5 | 5.6 | 5.6 | 5.6 | 5.7 | 5.6 | 5.7 |
| | | | 11.1 | 11.1 | 11.1 | 11.2 | 11.3 | 11.1 | 11.2 |
| | | | 2 | 3 | 2 | 2 | 2 | 2 | 2 |
| 3 | Angela NIKODINOV | USA | 1.2 | 5.3 | 5.4 | 5.5 | 5.5 | 5.3 | 5.6 | 5.5 | #14 |
| | | | 5.2 | 5.7 | 5.5 | 5.6 | 5.4 | 5.4 | 5.5 |
| | | | 10.5 | 11.1 | 11.0 | 11.1 | 10.7 | 11.0 | 11.0 |
| | | | 5 | 2 | 3 | 3 | 3 | 3 | 3 |
| 4 | Maria BUTYRSKAYA | RUS | 1.6 | 4.9 | 5.3 | 5.2 | 5.2 | 5.1 | 5.3 | 5.3 | #15 |
| | | | 5.6 | 5.6 | 5.6 | 5.7 | 5.5 | 5.6 | 5.6 |
| | | | 10.5 | 10.9 | 10.8 | 10.9 | 10.6 | 10.9 | 10.9 |
| | | | 4 | 5 | 4 | 5 | 4 | 4 | 4 |
| 5 | Fumie SUGURI | JPN | 2.0 | 5.4 | 5.5 | 5.4 | 5.5 | 5.3 | 5.4 | 5.5 | #18 |
| | | | 5.3 | 5.5 | 5.3 | 5.5 | 5.3 | 5.3 | 5.4 |
| | | | 10.7 | 11.0 | 10.7 | 11.0 | 10.6 | 10.7 | 10.9 |
| | | | 3 | 4 | 6 | 4 | 5 | 5 | 5 |
| 6 | Tatiana MALININA | UZB | 2.4 | 5.1 | 4.9 | 5.3 | 5.3 | 5.2 | 5.2 | 5.2 | #6 |
| | | | 5.3 | 5.1 | 5.5 | 5.4 | 5.3 | 5.3 | 5.3 |
| | | | 10.4 | 10.0 | 10.8 | 10.7 | 10.5 | 10.5 | 10.5 |
| | | | 6 | 9 | 5 | 6 | 6 | 7 | 8 |
| 7 | Elina KETTUNEN | FIN | 2.8 | 4.8 | 5.3 | 5.3 | 5.0 | 5.1 | 4.9 | 5.4 | #10 |
| | | | 5.2 | 5.3 | 5.3 | 5.1 | 5.2 | 5.1 | 5.2 |
| | | | 10.0 | 10.6 | 10.6 | 10.1 | 10.3 | 10.0 | 10.6 |
| | | | 7 | 6 | 7 | 8 | 8 | 10 | 7 |
| 8 | Mikkeline KIERKGAARD | DEN | 3.2 | 4.5 | 4.6 | 5.0 | 4.7 | 4.8 | 4.9 | 5.3 | #7 |
| | | | 5.0 | 5.2 | 5.3 | 5.0 | 5.6 | 5.4 | 5.5 |
| | | | 9.5 | 9.8 | 10.3 | 9.7 | 10.4 | 10.3 | 10.8 |
| | | | 10 | 10 | 9 | 10 | 7 | 8 | 6 |
| 9 | Julia SEBESTYEN | HUN | 3.6 | 4.9 | 5.2 | 5.1 | 5.2 | 5.0 | 5.3 | 5.0 | #9 |
| | | | 4.8 | 5.1 | 5.3 | 4.9 | 4.6 | 5.3 | 5.0 |
| | | | 9.7 | 10.3 | 10.4 | 10.1 | 9.6 | 10.6 | 10.0 |
| | | | 9 | 7 | 8 | 9 | 11 | 6 | 13 |
| 10 | Julia SOLDATOVA | BLR | 4.0 | 5.0 | 5.2 | 5.1 | 5.1 | 5.0 | 5.1 | 5.0 | #1 |
| | | | 4.9 | 5.0 | 5.1 | 5.1 | 5.1 | 5.0 | 5.2 |
| | | | 9.9 | 10.2 | 10.2 | 10.2 | 10.1 | 10.1 | 10.2 |
| | | | 8 | 8 | 10 | 7 | 10 | 9 | 12 |
| 11 | Susanne STADLMÜLLER | GER | 4.4 | 4.6 | 4.9 | 4.8 | 4.8 | 4.9 | 4.8 | 5.2 | #17 |
| | | | 4.9 | 4.7 | 5.2 | 4.8 | 5.3 | 4.9 | 5.2 |
| | | | 9.5 | 9.6 | 10.0 | 9.6 | 10.2 | 9.7 | 10.4 |
| | | | 11 | 11 | 11 | 11 | 9 | 11 | 10 |
| 12 | Hristina VASSILEVA | BUL | 4.8 | 4.7 | 4.8 | 4.7 | 4.7 | 4.8 | 4.7 | 5.1 | #23 |
| | | | 4.5 | 4.7 | 4.7 | 4.5 | 4.5 | 4.7 | 5.3 |
| | | | 9.2 | 9.5 | 9.4 | 9.2 | 9.3 | 9.4 | 10.4 |
| | | | 12 | 13 | 12 | 14 | 12 | 13 | 9 |
| 13 | Carina CHEN | TPE | 5.2 | 4.2 | 4.5 | 4.4 | 4.5 | 4.4 | 4.7 | 5.0 | #16 |
| | | | 4.3 | 5.0 | 4.6 | 5.0 | 4.5 | 4.8 | 5.3 |
| | | | 8.5 | 9.5 | 9.0 | 9.5 | 8.9 | 9.5 | 10.3 |
| | | | 15 | 12 | 13 | 12 | 14 | 12 | 11 |
| 14 | Roxana LUCA | ROM | 5.6 | 4.6 | 4.0 | 4.5 | 4.3 | 4.5 | 4.7 | 4.4 | #2 |
| | | | 4.4 | 3.8 | 4.5 | 4.4 | 4.7 | 4.6 | 4.5 |
| | | | 9.0 | 7.8 | 9.0 | 8.7 | 9.2 | 9.3 | 8.9 |
| | | | 13 | 17 | 14 | 16 | 13 | 14 | 14 |
| 15 | Marta ANDRADE | ESP | 6.0 | 4.3 | 4.5 | 4.3 | 4.6 | 3.9 | 4.4 | 4.3 | #21 |
| | | | 4.2 | 4.9 | 4.3 | 4.8 | 3.7 | 4.5 | 4.5 |
| | | | 8.5 | 9.4 | 8.6 | 9.4 | 7.6 | 8.9 | 8.8 |
| | | | 16 | 14 | 18 | 13 | 20 | 15 | 15 |
| 16 | Galina MANIACHENKO | UKR | 6.4 | 4.4 | 4.0 | 4.4 | 4.2 | 4.3 | 4.3 | 3.9 | #20 |
| | | | 4.5 | 3.9 | 4.5 | 4.6 | 4.4 | 4.5 | 3.8 |
| | | | 8.9 | 7.9 | 8.9 | 8.8 | 8.7 | 8.8 | 7.7 |
| | | | 14 | 16 | 15 | 15 | 15 | 16 | 21 |
| 17 | Lenka SENIGLOVA | CZE | 6.8 | 4.3 | 4.2 | 4.0 | 3.7 | 4.2 | 4.1 | 4.1 | #4 |
| | | | 4.1 | 4.1 | 4.2 | 3.8 | 4.3 | 4.1 | 4.2 |
| | | | 8.4 | 8.3 | 8.2 | 7.5 | 8.5 | 8.2 | 8.3 |
| | | | 17 | 15 | 20 | 19 | 16 | 17 | 18 |
| 18 | Anna WENZEL | AUT | 7.2 | 4.0 | 3.7 | 4.3 | 4.1 | 3.8 | 3.9 | 4.2 | #5 |
| | | | 4.1 | 4.0 | 4.5 | 3.9 | 3.7 | 3.7 | 4.5 |
| | | | 8.1 | 7.7 | 8.8 | 8.0 | 7.5 | 7.6 | 8.7 |
| | | | 18 | 18 | 16 | 17 | 21 | 19 | 16 |
| 19 | Georgina PAPAVASILOU | ISU | 7.6 | 4.0 | 3.4 | 4.4 | 3.5 | 3.9 | 3.8 | 3.5 | #12 |
| | | | 3.9 | 3.5 | 4.4 | 4.0 | 3.9 | 3.8 | 3.8 |
| | | | 7.9 | 6.9 | 8.8 | 7.5 | 7.8 | 7.6 | 7.3 |
| | | | 19 | 22 | 17 | 18 | 18 | 18 | 23 |
| 20 | Shirene HUMAN | RSA | 8.0 | 3.8 | 3.6 | 3.8 | 3.3 | 3.6 | 3.6 | 4.1 | #19 |
| | | | 3.7 | 4.0 | 4.1 | 4.1 | 3.6 | 3.9 | 4.4 |
| | | | 7.5 | 7.6 | 7.9 | 7.4 | 7.2 | 7.5 | 8.5 |
| | | | 21 | 19 | 21 | 21 | 22 | 20 | 17 |
| 21 | Dirke O´Brien BAKER | NZL | 8.4 | 3.8 | 3.4 | 3.7 | 3.7 | 4.0 | 3.4 | 3.8 | #22 |
| | | | 3.6 | 3.7 | 3.8 | 3.8 | 4.0 | 3.6 | 4.1 |
| | | | 7.4 | 7.1 | 7.5 | 7.5 | 8.0 | 7.0 | 7.9 |
| | | | 22 | 21 | 22 | 19 | 17 | 22 | 19 |
| 22 | Rocio SALAS VISUET | MEX | 8.8 | 3.8 | 3.2 | 3.5 | 3.3 | 3.5 | 3.6 | 3.8 | #13 |
| | | | 3.8 | 3.6 | 3.7 | 3.8 | 4.1 | 3.6 | 4.0 |
| | | | 7.6 | 6.8 | 7.2 | 7.1 | 7.6 | 7.2 | 7.8 |
| | | | 20 | 23 | 23 | 23 | 19 | 21 | 20 |
| 23 | Christine LEE | HKG | 9.2 | 3.5 | 3.6 | 4.1 | 3.6 | 3.4 | 3.5 | 3.7 | #8 |
| | | | 3.5 | 3.7 | 4.2 | 3.7 | 3.4 | 3.5 | 3.7 |
| | | | 7.0 | 7.3 | 8.3 | 7.3 | 6.8 | 7.0 | 7.4 |
| | | | 23 | 20 | 19 | 22 | 23 | 23 | 22 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | CP | TPiF |
| 1 | Michelle KWAN | USA | | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 44 | 308 |
| 2 | Sarah HUGHES | USA | 0 | | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 42 | 292 |
| 3 | Angela NIKODINOV | USA | 0 | 2 | | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 40 | 278 |
| 4 | Maria BUTYRSKAYA | RUS | 0 | 0 | 2 | | (8) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 38 | 262 |
| 5 | Fumie SUGURI | JPN | 0 | 0 | 2 | 6 | | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 36 | 258 |
| 6 | Tatiana MALININA | UZB | 0 | 0 | 0 | 0 | 2 | | (10) | (12) | (10) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 34 | 228 |
| 7 | Elina KETTUNEN | FIN | 0 | 0 | 0 | 0 | 0 | 4 | | (8) | (12) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 32 | 216 |
| 8 | Mikkeline KIERKGAARD | DEN | 0 | 0 | 0 | 0 | 0 | 2 | 6 | | 4 | (8) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 28 | 202 |
| 9 | Julia SEBESTYEN | HUN | 0 | 0 | 0 | 0 | 0 | 4 | 2 | (10) | | 6 | (10) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 28 | 196 |
| 10 | Julia SOLDATOVA | BLR | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | (8) | | (10) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 28 | 194 |
| 11 | Susanne STADLMÜLLER | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 24 | 174 |
| 12 | Hristina VASSILEVA | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | (8) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 22 | 152 |
| 13 | Carina CHEN | TPE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | | (10) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 20 | 144 |
| 14 | Roxana LUCA | ROM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (10) | (10) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | 18 | 120 |
| 15 | Marta ANDRADE | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | | (8) | (12) | (12) | (10) | (14) | (12) | (12) | (14) | 16 | 100 |
| 16 | Galina MANIACHENKO | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | | (10) | (12) | (14) | (12) | (12) | (12) | (14) | 14 | 98 |
| 17 | Lenka SENIGLOVA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | | (8) | (10) | (12) | (13) | (14) | (12) | 12 | 77 |
| 18 | Anna WENZEL | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | | (10) | (14) | (12) | (12) | (14) | 10 | 72 |
| 19 | Georgina PAPAVASILOU | ISU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | | (10) | (8) | (12) | (10) | 8 | 52 |
| 20 | Shirene HUMAN | RSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | | (10) | (10) | (12) | 6 | 40 |
| 21 | Dirke O´Brien BAKER | NZL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 6 | 4 | | (10) | (10) | 4 | 37 |
| 22 | Rocio SALAS VISUET | MEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 4 | 4 | | (8) | 2 | 24 |
| 23 | Christine LEE | HKG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 4 | 6 | | 0 | 18 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. John GREENWOOD | |
| Assistant Referee | Mrs. Hely ABBONDATI | |
| Judge No.1 | Mrs. Hermi OTTEMANN | |
| Judge No.2 | Mr. Joseph L. INMAN | |
| Judge No.3 | Mr. Jiasheng YANG | |
| Judge No.4 | Mrs. Zoya YORDANOVA | |
| Judge No.5 | Mrs. Karen ARCHER | |
| Judge No.6 | Mr. Patrick IBENS | |
| Judge No.7 | Mr. Helmut SIEBER | |
| Substitute Judge | Mr. Igor PROKOP | |
Back to Event Page
Back Back to Home Page
Contact result service
Created by IceCalc
Last Update: 16.9.2001 9:23