| SPl. | Name | Nat. | Points | StN. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barbara FUSAR POLI / Maurizio MARGAGLIO | ITA | 1.0 | 5.7 | 5.9 | 5.7 | 5.8 | 5.6 | 5.7 | 5.8 | 5.8 | 5.9 | #21 |
| 5.8 | 5.9 | 5.8 | 5.9 | 5.8 | 5.9 | 5.9 | 5.8 | 5.9 | |||||
| 11.5 | 11.8 | 11.5 | 11.7 | 11.4 | 11.6 | 11.7 | 11.6 | 11.8 | |||||
| 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | |||||
| 2 | Marina ANISSINA / Gwendal PEIZERAT | FRA | 2.0 | 5.8 | 5.7 | 5.7 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | #20 |
| 5.9 | 5.9 | 5.9 | 5.9 | 5.8 | 5.8 | 5.9 | 5.9 | 5.9 | |||||
| 11.7 | 11.6 | 11.6 | 11.5 | 11.5 | 11.5 | 11.6 | 11.6 | 11.7 | |||||
| 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | |||||
| 3 | Irina LOBACHEVA / Ilia AVERBUKH | RUS | 3.0 | 5.5 | 5.8 | 5.6 | 5.7 | 5.5 | 5.6 | 5.6 | 5.5 | 5.7 | #22 |
| 5.7 | 5.8 | 5.8 | 5.8 | 5.7 | 5.8 | 5.7 | 5.8 | 5.8 | |||||
| 11.2 | 11.6 | 11.4 | 11.5 | 11.2 | 11.4 | 11.3 | 11.3 | 11.5 | |||||
| 5 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | |||||
| 4 | Shae-Lynn BOURNE / Victor KRAATZ | CAN | 4.0 | 5.7 | 5.7 | 5.7 | 5.6 | 5.6 | 5.7 | 5.8 | 5.6 | 5.8 | #24 |
| 5.7 | 5.8 | 5.7 | 5.8 | 5.7 | 5.7 | 5.8 | 5.7 | 5.8 | |||||
| 11.4 | 11.5 | 11.4 | 11.4 | 11.3 | 11.4 | 11.6 | 11.3 | 11.6 | |||||
| 3 | 4 | 4 | 4 | 3 | 4 | 3 | 6 | 3 | |||||
| 5 | Margarita DROBIAZKO / Povilas VANAGAS | LTU | 5.0 | 5.5 | 5.6 | 5.5 | 5.6 | 5.5 | 5.5 | 5.6 | 5.7 | 5.5 | #23 |
| 5.8 | 5.7 | 5.7 | 5.7 | 5.6 | 5.6 | 5.6 | 5.8 | 5.8 | |||||
| 11.3 | 11.3 | 11.2 | 11.3 | 11.1 | 11.1 | 11.2 | 11.5 | 11.3 | |||||
| 4 | 6 | 5 | 5 | 5 | 6 | 5 | 3 | 6 | |||||
| 6 | Galit CHAIT / Sergei SAKHNOVSKI | ISR | 6.0 | 5.3 | 5.6 | 5.3 | 5.5 | 5.4 | 5.4 | 5.3 | 5.6 | 5.6 | #16 |
| 5.5 | 5.8 | 5.6 | 5.7 | 5.5 | 5.7 | 5.5 | 5.8 | 5.8 | |||||
| 10.8 | 11.4 | 10.9 | 11.2 | 10.9 | 11.1 | 10.8 | 11.4 | 11.4 | |||||
| 7 | 5 | 7 | 6 | 6 | 5 | 6 | 4 | 5 | |||||
| 7 | Kati WINKLER / Rene LOHSE | GER | 7.0 | 5.5 | 5.7 | 5.4 | 5.4 | 5.1 | 5.3 | 5.3 | 5.2 | 5.3 | #17 |
| 5.5 | 5.6 | 5.6 | 5.6 | 5.5 | 5.5 | 5.4 | 5.5 | 5.6 | |||||
| 11.0 | 11.3 | 11.0 | 11.0 | 10.6 | 10.8 | 10.7 | 10.7 | 10.9 | |||||
| 6 | 7 | 6 | 7 | 8 | 8 | 7 | 7 | 9 | |||||
| 8 | Elena GRUSHINA / Ruslan GONCHAROV | UKR | 8.0 | 5.1 | 5.5 | 5.2 | 5.3 | 5.2 | 5.4 | 5.2 | 5.0 | 5.4 | #15 |
| 5.3 | 5.6 | 5.4 | 5.5 | 5.5 | 5.5 | 5.4 | 5.5 | 5.6 | |||||
| 10.4 | 11.1 | 10.6 | 10.8 | 10.7 | 10.9 | 10.6 | 10.5 | 11.0 | |||||
| 10 | 8 | 9 | 8 | 7 | 7 | 8 | 9 | 8 | |||||
| 9 | Naomi LANG / Peter TCHERNYSHEV | USA | 9.0 | 5.3 | 5.4 | 5.3 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.5 | #18 |
| 5.4 | 5.5 | 5.5 | 5.5 | 5.4 | 5.4 | 5.3 | 5.4 | 5.7 | |||||
| 10.7 | 10.9 | 10.8 | 10.7 | 10.6 | 10.6 | 10.5 | 10.6 | 11.2 | |||||
| 8 | 9 | 8 | 9 | 9 | 10 | 9 | 8 | 7 | |||||
| 10 | Albena DENKOVA / Maxim STAVIYSKI | BUL | 10.0 | 5.1 | 5.3 | 5.1 | 5.3 | 5.0 | 5.3 | 5.1 | 5.1 | 5.3 | #19 |
| 5.4 | 5.4 | 5.3 | 5.3 | 5.5 | 5.4 | 5.2 | 5.4 | 5.5 | |||||
| 10.5 | 10.7 | 10.4 | 10.6 | 10.5 | 10.7 | 10.3 | 10.5 | 10.8 | |||||
| 9 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | |||||
| 11 | Marie-France DUBREUIL / Patrice LAUZON | CAN | 11.0 | 5.0 | 5.2 | 4.9 | 5.2 | 4.9 | 4.9 | 5.0 | 4.9 | 5.0 | #12 |
| 5.2 | 5.1 | 5.2 | 5.3 | 5.5 | 5.0 | 5.2 | 5.5 | 5.6 | |||||
| 10.2 | 10.3 | 10.1 | 10.5 | 10.4 | 9.9 | 10.2 | 10.4 | 10.6 | |||||
| 11 | 13 | 11 | 11 | 12 | 12 | 11 | 11 | 12 | |||||
| 12 | Tatiana NAVKA / Roman KOSTOMAROV | RUS | 12.0 | 4.8 | 5.2 | 4.7 | 5.1 | 5.1 | 4.8 | 5.0 | 4.7 | 5.3 | #11 |
| 5.3 | 5.4 | 5.0 | 5.3 | 5.4 | 5.1 | 5.1 | 5.4 | 5.4 | |||||
| 10.1 | 10.6 | 9.7 | 10.4 | 10.5 | 9.9 | 10.1 | 10.1 | 10.7 | |||||
| 12 | 11 | 13 | 12 | 11 | 11 | 12 | 13 | 11 | |||||
| 13 | Isabelle DELOBEL / Olivier SCHOENFELDER | FRA | 13.0 | 4.9 | 5.1 | 4.7 | 4.9 | 5.0 | 4.7 | 4.8 | 4.9 | 4.9 | #10 |
| 5.2 | 5.2 | 5.1 | 5.2 | 5.4 | 5.0 | 5.0 | 5.3 | 5.0 | |||||
| 10.1 | 10.3 | 9.8 | 10.1 | 10.4 | 9.7 | 9.8 | 10.2 | 9.9 | |||||
| 13 | 12 | 12 | 14 | 13 | 13 | 13 | 12 | 13 | |||||
| 14 | Sylwia NOWAK / Sebastian KOLASINSKI | POL | 14.0 | 4.7 | 4.8 | 4.7 | 5.0 | 4.8 | 4.8 | 4.8 | 4.5 | 4.7 | #14 |
| 5.0 | 5.2 | 4.9 | 5.2 | 5.2 | 4.9 | 4.9 | 4.9 | 5.0 | |||||
| 9.7 | 10.0 | 9.6 | 10.2 | 10.0 | 9.7 | 9.7 | 9.4 | 9.7 | |||||
| 14 | 14 | 14 | 13 | 14 | 14 | 15 | 15 | 14 | |||||
| 15 | Eliane HUGENTOBLER / Daniel HUGENTOBLER | SUI | 15.0 | 4.5 | 4.8 | 4.6 | 4.7 | 4.9 | 4.7 | 4.7 | 4.6 | 4.6 | #13 |
| 4.8 | 5.1 | 4.8 | 5.0 | 5.0 | 4.8 | 5.0 | 4.8 | 4.8 | |||||
| 9.3 | 9.9 | 9.4 | 9.7 | 9.9 | 9.5 | 9.7 | 9.4 | 9.4 | |||||
| 16 | 15 | 16 | 15 | 15 | 15 | 14 | 16 | 16 | |||||
| 16 | Marika HUMPHREYS / Vitali BARANOV | GBR | 16.0 | 4.7 | 4.8 | 4.6 | 4.6 | 4.7 | 4.6 | 4.7 | 4.7 | 4.7 | #9 |
| 4.9 | 5.0 | 4.9 | 4.8 | 5.1 | 4.8 | 4.9 | 4.8 | 4.8 | |||||
| 9.6 | 9.8 | 9.5 | 9.4 | 9.8 | 9.4 | 9.6 | 9.5 | 9.5 | |||||
| 15 | 16 | 15 | 16 | 16 | 16 | 16 | 14 | 15 | |||||
| 17 | Tanith BELBIN / Benjamin AGOSTO | USA | 17.0 | 4.4 | 4.6 | 4.5 | 4.4 | 4.5 | 4.4 | 4.4 | 4.3 | 4.4 | #5 |
| 4.6 | 4.8 | 4.7 | 4.7 | 4.8 | 4.6 | 4.7 | 4.6 | 4.7 | |||||
| 9.0 | 9.4 | 9.2 | 9.1 | 9.3 | 9.0 | 9.1 | 8.9 | 9.1 | |||||
| 17 | 17 | 17 | 17 | 18 | 17 | 17 | 17 | 17 | |||||
| 18 | Magali SAURI / Michail STIFUNIN | FRA | 18.0 | 4.3 | 4.5 | 4.3 | 4.4 | 4.8 | 4.3 | 4.4 | 4.1 | 4.3 | #8 |
| 4.6 | 4.7 | 4.3 | 4.6 | 4.9 | 4.6 | 4.6 | 4.6 | 4.7 | |||||
| 8.9 | 9.2 | 8.6 | 9.0 | 9.7 | 8.9 | 9.0 | 8.7 | 9.0 | |||||
| 18 | 18 | 18 | 18 | 17 | 18 | 18 | 18 | 19 | |||||
| 19 | Kristin FRASER / Igor LUKANIN | AZE | 19.0 | 4.2 | 4.3 | 4.1 | 4.3 | 4.3 | 4.1 | 3.9 | 3.8 | 4.5 | #6 |
| 4.4 | 4.6 | 4.3 | 4.3 | 4.6 | 4.4 | 4.1 | 4.7 | 4.6 | |||||
| 8.6 | 8.9 | 8.4 | 8.6 | 8.9 | 8.5 | 8.0 | 8.5 | 9.1 | |||||
| 19 | 19 | 21 | 19 | 19 | 19 | 20 | 20 | 18 | |||||
| 20 | Agata BLAZOWSKA / Marcin KOZUBEK | POL | 20.0 | 4.1 | 4.3 | 4.2 | 4.0 | 4.1 | 4.2 | 4.2 | 4.0 | 4.2 | #7 |
| 4.4 | 4.5 | 4.3 | 4.4 | 4.6 | 4.3 | 4.4 | 4.6 | 4.6 | |||||
| 8.5 | 8.8 | 8.5 | 8.4 | 8.7 | 8.5 | 8.6 | 8.6 | 8.8 | |||||
| 20 | 20 | 19 | 20 | 20 | 20 | 19 | 19 | 20 | |||||
| 21 | Gloria AGOGLIATI / Luciano MILO | ITA | 21.0 | 3.5 | 3.9 | 4.0 | 4.0 | 3.8 | 3.8 | 3.6 | 3.5 | 4.2 | #3 |
| 4.4 | 4.5 | 4.4 | 4.3 | 4.1 | 4.1 | 4.1 | 4.2 | 4.4 | |||||
| 7.9 | 8.4 | 8.4 | 8.3 | 7.9 | 7.9 | 7.7 | 7.7 | 8.6 | |||||
| 22 | 21 | 20 | 21 | 22 | 21 | 21 | 23 | 21 | |||||
| 22 | Zita GEBORA / Andras VISONTAI | HUN | 22.0 | 3.8 | 4.1 | 3.8 | 3.4 | 4.0 | 3.5 | 3.3 | 3.8 | 3.9 | #2 |
| 4.2 | 4.3 | 4.0 | 3.9 | 4.0 | 3.7 | 3.7 | 4.3 | 4.0 | |||||
| 8.0 | 8.4 | 7.8 | 7.3 | 8.0 | 7.2 | 7.0 | 8.1 | 7.9 | |||||
| 21 | 22 | 23 | 24 | 21 | 24 | 23 | 21 | 22 | |||||
| 23 | Katarina KOVALOVA / David SZURMAN | CZE | 23.0 | 3.6 | 3.8 | 3.9 | 4.0 | 3.9 | 3.8 | 3.4 | 3.8 | 3.5 | #4 |
| 4.2 | 4.2 | 4.1 | 4.2 | 3.9 | 4.0 | 3.4 | 4.1 | 4.0 | |||||
| 7.8 | 8.0 | 8.0 | 8.2 | 7.8 | 7.8 | 6.8 | 7.9 | 7.5 | |||||
| 23 | 23 | 22 | 22 | 23 | 22 | 24 | 22 | 24 | |||||
| 24 | Nakako TSUZUKI / Rinat FARKHOUTDINOV | JPN | 24.0 | 3.6 | 3.9 | 3.8 | 3.4 | 3.6 | 3.7 | 3.6 | 3.4 | 3.7 | #1 |
| 4.0 | 4.1 | 3.8 | 4.0 | 4.0 | 4.0 | 3.8 | 3.9 | 4.0 | |||||
| 7.6 | 8.0 | 7.6 | 7.4 | 7.6 | 7.7 | 7.4 | 7.3 | 7.7 | |||||
| 24 | 24 | 24 | 23 | 24 | 23 | 22 | 24 | 23 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barbara FUSAR POLI / Maurizio MARGAGLIO | ITA | (10) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 46 | 406 | |
| 2 | Marina ANISSINA / Gwendal PEIZERAT | FRA | 8 | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 44 | 404 | |
| 3 | Irina LOBACHEVA / Ilia AVERBUKH | RUS | 0 | 0 | (10) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 42 | 364 | |
| 4 | Shae-Lynn BOURNE / Victor KRAATZ | CAN | 0 | 0 | 8 | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 40 | 364 | |
| 5 | Margarita DROBIAZKO / Povilas VANAGAS | LTU | 0 | 0 | 4 | 2 | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 38 | 342 | |
| 6 | Galit CHAIT / Sergei SAKHNOVSKI | ISR | 0 | 0 | 2 | 2 | 6 | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 36 | 330 | |
| 7 | Kati WINKLER / Rene LOHSE | GER | 0 | 0 | 0 | 0 | 0 | 4 | (12) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 34 | 302 | |
| 8 | Elena GRUSHINA / Ruslan GONCHAROV | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 6 | (10) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 32 | 284 | |
| 9 | Naomi LANG / Peter TCHERNYSHEV | USA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 30 | 278 | |
| 10 | Albena DENKOVA / Maxim STAVIYSKI | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 28 | 256 | |
| 11 | Marie-France DUBREUIL / Patrice LAUZON | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (10) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 26 | 224 | |
| 12 | Tatiana NAVKA / Roman KOSTOMAROV | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 24 | 220 | |
| 13 | Isabelle DELOBEL / Olivier SCHOENFELDER | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 22 | 202 | |
| 14 | Sylwia NOWAK / Sebastian KOLASINSKI | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 20 | 178 | |
| 15 | Eliane HUGENTOBLER / Daniel HUGENTOBLER | SUI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (10) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 18 | 156 | |
| 16 | Marika HUMPHREYS / Vitali BARANOV | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 16 | 154 | |
| 17 | Tanith BELBIN / Benjamin AGOSTO | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (16) | (18) | (18) | (18) | (18) | (18) | (18) | 14 | 124 | |
| 18 | Magali SAURI / Michail STIFUNIN | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (16) | (18) | (18) | (18) | (18) | (18) | 12 | 108 | |
| 19 | Kristin FRASER / Igor LUKANIN | AZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (12) | (16) | (18) | (18) | (18) | 10 | 84 | |
| 20 | Agata BLAZOWSKA / Marcin KOZUBEK | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | (18) | (18) | (18) | (18) | 8 | 78 | |
| 21 | Gloria AGOGLIATI / Luciano MILO | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | (12) | (16) | (18) | 6 | 48 | |
| 22 | Zita GEBORA / Andras VISONTAI | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | (12) | (12) | 4 | 30 | |
| 23 | Katarina KOVALOVA / David SZURMAN | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | (14) | 2 | 22 | |
| 24 | Nakako TSUZUKI / Rinat FARKHOUTDINOV | JPN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 10 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Courtney JONES O.B.E | |
| Assistant Referee | Mrs. Ann SHAW | |
| Judge No.1 | Mrs. Christine HURTH | |
| Judge No.2 | Mrs. Alla SHEKHOVTSEVA | |
| Judge No.3 | Mr. Ulf DENZER | |
| Judge No.4 | Mr. Walter ZUCCARO | |
| Judge No.5 | Mr. Istvan SUGAR | |
| Judge No.6 | Mr. Yuri BALKOV | |
| Judge No.7 | Mrs. Verena DIENER | |
| Judge No.8 | Mrs. Hilary SELBY | |
| Judge No.9 | Mrs. Irina NECHKINA | |
| Substitute Judge | Miss Linda K. LEAVER |
Last Update: 16.9.2001 9:23