| No. | Name | Nat. |
|---|---|---|
| 1 | Anthony LIU | AUS |
| 2 | Clemens JONAS | AUT |
| 3 | Sergei RYLOV | AZE |
| 4 | Sergei DAVYDOV | BLR |
| 5 | Kevin VAN DER PERREN | BEL |
| 6 | Ivan DINEV | BUL |
| 7 | Jeffrey BUTTLE | CAN |
| 8 | Ben FERREIRA | CAN |
| 9 | Song GAO | CHN |
| 10 | Chengjiang LI | CHN |
| 11 | Min ZHANG | CHN |
| 12 | Tomas VERNER | CZE |
| 13 | Margus HERNITS | EST |
| 14 | Markus LEMINEN | FIN |
| 15 | Frederic DAMBIER | FRA |
| 16 | Brian JOUBERT | FRA |
| 17 | Vakhtang MURVANIDZE | GEO |
| 18 | Andrejs VLASCENKO | GER |
| 19 | James BLACK | GBR |
| 20 | Panagiotis MARKOUIZOS | GRE |
| 21 | Zoltan TOTH | HUN |
| 22 | Sergei KOTOV | ISR |
| 23 | Takeshi HONDA | JPN |
| 24 | Yosuke TAKEUCHI | JPN |
| 25 | Aidas REKLYS | LTU |
| 26 | Alexander ABT | RUS |
| 27 | Alexei YAGUDIN | RUS |
| 28 | Juraj SVIATKO | SVK |
| 29 | Gregor URBAS | SLO |
| 30 | Dino QUATTROCECERE | RSA |
| 31 | Yon GARCIA | ESP |
| 32 | Kristoffer BERNTSSON | SWE |
| 33 | Stephane LAMBIEL | SUI |
| 34 | Dmitri DMITRENKO | UKR |
| 35 | Timothy GOEBEL | USA |
| 36 | Matthew SAVOIE | USA |
| 37 | Michael WEISS | USA |
| 38 | Roman SKORNIAKOV | UZB |
| 39 | Milos MILANOVIC | YUG |
Last Update: 23.3.2002 20:47