2002 World Figure Skating Championships
Men - Qualifying Free Skating A
Detailed Classification
| SPl. | Name | Nat. | Points | ISU | ISU | ISU | ISU | ISU | ISU | ISU | StN. |
| 1 | Alexei YAGUDIN | RUS | 0.4 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.9 | 5.8 | #10 |
| | | | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 |
| | | | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.8 | 11.7 |
| | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Alexander ABT | RUS | 0.8 | 5.7 | 5.7 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | #15 |
| | | | 5.8 | 5.8 | 5.8 | 5.7 | 5.7 | 5.8 | 5.8 |
| | | | 11.5 | 11.5 | 11.4 | 11.3 | 11.3 | 11.5 | 11.5 |
| | | | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | Takeshi HONDA | JPN | 1.2 | 5.6 | 5.5 | 5.5 | 5.5 | 5.4 | 5.5 | 5.6 | #8 |
| | | | 5.7 | 5.7 | 5.7 | 5.6 | 5.2 | 5.8 | 5.7 |
| | | | 11.3 | 11.2 | 11.2 | 11.1 | 10.6 | 11.3 | 11.3 |
| | | | 4 | 3 | 4 | 3 | 3 | 3 | 3 |
| 4 | Min ZHANG | CHN | 1.6 | 5.8 | 5.6 | 5.7 | 5.6 | 5.4 | 5.5 | 5.7 | #19 |
| | | | 5.7 | 5.3 | 5.6 | 5.3 | 5.0 | 5.3 | 5.5 |
| | | | 11.5 | 10.9 | 11.3 | 10.9 | 10.4 | 10.8 | 11.2 |
| | | | 3 | 4 | 3 | 4 | 6 | 5 | 4 |
| 5 | Frederic DAMBIER | FRA | 2.0 | 5.5 | 5.2 | 5.3 | 5.3 | 5.1 | 5.3 | 5.5 | #5 |
| | | | 5.6 | 5.3 | 5.6 | 5.5 | 5.3 | 5.5 | 5.6 |
| | | | 11.1 | 10.5 | 10.9 | 10.8 | 10.4 | 10.8 | 11.1 |
| | | | 5 | 6 | 5 | 5 | 5 | 4 | 5 |
| 6 | Matthew SAVOIE | USA | 2.4 | 5.3 | 5.4 | 5.4 | 5.2 | 5.2 | 5.0 | 5.3 | #3 |
| | | | 5.4 | 5.4 | 5.4 | 5.3 | 5.3 | 5.1 | 5.4 |
| | | | 10.7 | 10.8 | 10.8 | 10.5 | 10.5 | 10.1 | 10.7 |
| | | | 6 | 5 | 6 | 6 | 4 | 6 | 6 |
| 7 | Kevin VAN DER PERREN | BEL | 2.8 | 4.4 | 5.1 | 5.0 | 5.0 | 4.9 | 4.9 | 4.4 | #17 |
| | | | 4.7 | 5.1 | 5.2 | 5.2 | 4.8 | 5.0 | 4.7 |
| | | | 9.1 | 10.2 | 10.2 | 10.2 | 9.7 | 9.9 | 9.1 |
| | | | 8 | 7 | 7 | 7 | 8 | 7 | 10 |
| 8 | Sergei RYLOV | AZE | 3.2 | 4.5 | 4.6 | 5.0 | 4.5 | 4.8 | 4.8 | 4.6 | #12 |
| | | | 4.6 | 4.7 | 5.1 | 4.6 | 4.9 | 4.9 | 4.7 |
| | | | 9.1 | 9.3 | 10.1 | 9.1 | 9.7 | 9.7 | 9.3 |
| | | | 9 | 11 | 8 | 10 | 7 | 8 | 7 |
| 9 | Vakhtang MURVANIDZE | GEO | 3.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.7 | 4.6 | 4.5 | #1 |
| | | | 4.6 | 4.8 | 4.8 | 4.8 | 4.7 | 4.9 | 4.7 |
| | | | 9.2 | 9.4 | 9.4 | 9.4 | 9.4 | 9.5 | 9.2 |
| | | | 7 | 10 | 11 | 9 | 9 | 9 | 8 |
| 10 | Ben FERREIRA | CAN | 4.0 | 4.4 | 4.9 | 4.9 | 4.8 | 4.6 | 4.7 | 4.3 | #9 |
| | | | 4.4 | 5.1 | 5.0 | 5.0 | 4.6 | 4.8 | 4.4 |
| | | | 8.8 | 10.0 | 9.9 | 9.8 | 9.2 | 9.5 | 8.7 |
| | | | 10 | 8 | 9 | 8 | 11 | 10 | 12 |
| 11 | Juraj SVIATKO | SVK | 4.4 | 4.4 | 4.7 | 4.9 | 4.4 | 4.6 | 4.8 | 4.3 | #6 |
| | | | 4.0 | 4.6 | 4.7 | 4.3 | 4.5 | 4.7 | 4.5 |
| | | | 8.4 | 9.3 | 9.6 | 8.7 | 9.1 | 9.5 | 8.8 |
| | | | 13 | 12 | 10 | 12 | 12 | 11 | 11 |
| 12 | Dmitri DMITRENKO | UKR | 4.8 | 4.1 | 4.6 | 4.5 | 4.2 | 4.4 | 4.1 | 4.0 | #18 |
| | | | 4.3 | 5.2 | 4.7 | 4.4 | 4.6 | 4.6 | 4.3 |
| | | | 8.4 | 9.8 | 9.2 | 8.6 | 9.0 | 8.7 | 8.3 |
| | | | 12 | 9 | 12 | 13 | 13 | 12 | 17 |
| 13 | Kristoffer BERNTSSON | SWE | 5.2 | 4.1 | 4.5 | 4.6 | 4.2 | 4.6 | 4.2 | 4.6 | #11 |
| | | | 4.1 | 4.5 | 4.6 | 4.2 | 4.7 | 4.1 | 4.6 |
| | | | 8.2 | 9.0 | 9.2 | 8.4 | 9.3 | 8.3 | 9.2 |
| | | | 16 | 13 | 13 | 14 | 10 | 15 | 9 |
| 14 | Yosuke TAKEUCHI | JPN | 5.6 | 4.2 | 4.3 | 4.4 | 4.3 | 4.4 | 4.1 | 4.2 | #4 |
| | | | 4.4 | 4.6 | 4.6 | 4.5 | 4.4 | 4.4 | 4.4 |
| | | | 8.6 | 8.9 | 9.0 | 8.8 | 8.8 | 8.5 | 8.6 |
| | | | 11 | 14 | 14 | 11 | 14 | 13 | 13 |
| 15 | Tomas VERNER | CZE | 6.0 | 3.9 | 4.2 | 4.1 | 4.1 | 4.3 | 4.0 | 4.0 | #14 |
| | | | 4.2 | 4.4 | 4.2 | 4.2 | 4.4 | 4.1 | 4.2 |
| | | | 8.1 | 8.6 | 8.3 | 8.3 | 8.7 | 8.1 | 8.2 |
| | | | 17 | 15 | 17 | 15 | 15 | 16 | 18 |
| 16 | Zoltan TOTH | HUN | 6.4 | 4.2 | 4.2 | 4.2 | 4.1 | 4.2 | 3.7 | 4.1 | #16 |
| | | | 4.1 | 4.3 | 4.3 | 4.1 | 4.1 | 4.0 | 4.4 |
| | | | 8.3 | 8.5 | 8.5 | 8.2 | 8.3 | 7.7 | 8.5 |
| | | | 15 | 16 | 15 | 16 | 16 | 18 | 15 |
| 17 | Clemens JONAS | AUT | 6.8 | 4.1 | 4.0 | 4.1 | 4.0 | 4.1 | 3.8 | 4.2 | #7 |
| | | | 4.2 | 4.2 | 4.3 | 4.0 | 3.9 | 4.0 | 4.3 |
| | | | 8.3 | 8.2 | 8.4 | 8.0 | 8.0 | 7.8 | 8.5 |
| | | | 14 | 18 | 16 | 17 | 17 | 17 | 16 |
| 18 | James BLACK | GBR | 7.2 | 4.0 | 4.1 | 4.0 | 3.8 | 3.9 | 4.0 | 4.3 | #13 |
| | | | 4.1 | 4.3 | 4.2 | 4.0 | 4.0 | 4.4 | 4.3 |
| | | | 8.1 | 8.4 | 8.2 | 7.8 | 7.9 | 8.4 | 8.6 |
| | | | 18 | 17 | 18 | 18 | 18 | 14 | 14 |
| 19 | Dino QUATTROCECERE | RSA | 7.6 | 3.8 | 3.8 | 4.0 | 3.8 | 3.9 | 3.3 | 3.8 | #2 |
| | | | 4.0 | 4.2 | 4.1 | 3.9 | 3.8 | 3.9 | 3.8 |
| | | | 7.8 | 8.0 | 8.1 | 7.7 | 7.7 | 7.2 | 7.6 |
| | | | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | CP | TPiF |
| 1 | Alexei YAGUDIN | RUS | | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 36 | 252 |
| 2 | Alexander ABT | RUS | 0 | | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 34 | 238 |
| 3 | Takeshi HONDA | JPN | 0 | 0 | | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 32 | 220 |
| 4 | Min ZHANG | CHN | 0 | 0 | 4 | | (10) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 30 | 208 |
| 5 | Frederic DAMBIER | FRA | 0 | 0 | 0 | 4 | | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 28 | 196 |
| 6 | Matthew SAVOIE | USA | 0 | 0 | 0 | 2 | 4 | | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 26 | 188 |
| 7 | Kevin VAN DER PERREN | BEL | 0 | 0 | 0 | 0 | 0 | 0 | | (10) | (10) | (14) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | 24 | 158 |
| 8 | Sergei RYLOV | AZE | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (8) | (10) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 22 | 146 |
| 9 | Vakhtang MURVANIDZE | GEO | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | | (8) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 20 | 140 |
| 10 | Ben FERREIRA | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | | (12) | (14) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | 18 | 130 |
| 11 | Juraj SVIATKO | SVK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (10) | (10) | (10) | (14) | (14) | (14) | (14) | (14) | 16 | 104 |
| 12 | Dmitri DMITRENKO | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | | (10) | (8) | (14) | (12) | (12) | (12) | (14) | 14 | 90 |
| 13 | Kristoffer BERNTSSON | SWE | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 4 | | (8) | (14) | (12) | (12) | (12) | (14) | 12 | 86 |
| 14 | Yosuke TAKEUCHI | JPN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 6 | | (14) | (14) | (14) | (14) | (14) | 10 | 86 |
| 15 | Tomas VERNER | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (8) | (8) | (10) | (14) | 8 | 40 |
| 16 | Zoltan TOTH | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | | (10) | (10) | (14) | 6 | 44 |
| 17 | Clemens JONAS | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 4 | | (8) | (14) | 4 | 36 |
| 18 | James BLACK | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 6 | | (14) | 2 | 32 |
| 19 | Dino QUATTROCECERE | RSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Hideo SUGITA | ISU |
| Assistant Referee | Ms. Felicitas BABUSIKOVA | ISU |
| Judge No.1 | Ms. Brigitte ADAM | ISU |
| Judge No.2 | Ms. Mona KJELL-JONSSON | ISU |
| Judge No.3 | Mr. Steve WINKLER | ISU |
| Judge No.4 | Mr. Alexei SHIRSHOV | ISU |
| Judge No.5 | Ms. Vera TAUCHMANOVA | ISU |
| Judge No.6 | Mr. Yury KLIUSHNIKOV | ISU |
| Judge No.7 | Ms. Odile GUEDJ | ISU |
| Substitute Judge | Ms. Mieko FUJIMORI | ISU |
Back to Event Page
Back Back to Home Page
Contact result service
Created by IceCalc
Last Update: 23.3.2002 20:47