| SPl. | Name | Nat. | Points | ISU | ISU | ISU | ISU | ISU | ISU | ISU | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timothy GOEBEL | USA | 0.4 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | #1 |
| 5.7 | 5.7 | 5.6 | 5.8 | 5.7 | 5.7 | 5.7 | |||||
| 11.5 | 11.5 | 11.4 | 11.6 | 11.5 | 11.5 | 11.5 | |||||
| 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||
| 2 | Michael WEISS | USA | 0.8 | 5.4 | 5.5 | 5.5 | 5.6 | 5.5 | 5.5 | 5.7 | #16 |
| 5.5 | 5.7 | 5.8 | 5.6 | 5.6 | 5.6 | 5.9 | |||||
| 10.9 | 11.2 | 11.3 | 11.2 | 11.1 | 11.1 | 11.6 | |||||
| 3 | 2 | 2 | 3 | 2 | 2 | 1 | |||||
| 3 | Chengjiang LI | CHN | 1.2 | 5.6 | 5.2 | 5.4 | 5.4 | 5.6 | 5.6 | 5.7 | #17 |
| 5.4 | 5.1 | 5.2 | 5.1 | 5.3 | 5.5 | 5.5 | |||||
| 11.0 | 10.3 | 10.6 | 10.5 | 10.9 | 11.1 | 11.2 | |||||
| 2 | 6 | 4 | 9 | 3 | 3 | 3 | |||||
| 4 | Jeffrey BUTTLE | CAN | 1.6 | 5.3 | 5.2 | 5.4 | 5.7 | 5.3 | 5.2 | 5.4 | #13 |
| 5.5 | 5.4 | 5.7 | 5.7 | 5.5 | 5.3 | 5.6 | |||||
| 10.8 | 10.6 | 11.1 | 11.4 | 10.8 | 10.5 | 11.0 | |||||
| 4 | 5 | 3 | 2 | 4 | 6 | 4 | |||||
| 5 | Brian JOUBERT | FRA | 2.0 | 5.4 | 5.5 | 5.3 | 5.4 | 5.5 | 5.4 | 5.3 | #3 |
| 5.3 | 5.6 | 5.2 | 5.2 | 5.3 | 5.2 | 5.1 | |||||
| 10.7 | 11.1 | 10.5 | 10.6 | 10.8 | 10.6 | 10.4 | |||||
| 5 | 3 | 5 | 7 | 5 | 4 | 5 | |||||
| 6 | Stephane LAMBIEL | SUI | 2.4 | 5.1 | 4.8 | 4.9 | 5.2 | 5.2 | 5.1 | 4.9 | #12 |
| 5.3 | 5.0 | 5.3 | 5.2 | 5.4 | 5.4 | 5.3 | |||||
| 10.4 | 9.8 | 10.2 | 10.4 | 10.6 | 10.5 | 10.2 | |||||
| 6 | 11 | 6 | 10 | 6 | 5 | 7 | |||||
| 7 | Anthony LIU | AUS | 2.8 | 5.2 | 5.4 | 5.1 | 5.2 | 5.2 | 5.0 | 5.2 | #11 |
| 5.2 | 5.4 | 5.1 | 5.7 | 5.2 | 5.1 | 5.1 | |||||
| 10.4 | 10.8 | 10.2 | 10.9 | 10.4 | 10.1 | 10.3 | |||||
| 7 | 4 | 7 | 5 | 9 | 10 | 6 | |||||
| 8 | Roman SKORNIAKOV | UZB | 3.2 | 5.3 | 5.2 | 5.2 | 5.5 | 5.2 | 5.3 | 5.1 | #20 |
| 5.1 | 5.0 | 5.0 | 5.5 | 5.0 | 5.2 | 5.0 | |||||
| 10.4 | 10.2 | 10.2 | 11.0 | 10.2 | 10.5 | 10.1 | |||||
| 8 | 8 | 8 | 4 | 12 | 7 | 9 | |||||
| 9 | Song GAO | CHN | 3.6 | 5.2 | 5.1 | 5.2 | 5.5 | 5.4 | 5.3 | 5.2 | #9 |
| 5.1 | 4.7 | 4.8 | 5.3 | 5.2 | 5.1 | 4.9 | |||||
| 10.3 | 9.8 | 10.0 | 10.8 | 10.6 | 10.4 | 10.1 | |||||
| 9 | 12 | 10 | 6 | 7 | 8 | 10 | |||||
| 10 | Ivan DINEV | BUL | 4.0 | 5.1 | 4.8 | 4.8 | 5.0 | 5.1 | 4.9 | 4.9 | #7 |
| 5.1 | 5.2 | 5.0 | 5.0 | 5.3 | 5.3 | 5.0 | |||||
| 10.2 | 10.0 | 9.8 | 10.0 | 10.4 | 10.2 | 9.9 | |||||
| 10 | 10 | 11 | 11 | 8 | 9 | 11 | |||||
| 11 | Andrejs VLASCENKO | GER | 4.4 | 4.8 | 4.9 | 4.6 | 4.7 | 5.0 | 4.7 | 4.8 | #15 |
| 5.2 | 5.3 | 5.1 | 4.8 | 5.3 | 5.0 | 5.3 | |||||
| 10.0 | 10.2 | 9.7 | 9.5 | 10.3 | 9.7 | 10.1 | |||||
| 12 | 7 | 12 | 14 | 10 | 13 | 8 | |||||
| 12 | Sergei DAVYDOV | BLR | 4.8 | 5.0 | 5.0 | 4.9 | 5.1 | 5.0 | 4.8 | 5.0 | #4 |
| 5.1 | 5.1 | 4.8 | 5.4 | 4.8 | 5.2 | 4.9 | |||||
| 10.1 | 10.1 | 9.7 | 10.5 | 9.8 | 10.0 | 9.9 | |||||
| 11 | 9 | 13 | 8 | 13 | 11 | 12 | |||||
| 13 | Markus LEMINEN | FIN | 5.2 | 4.8 | 4.6 | 5.0 | 4.7 | 5.1 | 4.9 | 4.8 | #5 |
| 4.8 | 4.6 | 5.1 | 4.9 | 5.2 | 5.0 | 5.0 | |||||
| 9.6 | 9.2 | 10.1 | 9.6 | 10.3 | 9.9 | 9.8 | |||||
| 14 | 14 | 9 | 12 | 11 | 12 | 13 | |||||
| 14 | Gregor URBAS | SLO | 5.6 | 5.0 | 4.7 | 4.6 | 4.8 | 4.8 | 4.7 | 4.7 | #19 |
| 5.0 | 4.6 | 4.7 | 4.8 | 4.9 | 4.7 | 4.7 | |||||
| 10.0 | 9.3 | 9.3 | 9.6 | 9.7 | 9.4 | 9.4 | |||||
| 13 | 13 | 14 | 13 | 14 | 14 | 14 | |||||
| 15 | Sergei KOTOV | ISR | 6.0 | 4.7 | 4.0 | 4.4 | 4.5 | 4.3 | 4.3 | 4.6 | #6 |
| 4.8 | 4.1 | 4.2 | 4.5 | 4.4 | 4.4 | 4.7 | |||||
| 9.5 | 8.1 | 8.6 | 9.0 | 8.7 | 8.7 | 9.3 | |||||
| 15 | 15 | 15 | 16 | 15 | 15 | 15 | |||||
| 16 | Yon GARCIA | ESP | 6.4 | 4.4 | 3.8 | 3.9 | 4.5 | 4.0 | 4.0 | 4.2 | #2 |
| 4.6 | 3.9 | 4.3 | 4.8 | 4.1 | 4.5 | 4.3 | |||||
| 9.0 | 7.7 | 8.2 | 9.3 | 8.1 | 8.5 | 8.5 | |||||
| 16 | 16 | 17 | 15 | 16 | 16 | 16 | |||||
| 17 | Aidas REKLYS | LTU | 6.8 | 3.8 | 3.7 | 4.2 | 4.0 | 3.9 | 3.9 | 4.2 | #14 |
| 3.9 | 3.8 | 4.2 | 3.7 | 3.9 | 4.2 | 4.2 | |||||
| 7.7 | 7.5 | 8.4 | 7.7 | 7.8 | 8.1 | 8.4 | |||||
| 17 | 17 | 16 | 17 | 17 | 17 | 17 | |||||
| 18 | Milos MILANOVIC | YUG | 7.2 | 3.2 | 3.1 | 3.4 | 2.7 | 3.3 | 3.3 | 3.2 | #10 |
| 3.4 | 3.2 | 3.2 | 2.8 | 3.4 | 3.5 | 3.5 | |||||
| 6.6 | 6.3 | 6.6 | 5.5 | 6.7 | 6.8 | 6.7 | |||||
| 18 | 18 | 18 | 18 | 18 | 18 | 18 | |||||
| 19 | Panagiotis MARKOUIZOS | GRE | 7.6 | 2.5 | 2.8 | 3.0 | 2.4 | 3.1 | 2.5 | 2.8 | #8 |
| 2.8 | 3.0 | 3.3 | 2.3 | 3.2 | 3.1 | 3.3 | |||||
| 5.3 | 5.8 | 6.3 | 4.7 | 6.3 | 5.6 | 6.1 | |||||
| 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timothy GOEBEL | USA | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 36 | 250 | |
| 2 | Michael WEISS | USA | 2 | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 34 | 236 | |
| 3 | Chengjiang LI | CHN | 0 | 2 | (8) | (10) | (14) | (10) | (12) | (12) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 32 | 206 | |
| 4 | Jeffrey BUTTLE | CAN | 0 | 2 | 6 | (10) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 30 | 210 | |
| 5 | Brian JOUBERT | FRA | 0 | 0 | 4 | 4 | (14) | (12) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 28 | 198 | |
| 6 | Stephane LAMBIEL | SUI | 0 | 0 | 0 | 2 | 0 | (8) | (10) | (12) | (12) | (12) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 26 | 164 | |
| 7 | Anthony LIU | AUS | 0 | 0 | 4 | 2 | 2 | 6 | (10) | (10) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 24 | 170 | |
| 8 | Roman SKORNIAKOV | UZB | 0 | 0 | 2 | 0 | 2 | 4 | 4 | (12) | (12) | (8) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | 22 | 154 | |
| 9 | Song GAO | CHN | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 2 | (12) | (10) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | 20 | 142 | |
| 10 | Ivan DINEV | BUL | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | (10) | (10) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | 18 | 126 | |
| 11 | Andrejs VLASCENKO | GER | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 4 | 4 | (8) | (8) | (12) | (14) | (14) | (14) | (14) | (14) | 16 | 114 | |
| 12 | Sergei DAVYDOV | BLR | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 6 | (10) | (14) | (14) | (14) | (14) | (14) | (14) | 14 | 112 | |
| 13 | Markus LEMINEN | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 6 | 4 | (10) | (14) | (14) | (14) | (14) | (14) | 12 | 96 | |
| 14 | Gregor URBAS | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | (14) | (14) | (14) | (14) | (14) | 10 | 76 | |
| 15 | Sergei KOTOV | ISR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (12) | (14) | (14) | (14) | 8 | 54 | |
| 16 | Yon GARCIA | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (12) | (14) | (14) | 6 | 42 | |
| 17 | Aidas REKLYS | LTU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (14) | (14) | 4 | 30 | |
| 18 | Milos MILANOVIC | YUG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (14) | 2 | 14 | |
| 19 | Panagiotis MARKOUIZOS | GRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Ronald T. PFENNING | ISU |
| Assistant Referee | Mr. Günther TEICHMANN | ISU |
| Judge No.1 | Ms. Evgenia BOGDANOVA | ISU |
| Judge No.2 | Ms. Karin EHRHARDT | ISU |
| Judge No.3 | Ms. Suzanne LINDSEY | ISU |
| Judge No.4 | Ms. Simone MOORE | ISU |
| Judge No.5 | Mr. William THOMPSON | ISU |
| Judge No.6 | Ms. Zoya YORDANOVA | ISU |
| Judge No.7 | Ms. Ubavka KUTINOU-NOVAKOVIC | ISU |
| Substitute Judge | Ms. Christiane MILES | ISU |
Last Update: 23.3.2002 20:47