| SPl. | Name | Nat. | Points | ISU | ISU | ISU | ISU | ISU | ISU | ISU | ISU | ISU | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexei YAGUDIN | RUS | 1.0 | 5.8 | 5.8 | 5.8 | 5.8 | 5.9 | 5.8 | 5.8 | 5.9 | 5.9 | #20 |
| 5.9 | 5.9 | 5.9 | 5.9 | 6.0 | 5.9 | 5.9 | 5.9 | 6.0 | |||||
| 11.7 | 11.7 | 11.7 | 11.7 | 11.9 | 11.7 | 11.7 | 11.8 | 11.9 | |||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Timothy GOEBEL | USA | 2.0 | 5.8 | 5.7 | 5.8 | 5.9 | 5.8 | 5.8 | 5.7 | 5.8 | 5.8 | #24 |
| 5.6 | 5.5 | 5.7 | 5.7 | 5.5 | 5.8 | 5.7 | 5.8 | 5.7 | |||||
| 11.4 | 11.2 | 11.5 | 11.6 | 11.3 | 11.6 | 11.4 | 11.6 | 11.5 | |||||
| 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | |||||
| 3 | Takeshi HONDA | JPN | 3.0 | 5.5 | 5.5 | 5.6 | 5.7 | 5.6 | 5.6 | 5.6 | 5.7 | 5.4 | #19 |
| 5.7 | 5.6 | 5.6 | 5.8 | 5.6 | 5.7 | 5.7 | 5.8 | 5.4 | |||||
| 11.2 | 11.1 | 11.2 | 11.5 | 11.2 | 11.3 | 11.3 | 11.5 | 10.8 | |||||
| 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | |||||
| 4 | Alexander ABT | RUS | 4.0 | 5.5 | 5.4 | 5.7 | 5.5 | 5.7 | 5.8 | 5.4 | 5.5 | 5.4 | #22 |
| 5.6 | 5.6 | 5.7 | 5.8 | 5.8 | 5.7 | 5.6 | 5.8 | 5.6 | |||||
| 11.1 | 11.0 | 11.4 | 11.3 | 11.5 | 11.5 | 11.0 | 11.3 | 11.0 | |||||
| 5 | 4 | 3 | 4 | 2 | 3 | 5 | 4 | 4 | |||||
| 5 | Chengjiang LI | CHN | 5.0 | 5.5 | 5.4 | 5.5 | 5.6 | 5.7 | 5.6 | 5.5 | 5.6 | 5.6 | #21 |
| 5.3 | 5.3 | 5.4 | 5.6 | 5.5 | 5.3 | 5.6 | 5.6 | 5.5 | |||||
| 10.8 | 10.7 | 10.9 | 11.2 | 11.2 | 10.9 | 11.1 | 11.2 | 11.1 | |||||
| 6 | 6 | 5 | 5 | 5 | 10 | 4 | 5 | 3 | |||||
| 6 | Michael WEISS | USA | 6.0 | 5.4 | 5.3 | 5.2 | 5.3 | 5.4 | 5.5 | 5.3 | 5.4 | 5.3 | #23 |
| 5.7 | 5.5 | 5.5 | 5.7 | 5.6 | 5.7 | 5.6 | 5.7 | 5.4 | |||||
| 11.1 | 10.8 | 10.7 | 11.0 | 11.0 | 11.2 | 10.9 | 11.1 | 10.7 | |||||
| 4 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 7 | |||||
| 7 | Anthony LIU | AUS | 7.0 | 5.3 | 5.3 | 5.4 | 5.5 | 5.4 | 5.5 | 5.5 | 5.6 | 5.4 | #18 |
| 5.3 | 5.2 | 5.2 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.2 | |||||
| 10.6 | 10.5 | 10.6 | 10.9 | 10.8 | 10.9 | 10.9 | 11.1 | 10.6 | |||||
| 7 | 7 | 7 | 8 | 7 | 9 | 7 | 7 | 9 | |||||
| 8 | Min ZHANG | CHN | 8.0 | 5.5 | 5.4 | 5.3 | 5.6 | 5.5 | 5.6 | 5.6 | 5.6 | 5.5 | #9 |
| 5.1 | 5.1 | 5.1 | 5.4 | 5.2 | 5.4 | 5.3 | 5.2 | 5.3 | |||||
| 10.6 | 10.5 | 10.4 | 11.0 | 10.7 | 11.0 | 10.9 | 10.8 | 10.8 | |||||
| 8 | 8 | 9 | 7 | 9 | 7 | 8 | 9 | 6 | |||||
| 9 | Andrejs VLASCENKO | GER | 9.0 | 5.1 | 5.0 | 5.1 | 5.3 | 5.3 | 5.4 | 5.0 | 5.2 | 5.2 | #13 |
| 5.3 | 5.3 | 5.3 | 5.5 | 5.4 | 5.5 | 5.3 | 5.6 | 5.4 | |||||
| 10.4 | 10.3 | 10.4 | 10.8 | 10.7 | 10.9 | 10.3 | 10.8 | 10.6 | |||||
| 10 | 11 | 8 | 9 | 8 | 8 | 13 | 8 | 8 | |||||
| 10 | Frederic DAMBIER | FRA | 10.0 | 5.2 | 5.1 | 5.0 | 5.4 | 5.4 | 5.5 | 5.2 | 5.1 | 5.2 | #14 |
| 5.3 | 5.3 | 5.3 | 5.4 | 5.2 | 5.6 | 5.3 | 5.3 | 5.2 | |||||
| 10.5 | 10.4 | 10.3 | 10.8 | 10.6 | 11.1 | 10.5 | 10.4 | 10.4 | |||||
| 9 | 10 | 10 | 10 | 10 | 6 | 11 | 12 | 11 | |||||
| 11 | Matthew SAVOIE | USA | 11.0 | 5.2 | 5.0 | 5.1 | 5.3 | 5.2 | 5.4 | 5.3 | 5.3 | 5.1 | #10 |
| 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.4 | 5.5 | 5.4 | 5.3 | |||||
| 10.4 | 10.2 | 10.3 | 10.6 | 10.5 | 10.8 | 10.8 | 10.7 | 10.4 | |||||
| 11 | 12 | 11 | 11 | 11 | 11 | 9 | 11 | 10 | |||||
| 12 | Jeffrey BUTTLE | CAN | 12.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.2 | 5.0 | 5.1 | 5.0 | #17 |
| 5.3 | 5.4 | 5.2 | 5.5 | 5.4 | 5.5 | 5.5 | 5.6 | 5.3 | |||||
| 10.3 | 10.4 | 10.2 | 10.5 | 10.4 | 10.7 | 10.5 | 10.7 | 10.3 | |||||
| 12 | 9 | 12 | 13 | 12 | 12 | 10 | 10 | 12 | |||||
| 13 | Ben FERREIRA | CAN | 13.0 | 5.1 | 4.9 | 4.9 | 4.9 | 5.1 | 5.1 | 5.3 | 5.2 | 5.1 | #8 |
| 4.9 | 4.9 | 4.8 | 4.9 | 5.1 | 5.2 | 5.1 | 5.1 | 5.2 | |||||
| 10.0 | 9.8 | 9.7 | 9.8 | 10.2 | 10.3 | 10.4 | 10.3 | 10.3 | |||||
| 15 | 14 | 17 | 16 | 17 | 16 | 12 | 14 | 13 | |||||
| 14 | Kevin VAN DER PERREN | BEL | 14.0 | 5.0 | 4.8 | 5.0 | 5.1 | 5.0 | 5.3 | 4.7 | 5.2 | 4.8 | #16 |
| 5.1 | 4.8 | 5.0 | 5.4 | 5.2 | 5.3 | 5.0 | 5.2 | 4.8 | |||||
| 10.1 | 9.6 | 10.0 | 10.5 | 10.2 | 10.6 | 9.7 | 10.4 | 9.6 | |||||
| 13 | 19 | 13 | 14 | 16 | 13 | 18 | 13 | 21 | |||||
| 15 | Brian JOUBERT | FRA | 15.0 | 5.0 | 4.8 | 4.9 | 4.8 | 5.2 | 5.3 | 4.9 | 5.0 | 4.9 | #15 |
| 5.0 | 4.9 | 5.0 | 4.7 | 5.2 | 5.2 | 5.3 | 5.1 | 5.1 | |||||
| 10.0 | 9.7 | 9.9 | 9.5 | 10.4 | 10.5 | 10.2 | 10.1 | 10.0 | |||||
| 14 | 15 | 15 | 19 | 13 | 14 | 14 | 16 | 16 | |||||
| 16 | Song GAO | CHN | 16.0 | 5.0 | 4.9 | 5.1 | 5.4 | 5.3 | 5.2 | 5.2 | 5.2 | 5.2 | #11 |
| 4.8 | 4.8 | 4.9 | 5.2 | 5.0 | 4.8 | 4.6 | 4.9 | 5.0 | |||||
| 9.8 | 9.7 | 10.0 | 10.6 | 10.3 | 10.0 | 9.8 | 10.1 | 10.2 | |||||
| 19 | 16 | 14 | 12 | 15 | 17 | 17 | 17 | 15 | |||||
| 17 | Stephane LAMBIEL | SUI | 17.0 | 4.8 | 4.6 | 4.6 | 4.7 | 4.9 | 5.1 | 4.8 | 4.9 | 4.8 | #12 |
| 5.1 | 5.0 | 4.9 | 5.0 | 5.2 | 5.3 | 5.2 | 5.3 | 5.4 | |||||
| 9.9 | 9.6 | 9.5 | 9.7 | 10.1 | 10.4 | 10.0 | 10.2 | 10.2 | |||||
| 16 | 17 | 19 | 17 | 18 | 15 | 16 | 15 | 14 | |||||
| 18 | Ivan DINEV | BUL | 18.0 | 4.9 | 4.9 | 5.0 | 5.2 | 5.1 | 4.6 | 5.0 | 4.9 | 4.8 | #7 |
| 5.0 | 5.0 | 4.9 | 5.3 | 5.2 | 4.5 | 5.1 | 5.1 | 5.0 | |||||
| 9.9 | 9.9 | 9.9 | 10.5 | 10.3 | 9.1 | 10.1 | 10.0 | 9.8 | |||||
| 17 | 13 | 16 | 15 | 14 | 22 | 15 | 18 | 19 | |||||
| 19 | Roman SKORNIAKOV | UZB | 19.0 | 4.8 | 4.7 | 4.8 | 4.8 | 5.0 | 4.9 | 4.8 | 4.8 | 5.0 | #6 |
| 4.7 | 4.9 | 4.8 | 4.9 | 5.1 | 4.7 | 4.9 | 4.8 | 5.0 | |||||
| 9.5 | 9.6 | 9.6 | 9.7 | 10.1 | 9.6 | 9.7 | 9.6 | 10.0 | |||||
| 21 | 18 | 18 | 18 | 19 | 18 | 19 | 19 | 17 | |||||
| 20 | Vakhtang MURVANIDZE | GEO | 20.0 | 4.8 | 4.4 | 4.7 | 4.6 | 4.7 | 4.8 | 4.7 | 4.6 | 5.0 | #2 |
| 5.0 | 4.3 | 4.7 | 4.8 | 4.9 | 4.6 | 4.8 | 4.8 | 4.8 | |||||
| 9.8 | 8.7 | 9.4 | 9.4 | 9.6 | 9.4 | 9.5 | 9.4 | 9.8 | |||||
| 18 | 21 | 20 | 20 | 22 | 19 | 20 | 22 | 20 | |||||
| 21 | Dmitri DMITRENKO | UKR | 21.0 | 4.7 | 4.6 | 4.6 | 4.6 | 5.0 | 4.7 | 4.6 | 4.5 | 4.9 | #5 |
| 5.0 | 4.8 | 4.6 | 4.7 | 5.0 | 4.5 | 4.7 | 5.0 | 5.0 | |||||
| 9.7 | 9.4 | 9.2 | 9.3 | 10.0 | 9.2 | 9.3 | 9.5 | 9.9 | |||||
| 20 | 20 | 21 | 21 | 20 | 21 | 21 | 20 | 18 | |||||
| 22 | Markus LEMINEN | FIN | 22.0 | 4.4 | 4.1 | 4.3 | 4.4 | 4.7 | 4.6 | 4.3 | 4.3 | 4.5 | #4 |
| 4.6 | 4.4 | 4.4 | 4.4 | 4.6 | 4.7 | 4.8 | 4.6 | 4.4 | |||||
| 9.0 | 8.5 | 8.7 | 8.8 | 9.3 | 9.3 | 9.1 | 8.9 | 8.9 | |||||
| 22 | 22 | 23 | 23 | 23 | 20 | 22 | 23 | 22 | |||||
| 23 | Sergei RYLOV | AZE | 23.0 | 4.5 | 4.2 | 4.5 | 4.5 | 4.8 | 4.3 | 4.5 | 4.7 | 4.3 | #3 |
| 4.3 | 4.3 | 4.6 | 4.6 | 5.0 | 4.4 | 4.5 | 4.8 | 4.4 | |||||
| 8.8 | 8.5 | 9.1 | 9.1 | 9.8 | 8.7 | 9.0 | 9.5 | 8.7 | |||||
| 23 | 23 | 22 | 22 | 21 | 23 | 23 | 21 | 23 | |||||
| 24 | Sergei DAVYDOV | BLR | 24.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.8 | 3.8 | 4.0 | 3.9 | #1 |
| 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.2 | 4.5 | 4.3 | 4.2 | |||||
| 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.0 | 8.3 | 8.3 | 8.1 | |||||
| 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexei YAGUDIN | RUS | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 46 | 414 | |
| 2 | Timothy GOEBEL | USA | 0 | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 44 | 394 | |
| 3 | Takeshi HONDA | JPN | 0 | 0 | (10) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 42 | 368 | |
| 4 | Alexander ABT | RUS | 0 | 2 | 8 | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 40 | 364 | |
| 5 | Chengjiang LI | CHN | 0 | 0 | 2 | 4 | (12) | (16) | (16) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 38 | 334 | |
| 6 | Michael WEISS | USA | 0 | 0 | 0 | 2 | 6 | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 36 | 330 | |
| 7 | Anthony LIU | AUS | 0 | 0 | 0 | 0 | 2 | 0 | (12) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 34 | 296 | |
| 8 | Min ZHANG | CHN | 0 | 0 | 0 | 0 | 2 | 2 | 6 | (12) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 32 | 290 | |
| 9 | Andrejs VLASCENKO | GER | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | (10) | (16) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 30 | 266 | |
| 10 | Frederic DAMBIER | FRA | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 8 | (12) | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 28 | 254 | |
| 11 | Matthew SAVOIE | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 26 | 238 | |
| 12 | Jeffrey BUTTLE | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | (18) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 24 | 228 | |
| 13 | Ben FERREIRA | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | (10) | (12) | (16) | (10) | (18) | (18) | (18) | (18) | (18) | (18) | 20 | 164 | |
| 14 | Kevin VAN DER PERREN | BEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (12) | (10) | 8 | (12) | (10) | (14) | (16) | (16) | (18) | (18) | (18) | 20 | 152 | |
| 15 | Brian JOUBERT | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | (12) | (12) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | 18 | 160 | |
| 16 | Song GAO | CHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | (10) | 6 | 8 | (10) | (18) | (16) | (18) | (18) | (18) | (18) | 16 | 148 | |
| 17 | Stephane LAMBIEL | SUI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | (10) | 8 | (16) | (18) | (18) | (18) | (18) | (18) | 14 | 138 | |
| 18 | Ivan DINEV | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 8 | (10) | (14) | (16) | (14) | (16) | (18) | (18) | 14 | 134 | |
| 19 | Roman SKORNIAKOV | UZB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 4 | (16) | (16) | (18) | (18) | (18) | 10 | 98 | |
| 20 | Vakhtang MURVANIDZE | GEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | (10) | (18) | (14) | (18) | 8 | 68 | |
| 21 | Dmitri DMITRENKO | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 8 | (16) | (18) | (18) | 6 | 68 | |
| 22 | Markus LEMINEN | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | (10) | (18) | 4 | 32 | |
| 23 | Sergei RYLOV | AZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | (18) | 2 | 30 | |
| 24 | Sergei DAVYDOV | BLR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Hideo SUGITA | ISU |
| Assistant Referee | Mr. Ronald T. PFENNING | ISU |
| Judge No.1 | Ms. Darja GABROVSEK-POLAJNAR | ISU |
| Judge No.2 | Ms. Christiane MILES | ISU |
| Judge No.3 | Ms. Vera TAUCHMANOVA | ISU |
| Judge No.4 | Mr. Yury KLIUSHNIKOV | ISU |
| Judge No.5 | Ms. Evgenia BOGDANOVA | ISU |
| Judge No.6 | Mr. Steve WINKLER | ISU |
| Judge No.7 | Mr. Seppo KURTTI | ISU |
| Judge No.8 | Ms. Mieko FUJIMORI | ISU |
| Judge No.9 | Mr. Günther TEICHMANN | ISU |
| Substitute Judge | Mr. Alexei SHIRSHOV | ISU |
Last Update: 23.3.2002 20:47