2002 World Figure Skating Championships
Ladies - Short Program
Detailed Classification
| SPl. | Name | Nat. | Points | ISU | ISU | ISU | ISU | ISU | ISU | ISU | ISU | ISU | StN. |
| 1 | Irina SLUTSKAYA | RUS | 0.6 | 5.8 | 5.9 | 5.8 | 5.8 | 5.8 | 5.9 | 5.8 | 5.9 | 5.9 | #30 |
| | | | 5.9 | 5.9 | 5.8 | 5.9 | 5.8 | 6.0 | 5.7 | 6.0 | 5.9 |
| | | | 11.7 | 11.8 | 11.6 | 11.7 | 11.6 | 11.9 | 11.5 | 11.9 | 11.8 |
| | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Fumie SUGURI | JPN | 1.2 | 5.7 | 5.7 | 5.5 | 5.6 | 5.6 | 5.3 | 5.6 | 5.7 | 5.6 | #26 |
| | | | 5.8 | 5.7 | 5.7 | 5.8 | 5.7 | 5.5 | 5.6 | 5.7 | 5.7 |
| | | | 11.5 | 11.4 | 11.2 | 11.4 | 11.3 | 10.8 | 11.2 | 11.4 | 11.3 |
| | | | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 |
| 3 | Michelle KWAN | USA | 1.8 | 5.4 | 5.3 | 5.2 | 5.3 | 5.3 | 5.4 | 5.3 | 5.3 | 5.3 | #27 |
| | | | 5.7 | 5.8 | 5.8 | 5.7 | 5.7 | 5.7 | 5.8 | 5.9 | 5.7 |
| | | | 11.1 | 11.1 | 11.0 | 11.0 | 11.0 | 11.1 | 11.1 | 11.2 | 11.0 |
| | | | 3 | 3 | 3 | 4 | 5 | 2 | 3 | 3 | 3 |
| 4 | Yoshie ONDA | JPN | 2.4 | 5.5 | 5.6 | 5.5 | 5.5 | 5.6 | 5.4 | 5.5 | 5.5 | 5.5 | #28 |
| | | | 5.4 | 5.4 | 5.2 | 5.3 | 5.4 | 5.3 | 5.1 | 5.3 | 5.4 |
| | | | 10.9 | 11.0 | 10.7 | 10.8 | 11.0 | 10.7 | 10.6 | 10.8 | 10.9 |
| | | | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 |
| 5 | Sasha COHEN | USA | 3.0 | 5.2 | 5.3 | 5.2 | 5.4 | 5.4 | 5.0 | 5.0 | 5.2 | 5.1 | #29 |
| | | | 5.6 | 5.7 | 5.7 | 5.6 | 5.7 | 5.6 | 5.5 | 5.8 | 5.7 |
| | | | 10.8 | 11.0 | 10.9 | 11.0 | 11.1 | 10.6 | 10.5 | 11.0 | 10.8 |
| | | | 5 | 5 | 4 | 3 | 3 | 7 | 6 | 4 | 5 |
| 6 | Elena LIASHENKO | UKR | 3.6 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.2 | 5.2 | 5.3 | #19 |
| | | | 5.4 | 5.6 | 5.4 | 5.3 | 5.3 | 5.6 | 5.2 | 5.4 | 5.3 |
| | | | 10.6 | 10.8 | 10.6 | 10.6 | 10.6 | 10.9 | 10.4 | 10.6 | 10.6 |
| | | | 6 | 6 | 6 | 6 | 6 | 3 | 7 | 7 | 6 |
| 7 | Julia SEBESTYEN | HUN | 4.2 | 5.0 | 5.2 | 5.0 | 5.0 | 4.8 | 4.6 | 5.1 | 5.2 | 4.8 | #25 |
| | | | 5.4 | 5.5 | 5.2 | 5.5 | 5.3 | 5.2 | 5.5 | 5.6 | 5.4 |
| | | | 10.4 | 10.7 | 10.2 | 10.5 | 10.1 | 9.8 | 10.6 | 10.8 | 10.2 |
| | | | 7 | 7 | 8 | 7 | 8 | 11 | 5 | 6 | 8 |
| 8 | Viktoria VOLCHKOVA | RUS | 4.8 | 4.9 | 5.0 | 5.0 | 5.0 | 4.9 | 5.1 | 4.9 | 5.1 | 4.9 | #18 |
| | | | 5.2 | 5.5 | 5.3 | 5.4 | 5.3 | 5.5 | 5.2 | 5.5 | 5.3 |
| | | | 10.1 | 10.5 | 10.3 | 10.4 | 10.2 | 10.6 | 10.1 | 10.6 | 10.2 |
| | | | 8 | 8 | 7 | 8 | 7 | 6 | 8 | 8 | 7 |
| 9 | Zuzana BABIAKOVA | SVK | 5.4 | 4.9 | 5.2 | 5.0 | 5.0 | 4.9 | 5.0 | 4.8 | 4.8 | 4.9 | #10 |
| | | | 4.7 | 5.2 | 5.0 | 5.0 | 4.9 | 5.0 | 4.9 | 5.1 | 4.8 |
| | | | 9.6 | 10.4 | 10.0 | 10.0 | 9.8 | 10.0 | 9.7 | 9.9 | 9.7 |
| | | | 11 | 9 | 9 | 9 | 12 | 8 | 11 | 10 | 11 |
| 10 | Silvia FONTANA | ITA | 6.0 | 4.8 | 4.9 | 3.7 | 4.8 | 4.6 | 4.6 | 4.8 | 4.5 | 4.6 | #17 |
| | | | 5.3 | 5.4 | 4.9 | 5.2 | 5.3 | 5.3 | 5.3 | 5.2 | 5.1 |
| | | | 10.1 | 10.3 | 8.6 | 10.0 | 9.9 | 9.9 | 10.1 | 9.7 | 9.7 |
| | | | 9 | 10 | 21 | 10 | 10 | 9 | 9 | 13 | 12 |
| 11 | Tatiana MALININA | UZB | 6.6 | 4.5 | 4.8 | 4.7 | 4.6 | 4.5 | 4.5 | 4.8 | 4.8 | 4.8 | #23 |
| | | | 5.1 | 5.4 | 5.2 | 5.2 | 5.4 | 5.3 | 5.2 | 5.4 | 5.3 |
| | | | 9.6 | 10.2 | 9.9 | 9.8 | 9.9 | 9.8 | 10.0 | 10.2 | 10.1 |
| | | | 12 | 11 | 10 | 13 | 11 | 12 | 10 | 9 | 9 |
| 12 | Laetitia HUBERT | FRA | 7.2 | 4.7 | 4.5 | 4.7 | 4.8 | 4.7 | 4.7 | 4.0 | 4.3 | 4.5 | #13 |
| | | | 5.2 | 5.2 | 4.9 | 5.1 | 5.2 | 5.1 | 4.6 | 4.8 | 4.9 |
| | | | 9.9 | 9.7 | 9.6 | 9.9 | 9.9 | 9.8 | 8.6 | 9.1 | 9.4 |
| | | | 10 | 12 | 12 | 11 | 9 | 10 | 18 | 15 | 13 |
| 13 | Susanna POYKIO | FIN | 7.8 | 4.6 | 4.5 | 4.7 | 4.7 | 4.6 | 4.4 | 4.5 | 4.7 | 4.8 | #21 |
| | | | 4.9 | 5.1 | 5.0 | 5.1 | 5.2 | 5.2 | 5.0 | 5.2 | 5.2 |
| | | | 9.5 | 9.6 | 9.7 | 9.8 | 9.8 | 9.6 | 9.5 | 9.9 | 10.0 |
| | | | 13 | 13 | 11 | 12 | 13 | 13 | 12 | 11 | 10 |
| 14 | Jennifer ROBINSON | CAN | 8.4 | 4.3 | 4.3 | 4.2 | 4.2 | 4.5 | 4.2 | 4.1 | 4.6 | 4.3 | #20 |
| | | | 5.1 | 5.3 | 5.1 | 5.2 | 5.2 | 5.2 | 5.1 | 5.3 | 5.0 |
| | | | 9.4 | 9.6 | 9.3 | 9.4 | 9.7 | 9.4 | 9.2 | 9.9 | 9.3 |
| | | | 14 | 14 | 13 | 15 | 14 | 14 | 13 | 12 | 14 |
| 15 | Jennifer KIRK | USA | 9.0 | 4.3 | 4.2 | 4.1 | 4.2 | 4.1 | 4.0 | 3.6 | 3.9 | 4.0 | #24 |
| | | | 5.0 | 5.1 | 5.2 | 5.3 | 5.0 | 4.8 | 4.7 | 4.9 | 4.8 |
| | | | 9.3 | 9.3 | 9.3 | 9.5 | 9.1 | 8.8 | 8.3 | 8.8 | 8.8 |
| | | | 15 | 15 | 14 | 14 | 16 | 17 | 21 | 18 | 17 |
| 16 | Idora HEGEL | CRO | 9.6 | 4.4 | 4.3 | 3.9 | 4.1 | 4.2 | 4.3 | 4.2 | 4.1 | 4.2 | #12 |
| | | | 4.8 | 4.9 | 4.7 | 4.4 | 4.6 | 4.8 | 4.7 | 4.5 | 4.7 |
| | | | 9.2 | 9.2 | 8.6 | 8.5 | 8.8 | 9.1 | 8.9 | 8.6 | 8.9 |
| | | | 16 | 16 | 19 | 19 | 19 | 15 | 14 | 19 | 15 |
| 17 | Marta ANDRADE | ESP | 10.2 | 4.5 | 4.3 | 4.4 | 4.2 | 4.6 | 4.3 | 4.2 | 4.7 | 4.2 | #11 |
| | | | 4.5 | 4.8 | 4.8 | 4.3 | 4.6 | 4.3 | 4.5 | 4.8 | 4.4 |
| | | | 9.0 | 9.1 | 9.2 | 8.5 | 9.2 | 8.6 | 8.7 | 9.5 | 8.6 |
| | | | 17 | 18 | 15 | 18 | 15 | 19 | 17 | 14 | 19 |
| 18 | Miriam MANZANO | AUS | 10.8 | 4.1 | 4.1 | 4.1 | 4.1 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | #1 |
| | | | 4.5 | 4.5 | 4.6 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| | | | 8.6 | 8.6 | 8.7 | 8.6 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 |
| | | | 20 | 21 | 17 | 17 | 18 | 16 | 15 | 16 | 16 |
| 19 | Dan FANG | CHN | 11.4 | 4.1 | 3.9 | 3.9 | 4.0 | 4.2 | 3.8 | 3.9 | 3.9 | 3.7 | #7 |
| | | | 4.8 | 4.7 | 4.8 | 4.5 | 4.8 | 4.3 | 4.6 | 4.7 | 4.4 |
| | | | 8.9 | 8.6 | 8.7 | 8.5 | 9.0 | 8.1 | 8.5 | 8.6 | 8.1 |
| | | | 18 | 22 | 18 | 20 | 17 | 24 | 19 | 20 | 22 |
| 20 | Vanessa GIUNCHI | ITA | 12.0 | 4.1 | 4.1 | 4.2 | 4.0 | 4.1 | 3.9 | 4.0 | 3.9 | 4.0 | #6 |
| | | | 4.6 | 4.6 | 4.9 | 4.4 | 4.7 | 4.4 | 4.4 | 4.6 | 4.3 |
| | | | 8.7 | 8.7 | 9.1 | 8.4 | 8.8 | 8.3 | 8.4 | 8.5 | 8.3 |
| | | | 19 | 20 | 16 | 21 | 20 | 22 | 20 | 21 | 20 |
| 21 | Julia LAUTOWA | AUT | 12.6 | 3.9 | 4.2 | 3.8 | 3.4 | 4.0 | 3.8 | 3.9 | 3.5 | 3.9 | #16 |
| | | | 4.6 | 5.0 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | 4.6 | 4.8 |
| | | | 8.5 | 9.2 | 8.6 | 8.2 | 8.8 | 8.7 | 8.8 | 8.1 | 8.7 |
| | | | 21 | 17 | 20 | 24 | 21 | 18 | 16 | 24 | 18 |
| 22 | Julia SOLDATOVA | BLR | 13.2 | 3.6 | 3.8 | 3.3 | 3.5 | 3.8 | 3.6 | 3.1 | 3.4 | 3.5 | #14 |
| | | | 4.8 | 5.1 | 5.1 | 4.6 | 4.9 | 5.0 | 4.4 | 4.8 | 4.7 |
| | | | 8.4 | 8.9 | 8.4 | 8.1 | 8.7 | 8.6 | 7.5 | 8.2 | 8.2 |
| | | | 22 | 19 | 22 | 25 | 23 | 20 | 25 | 23 | 21 |
| 23 | Asa PERSSON | SWE | 13.8 | 3.2 | 3.2 | 3.3 | 3.6 | 3.9 | 3.8 | 3.4 | 4.0 | 3.6 | #8 |
| | | | 4.3 | 4.8 | 4.4 | 4.7 | 4.8 | 4.7 | 4.4 | 4.8 | 4.5 |
| | | | 7.5 | 8.0 | 7.7 | 8.3 | 8.7 | 8.5 | 7.8 | 8.8 | 8.1 |
| | | | 29 | 24 | 25 | 22 | 22 | 21 | 22 | 17 | 23 |
| 24 | Galina MANIACHENKO | UKR | 14.4 | 3.6 | 3.4 | 3.3 | 4.0 | 3.6 | 3.4 | 3.2 | 3.6 | 3.6 | #9 |
| | | | 4.4 | 4.9 | 4.9 | 4.8 | 4.8 | 4.7 | 4.3 | 4.9 | 4.2 |
| | | | 8.0 | 8.3 | 8.2 | 8.8 | 8.4 | 8.1 | 7.5 | 8.5 | 7.8 |
| | | | 25 | 23 | 23 | 16 | 26 | 26 | 24 | 22 | 25 |
| 25 | Gintare VOSTRECOVAITE | LTU | 15.0 | 3.7 | 3.7 | 3.6 | 3.9 | 4.1 | 3.9 | 3.5 | 3.5 | 3.6 | #4 |
| | | | 4.3 | 4.2 | 4.2 | 4.3 | 4.5 | 4.3 | 4.2 | 4.1 | 4.1 |
| | | | 8.0 | 7.9 | 7.8 | 8.2 | 8.6 | 8.2 | 7.7 | 7.6 | 7.7 |
| | | | 24 | 25 | 24 | 23 | 24 | 23 | 23 | 27 | 26 |
| 26 | Lucie KRAUSOVA | CZE | 15.6 | 3.5 | 3.1 | 2.5 | 3.3 | 3.7 | 3.5 | 2.9 | 3.0 | 3.3 | #15 |
| | | | 4.4 | 4.7 | 3.5 | 4.5 | 4.8 | 4.6 | 4.2 | 4.3 | 4.4 |
| | | | 7.9 | 7.8 | 6.0 | 7.8 | 8.5 | 8.1 | 7.1 | 7.3 | 7.7 |
| | | | 26 | 26 | 29 | 27 | 25 | 25 | 27 | 28 | 27 |
| 27 | Natalie HOSTE | BEL | 16.2 | 3.5 | 3.3 | 3.2 | 3.6 | 3.6 | 3.5 | 3.2 | 3.6 | 3.8 | #2 |
| | | | 4.2 | 4.2 | 3.8 | 4.2 | 4.2 | 4.3 | 3.8 | 4.2 | 4.2 |
| | | | 7.7 | 7.5 | 7.0 | 7.8 | 7.8 | 7.8 | 7.0 | 7.8 | 8.0 |
| | | | 28 | 27 | 27 | 26 | 27 | 27 | 28 | 25 | 24 |
| 28 | Sabina WOJTALA | POL | 16.8 | 3.4 | 3.0 | 2.7 | 3.0 | 3.1 | 3.0 | 2.9 | 3.4 | 3.2 | #3 |
| | | | 4.4 | 4.3 | 4.8 | 4.6 | 4.0 | 4.4 | 4.3 | 4.4 | 4.3 |
| | | | 7.8 | 7.3 | 7.5 | 7.6 | 7.1 | 7.4 | 7.2 | 7.8 | 7.5 |
| | | | 27 | 28 | 26 | 29 | 29 | 28 | 26 | 26 | 28 |
| 29 | Georgina PAPAVASILIOU | GRE | 17.4 | 4.1 | 2.9 | 2.5 | 3.4 | 3.4 | 2.9 | 2.5 | 3.1 | 3.1 | #5 |
| | | | 4.2 | 4.3 | 3.7 | 4.3 | 4.3 | 4.2 | 3.7 | 4.1 | 4.0 |
| | | | 8.3 | 7.2 | 6.2 | 7.7 | 7.7 | 7.1 | 6.2 | 7.2 | 7.1 |
| | | | 23 | 29 | 28 | 28 | 28 | 29 | 29 | 29 | 29 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | CP | TPiF |
| 1 | Irina SLUTSKAYA | RUS | | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 56 | 504 |
| 2 | Fumie SUGURI | JPN | 0 | | (16) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 54 | 482 |
| 3 | Michelle KWAN | USA | 0 | 2 | | (16) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 52 | 464 |
| 4 | Yoshie ONDA | JPN | 0 | 0 | 2 | | (10) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 50 | 442 |
| 5 | Sasha COHEN | USA | 0 | 0 | 4 | 8 | | (16) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 48 | 438 |
| 6 | Elena LIASHENKO | UKR | 0 | 2 | 0 | 2 | 2 | | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 46 | 416 |
| 7 | Julia SEBESTYEN | HUN | 0 | 0 | 0 | 0 | 2 | 4 | | (10) | (16) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 44 | 388 |
| 8 | Viktoria VOLCHKOVA | RUS | 0 | 0 | 0 | 0 | 2 | 0 | 8 | | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 42 | 388 |
| 9 | Zuzana BABIAKOVA | SVK | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | (12) | (10) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 40 | 342 |
| 10 | Silvia FONTANA | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | | (12) | (14) | (12) | (14) | (16) | (16) | (16) | (16) | (16) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 38 | 316 |
| 11 | Tatiana MALININA | UZB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | | (10) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 36 | 328 |
| 12 | Laetitia HUBERT | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 8 | | (10) | (14) | (18) | (16) | (14) | (16) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 34 | 302 |
| 13 | Susanna POYKIO | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 8 | | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 32 | 306 |
| 14 | Jennifer ROBINSON | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 30 | 276 |
| 15 | Jennifer KIRK | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | | (12) | (12) | (10) | (16) | (16) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | 28 | 228 |
| 16 | Idora HEGEL | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | | (10) | (10) | (14) | (16) | (18) | (18) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | 26 | 218 |
| 17 | Marta ANDRADE | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6 | 8 | | (10) | (18) | (18) | (10) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | 24 | 218 |
| 18 | Miriam MANZANO | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8 | 8 | 8 | | (14) | (12) | (16) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | 22 | 210 |
| 19 | Dan FANG | CHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | | (10) | (10) | (12) | (14) | (16) | (16) | (18) | (18) | (18) | (18) | 20 | 162 |
| 20 | Vanessa GIUNCHI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 8 | | (10) | (14) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | 18 | 164 |
| 21 | Julia LAUTOWA | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | 2 | 8 | 8 | | (16) | (14) | (14) | (16) | (18) | (18) | (18) | (18) | 16 | 164 |
| 22 | Julia SOLDATOVA | BLR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 2 | | (10) | (12) | (14) | (18) | (18) | (18) | (18) | 14 | 122 |
| 23 | Asa PERSSON | SWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 4 | 8 | | (10) | (14) | (16) | (16) | (16) | (16) | 12 | 112 |
| 24 | Galina MANIACHENKO | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 4 | 6 | 8 | | (10) | (14) | (16) | (18) | (16) | 10 | 102 |
| 25 | Gintare VOSTRECOVAITE | LTU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 4 | 8 | | (18) | (14) | (16) | (16) | 8 | 84 |
| 26 | Lucie KRAUSOVA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | | (10) | (12) | (14) | 6 | 42 |
| 27 | Natalie HOSTE | BEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 8 | | (12) | (16) | 4 | 44 |
| 28 | Sabina WOJTALA | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 6 | | (12) | 2 | 28 |
| 29 | Georgina PAPAVASILIOU | GRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 2 | 6 | | 0 | 18 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Alexander LAKERNIK | ISU |
| Assistant Referee | Ms. Rita ZONNEKEYN | ISU |
| Judge No.1 | Mr. Fabio BIANCHETTI | ISU |
| Judge No.2 | Ms. Adriana DOMANSKA | ISU |
| Judge No.3 | Ms. Lovorka KODRIN | ISU |
| Judge No.4 | Ms. Judit FÜRST-TOMBOR | ISU |
| Judge No.5 | Mr. Philippe MERIGUET | ISU |
| Judge No.6 | Mr. Igor DOLGUSHIN | ISU |
| Judge No.7 | Ms. Marianne OEVERBY | ISU |
| Judge No.8 | Ms. Irina ABSALIAMOVA | ISU |
| Judge No.9 | Ms. Hanna THEN | ISU |
| Substitute Judge | Mr. Patrick IBENS | ISU |
Back to Event Page
Back Back to Home Page
Contact result service
Created by IceCalc
Last Update: 23.3.2002 20:47