| SPl. | Name | Nat. | Points | ISU | ISU | ISU | ISU | ISU | ISU | ISU | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Irina LOBACHEVA / Ilia AVERBUKH | RUS | 0.2 | 5.6 | 5.6 | 5.7 | 5.7 | 5.6 | 5.6 | 5.6 | #8 |
| 5.7 | 5.5 | 5.8 | 5.8 | 5.8 | 5.7 | 5.8 | |||||
| 11.3 | 11.1 | 11.5 | 11.5 | 11.4 | 11.3 | 11.4 | |||||
| 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Shae-Lynn BOURNE / Victor KRAATZ | CAN | 0.4 | 5.5 | 5.6 | 5.6 | 5.4 | 5.5 | 5.4 | 5.6 | #23 |
| 5.4 | 5.6 | 5.7 | 5.7 | 5.7 | 5.5 | 5.7 | |||||
| 10.9 | 11.2 | 11.3 | 11.1 | 11.2 | 10.9 | 11.3 | |||||
| 3 | 1 | 2 | 3 | 2 | 3 | 2 | |||||
| 3 | Margarita DROBIAZKO / Povilas VANAGAS | LTU | 0.6 | 5.4 | 5.3 | 5.5 | 5.5 | 5.3 | 5.5 | 5.5 | #20 |
| 5.6 | 5.2 | 5.6 | 5.7 | 5.5 | 5.4 | 5.7 | |||||
| 11.0 | 10.5 | 11.1 | 11.2 | 10.8 | 10.9 | 11.2 | |||||
| 2 | 3 | 3 | 2 | 4 | 2 | 3 | |||||
| 4 | Galit CHAIT / Sergei SAKHNOVSKI | ISR | 0.8 | 5.2 | 4.9 | 5.4 | 5.3 | 5.4 | 5.3 | 5.5 | #25 |
| 5.4 | 4.6 | 5.6 | 5.6 | 5.4 | 5.3 | 5.6 | |||||
| 10.6 | 9.5 | 11.0 | 10.9 | 10.8 | 10.6 | 11.1 | |||||
| 6 | 8 | 4 | 4 | 3 | 6 | 4 | |||||
| 5 | Albena DENKOVA / Maxim STAVIYSKI | BUL | 1.0 | 5.3 | 4.9 | 5.3 | 5.3 | 5.2 | 5.4 | 5.5 | #15 |
| 5.4 | 4.9 | 5.3 | 5.5 | 5.0 | 5.4 | 5.4 | |||||
| 10.7 | 9.8 | 10.6 | 10.8 | 10.2 | 10.8 | 10.9 | |||||
| 4 | 5 | 6 | 5 | 6 | 4 | 5 | |||||
| 6 | Elena GRUSHINA / Ruslan GONCHAROV | UKR | 1.2 | 5.3 | 5.0 | 5.1 | 5.2 | 5.1 | 5.0 | 5.0 | #5 |
| 5.3 | 5.2 | 5.2 | 5.4 | 5.2 | 5.3 | 5.1 | |||||
| 10.6 | 10.2 | 10.3 | 10.6 | 10.3 | 10.3 | 10.1 | |||||
| 5 | 4 | 8 | 7 | 5 | 7 | 8 | |||||
| 7 | Kati WINKLER / Rene LOHSE | GER | 1.4 | 5.2 | 4.8 | 5.3 | 5.2 | 5.1 | 5.3 | 5.3 | #14 |
| 5.0 | 4.8 | 5.5 | 5.2 | 5.1 | 5.4 | 5.5 | |||||
| 10.2 | 9.6 | 10.8 | 10.4 | 10.2 | 10.7 | 10.8 | |||||
| 8 | 7 | 5 | 8 | 7 | 5 | 6 | |||||
| 8 | Tatiana NAVKA / Roman KOSTOMAROV | RUS | 1.6 | 5.1 | 5.0 | 5.2 | 5.3 | 5.0 | 5.0 | 5.2 | #6 |
| 5.2 | 4.7 | 5.3 | 5.4 | 5.2 | 5.1 | 5.3 | |||||
| 10.3 | 9.7 | 10.5 | 10.7 | 10.2 | 10.1 | 10.5 | |||||
| 7 | 6 | 7 | 6 | 8 | 9 | 7 | |||||
| 9 | Naomi LANG / Peter TCHERNYSHEV | USA | 1.8 | 5.0 | 4.8 | 5.0 | 5.0 | 4.8 | 5.1 | 5.0 | #12 |
| 5.0 | 4.5 | 5.2 | 5.2 | 4.7 | 5.0 | 5.0 | |||||
| 10.0 | 9.3 | 10.2 | 10.2 | 9.5 | 10.1 | 10.0 | |||||
| 9 | 10 | 9 | 9 | 9 | 8 | 9 | |||||
| 10 | Sylwia NOWAK / Sebastian KOLASINSKI | POL | 2.0 | 5.0 | 4.5 | 4.6 | 4.9 | 4.6 | 4.9 | 4.8 | #18 |
| 4.9 | 4.7 | 4.8 | 5.1 | 4.8 | 5.1 | 4.9 | |||||
| 9.9 | 9.2 | 9.4 | 10.0 | 9.4 | 10.0 | 9.7 | |||||
| 10 | 11 | 11 | 10 | 10 | 10 | 11 | |||||
| 11 | Marie-France DUBREUIL / Patrice LAUZON | CAN | 2.2 | 4.7 | 4.5 | 4.6 | 4.5 | 4.6 | 4.7 | 4.9 | #21 |
| 4.9 | 4.9 | 4.9 | 4.9 | 4.7 | 5.0 | 5.0 | |||||
| 9.6 | 9.4 | 9.5 | 9.4 | 9.3 | 9.7 | 9.9 | |||||
| 13 | 9 | 10 | 12 | 11 | 12 | 10 | |||||
| 12 | Marika HUMPHREYS / Vitali BARANOV | GBR | 2.4 | 4.9 | 4.6 | 4.7 | 4.2 | 4.6 | 4.8 | 4.7 | #24 |
| 4.8 | 4.5 | 4.6 | 4.3 | 4.6 | 4.9 | 4.9 | |||||
| 9.7 | 9.1 | 9.3 | 8.5 | 9.2 | 9.7 | 9.6 | |||||
| 12 | 12 | 12 | 16 | 12 | 11 | 12 | |||||
| 13 | Tanith BELBIN / Benjamin AGOSTO | USA | 2.6 | 4.8 | 4.4 | 4.5 | 4.7 | 4.5 | 4.5 | 4.6 | #16 |
| 5.0 | 4.6 | 4.6 | 5.0 | 4.6 | 4.7 | 4.7 | |||||
| 9.8 | 9.0 | 9.1 | 9.7 | 9.1 | 9.2 | 9.3 | |||||
| 11 | 13 | 13 | 11 | 13 | 13 | 13 | |||||
| 14 | Federica FAIELLA / Massimo SCALI | ITA | 2.8 | 4.6 | 4.2 | 3.9 | 4.2 | 4.1 | 4.2 | 4.3 | #1 |
| 4.4 | 4.4 | 4.0 | 4.5 | 4.4 | 4.4 | 4.5 | |||||
| 9.0 | 8.6 | 7.9 | 8.7 | 8.5 | 8.6 | 8.8 | |||||
| 15 | 14 | 17 | 14 | 15 | 14 | 15 | |||||
| 15 | Isabelle DELOBEL / Olivier SCHOENFELDER | FRA | 3.0 | 4.2 | 3.9 | 4.3 | 4.1 | 4.0 | 3.9 | 3.8 | #11 |
| 4.9 | 4.4 | 4.7 | 4.8 | 4.4 | 4.4 | 4.4 | |||||
| 9.1 | 8.3 | 9.0 | 8.9 | 8.4 | 8.3 | 8.2 | |||||
| 14 | 17 | 14 | 13 | 16 | 16 | 18 | |||||
| 16 | Kristin FRASER / Igor LUKANIN | AZE | 3.2 | 4.4 | 4.1 | 4.2 | 4.2 | 4.3 | 4.0 | 4.5 | #13 |
| 4.5 | 3.8 | 4.2 | 4.4 | 4.5 | 4.2 | 4.4 | |||||
| 8.9 | 7.9 | 8.4 | 8.6 | 8.8 | 8.2 | 8.9 | |||||
| 16 | 18 | 15 | 15 | 14 | 17 | 14 | |||||
| 17 | Alia OUABDELSSELAM / Benjamin DELMAS | FRA | 3.4 | 4.0 | 4.2 | 4.0 | 3.8 | 4.0 | 4.1 | 4.0 | #2 |
| 3.7 | 4.2 | 4.3 | 4.2 | 4.3 | 4.5 | 4.2 | |||||
| 7.7 | 8.4 | 8.3 | 8.0 | 8.3 | 8.6 | 8.2 | |||||
| 17 | 16 | 16 | 21 | 17 | 15 | 17 | |||||
| 18 | Stephanie RAUER / Thomas RAUER | GER | 3.6 | 3.3 | 4.2 | 3.6 | 4.1 | 3.9 | 4.0 | 4.0 | #9 |
| 3.3 | 4.3 | 3.7 | 4.3 | 4.2 | 3.9 | 4.0 | |||||
| 6.6 | 8.5 | 7.3 | 8.4 | 8.1 | 7.9 | 8.0 | |||||
| 21 | 15 | 19 | 18 | 18 | 18 | 19 | |||||
| 19 | Veronika MORAVKOVA / Jiri PROCHAZKA | CZE | 3.8 | 3.2 | 4.0 | 3.5 | 4.1 | 3.8 | 3.6 | 3.8 | #26 |
| 3.1 | 3.7 | 3.6 | 4.1 | 3.9 | 3.8 | 4.0 | |||||
| 6.3 | 7.7 | 7.1 | 8.2 | 7.7 | 7.4 | 7.8 | |||||
| 23 | 20 | 20 | 19 | 19 | 24 | 21 | |||||
| 20 | Weina ZHANG / Xianming CAO | CHN | 4.0 | 2.9 | 3.8 | 3.7 | 3.8 | 3.7 | 4.0 | 3.4 | #28 |
| 3.2 | 3.6 | 3.9 | 3.8 | 4.0 | 3.8 | 3.4 | |||||
| 6.1 | 7.4 | 7.6 | 7.6 | 7.7 | 7.8 | 6.8 | |||||
| 25 | 23 | 18 | 24 | 20 | 19 | 23 | |||||
| 21 | Zita GEBORA / Andras VISONTAI | HUN | 4.2 | 3.2 | 3.8 | 3.4 | 4.0 | 3.9 | 3.7 | 3.3 | #22 |
| 3.0 | 3.8 | 3.6 | 4.2 | 3.7 | 3.7 | 3.4 | |||||
| 6.2 | 7.6 | 7.0 | 8.2 | 7.6 | 7.4 | 6.7 | |||||
| 24 | 22 | 21 | 20 | 21 | 23 | 24 | |||||
| 22 | Alla BEKNAZAROVA / Yuri KOCHERZHENKO | UKR | 4.4 | 3.4 | 4.0 | 3.4 | 3.7 | 3.8 | 3.5 | 3.9 | #17 |
| 3.5 | 3.6 | 3.5 | 3.7 | 3.8 | 3.8 | 4.0 | |||||
| 6.9 | 7.6 | 6.9 | 7.4 | 7.6 | 7.3 | 7.9 | |||||
| 19 | 21 | 22 | 26 | 22 | 26 | 20 | |||||
| 23 | Valentina ANSELMI / Fabrizio PEDRAZZINI | ITA | 4.6 | 3.7 | 2.8 | 3.3 | 3.7 | 3.5 | 3.6 | 4.1 | #3 |
| 3.9 | 2.4 | 3.5 | 4.0 | 3.4 | 3.7 | 4.1 | |||||
| 7.6 | 5.2 | 6.8 | 7.7 | 6.9 | 7.3 | 8.2 | |||||
| 18 | 27 | 23 | 23 | 27 | 25 | 16 | |||||
| 23 | Tae-Hwa YANG / Chuen-Gun LEE | KOR | 4.6 | 3.3 | 3.9 | 3.1 | 3.8 | 3.6 | 3.9 | 3.2 | #27 |
| 3.2 | 3.9 | 3.0 | 3.6 | 4.0 | 3.8 | 3.3 | |||||
| 6.5 | 7.8 | 6.1 | 7.4 | 7.6 | 7.7 | 6.5 | |||||
| 22 | 19 | 24 | 25 | 23 | 21 | 25 | |||||
| 25 | Jessica HUOT / Juha VALKAMA | FIN | 5.0 | 3.5 | 3.6 | 2.9 | 3.8 | 3.6 | 3.7 | 3.7 | #7 |
| 3.2 | 3.8 | 3.0 | 4.1 | 3.5 | 3.8 | 3.7 | |||||
| 6.7 | 7.4 | 5.9 | 7.9 | 7.1 | 7.5 | 7.4 | |||||
| 20 | 24 | 25 | 22 | 26 | 22 | 22 | |||||
| 26 | Rie ARIKAWA / Kenji MIYAMOTO | JPN | 5.2 | 2.8 | 3.2 | 2.8 | 4.2 | 3.8 | 3.8 | 3.3 | #10 |
| 2.9 | 3.4 | 2.8 | 4.2 | 3.7 | 4.0 | 3.0 | |||||
| 5.7 | 6.6 | 5.6 | 8.4 | 7.5 | 7.8 | 6.3 | |||||
| 26 | 25 | 26 | 17 | 24 | 20 | 27 | |||||
| 27 | Anna MOSENKOVA / Sergei SYCHYOV | EST | 5.4 | 2.6 | 3.0 | 2.5 | 3.2 | 3.7 | 3.2 | 3.0 | #19 |
| 2.3 | 2.9 | 2.4 | 3.4 | 3.4 | 3.0 | 3.4 | |||||
| 4.9 | 5.9 | 4.9 | 6.6 | 7.1 | 6.2 | 6.4 | |||||
| 27 | 26 | 27 | 27 | 25 | 27 | 26 | |||||
| 28 | Natalie BUCK / Trent NELSON-BOND | AUS | 5.6 | 2.4 | 2.4 | 2.4 | 3.1 | 2.8 | 2.4 | 2.0 | #4 |
| 2.2 | 2.2 | 2.2 | 3.4 | 2.8 | 2.2 | 2.0 | |||||
| 4.6 | 4.6 | 4.6 | 6.5 | 5.6 | 4.6 | 4.0 | |||||
| 28 | 28 | 28 | 28 | 28 | 28 | 28 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Irina LOBACHEVA / Ilia AVERBUKH | RUS | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 54 | 376 | |
| 2 | Shae-Lynn BOURNE / Victor KRAATZ | CAN | 2 | (8) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 52 | 360 | |
| 3 | Margarita DROBIAZKO / Povilas VANAGAS | LTU | 0 | 6 | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 50 | 354 | |
| 4 | Galit CHAIT / Sergei SAKHNOVSKI | ISR | 0 | 0 | 2 | (8) | (10) | (10) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 48 | 322 | |
| 5 | Albena DENKOVA / Maxim STAVIYSKI | BUL | 0 | 0 | 0 | 6 | (10) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 46 | 322 | |
| 6 | Elena GRUSHINA / Ruslan GONCHAROV | UKR | 0 | 0 | 0 | 4 | 4 | (8) | (8) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 44 | 304 | |
| 7 | Kati WINKLER / Rene LOHSE | GER | 0 | 0 | 0 | 4 | 2 | 6 | (8) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 42 | 300 | |
| 8 | Tatiana NAVKA / Roman KOSTOMAROV | RUS | 0 | 0 | 0 | 2 | 0 | 6 | 6 | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 40 | 292 | |
| 9 | Naomi LANG / Peter TCHERNYSHEV | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 38 | 266 | |
| 10 | Sylwia NOWAK / Sebastian KOLASINSKI | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (8) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 36 | 246 | |
| 11 | Marie-France DUBREUIL / Patrice LAUZON | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | (10) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 34 | 238 | |
| 12 | Marika HUMPHREYS / Vitali BARANOV | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (10) | (12) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 32 | 218 | |
| 13 | Tanith BELBIN / Benjamin AGOSTO | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 30 | 218 | |
| 14 | Federica FAIELLA / Massimo SCALI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | (8) | (8) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 28 | 184 | |
| 15 | Isabelle DELOBEL / Olivier SCHOENFELDER | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | (10) | (8) | (12) | (14) | (14) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | 26 | 176 | |
| 16 | Kristin FRASER / Igor LUKANIN | AZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 4 | (10) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 24 | 174 | |
| 17 | Alia OUABDELSSELAM / Benjamin DELMAS | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | (10) | (12) | (14) | (12) | (14) | (12) | (14) | (14) | (12) | (14) | (14) | 22 | 154 | |
| 18 | Stephanie RAUER / Thomas RAUER | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | (14) | (12) | (14) | (12) | (10) | (14) | (12) | (12) | (14) | (14) | 20 | 136 | |
| 19 | Veronika MORAVKOVA / Jiri PROCHAZKA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | (10) | (12) | (10) | (10) | (8) | (10) | (10) | (14) | (14) | 18 | 100 | |
| 20 | Weina ZHANG / Xianming CAO | CHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (8) | (8) | (8) | (10) | (8) | (12) | (14) | (14) | 16 | 88 | |
| 21 | Zita GEBORA / Andras VISONTAI | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | (8) | (10) | (8) | (8) | (10) | (14) | (14) | 14 | 82 | |
| 22 | Alla BEKNAZAROVA / Yuri KOCHERZHENKO | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 6 | 6 | (8) | (10) | (10) | (14) | (14) | 10 | 80 | |
| 23 | Valentina ANSELMI / Fabrizio PEDRAZZINI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 4 | 6 | 4 | (8) | (8) | 6 | 6 | (10) | (14) | 8 | 74 | |
| 23 | Tae-Hwa YANG / Chuen-Gun LEE | KOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 6 | 6 | 6 | (8) | (10) | (14) | (14) | 8 | 74 | |
| 25 | Jessica HUOT / Juha VALKAMA | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 6 | 4 | (8) | 6 | (8) | (12) | (14) | 8 | 70 | |
| 26 | Rie ARIKAWA / Kenji MIYAMOTO | JPN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 4 | 4 | (8) | 4 | 6 | (12) | (14) | 6 | 62 | |
| 27 | Anna MOSENKOVA / Sergei SYCHYOV | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | (14) | 2 | 22 | |
| 28 | Natalie BUCK / Trent NELSON-BOND | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Courtney L. J. JONES O.B.E | ISU |
| Assistant Referee | Mr. John GREENWOOD | ISU |
| Judge No.1 | Ms. Sharon ROGERS | ISU |
| Judge No.2 | Ms. Elizabeth RYAN | ISU |
| Judge No.3 | Ms. Odette COULSON | ISU |
| Judge No.4 | Ms. Elena BURIAK | ISU |
| Judge No.5 | Mr. Yuri BALKOV | ISU |
| Judge No.6 | Ms. Maria MILLER | ISU |
| Judge No.7 | Ms. Monika ZEIDLER | ISU |
| Substitute Judge | Ms. Irina NECHKINA | ISU |
Last Update: 23.3.2002 20:47