| SPl. | Name | Nat. | Points | ISU | ISU | ISU | ISU | ISU | ISU | ISU | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Irina LOBACHEVA / Ilia AVERBUKH | RUS | 0.2 | 5.6 | 5.7 | 5.5 | 5.6 | 5.6 | 5.8 | 5.7 | #22 |
| 5.7 | 5.7 | 5.8 | 5.7 | 5.7 | 5.8 | 5.8 | |||||
| 11.3 | 11.4 | 11.3 | 11.3 | 11.3 | 11.6 | 11.5 | |||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Shae-Lynn BOURNE / Victor KRAATZ | CAN | 0.4 | 5.5 | 5.6 | 5.5 | 5.3 | 5.5 | 5.7 | 5.6 | #9 |
| 5.7 | 5.7 | 5.7 | 5.7 | 5.5 | 5.8 | 5.8 | |||||
| 11.2 | 11.3 | 11.2 | 11.0 | 11.0 | 11.5 | 11.4 | |||||
| 2 | 2 | 2 | 2 | 3 | 2 | 2 | |||||
| 3 | Margarita DROBIAZKO / Povilas VANAGAS | LTU | 0.6 | 5.4 | 5.5 | 5.4 | 5.2 | 5.5 | 5.6 | 5.4 | #6 |
| 5.6 | 5.6 | 5.4 | 5.5 | 5.6 | 5.7 | 5.6 | |||||
| 11.0 | 11.1 | 10.8 | 10.7 | 11.1 | 11.3 | 11.0 | |||||
| 3 | 3 | 3 | 4 | 2 | 3 | 4 | |||||
| 4 | Galit CHAIT / Sergei SAKHNOVSKI | ISR | 0.8 | 5.3 | 5.4 | 5.2 | 5.2 | 5.4 | 5.5 | 5.5 | #11 |
| 5.5 | 5.4 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | |||||
| 10.8 | 10.8 | 10.8 | 10.8 | 11.0 | 11.1 | 11.2 | |||||
| 4 | 4 | 4 | 3 | 4 | 4 | 3 | |||||
| 5 | Albena DENKOVA / Maxim STAVIYSKI | BUL | 1.0 | 5.2 | 5.3 | 5.2 | 5.0 | 5.3 | 5.3 | 5.2 | #1 |
| 5.4 | 5.4 | 5.4 | 5.4 | 5.3 | 5.5 | 5.5 | |||||
| 10.6 | 10.7 | 10.6 | 10.4 | 10.6 | 10.8 | 10.7 | |||||
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||
| 6 | Elena GRUSHINA / Ruslan GONCHAROV | UKR | 1.2 | 5.0 | 5.1 | 5.2 | 4.9 | 5.1 | 5.2 | 5.1 | #19 |
| 5.3 | 5.3 | 5.3 | 5.3 | 5.2 | 5.3 | 5.4 | |||||
| 10.3 | 10.4 | 10.5 | 10.2 | 10.3 | 10.5 | 10.5 | |||||
| 8 | 7 | 6 | 7 | 7 | 6 | 6 | |||||
| 7 | Kati WINKLER / Rene LOHSE | GER | 1.4 | 5.1 | 5.2 | 5.0 | 4.7 | 5.2 | 5.1 | 5.0 | #28 |
| 5.4 | 5.4 | 5.4 | 5.3 | 5.4 | 5.4 | 5.3 | |||||
| 10.5 | 10.6 | 10.4 | 10.0 | 10.6 | 10.5 | 10.3 | |||||
| 6 | 6 | 8 | 8 | 6 | 7 | 8 | |||||
| 8 | Tatiana NAVKA / Roman KOSTOMAROV | RUS | 1.6 | 5.1 | 5.0 | 5.0 | 5.0 | 5.0 | 5.1 | 5.0 | #20 |
| 5.3 | 5.2 | 5.5 | 5.3 | 5.2 | 5.3 | 5.4 | |||||
| 10.4 | 10.2 | 10.5 | 10.3 | 10.2 | 10.4 | 10.4 | |||||
| 7 | 9 | 7 | 6 | 8 | 8 | 7 | |||||
| 9 | Naomi LANG / Peter TCHERNYSHEV | USA | 1.8 | 5.0 | 5.1 | 4.9 | 4.5 | 5.0 | 5.0 | 5.0 | #26 |
| 5.1 | 5.2 | 5.4 | 5.1 | 5.0 | 5.3 | 5.2 | |||||
| 10.1 | 10.3 | 10.3 | 9.6 | 10.0 | 10.3 | 10.2 | |||||
| 10 | 8 | 10 | 9 | 9 | 9 | 9 | |||||
| 10 | Marie-France DUBREUIL / Patrice LAUZON | CAN | 2.0 | 5.1 | 4.8 | 5.1 | 4.4 | 4.9 | 5.0 | 4.9 | #7 |
| 5.1 | 5.0 | 5.2 | 5.0 | 5.1 | 5.2 | 5.2 | |||||
| 10.2 | 9.8 | 10.3 | 9.4 | 10.0 | 10.2 | 10.1 | |||||
| 9 | 13 | 9 | 10 | 10 | 10 | 10 | |||||
| 11 | Isabelle DELOBEL / Olivier SCHOENFELDER | FRA | 2.2 | 4.8 | 5.0 | 4.9 | 4.3 | 4.9 | 4.9 | 4.8 | #25 |
| 5.1 | 5.1 | 5.2 | 4.8 | 5.0 | 5.0 | 5.0 | |||||
| 9.9 | 10.1 | 10.1 | 9.1 | 9.9 | 9.9 | 9.8 | |||||
| 13 | 10 | 11 | 13 | 11 | 12 | 11 | |||||
| 12 | Sylwia NOWAK / Sebastian KOLASINSKI | POL | 2.4 | 4.9 | 5.0 | 4.7 | 4.4 | 4.8 | 4.9 | 4.7 | #4 |
| 5.2 | 5.0 | 5.2 | 4.8 | 4.9 | 5.1 | 5.1 | |||||
| 10.1 | 10.0 | 9.9 | 9.2 | 9.7 | 10.0 | 9.8 | |||||
| 11 | 11 | 12 | 11 | 12 | 11 | 12 | |||||
| 13 | Tanith BELBIN / Benjamin AGOSTO | USA | 2.6 | 4.9 | 4.9 | 4.7 | 4.2 | 4.7 | 4.7 | 4.6 | #2 |
| 5.1 | 5.1 | 5.1 | 4.8 | 5.0 | 4.9 | 4.9 | |||||
| 10.0 | 10.0 | 9.8 | 9.0 | 9.7 | 9.6 | 9.5 | |||||
| 12 | 12 | 13 | 14 | 13 | 14 | 13 | |||||
| 14 | Marika HUMPHREYS / Vitali BARANOV | GBR | 2.8 | 4.8 | 4.7 | 4.4 | 4.3 | 4.6 | 4.8 | 4.6 | #10 |
| 5.0 | 4.6 | 5.3 | 4.9 | 4.6 | 5.0 | 4.8 | |||||
| 9.8 | 9.3 | 9.7 | 9.2 | 9.2 | 9.8 | 9.4 | |||||
| 14 | 15 | 14 | 12 | 14 | 13 | 14 | |||||
| 15 | Kristin FRASER / Igor LUKANIN | AZE | 3.0 | 4.7 | 4.6 | 4.6 | 3.9 | 4.5 | 4.5 | 4.5 | #27 |
| 4.8 | 4.6 | 5.0 | 4.4 | 4.5 | 4.6 | 4.7 | |||||
| 9.5 | 9.2 | 9.6 | 8.3 | 9.0 | 9.1 | 9.2 | |||||
| 15 | 17 | 15 | 18 | 16 | 15 | 15 | |||||
| 16 | Federica FAIELLA / Massimo SCALI | ITA | 3.2 | 4.6 | 4.6 | 4.7 | 4.1 | 4.4 | 4.4 | 4.4 | #15 |
| 4.7 | 4.7 | 4.8 | 4.6 | 4.6 | 4.7 | 4.7 | |||||
| 9.3 | 9.3 | 9.5 | 8.7 | 9.0 | 9.1 | 9.1 | |||||
| 17 | 16 | 16 | 15 | 17 | 16 | 16 | |||||
| 17 | Alia OUABDELSSELAM / Benjamin DELMAS | FRA | 3.4 | 4.7 | 4.7 | 4.5 | 3.8 | 4.5 | 4.4 | 4.3 | #16 |
| 4.7 | 4.7 | 4.9 | 4.5 | 4.6 | 4.6 | 4.6 | |||||
| 9.4 | 9.4 | 9.4 | 8.3 | 9.1 | 9.0 | 8.9 | |||||
| 16 | 14 | 17 | 19 | 15 | 17 | 17 | |||||
| 18 | Veronika MORAVKOVA / Jiri PROCHAZKA | CZE | 3.6 | 4.1 | 4.1 | 4.1 | 4.0 | 4.2 | 4.3 | 4.3 | #12 |
| 4.5 | 4.3 | 4.9 | 4.4 | 3.8 | 4.5 | 4.4 | |||||
| 8.6 | 8.4 | 9.0 | 8.4 | 8.0 | 8.8 | 8.7 | |||||
| 18 | 23 | 21 | 17 | 21 | 18 | 18 | |||||
| 19 | Stephanie RAUER / Thomas RAUER | GER | 3.8 | 4.1 | 4.1 | 4.6 | 4.1 | 4.3 | 4.3 | 4.2 | #23 |
| 4.4 | 4.2 | 4.7 | 4.4 | 4.5 | 4.3 | 4.5 | |||||
| 8.5 | 8.3 | 9.3 | 8.5 | 8.8 | 8.6 | 8.7 | |||||
| 19 | 24 | 18 | 16 | 18 | 21 | 19 | |||||
| 20 | Weina ZHANG / Xianming CAO | CHN | 4.0 | 3.5 | 4.4 | 4.7 | 4.0 | 4.0 | 4.3 | 4.3 | #14 |
| 3.7 | 4.6 | 4.5 | 4.2 | 4.2 | 4.4 | 4.3 | |||||
| 7.2 | 9.0 | 9.2 | 8.2 | 8.2 | 8.7 | 8.6 | |||||
| 26 | 18 | 19 | 20 | 20 | 19 | 20 | |||||
| 21 | Valentina ANSELMI / Fabrizio PEDRAZZINI | ITA | 4.2 | 4.0 | 4.4 | 4.1 | 3.5 | 4.2 | 4.2 | 4.0 | #17 |
| 4.4 | 4.5 | 4.7 | 3.8 | 4.3 | 4.5 | 4.2 | |||||
| 8.4 | 8.9 | 8.8 | 7.3 | 8.5 | 8.7 | 8.2 | |||||
| 20 | 19 | 24 | 22 | 19 | 20 | 24 | |||||
| 22 | Zita GEBORA / Andras VISONTAI | HUN | 4.4 | 4.0 | 4.2 | 4.3 | 3.5 | 3.8 | 3.6 | 4.2 | #8 |
| 4.2 | 4.3 | 4.8 | 3.9 | 4.1 | 4.0 | 4.3 | |||||
| 8.2 | 8.5 | 9.1 | 7.4 | 7.9 | 7.6 | 8.5 | |||||
| 21 | 22 | 20 | 21 | 22 | 24 | 22 | |||||
| 23 | Tae-Hwa YANG / Chuen-Gun LEE | KOR | 4.6 | 3.4 | 4.3 | 4.3 | 3.1 | 3.7 | 4.2 | 4.1 | #13 |
| 3.9 | 4.5 | 4.6 | 3.9 | 4.0 | 4.4 | 4.5 | |||||
| 7.3 | 8.8 | 8.9 | 7.0 | 7.7 | 8.6 | 8.6 | |||||
| 25 | 20 | 22 | 25 | 24 | 22 | 21 | |||||
| 24 | Rie ARIKAWA / Kenji MIYAMOTO | JPN | 4.8 | 3.7 | 4.2 | 4.1 | 3.2 | 3.7 | 3.7 | 3.8 | #24 |
| 4.1 | 4.5 | 4.8 | 3.8 | 4.1 | 4.0 | 4.1 | |||||
| 7.8 | 8.7 | 8.9 | 7.0 | 7.8 | 7.7 | 7.9 | |||||
| 23 | 21 | 23 | 24 | 23 | 23 | 25 | |||||
| 25 | Alla BEKNAZAROVA / Yuri KOCHERZHENKO | UKR | 5.0 | 4.2 | 3.6 | 4.1 | 3.3 | 3.4 | 3.4 | 4.0 | #3 |
| 3.8 | 4.0 | 4.5 | 3.8 | 3.8 | 3.8 | 4.3 | |||||
| 8.0 | 7.6 | 8.6 | 7.1 | 7.2 | 7.2 | 8.3 | |||||
| 22 | 25 | 25 | 23 | 27 | 26 | 23 | |||||
| 26 | Jessica HUOT / Juha VALKAMA | FIN | 5.2 | 3.5 | 3.6 | 4.0 | 3.1 | 3.6 | 3.3 | 3.4 | #21 |
| 3.9 | 3.8 | 4.3 | 3.8 | 4.1 | 3.7 | 3.8 | |||||
| 7.4 | 7.4 | 8.3 | 6.9 | 7.7 | 7.0 | 7.2 | |||||
| 24 | 26 | 27 | 26 | 25 | 27 | 26 | |||||
| 27 | Anna MOSENKOVA / Sergei SYCHYOV | EST | 5.4 | 3.3 | 3.4 | 4.2 | 3.2 | 3.5 | 3.5 | 3.2 | #5 |
| 3.8 | 3.8 | 4.1 | 3.6 | 3.9 | 3.7 | 3.5 | |||||
| 7.1 | 7.2 | 8.3 | 6.8 | 7.4 | 7.2 | 6.7 | |||||
| 27 | 27 | 26 | 27 | 26 | 25 | 27 | |||||
| 28 | Natalie BUCK / Trent NELSON-BOND | AUS | 5.6 | 3.1 | 3.0 | 2.8 | 3.0 | 3.0 | 3.2 | 2.9 | #18 |
| 3.5 | 3.1 | 4.0 | 3.3 | 3.3 | 3.5 | 2.8 | |||||
| 6.6 | 6.1 | 6.8 | 6.3 | 6.3 | 6.7 | 5.7 | |||||
| 28 | 28 | 28 | 28 | 28 | 28 | 28 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Irina LOBACHEVA / Ilia AVERBUKH | RUS | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 54 | 378 | |
| 2 | Shae-Lynn BOURNE / Victor KRAATZ | CAN | 0 | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 52 | 362 | |
| 3 | Margarita DROBIAZKO / Povilas VANAGAS | LTU | 0 | 2 | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 50 | 348 | |
| 4 | Galit CHAIT / Sergei SAKHNOVSKI | ISR | 0 | 0 | 4 | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 48 | 340 | |
| 5 | Albena DENKOVA / Maxim STAVIYSKI | BUL | 0 | 0 | 0 | 0 | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 46 | 322 | |
| 6 | Elena GRUSHINA / Ruslan GONCHAROV | UKR | 0 | 0 | 0 | 0 | 0 | (8) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 44 | 298 | |
| 7 | Kati WINKLER / Rene LOHSE | GER | 0 | 0 | 0 | 0 | 0 | 6 | (8) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 42 | 294 | |
| 8 | Tatiana NAVKA / Roman KOSTOMAROV | RUS | 0 | 0 | 0 | 0 | 0 | 4 | 6 | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 40 | 288 | |
| 9 | Naomi LANG / Peter TCHERNYSHEV | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 38 | 264 | |
| 10 | Marie-France DUBREUIL / Patrice LAUZON | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (12) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 36 | 250 | |
| 11 | Isabelle DELOBEL / Olivier SCHOENFELDER | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (8) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 34 | 230 | |
| 12 | Sylwia NOWAK / Sebastian KOLASINSKI | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 32 | 232 | |
| 13 | Tanith BELBIN / Benjamin AGOSTO | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 30 | 210 | |
| 14 | Marika HUMPHREYS / Vitali BARANOV | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 28 | 200 | |
| 15 | Kristin FRASER / Igor LUKANIN | AZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (10) | (10) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 26 | 170 | |
| 16 | Federica FAIELLA / Massimo SCALI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (8) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 24 | 166 | |
| 17 | Alia OUABDELSSELAM / Benjamin DELMAS | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 22 | 162 | |
| 18 | Veronika MORAVKOVA / Jiri PROCHAZKA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | (8) | (8) | (10) | (10) | (12) | (12) | (14) | (14) | (14) | (14) | 20 | 120 | |
| 19 | Stephanie RAUER / Thomas RAUER | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | (10) | (10) | (12) | (12) | (12) | (14) | (14) | (14) | (14) | 18 | 122 | |
| 20 | Weina ZHANG / Xianming CAO | CHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | (10) | (12) | (12) | (12) | (12) | (12) | (14) | (14) | 16 | 108 | |
| 21 | Valentina ANSELMI / Fabrizio PEDRAZZINI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | (8) | (10) | (12) | (12) | (14) | (14) | (14) | 14 | 96 | |
| 22 | Zita GEBORA / Andras VISONTAI | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 6 | (8) | (10) | (14) | (14) | (14) | (14) | 12 | 88 | |
| 23 | Tae-Hwa YANG / Chuen-Gun LEE | KOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 6 | (8) | (10) | (12) | (14) | (14) | 10 | 74 | |
| 24 | Rie ARIKAWA / Kenji MIYAMOTO | JPN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 6 | (8) | (14) | (14) | (14) | 8 | 68 | |
| 25 | Alla BEKNAZAROVA / Yuri KOCHERZHENKO | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 6 | (12) | (10) | (14) | 6 | 50 | |
| 26 | Jessica HUOT / Juha VALKAMA | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | (10) | (14) | 4 | 30 | |
| 27 | Anna MOSENKOVA / Sergei SYCHYOV | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | (14) | 2 | 22 | |
| 28 | Natalie BUCK / Trent NELSON-BOND | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Ms. Halina GORDON POLTORAK | ISU |
| Assistant Referee | Ms. Olga GILARDINI | ISU |
| Judge No.1 | Mr. Peeter LAUR | ISU |
| Judge No.2 | Ms. Mayumi KATO | ISU |
| Judge No.3 | Mr. Akos PETHES | ISU |
| Judge No.4 | Mr. Richard KOSINA | ISU |
| Judge No.5 | Mrs. Christine HURTH | ISU |
| Judge No.6 | Ms. Evgenia KARNOLSKA | ISU |
| Judge No.7 | Ms. Katalin ALPERN | ISU |
| Substitute Judge | Ms. Eugenia GASIOROWSKA | ISU |
Last Update: 23.3.2002 20:47