| SPl. | Name | Nat. | Points | ISU | ISU | ISU | ISU | ISU | ISU | ISU | ISU | ISU | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Irina LOBACHEVA / Ilia AVERBUKH | RUS | 0.6 | 5.7 | 5.8 | 5.9 | 5.8 | 5.7 | 5.8 | 5.8 | 5.7 | 5.8 | #25 |
| 5.9 | 5.9 | 5.9 | 5.9 | 5.8 | 5.9 | 5.8 | 5.9 | 5.9 | |||||
| 11.6 | 11.7 | 11.8 | 11.7 | 11.5 | 11.7 | 11.6 | 11.6 | 11.7 | |||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Shae-Lynn BOURNE / Victor KRAATZ | CAN | 1.2 | 5.6 | 5.7 | 5.7 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | #27 |
| 5.8 | 5.7 | 5.8 | 5.8 | 5.7 | 5.8 | 5.7 | 5.8 | 5.8 | |||||
| 11.4 | 11.4 | 11.5 | 11.4 | 11.4 | 11.5 | 11.4 | 11.5 | 11.5 | |||||
| 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
| 3 | Margarita DROBIAZKO / Povilas VANAGAS | LTU | 1.8 | 5.5 | 5.6 | 5.6 | 5.5 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | #26 |
| 5.7 | 5.8 | 5.8 | 5.6 | 5.6 | 5.7 | 5.6 | 5.7 | 5.7 | |||||
| 11.2 | 11.4 | 11.4 | 11.1 | 10.9 | 11.1 | 11.0 | 11.1 | 11.2 | |||||
| 3 | 2 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | |||||
| 4 | Galit CHAIT / Sergei SAKHNOVSKI | ISR | 2.4 | 5.4 | 5.4 | 5.7 | 5.5 | 5.4 | 5.5 | 5.5 | 5.4 | 5.5 | #20 |
| 5.7 | 5.7 | 5.7 | 5.7 | 5.6 | 5.7 | 5.6 | 5.6 | 5.6 | |||||
| 11.1 | 11.1 | 11.4 | 11.2 | 11.0 | 11.2 | 11.1 | 11.0 | 11.1 | |||||
| 4 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | |||||
| 5 | Albena DENKOVA / Maxim STAVIYSKI | BUL | 3.0 | 5.5 | 5.6 | 5.5 | 5.4 | 5.5 | 5.4 | 5.5 | 5.4 | 5.5 | #23 |
| 5.6 | 5.6 | 5.6 | 5.6 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |||||
| 11.1 | 11.2 | 11.1 | 11.0 | 11.0 | 10.9 | 11.0 | 10.9 | 11.0 | |||||
| 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | |||||
| 6 | Elena GRUSHINA / Ruslan GONCHAROV | UKR | 3.6 | 5.3 | 5.3 | 5.2 | 5.4 | 5.2 | 5.1 | 5.4 | 5.2 | 5.2 | #24 |
| 5.5 | 5.5 | 5.5 | 5.5 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | |||||
| 10.8 | 10.8 | 10.7 | 10.9 | 10.6 | 10.5 | 10.9 | 10.7 | 10.7 | |||||
| 6 | 7 | 7 | 6 | 7 | 6 | 6 | 7 | 6 | |||||
| 7 | Kati WINKLER / Rene LOHSE | GER | 4.2 | 5.2 | 5.4 | 5.2 | 5.3 | 5.2 | 5.1 | 5.4 | 5.3 | 5.2 | #19 |
| 5.4 | 5.5 | 5.4 | 5.5 | 5.5 | 5.1 | 5.4 | 5.5 | 5.4 | |||||
| 10.6 | 10.9 | 10.6 | 10.8 | 10.7 | 10.2 | 10.8 | 10.8 | 10.6 | |||||
| 7 | 6 | 8 | 7 | 6 | 8 | 7 | 6 | 7 | |||||
| 8 | Tatiana NAVKA / Roman KOSTOMAROV | RUS | 4.8 | 5.2 | 5.1 | 5.3 | 5.2 | 5.1 | 5.0 | 5.2 | 5.1 | 5.1 | #22 |
| 5.3 | 5.4 | 5.5 | 5.5 | 5.4 | 5.3 | 5.3 | 5.4 | 5.4 | |||||
| 10.5 | 10.5 | 10.8 | 10.7 | 10.5 | 10.3 | 10.5 | 10.5 | 10.5 | |||||
| 8 | 9 | 6 | 8 | 8 | 7 | 9 | 9 | 8 | |||||
| 9 | Naomi LANG / Peter TCHERNYSHEV | USA | 5.4 | 4.7 | 5.2 | 5.1 | 5.0 | 5.0 | 5.0 | 5.2 | 5.0 | 5.1 | #21 |
| 5.1 | 5.5 | 5.3 | 5.3 | 5.3 | 5.1 | 5.4 | 5.3 | 5.3 | |||||
| 9.8 | 10.7 | 10.4 | 10.3 | 10.3 | 10.1 | 10.6 | 10.3 | 10.4 | |||||
| 10 | 8 | 9 | 10 | 10 | 9 | 8 | 10 | 9 | |||||
| 10 | Marie-France DUBREUIL / Patrice LAUZON | CAN | 6.0 | 4.8 | 5.2 | 5.0 | 5.2 | 5.1 | 5.1 | 5.1 | 5.2 | 5.1 | #28 |
| 5.0 | 5.3 | 5.2 | 5.3 | 5.2 | 5.0 | 5.2 | 5.4 | 5.2 | |||||
| 9.8 | 10.5 | 10.2 | 10.5 | 10.3 | 10.1 | 10.3 | 10.6 | 10.3 | |||||
| 11 | 10 | 11 | 9 | 11 | 10 | 10 | 8 | 11 | |||||
| 11 | Sylwia NOWAK / Sebastian KOLASINSKI | POL | 6.6 | 4.6 | 5.1 | 5.1 | 4.9 | 5.1 | 4.9 | 4.7 | 4.8 | 5.2 | #5 |
| 4.9 | 5.3 | 5.2 | 5.2 | 5.3 | 5.1 | 4.9 | 4.9 | 5.2 | |||||
| 9.5 | 10.4 | 10.3 | 10.1 | 10.4 | 10.0 | 9.6 | 9.7 | 10.4 | |||||
| 12 | 11 | 10 | 11 | 9 | 11 | 12 | 12 | 10 | |||||
| 12 | Isabelle DELOBEL / Olivier SCHOENFELDER | FRA | 7.2 | 4.8 | 4.8 | 4.9 | 4.8 | 4.9 | 4.6 | 4.8 | 4.9 | 4.6 | #3 |
| 5.1 | 5.1 | 5.0 | 5.2 | 5.0 | 4.9 | 4.9 | 5.0 | 4.8 | |||||
| 9.9 | 9.9 | 9.9 | 10.0 | 9.9 | 9.5 | 9.7 | 9.9 | 9.4 | |||||
| 9 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 12 | |||||
| 13 | Marika HUMPHREYS / Vitali BARANOV | GBR | 7.8 | 4.5 | 4.7 | 4.8 | 4.9 | 4.8 | 4.7 | 4.8 | 4.6 | 4.7 | #13 |
| 4.8 | 5.0 | 5.0 | 5.1 | 5.0 | 4.8 | 4.8 | 5.0 | 4.7 | |||||
| 9.3 | 9.7 | 9.8 | 10.0 | 9.8 | 9.5 | 9.6 | 9.6 | 9.4 | |||||
| 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |||||
| 14 | Tanith BELBIN / Benjamin AGOSTO | USA | 8.4 | 4.2 | 4.6 | 4.4 | 4.8 | 4.6 | 4.4 | 4.6 | 4.5 | 4.5 | #9 |
| 4.8 | 5.0 | 4.9 | 5.1 | 5.1 | 4.9 | 4.9 | 5.0 | 4.8 | |||||
| 9.0 | 9.6 | 9.3 | 9.9 | 9.7 | 9.3 | 9.5 | 9.5 | 9.3 | |||||
| 14 | 14 | 16 | 14 | 14 | 15 | 14 | 14 | 14 | |||||
| 15 | Kristin FRASER / Igor LUKANIN | AZE | 9.0 | 4.1 | 4.6 | 4.8 | 4.8 | 4.4 | 4.6 | 4.3 | 4.3 | 4.6 | #10 |
| 4.3 | 4.7 | 4.9 | 5.0 | 4.6 | 4.8 | 4.6 | 4.5 | 4.7 | |||||
| 8.4 | 9.3 | 9.7 | 9.8 | 9.0 | 9.4 | 8.9 | 8.8 | 9.3 | |||||
| 16 | 15 | 14 | 15 | 16 | 14 | 18 | 16 | 15 | |||||
| 16 | Federica FAIELLA / Massimo SCALI | ITA | 9.6 | 4.3 | 4.4 | 4.7 | 4.6 | 4.5 | 4.4 | 4.5 | 4.5 | 4.5 | #4 |
| 4.5 | 4.8 | 4.9 | 5.1 | 4.7 | 4.6 | 4.7 | 4.7 | 4.7 | |||||
| 8.8 | 9.2 | 9.6 | 9.7 | 9.2 | 9.0 | 9.2 | 9.2 | 9.2 | |||||
| 15 | 16 | 15 | 16 | 15 | 16 | 15 | 15 | 16 | |||||
| 17 | Alia OUABDELSSELAM / Benjamin DELMAS | FRA | 10.2 | 4.0 | 4.5 | 4.5 | 4.7 | 4.4 | 4.1 | 4.5 | 4.2 | 4.5 | #11 |
| 4.3 | 4.7 | 4.7 | 4.9 | 4.5 | 4.3 | 4.5 | 4.5 | 4.6 | |||||
| 8.3 | 9.2 | 9.2 | 9.6 | 8.9 | 8.4 | 9.0 | 8.7 | 9.1 | |||||
| 17 | 17 | 17 | 17 | 17 | 19 | 17 | 17 | 17 | |||||
| 18 | Veronika MORAVKOVA / Jiri PROCHAZKA | CZE | 10.8 | 3.9 | 4.3 | 4.0 | 4.3 | 4.0 | 4.0 | 4.3 | 4.0 | 4.2 | #17 |
| 4.3 | 4.6 | 4.4 | 4.7 | 4.3 | 4.5 | 4.5 | 4.2 | 4.5 | |||||
| 8.2 | 8.9 | 8.4 | 9.0 | 8.3 | 8.5 | 8.8 | 8.2 | 8.7 | |||||
| 18 | 18 | 20 | 18 | 20 | 18 | 19 | 19 | 18 | |||||
| 19 | Stephanie RAUER / Thomas RAUER | GER | 11.4 | 3.9 | 4.2 | 4.3 | 4.4 | 4.2 | 4.2 | 4.6 | 4.1 | 4.3 | #16 |
| 4.2 | 4.5 | 4.5 | 4.6 | 4.1 | 4.4 | 4.6 | 4.3 | 4.4 | |||||
| 8.1 | 8.7 | 8.8 | 9.0 | 8.3 | 8.6 | 9.2 | 8.4 | 8.7 | |||||
| 19 | 19 | 18 | 19 | 22 | 17 | 16 | 18 | 19 | |||||
| 20 | Weina ZHANG / Xianming CAO | CHN | 12.0 | 4.0 | 4.2 | 4.3 | 4.3 | 4.2 | 4.1 | 4.2 | 3.8 | 3.9 | #12 |
| 4.1 | 4.0 | 4.3 | 4.5 | 4.4 | 4.0 | 4.1 | 4.0 | 4.2 | |||||
| 8.1 | 8.2 | 8.6 | 8.8 | 8.6 | 8.1 | 8.3 | 7.8 | 8.1 | |||||
| 20 | 23 | 19 | 20 | 18 | 22 | 20 | 21 | 21 | |||||
| 21 | Zita GEBORA / Andras VISONTAI | HUN | 12.6 | 3.8 | 4.1 | 4.0 | 4.1 | 4.1 | 4.0 | 3.9 | 3.8 | 4.0 | #2 |
| 4.2 | 4.3 | 4.3 | 4.2 | 4.3 | 4.1 | 4.1 | 3.9 | 4.2 | |||||
| 8.0 | 8.4 | 8.3 | 8.3 | 8.4 | 8.1 | 8.0 | 7.7 | 8.2 | |||||
| 21 | 22 | 21 | 21 | 19 | 21 | 22 | 22 | 20 | |||||
| 22 | Valentina ANSELMI / Fabrizio PEDRAZZINI | ITA | 13.2 | 3.7 | 4.0 | 3.9 | 3.9 | 4.0 | 3.9 | 4.0 | 3.9 | 4.0 | #1 |
| 4.0 | 4.1 | 4.2 | 4.3 | 4.2 | 4.2 | 4.2 | 4.2 | 4.0 | |||||
| 7.7 | 8.1 | 8.1 | 8.2 | 8.2 | 8.1 | 8.2 | 8.1 | 8.0 | |||||
| 23 | 24 | 23 | 22 | 23 | 20 | 21 | 20 | 23 | |||||
| 23 | Rie ARIKAWA / Kenji MIYAMOTO | JPN | 13.8 | 3.4 | 4.2 | 4.0 | 4.0 | 4.1 | 3.6 | 3.8 | 3.6 | 4.0 | #15 |
| 3.8 | 4.4 | 4.2 | 4.0 | 4.2 | 3.8 | 4.1 | 3.8 | 4.1 | |||||
| 7.2 | 8.6 | 8.2 | 8.0 | 8.3 | 7.4 | 7.9 | 7.4 | 8.1 | |||||
| 26 | 20 | 22 | 24 | 21 | 25 | 23 | 25 | 22 | |||||
| 24 | Tae-Hwa YANG / Chuen-Gun LEE | KOR | 14.4 | 3.6 | 4.3 | 3.8 | 3.6 | 4.0 | 3.8 | 3.8 | 3.6 | 3.8 | #8 |
| 3.8 | 4.2 | 4.0 | 4.0 | 4.1 | 3.9 | 4.0 | 3.7 | 4.1 | |||||
| 7.4 | 8.5 | 7.8 | 7.6 | 8.1 | 7.7 | 7.8 | 7.3 | 7.9 | |||||
| 25 | 21 | 25 | 26 | 24 | 23 | 24 | 26 | 24 | |||||
| 25 | Alla BEKNAZAROVA / Yuri KOCHERZHENKO | UKR | 15.0 | 3.7 | 4.0 | 3.9 | 3.8 | 3.9 | 3.7 | 3.7 | 3.7 | 3.7 | #14 |
| 3.9 | 4.0 | 4.0 | 4.2 | 4.1 | 3.8 | 4.0 | 3.9 | 4.1 | |||||
| 7.6 | 8.0 | 7.9 | 8.0 | 8.0 | 7.5 | 7.7 | 7.6 | 7.8 | |||||
| 24 | 25 | 24 | 23 | 25 | 24 | 25 | 23 | 25 | |||||
| 26 | Jessica HUOT / Juha VALKAMA | FIN | 15.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.8 | 3.4 | 3.5 | 3.6 | 3.4 | #7 |
| 4.1 | 3.8 | 3.8 | 4.2 | 3.9 | 3.8 | 3.8 | 3.9 | 3.8 | |||||
| 7.7 | 7.4 | 7.4 | 7.8 | 7.7 | 7.2 | 7.3 | 7.5 | 7.2 | |||||
| 22 | 26 | 26 | 25 | 26 | 27 | 26 | 24 | 27 | |||||
| 27 | Anna MOSENKOVA / Sergei SYCHYOV | EST | 16.2 | 3.3 | 3.5 | 3.5 | 3.5 | 3.7 | 3.5 | 3.2 | 3.4 | 3.9 | #18 |
| 3.5 | 3.5 | 3.7 | 3.6 | 3.8 | 3.8 | 3.5 | 3.6 | 3.9 | |||||
| 6.8 | 7.0 | 7.2 | 7.1 | 7.5 | 7.3 | 6.7 | 7.0 | 7.8 | |||||
| 27 | 27 | 27 | 27 | 27 | 26 | 27 | 27 | 26 | |||||
| 28 | Natalie BUCK / Trent NELSON-BOND | AUS | 16.8 | 3.1 | 3.6 | 3.4 | 3.1 | 3.6 | 3.2 | 3.2 | 3.1 | 3.4 | #6 |
| 3.4 | 3.4 | 3.7 | 3.3 | 3.4 | 3.5 | 3.4 | 3.3 | 3.5 | |||||
| 6.5 | 7.0 | 7.1 | 6.4 | 7.0 | 6.7 | 6.6 | 6.4 | 6.9 | |||||
| 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Irina LOBACHEVA / Ilia AVERBUKH | RUS | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 54 | 486 | |
| 2 | Shae-Lynn BOURNE / Victor KRAATZ | CAN | 0 | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 52 | 466 | |
| 3 | Margarita DROBIAZKO / Povilas VANAGAS | LTU | 0 | 2 | (10) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 50 | 442 | |
| 4 | Galit CHAIT / Sergei SAKHNOVSKI | ISR | 0 | 0 | 8 | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 48 | 438 | |
| 5 | Albena DENKOVA / Maxim STAVIYSKI | BUL | 0 | 0 | 2 | 2 | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 46 | 418 | |
| 6 | Elena GRUSHINA / Ruslan GONCHAROV | UKR | 0 | 0 | 0 | 0 | 0 | (12) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 44 | 388 | |
| 7 | Kati WINKLER / Rene LOHSE | GER | 0 | 0 | 0 | 0 | 0 | 6 | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 42 | 380 | |
| 8 | Tatiana NAVKA / Roman KOSTOMAROV | RUS | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 40 | 360 | |
| 9 | Naomi LANG / Peter TCHERNYSHEV | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (14) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 38 | 338 | |
| 10 | Marie-France DUBREUIL / Patrice LAUZON | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (12) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 36 | 322 | |
| 11 | Sylwia NOWAK / Sebastian KOLASINSKI | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 34 | 308 | |
| 12 | Isabelle DELOBEL / Olivier SCHOENFELDER | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 32 | 298 | |
| 13 | Marika HUMPHREYS / Vitali BARANOV | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 30 | 270 | |
| 14 | Tanith BELBIN / Benjamin AGOSTO | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 28 | 246 | |
| 15 | Kristin FRASER / Igor LUKANIN | AZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (10) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 26 | 226 | |
| 16 | Federica FAIELLA / Massimo SCALI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 24 | 226 | |
| 17 | Alia OUABDELSSELAM / Benjamin DELMAS | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | (16) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 22 | 194 | |
| 18 | Veronika MORAVKOVA / Jiri PROCHAZKA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (10) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 20 | 168 | |
| 19 | Stephanie RAUER / Thomas RAUER | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | (16) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | 18 | 170 | |
| 20 | Weina ZHANG / Xianming CAO | CHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | (12) | (14) | (16) | (16) | (18) | (18) | (18) | (18) | 16 | 136 | |
| 21 | Zita GEBORA / Andras VISONTAI | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | (12) | (16) | (16) | (18) | (18) | (18) | (18) | 14 | 126 | |
| 22 | Valentina ANSELMI / Fabrizio PEDRAZZINI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | (10) | (16) | (18) | (16) | (18) | (18) | 12 | 106 | |
| 23 | Rie ARIKAWA / Kenji MIYAMOTO | JPN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 8 | (14) | (10) | (14) | (18) | (18) | 10 | 88 | |
| 24 | Tae-Hwa YANG / Chuen-Gun LEE | KOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | (10) | (12) | (18) | (18) | 8 | 68 | |
| 25 | Alla BEKNAZAROVA / Yuri KOCHERZHENKO | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | (16) | (18) | (18) | 6 | 68 | |
| 26 | Jessica HUOT / Juha VALKAMA | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | (14) | (18) | 4 | 46 | |
| 27 | Anna MOSENKOVA / Sergei SYCHYOV | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (18) | 2 | 22 | |
| 28 | Natalie BUCK / Trent NELSON-BOND | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Courtney L. J. JONES O.B.E | ISU |
| Assistant Referee | Ms. Halina GORDON POLTORAK | ISU |
| Judge No.1 | Ms. Odette COULSON | ISU |
| Judge No.2 | Ms. Maria MILLER | ISU |
| Judge No.3 | Ms. Elena BURIAK | ISU |
| Judge No.4 | Ms. Katalin ALPERN | ISU |
| Judge No.5 | Ms. Mayumi KATO | ISU |
| Judge No.6 | Mr. Yuri BALKOV | ISU |
| Judge No.7 | Mr. John GREENWOOD | ISU |
| Judge No.8 | Ms. Monika ZEIDLER | ISU |
| Judge No.9 | Ms. Evgenia KARNOLSKA | ISU |
| Substitute Judge | Mr. Richard KOSINA | ISU |
Last Update: 23.3.2002 20:47