| FPl. | Name | Nat. | Points | QB | QA | SP | FS |
|---|---|---|---|---|---|---|---|
| 1 | Evgeni PLUSHENKO | RUS | 2.0 | 1 | 1 | 1 | |
| 2 | Timothy GOEBEL | USA | 4.0 | 2 | 2 | 2 | |
| 3 | Takeshi HONDA | JPN | 5.6 | 2 | 3 | 3 | |
| 4 | Chengjiang LI | CHN | 8.0 | 4 | 4 | 4 | |
| 5 | Michael WEISS | USA | 8.4 | 1 | 5 | 5 | |
| 6 | Brian JOUBERT | FRA | 13.2 | 9 | 6 | 6 | |
| 7 | Sergei DAVYDOV | BLR | 13.6 | 6 | 7 | 7 | |
| 8 | Emanuel SANDHU | CAN | 16.0 | 5 | 10 | 8 | |
| 9 | Ilia KLIMKIN | RUS | 20.4 | 4 | 13 | 11 | |
| 10 | Stephane LAMBIEL | SUI | 20.8 | 3 | 16 | 10 | |
| 11 | Min ZHANG | CHN | 21.8 | 5 | 18 | 9 | |
| 12 | Stanislav TIMCHENKO | RUS | 22.8 | 8 | 11 | 13 | |
| 13 | Ryan JAHNKE | USA | 24.6 | 3 | 9 | 18 | |
| 14 | Ivan DINEV | BUL | 25.2 | 7 | 14 | 14 | |
| 15 | Jeffrey BUTTLE | CAN | 26.2 | 6 | 8 | 19 | |
| 16 | Stanick JEANNETTE | FRA | 28.0 | 12 | 12 | 16 | |
| 17 | Andrejs VLASCENKO | GER | 29.0 | 11 | 21 | 12 | |
| 18 | Gheorge CHIPER | ROM | 30.4 | 8 | 17 | 17 | |
| 19 | Kevin VAN DER PERREN | BEL | 31.0 | 7 | 22 | 15 | |
| 20 | Roman SKORNIAKOV | UZB | 33.0 | 10 | 15 | 20 | |
| 21 | Vakhtang MURVANIDZE | GEO | 37.0 | 9 | 19 | 22 | |
| 22 | Tomas VERNER | CZE | 37.4 | 11 | 20 | 21 | |
| 23 | Silvio SMALUN | GER | 42.0 | 10 | 25 | 23 | |
| 24 | Gregor URBAS | SLO | 43.0 | 13 | 23 | 24 | |
| 25 | Karel ZELENKA | ITA | 14 | 24 | |||
| 26 | Sergei KOTOV | ISR | 13 | 27 | |||
| 27 | Zoltan TOTH | HUN | 15 | 26 | |||
| 28 | Ari-Pekka NURMENKARI | FIN | 12 | 28 | |||
| 29 | Juraj SVIATKO | SVK | 14 | 29 | |||
| 30 | Konstantin TUPIKOV | UKR | 15 | 30 | |||
| 31 | Kristoffer BERNTSSON | SWE | 16 | ||||
| 31 | Maciej KUS | POL | 16 | ||||
| 33 | Yon GARCIA | ESP | 17 | ||||
| 33 | Dong-Whun LEE | KOR | 17 | ||||
| 35 | Clemens JONAS | AUT | 18 | ||||
| 35 | Aidas REKLYS | LTU | 18 | ||||
| 37 | Bradley SANTER | AUS | 19 | ||||
| 37 | Manuel SEGURA | MEX | 19 | ||||
| 39 | Sean CARLOW | AUS | 20 | ||||
| 39 | Aramais GRIGORIAN | ARM | 20 |
Last Update: 27.3.2003 23:11