| FPl. | Name | Nat. | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Xue SHEN / Hongbo ZHAO | CHN | 2.0 | 2 | 1 |
| 2 | Tatiana TOTMIANINA / Maxim MARININ | RUS | 2.5 | 1 | 2 |
| 3 | Maria PETROVA / Alexei TIKHONOV | RUS | 4.5 | 3 | 3 |
| 4 | Qing PANG / Jian TONG | CHN | 8.0 | 8 | 4 |
| 5 | Anabelle LANGLOIS / Patrice ARCHETTO | CAN | 8.0 | 6 | 5 |
| 6 | Dan ZHANG / Hao ZHANG | CHN | 9.5 | 7 | 6 |
| 7 | Dorota ZAGORSKA / Mariusz SIUDEK | POL | 9.5 | 5 | 7 |
| 8 | Julia OBERTAS / Alexei SOKOLOV | RUS | 10.0 | 4 | 8 |
| 9 | Tiffany SCOTT / Philip DULEBOHN | USA | 15.5 | 13 | 9 |
| 10 | Rena INOUE / John BALDWIN, Jr. | USA | 15.5 | 11 | 10 |
| 11 | Katerina BERANKOVA / Otto DLABOLA | CZE | 17.0 | 10 | 12 |
| 12 | Sarah ABITBOL / Stephane BERNADIS | FRA | 17.5 | 9 | 13 |
| 13 | Jacinthe LARIVIERE / Lenny FAUSTINO | CAN | 18.5 | 15 | 11 |
| 14 | Yuko KAWAGUCHI / Alexander MARKUNTSOV | JPN | 20.0 | 12 | 14 |
| 15 | Eva-Maria FITZE / Rico REX | GER | 23.0 | 16 | 15 |
| 16 | Kathryn ORSCHER / Garrett LUCASH | USA | 23.0 | 14 | 16 |
| 17 | Tatiana VOLOSOZHAR / Petro KHARCHENKO | UKR | 25.5 | 17 | 17 |
| 18 | Maria GUERASSIMENKO / Vladimir FUTAS | SVK | 27.0 | 18 | 18 |
| 19 | Diana RENNIK / Aleksei SAKS | EST | 28.5 | 19 | 19 |
| 20 | Marina AGANINA / Artem KNYAZEV | UZB | 30.0 | 20 | 20 |
| 21 | Olga BOGUSLAVSKA / Andrei BROVENKO | LAT | 21 |
Last Update: 27.3.2003 23:11