| SPl. | Name | Nat. | Points | StN. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evgeni PLUSHENKO | RUS | 0.4 | 5.8 | 5.8 | 5.8 | 5.8 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | #7 |
| 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 6.0 | |||||
| 2 | Timothy GOEBEL | USA | 0.8 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | #5 |
| 5.5 | 5.5 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | |||||
| 3 | Stephane LAMBIEL | SUI | 1.2 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | #12 |
| 5.5 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | |||||
| 4 | Chengjiang LI | CHN | 1.6 | 5.5 | 5.5 | 5.5 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | #18 |
| 5.3 | 5.3 | 5.3 | 5.4 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | |||||
| 5 | Emanuel SANDHU | CAN | 2.0 | 4.5 | 4.8 | 4.9 | 5.0 | 5.0 | 5.2 | 5.2 | 5.4 | 5.5 | 5.5 | #11 |
| 5.0 | 5.2 | 5.2 | 5.3 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.7 | |||||
| 6 | Jeffrey BUTTLE | CAN | 2.4 | 4.9 | 4.9 | 4.9 | 5.1 | 5.2 | 5.2 | 5.2 | 5.3 | 5.4 | 5.4 | #15 |
| 5.1 | 5.1 | 5.1 | 5.2 | 5.3 | 5.3 | 5.3 | 5.4 | 5.6 | 5.7 | |||||
| 7 | Kevin VAN DER PERREN | BEL | 2.8 | 4.8 | 4.8 | 4.9 | 4.9 | 5.1 | 5.1 | 5.1 | 5.3 | 5.4 | 5.4 | #3 |
| 5.0 | 5.0 | 5.1 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | |||||
| 8 | Gheorge CHIPER | ROM | 3.2 | 4.8 | 4.8 | 4.8 | 5.0 | 5.1 | 5.2 | 5.2 | 5.2 | 5.2 | 5.3 | #8 |
| 4.8 | 4.9 | 4.9 | 5.2 | 5.2 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | |||||
| 9 | Vakhtang MURVANIDZE | GEO | 3.6 | 4.6 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 5.0 | 5.2 | 5.2 | #2 |
| 4.7 | 5.0 | 5.0 | 5.0 | 5.1 | 5.2 | 5.2 | 5.2 | 5.3 | 5.4 | |||||
| 10 | Silvio SMALUN | GER | 4.0 | 4.4 | 4.6 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.9 | 5.0 | 5.1 | #16 |
| 4.6 | 4.8 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 | 5.2 | 5.5 | |||||
| 11 | Andrejs VLASCENKO | GER | 4.4 | 4.4 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 5.0 | #10 |
| 4.8 | 4.9 | 5.0 | 5.0 | 5.0 | 5.1 | 5.2 | 5.2 | 5.3 | 5.3 | |||||
| 12 | Ari-Pekka NURMENKARI | FIN | 4.8 | 4.0 | 4.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.5 | 4.6 | 4.6 | 4.8 | #17 |
| 4.0 | 4.3 | 4.4 | 4.4 | 4.5 | 4.5 | 4.6 | 4.7 | 4.7 | 4.8 | |||||
| 13 | Sergei KOTOV | ISR | 5.2 | 3.6 | 3.8 | 4.0 | 4.0 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.4 | #20 |
| 3.7 | 4.0 | 4.0 | 4.1 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 4.6 | |||||
| 14 | Juraj SVIATKO | SVK | 5.6 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.3 | #1 |
| 4.1 | 4.1 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.3 | |||||
| 15 | Konstantin TUPIKOV | UKR | 6.0 | 3.5 | 3.6 | 3.7 | 4.1 | 4.1 | 4.2 | 4.3 | 4.3 | 4.5 | 4.7 | #19 |
| 3.9 | 3.9 | 4.0 | 4.1 | 4.1 | 4.1 | 4.1 | 4.3 | 4.4 | 4.7 | |||||
| 16 | Maciej KUS | POL | 6.4 | 3.8 | 3.9 | 4.0 | 4.0 | 4.0 | 4.0 | 4.1 | 4.2 | 4.2 | 4.3 | #6 |
| 3.8 | 3.8 | 3.9 | 3.9 | 4.0 | 4.0 | 4.0 | 4.2 | 4.2 | 4.3 | |||||
| 17 | Yon GARCIA | ESP | 6.8 | 3.4 | 3.5 | 3.5 | 3.6 | 3.6 | 3.6 | 3.7 | 3.8 | 3.8 | 4.1 | #13 |
| 3.7 | 3.8 | 3.8 | 3.9 | 4.0 | 4.0 | 4.0 | 4.1 | 4.1 | 4.1 | |||||
| 18 | Aidas REKLYS | LTU | 7.2 | 3.5 | 3.5 | 3.5 | 3.6 | 3.6 | 3.6 | 3.7 | 3.8 | 3.9 | 4.0 | #9 |
| 3.7 | 3.7 | 3.8 | 3.8 | 3.9 | 3.9 | 3.9 | 4.0 | 4.0 | 4.2 | |||||
| 19 | Bradley SANTER | AUS | 7.6 | 2.8 | 3.0 | 3.1 | 3.1 | 3.3 | 3.3 | 3.3 | 3.5 | 3.5 | 3.5 | #4 |
| 3.0 | 3.4 | 3.4 | 3.4 | 3.4 | 3.5 | 3.6 | 3.7 | 3.7 | 4.0 | |||||
| 20 | Aramais GRIGORIAN | ARM | 8.0 | 2.8 | 3.0 | 3.1 | 3.2 | 3.2 | 3.2 | 3.2 | 3.3 | 3.4 | 4.0 | #14 |
| 3.2 | 3.2 | 3.2 | 3.3 | 3.3 | 3.3 | 3.4 | 3.5 | 3.8 | 4.1 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Fabio BIANCHETTI | ISU |
| Assistant Referee | Ms. Hely ABBONDATI | ISU |
| Judge No.1 | Ms. Patricia FRENCH | ISU |
| Judge No.2 | Ms. Elizabeth RYAN | ISU |
| Judge No.3 | Ms. Christiane MOERTH | ISU |
| Judge No.4 | Mr. Patrick IBENS | ISU |
| Judge No.5 | Ms. Breda MARINSEK | ISU |
| Judge No.6 | Mr. Richard KOSINA | ISU |
| Judge No.7 | Ms. Elizabeth CRANE | ISU |
| Judge No.8 | Ms. Prisca BINZ-MOSER | ISU |
| Judge No.9 | Ms. Mona JONSSON | ISU |
| Judge No.10 | Mr. Nicolae BELLU | ISU |
Last Update: 26.3.2003 9:1