SPl. | Name | Nat. | Points | StN. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael WEISS | USA | 0.4 | 5.3 | 5.4 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | #10 |
5.5 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | |||||
2 | Takeshi HONDA | JPN | 0.8 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | #12 |
5.4 | 5.5 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.9 | |||||
3 | Ryan JAHNKE | USA | 1.2 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.7 | #17 |
5.3 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | |||||
4 | Ilia KLIMKIN | RUS | 1.6 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | #5 |
5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | |||||
5 | Min ZHANG | CHN | 2.0 | 5.4 | 5.4 | 5.5 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | #15 |
5.2 | 5.2 | 5.3 | 5.4 | 5.4 | 5.5 | 5.5 | 5.6 | 5.6 | 5.7 | |||||
6 | Sergei DAVYDOV | BLR | 2.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | #9 |
5.3 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.7 | |||||
7 | Ivan DINEV | BUL | 2.8 | 5.2 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.6 | #7 |
5.2 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.6 | |||||
8 | Stanislav TIMCHENKO | RUS | 3.2 | 5.0 | 5.1 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | 5.5 | #16 |
4.9 | 5.2 | 5.2 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | 5.6 | 5.6 | |||||
9 | Brian JOUBERT | FRA | 3.6 | 4.6 | 4.6 | 4.8 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | 5.3 | 5.3 | #2 |
4.8 | 4.8 | 5.1 | 5.1 | 5.2 | 5.4 | 5.4 | 5.4 | 5.5 | 5.6 | |||||
10 | Roman SKORNIAKOV | UZB | 4.0 | 4.5 | 4.8 | 5.0 | 5.0 | 5.0 | 5.1 | 5.2 | 5.3 | 5.3 | 5.3 | #11 |
4.3 | 4.7 | 4.9 | 4.9 | 4.9 | 4.9 | 5.1 | 5.2 | 5.2 | 5.2 | |||||
11 | Tomas VERNER | CZE | 4.4 | 4.3 | 4.4 | 4.4 | 4.6 | 4.6 | 4.7 | 4.8 | 4.8 | 4.9 | 5.0 | #19 |
4.4 | 4.4 | 4.5 | 4.7 | 4.7 | 4.7 | 4.9 | 4.9 | 5.0 | 5.2 | |||||
12 | Stanick JEANNETTE | FRA | 4.8 | 4.1 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.7 | #3 |
4.6 | 4.6 | 4.7 | 4.7 | 5.0 | 5.0 | 5.0 | 5.2 | 5.2 | 5.2 | |||||
13 | Gregor URBAS | SLO | 5.2 | 4.3 | 4.4 | 4.5 | 4.5 | 4.6 | 4.8 | 4.8 | 4.9 | 4.9 | 5.1 | #8 |
4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.8 | 4.9 | 4.9 | 4.9 | 5.1 | |||||
14 | Karel ZELENKA | ITA | 5.6 | 4.2 | 4.2 | 4.3 | 4.4 | 4.7 | 4.7 | 4.7 | 4.8 | 4.9 | 5.1 | #14 |
4.3 | 4.3 | 4.3 | 4.5 | 4.6 | 4.7 | 4.8 | 4.9 | 4.9 | 5.1 | |||||
15 | Zoltan TOTH | HUN | 6.0 | 4.4 | 4.5 | 4.5 | 4.6 | 4.9 | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 | #4 |
4.2 | 4.5 | 4.6 | 4.6 | 4.6 | 4.7 | 5.0 | 5.0 | 5.0 | 5.2 | |||||
16 | Kristoffer BERNTSSON | SWE | 6.4 | 4.0 | 4.3 | 4.3 | 4.3 | 4.4 | 4.5 | 4.7 | 4.7 | 4.7 | 4.9 | #18 |
4.0 | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.6 | 4.7 | 4.8 | |||||
17 | Dong-Whun LEE | KOR | 6.8 | 3.8 | 3.8 | 3.9 | 3.9 | 4.1 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | #13 |
3.9 | 3.9 | 4.0 | 4.0 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.5 | |||||
18 | Clemens JONAS | AUT | 7.2 | 3.2 | 3.3 | 3.4 | 3.5 | 3.5 | 3.6 | 3.6 | 3.7 | 4.0 | 4.3 | #20 |
3.3 | 3.3 | 3.4 | 3.5 | 3.5 | 3.5 | 3.6 | 3.9 | 4.1 | 4.3 | |||||
19 | Manuel SEGURA | MEX | 7.6 | 3.1 | 3.1 | 3.2 | 3.2 | 3.3 | 3.3 | 3.3 | 3.5 | 3.5 | 3.5 | #1 |
3.5 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.7 | 3.7 | 3.8 | |||||
20 | Sean CARLOW | AUS | 8.0 | 3.0 | 3.2 | 3.2 | 3.3 | 3.3 | 3.3 | 3.4 | 3.5 | 3.5 | 3.8 | #6 |
3.2 | 3.4 | 3.4 | 3.5 | 3.5 | 3.5 | 3.6 | 3.7 | 3.8 | 3.9 | |||||
Function | Name | Nat. |
---|---|---|
Referee | Ms. Gale TANGER | ISU |
Assistant Referee | Mr. Igor PROKOP | ISU |
Judge No.1 | Ms. Adriana DOMANSKA | ISU |
Judge No.2 | Ms. Tatiana DANILENKO | ISU |
Judge No.3 | Ms. Ann HARDY-THOMAS | ISU |
Judge No.4 | Mr. Alexei SHIRSHOV | ISU |
Judge No.5 | Ms. Aniela HEBEL-SZMAK | ISU |
Judge No.6 | Ms. Zsofia WAGNER | ISU |
Judge No.7 | Mr. Paolo PIZZOCARI | ISU |
Judge No.8 | Mr. Alexander PENCHEV | ISU |
Judge No.9 | Ms. Chihee RHEE | ISU |
Judge No.10 | Mr. Alfred KORYTEK | ISU |
Last Update: 26.3.2003 9:1