| SPl. | Name | Nat. | Points | StN. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evgeni PLUSHENKO | RUS | 0.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.9 | #25 |
| 5.8 | 5.8 | 5.8 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | |||||
| 2 | Timothy GOEBEL | USA | 1.2 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | #29 |
| 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | |||||
| 3 | Takeshi HONDA | JPN | 1.8 | 5.3 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | #27 |
| 5.5 | 5.5 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | |||||
| 4 | Chengjiang LI | CHN | 2.4 | 5.3 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.8 | 5.8 | #20 |
| 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | |||||
| 5 | Michael WEISS | USA | 3.0 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | #30 |
| 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | |||||
| 6 | Brian JOUBERT | FRA | 3.6 | 5.0 | 5.0 | 5.1 | 5.2 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | #17 |
| 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | |||||
| 7 | Sergei DAVYDOV | BLR | 4.2 | 4.8 | 4.9 | 5.1 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.5 | 5.5 | #21 |
| 5.1 | 5.2 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | |||||
| 8 | Jeffrey BUTTLE | CAN | 4.8 | 4.6 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | 5.3 | 5.4 | #22 |
| 5.0 | 5.2 | 5.2 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.7 | |||||
| 9 | Ryan JAHNKE | USA | 5.4 | 4.4 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 | #26 |
| 5.0 | 5.2 | 5.3 | 5.3 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.7 | |||||
| 10 | Emanuel SANDHU | CAN | 6.0 | 4.5 | 4.5 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | 5.0 | 5.1 | 5.1 | 5.1 | 5.1 | 5.2 | 5.3 | #23 |
| 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | |||||
| 11 | Stanislav TIMCHENKO | RUS | 6.6 | 4.5 | 4.7 | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | #13 |
| 4.7 | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.5 | |||||
| 12 | Stanick JEANNETTE | FRA | 7.2 | 4.5 | 4.8 | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 5.1 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | #12 |
| 4.9 | 5.0 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | |||||
| 13 | Ilia KLIMKIN | RUS | 7.8 | 4.2 | 4.3 | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | #19 |
| 5.2 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | |||||
| 14 | Ivan DINEV | BUL | 8.4 | 4.3 | 4.6 | 4.7 | 4.8 | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | #16 |
| 4.6 | 4.7 | 4.9 | 5.0 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.4 | |||||
| 15 | Roman SKORNIAKOV | UZB | 9.0 | 4.6 | 4.6 | 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.1 | 5.2 | #10 |
| 4.7 | 4.8 | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | 5.1 | 5.2 | |||||
| 16 | Stephane LAMBIEL | SUI | 9.6 | 4.2 | 4.2 | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.8 | 4.9 | #28 |
| 5.0 | 5.1 | 5.3 | 5.3 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.7 | 5.7 | |||||
| 17 | Gheorge CHIPER | ROM | 10.2 | 4.4 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | 5.0 | 5.0 | 5.2 | #14 |
| 4.7 | 4.9 | 4.9 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | |||||
| 18 | Min ZHANG | CHN | 10.8 | 4.2 | 4.3 | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 5.0 | #24 |
| 4.6 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | |||||
| 19 | Vakhtang MURVANIDZE | GEO | 11.4 | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | 4.7 | 4.8 | 4.8 | 4.9 | 4.9 | 5.1 | #15 |
| 4.7 | 4.8 | 4.8 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | 5.3 | |||||
| 20 | Tomas VERNER | CZE | 12.0 | 4.4 | 4.6 | 4.6 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | #9 |
| 4.5 | 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | 5.0 | 5.0 | |||||
| 21 | Andrejs VLASCENKO | GER | 12.6 | 4.2 | 4.2 | 4.2 | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | 4.7 | 4.8 | #11 |
| 4.7 | 4.7 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.1 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | |||||
| 22 | Kevin VAN DER PERREN | BEL | 13.2 | 3.9 | 4.1 | 4.1 | 4.2 | 4.3 | 4.3 | 4.3 | 4.4 | 4.5 | 4.6 | 4.6 | 4.7 | 4.8 | 4.9 | #18 |
| 4.7 | 4.8 | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 5.1 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | |||||
| 23 | Gregor URBAS | SLO | 13.8 | 4.2 | 4.2 | 4.2 | 4.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | #4 |
| 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.8 | |||||
| 24 | Karel ZELENKA | ITA | 14.4 | 3.8 | 4.1 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | #5 |
| 4.2 | 4.3 | 4.5 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.7 | 4.8 | 4.8 | 4.8 | 4.8 | |||||
| 25 | Silvio SMALUN | GER | 15.0 | 3.7 | 3.7 | 3.8 | 3.8 | 3.8 | 3.9 | 3.9 | 4.0 | 4.0 | 4.0 | 4.0 | 4.1 | 4.2 | 4.2 | #7 |
| 4.6 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 5.2 | |||||
| 26 | Zoltan TOTH | HUN | 15.6 | 3.2 | 3.5 | 3.8 | 3.9 | 3.9 | 3.9 | 4.0 | 4.0 | 4.0 | 4.0 | 4.1 | 4.1 | 4.2 | 4.2 | #2 |
| 4.0 | 4.1 | 4.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.6 | |||||
| 27 | Sergei KOTOV | ISR | 16.2 | 4.0 | 4.0 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.2 | 4.2 | 4.2 | #1 |
| 4.0 | 4.1 | 4.1 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.3 | |||||
| 28 | Ari-Pekka NURMENKARI | FIN | 16.8 | 2.9 | 3.3 | 3.5 | 3.5 | 3.5 | 3.6 | 3.6 | 3.7 | 3.7 | 3.7 | 3.8 | 3.8 | 4.0 | 4.0 | #8 |
| 4.0 | 4.1 | 4.2 | 4.2 | 4.3 | 4.3 | 4.4 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | 4.7 | |||||
| 29 | Juraj SVIATKO | SVK | 17.4 | 3.3 | 3.5 | 3.5 | 3.6 | 3.6 | 3.6 | 3.7 | 3.7 | 3.7 | 3.8 | 3.8 | 3.8 | 3.9 | 4.0 | #3 |
| 3.8 | 4.1 | 4.2 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.3 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | |||||
| 30 | Konstantin TUPIKOV | UKR | 18.0 | 3.0 | 3.0 | 3.1 | 3.3 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.5 | 3.6 | 3.6 | 3.6 | 3.7 | #6 |
| 4.0 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 4.5 | 4.6 | 4.6 | 4.7 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Ms. Gale TANGER | ISU |
| Assistant Referee | Mr. Fabio BIANCHETTI | ISU |
| Judge No.1 | Ms. Adriana DOMANSKA | ISU |
| Judge No.2 | Ms. Tatiana DANILENKO | ISU |
| Judge No.3 | Ms. Ann HARDY-THOMAS | ISU |
| Judge No.4 | Mr. Alexei SHIRSHOV | ISU |
| Judge No.5 | Mr. Nicolae BELLU | ISU |
| Judge No.6 | Ms. Zsofia WAGNER | ISU |
| Judge No.7 | Mr. Patrick IBENS | ISU |
| Judge No.8 | Ms. Hely ABBONDATI | ISU |
| Judge No.9 | Ms. Breda MARINSEK | ISU |
| Judge No.10 | Mr. Alfred KORYTEK | ISU |
| Judge No.11 | Ms. Elizabeth CRANE | ISU |
| Judge No.12 | Ms. Prisca BINZ-MOSER | ISU |
| Judge No.13 | Mr. Richard KOSINA | ISU |
| Judge No.14 | Mr. Paolo PIZZOCARI | ISU |
Last Update: 26.3.2003 9:1