| SPl. | Name | Nat. | Points | StN. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evgeni PLUSHENKO | RUS | 1.0 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.9 | 5.9 | 5.9 | 5.9 | #23 |
| 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | |||||
| 2 | Timothy GOEBEL | USA | 2.0 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.9 | 5.9 | 5.9 | #21 |
| 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | |||||
| 3 | Takeshi HONDA | JPN | 3.0 | 5.4 | 5.4 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | #19 |
| 5.4 | 5.5 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | |||||
| 4 | Chengjiang LI | CHN | 4.0 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | #24 |
| 5.3 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | |||||
| 5 | Michael WEISS | USA | 5.0 | 5.2 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | #22 |
| 5.3 | 5.4 | 5.4 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.8 | |||||
| 6 | Brian JOUBERT | FRA | 6.0 | 5.0 | 5.0 | 5.2 | 5.2 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.7 | #18 |
| 5.3 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | |||||
| 7 | Sergei DAVYDOV | BLR | 7.0 | 4.8 | 5.1 | 5.1 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | 5.5 | 5.5 | 5.5 | #20 |
| 5.0 | 5.1 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | |||||
| 8 | Emanuel SANDHU | CAN | 8.0 | 4.7 | 4.8 | 4.9 | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | #13 |
| 5.0 | 5.1 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | |||||
| 9 | Min ZHANG | CHN | 9.0 | 5.2 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.6 | #7 |
| 4.8 | 4.9 | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 | 5.3 | 5.3 | 5.3 | 5.4 | |||||
| 10 | Stephane LAMBIEL | SUI | 10.0 | 4.7 | 4.8 | 4.8 | 4.9 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | 5.2 | 5.4 | #9 |
| 5.0 | 5.0 | 5.1 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.5 | 5.6 | |||||
| 11 | Ilia KLIMKIN | RUS | 11.0 | 4.5 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | 5.1 | 5.1 | 5.1 | 5.1 | #14 |
| 4.6 | 5.0 | 5.0 | 5.0 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.3 | 5.4 | 5.4 | 5.4 | |||||
| 12 | Andrejs VLASCENKO | GER | 12.0 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.9 | 5.0 | 5.0 | 5.1 | #3 |
| 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.9 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | 5.1 | |||||
| 13 | Stanislav TIMCHENKO | RUS | 13.0 | 4.3 | 4.5 | 4.5 | 4.6 | 4.7 | 4.7 | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 5.1 | 5.1 | 5.3 | #15 |
| 4.5 | 4.7 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 | |||||
| 14 | Ivan DINEV | BUL | 14.0 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.9 | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 | #11 |
| 4.5 | 4.6 | 4.7 | 4.7 | 4.8 | 4.8 | 4.9 | 4.9 | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 | 5.3 | |||||
| 15 | Kevin VAN DER PERREN | BEL | 15.0 | 4.6 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.8 | 4.8 | 4.9 | 4.9 | 4.9 | 5.0 | 5.2 | 5.2 | #5 |
| 4.6 | 4.6 | 4.6 | 4.7 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | 5.0 | 5.0 | 5.1 | 5.1 | 5.3 | |||||
| 16 | Stanick JEANNETTE | FRA | 16.0 | 4.3 | 4.3 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | 4.7 | 4.9 | 5.0 | 5.0 | #12 |
| 4.5 | 4.6 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.9 | 5.0 | 5.0 | 5.4 | 5.5 | |||||
| 17 | Gheorge CHIPER | ROM | 17.0 | 4.3 | 4.3 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 4.8 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | 5.2 | #10 |
| 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.6 | 4.7 | 4.8 | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 5.2 | |||||
| 18 | Ryan JAHNKE | USA | 18.0 | 4.2 | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.7 | 5.0 | 5.0 | #16 |
| 4.6 | 4.6 | 4.7 | 4.8 | 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.4 | |||||
| 19 | Jeffrey BUTTLE | CAN | 19.0 | 4.0 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | 4.9 | #17 |
| 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.9 | 4.9 | 4.9 | 5.0 | 5.1 | 5.1 | 5.1 | |||||
| 20 | Roman SKORNIAKOV | UZB | 20.0 | 4.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.5 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.8 | 4.9 | 5.0 | #8 |
| 4.3 | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.8 | 4.9 | 4.9 | |||||
| 21 | Tomas VERNER | CZE | 21.0 | 4.4 | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | #1 |
| 4.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | |||||
| 22 | Vakhtang MURVANIDZE | GEO | 22.0 | 4.0 | 4.1 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.3 | 4.3 | 4.4 | 4.4 | 4.5 | 4.6 | 4.8 | #6 |
| 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.8 | |||||
| 23 | Silvio SMALUN | GER | 23.0 | 4.2 | 4.2 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | #2 |
| 4.3 | 4.3 | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.7 | 4.8 | |||||
| 24 | Gregor URBAS | SLO | 24.0 | 4.0 | 4.0 | 4.0 | 4.1 | 4.2 | 4.2 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.5 | 4.7 | #4 |
| 4.2 | 4.2 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.5 | 4.6 | 4.8 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Ms. Gale TANGER | ISU |
| Assistant Referee | Mr. Fabio BIANCHETTI | ISU |
| Judge No.1 | Ms. Adriana DOMANSKA | ISU |
| Judge No.2 | Ms. Tatiana DANILENKO | ISU |
| Judge No.3 | Ms. Ann HARDY-THOMAS | ISU |
| Judge No.4 | Mr. Alexei SHIRSHOV | ISU |
| Judge No.5 | Mr. Nicolae BELLU | ISU |
| Judge No.6 | Ms. Zsofia WAGNER | ISU |
| Judge No.7 | Mr. Patrick IBENS | ISU |
| Judge No.8 | Ms. Hely ABBONDATI | ISU |
| Judge No.9 | Ms. Breda MARINSEK | ISU |
| Judge No.10 | Mr. Alfred KORYTEK | ISU |
| Judge No.11 | Ms. Elizabeth CRANE | ISU |
| Judge No.12 | Ms. Prisca BINZ-MOSER | ISU |
| Judge No.13 | Mr. Richard KOSINA | ISU |
| Judge No.14 | Mr. Paolo PIZZOCARI | ISU |
Last Update: 27.3.2003 23:11