| SPl. | Name | Nat. | Points | StN. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michelle KWAN | USA | 0.4 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | #7 |
| 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.9 | 5.9 | 5.9 | 5.9 | |||||
| 2 | Elena SOKOLOVA | RUS | 0.8 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.9 | 5.9 | #17 |
| 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.9 | 5.9 | |||||
| 3 | Sasha COHEN | USA | 1.2 | 5.5 | 5.5 | 5.6 | 5.6 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.9 | #13 |
| 5.1 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.9 | |||||
| 4 | Shizuka ARAKAWA | JPN | 1.6 | 5.4 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | #11 |
| 5.3 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.7 | 5.7 | |||||
| 5 | Elena LIASHENKO | UKR | 2.0 | 4.8 | 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.3 | 5.4 | #5 |
| 4.7 | 5.0 | 5.1 | 5.1 | 5.2 | 5.3 | 5.4 | 5.4 | 5.5 | 5.6 | |||||
| 6 | Sarah HUGHES | USA | 2.4 | 4.7 | 4.8 | 4.9 | 4.9 | 5.1 | 5.1 | 5.2 | 5.2 | 5.3 | 5.4 | #8 |
| 5.0 | 5.0 | 5.1 | 5.2 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 5.7 | |||||
| 7 | Dan FANG | CHN | 2.8 | 4.4 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | 5.1 | 5.3 | 5.3 | 5.5 | #20 |
| 4.0 | 4.2 | 4.7 | 4.8 | 4.8 | 5.0 | 5.0 | 5.0 | 5.0 | 5.1 | |||||
| 8 | Alisa DREI | FIN | 3.2 | 4.2 | 4.5 | 4.6 | 4.7 | 4.7 | 4.7 | 4.9 | 5.0 | 5.1 | 5.1 | #15 |
| 4.2 | 4.8 | 4.9 | 4.9 | 5.0 | 5.0 | 5.1 | 5.2 | 5.3 | 5.3 | |||||
| 9 | Joannie ROCHETTE | CAN | 3.6 | 4.2 | 4.2 | 4.3 | 4.4 | 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | 5.0 | #6 |
| 4.3 | 4.5 | 4.7 | 4.7 | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 5.3 | |||||
| 10 | Julia SEBESTYEN | HUN | 4.0 | 4.3 | 4.6 | 4.7 | 4.8 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 | #18 |
| 4.3 | 4.5 | 4.7 | 4.8 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.4 | |||||
| 11 | Jenna McCORKELL | GBR | 4.4 | 4.3 | 4.4 | 4.7 | 4.8 | 4.8 | 4.8 | 5.0 | 5.1 | 5.2 | 5.3 | #21 |
| 4.1 | 4.3 | 4.7 | 4.7 | 4.8 | 4.8 | 5.0 | 5.0 | 5.2 | 5.4 | |||||
| 12 | Julia LAUTOWA | AUT | 4.8 | 4.2 | 4.2 | 4.4 | 4.5 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | #2 |
| 4.4 | 4.4 | 4.5 | 4.5 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 5.1 | |||||
| 13 | Sarah MEIER | SUI | 5.2 | 4.3 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | #1 |
| 4.5 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | |||||
| 14 | Miriam MANZANO | AUS | 5.6 | 4.1 | 4.3 | 4.3 | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | 4.7 | #3 |
| 4.1 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.4 | 4.5 | 4.7 | 4.7 | |||||
| 15 | Sara FALOTICO | BEL | 6.0 | 4.0 | 4.2 | 4.2 | 4.2 | 4.3 | 4.3 | 4.4 | 4.5 | 4.7 | 4.7 | #12 |
| 3.8 | 4.0 | 4.1 | 4.1 | 4.3 | 4.4 | 4.4 | 4.5 | 4.8 | 4.9 | |||||
| 16 | Tamara DOROFEJEV | HUN | 6.4 | 3.7 | 4.0 | 4.1 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.4 | 4.5 | #16 |
| 3.8 | 4.0 | 4.3 | 4.3 | 4.3 | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | |||||
| 17 | Zuzana BABIAKOVA | SVK | 6.8 | 3.9 | 4.0 | 4.1 | 4.2 | 4.2 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | #9 |
| 3.8 | 4.0 | 4.0 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.4 | 4.6 | |||||
| 18 | Lucie KRAUSOVA | CZE | 7.2 | 3.5 | 3.6 | 3.7 | 3.8 | 3.8 | 3.8 | 3.9 | 4.0 | 4.2 | 4.2 | #4 |
| 3.5 | 3.5 | 3.7 | 3.7 | 3.9 | 3.9 | 4.0 | 4.1 | 4.2 | 4.2 | |||||
| 19 | Roxana LUCA | ROM | 7.6 | 2.9 | 3.1 | 3.4 | 3.4 | 3.5 | 3.6 | 3.6 | 3.7 | 3.7 | 3.8 | #19 |
| 3.0 | 3.2 | 3.5 | 3.6 | 3.7 | 3.8 | 3.8 | 3.9 | 3.9 | 4.0 | |||||
| 20 | Ana Cecilia CANTU | MEX | 8.0 | 3.1 | 3.3 | 3.3 | 3.4 | 3.4 | 3.5 | 3.5 | 3.6 | 3.6 | 3.8 | #14 |
| 3.2 | 3.4 | 3.4 | 3.5 | 3.5 | 3.5 | 3.6 | 3.8 | 3.9 | 3.9 | |||||
| 21 | Shirene HUMAN | RSA | 8.4 | 2.8 | 3.0 | 3.2 | 3.2 | 3.4 | 3.4 | 3.4 | 3.4 | 3.5 | 3.7 | #10 |
| 3.1 | 3.3 | 3.4 | 3.4 | 3.5 | 3.5 | 3.6 | 3.6 | 3.8 | 3.9 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Ms. Rita ZONNEKEYN | ISU |
| Assistant Referee | Mr. Igor PROKOP | ISU |
| Judge No.1 | Mr. Jan HOFFMANN | ISU |
| Judge No.2 | Mr. Yury KLIUSHNIKOV | ISU |
| Judge No.3 | Ms. Evgenia BOGDANOVA | ISU |
| Judge No.4 | Ms. Jarmila PORTOVA | ISU |
| Judge No.5 | Mr. Florin GAFENCU | ISU |
| Judge No.6 | Ms. Deborah NOYES | ISU |
| Judge No.7 | Mr. William THOMPSON | ISU |
| Judge No.8 | Mr. Francis BETSCH | ISU |
| Judge No.9 | Mr. Teri SEDEJ | ISU |
| Judge No.10 | Ms. Zoya YORDANOVA | ISU |
Last Update: 26.3.2003 13:48