| SPl. | Name | Nat. | Points | StN. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fumie SUGURI | JPN | 0.4 | 5.1 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.6 | 5.6 | 5.7 | #7 |
| 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.9 | |||||
| 2 | Jennifer ROBINSON | CAN | 0.8 | 5.2 | 5.2 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.7 | #16 |
| 5.2 | 5.3 | 5.3 | 5.5 | 5.5 | 5.6 | 5.6 | 5.7 | 5.7 | |||||
| 3 | Viktoria VOLCHKOVA | RUS | 1.2 | 5.1 | 5.2 | 5.2 | 5.3 | 5.4 | 5.4 | 5.4 | 5.6 | 5.6 | #4 |
| 5.3 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | |||||
| 4 | Yoshie ONDA | JPN | 1.6 | 5.2 | 5.3 | 5.3 | 5.4 | 5.4 | 5.5 | 5.5 | 5.6 | 5.6 | #10 |
| 4.8 | 5.0 | 5.1 | 5.2 | 5.3 | 5.4 | 5.4 | 5.5 | 5.5 | |||||
| 5 | Ludmila NELIDINA | RUS | 2.0 | 4.7 | 5.1 | 5.2 | 5.2 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | #9 |
| 4.6 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.3 | 5.3 | 5.4 | |||||
| 6 | Anne Sophie CALVEZ | FRA | 2.4 | 4.8 | 4.8 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | 5.3 | 5.4 | #20 |
| 4.7 | 4.9 | 5.0 | 5.0 | 5.0 | 5.1 | 5.2 | 5.4 | 5.5 | |||||
| 7 | Galina MANIACHENKO | UKR | 2.8 | 4.5 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 5.0 | 5.0 | 5.3 | #2 |
| 4.8 | 4.8 | 4.9 | 4.9 | 5.0 | 5.0 | 5.2 | 5.3 | 5.3 | |||||
| 8 | Anastasia GIMAZETDINOVA | UZB | 3.2 | 4.4 | 4.4 | 4.6 | 4.8 | 4.8 | 5.0 | 5.1 | 5.1 | 5.2 | #15 |
| 4.7 | 4.7 | 4.7 | 4.7 | 4.9 | 5.0 | 5.2 | 5.2 | 5.3 | |||||
| 9 | Carolina KOSTNER | ITA | 3.6 | 4.3 | 4.4 | 4.4 | 4.5 | 4.8 | 4.8 | 4.9 | 4.9 | 5.2 | #14 |
| 4.5 | 4.5 | 4.6 | 4.7 | 4.8 | 5.1 | 5.2 | 5.2 | 5.6 | |||||
| 10 | Idora HEGEL | CRO | 4.0 | 4.3 | 4.3 | 4.5 | 4.6 | 4.6 | 4.8 | 4.8 | 4.9 | 5.0 | #21 |
| 4.5 | 4.6 | 4.6 | 4.7 | 4.7 | 4.8 | 4.9 | 4.9 | 5.1 | |||||
| 11 | Johanna GOETESSON | SWE | 4.4 | 4.1 | 4.3 | 4.3 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.7 | #17 |
| 4.2 | 4.3 | 4.4 | 4.4 | 4.4 | 4.5 | 4.6 | 4.6 | 4.9 | |||||
| 12 | Vanessa GIUNCHI | ITA | 4.8 | 4.2 | 4.2 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 4.6 | 4.7 | #18 |
| 4.2 | 4.2 | 4.2 | 4.4 | 4.5 | 4.6 | 4.7 | 4.8 | 4.9 | |||||
| 13 | Mojca KOPAC | SLO | 5.2 | 4.0 | 4.0 | 4.1 | 4.1 | 4.2 | 4.3 | 4.3 | 4.4 | 4.4 | #6 |
| 4.2 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | 4.6 | |||||
| 14 | Tugba KARADEMIR | TUR | 5.6 | 3.7 | 3.9 | 4.1 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.3 | #8 |
| 4.0 | 4.0 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | |||||
| 15 | Olga VASSILJEVA | EST | 6.0 | 3.6 | 3.8 | 3.8 | 3.8 | 3.9 | 4.0 | 4.3 | 4.4 | 4.4 | #13 |
| 3.7 | 3.8 | 3.9 | 3.9 | 4.0 | 4.4 | 4.4 | 4.5 | 4.5 | |||||
| 16 | Daria TIMOSHENKO | AZE | 6.4 | 3.6 | 3.7 | 3.7 | 3.8 | 3.8 | 4.1 | 4.3 | 4.3 | 4.6 | #12 |
| 3.6 | 3.9 | 3.9 | 4.0 | 4.0 | 4.3 | 4.3 | 4.5 | 4.6 | |||||
| 17 | Gintare VOSTRECOVAITE | LTU | 6.8 | 3.8 | 3.8 | 3.9 | 3.9 | 4.0 | 4.0 | 4.0 | 4.1 | 4.1 | #1 |
| 4.0 | 4.0 | 4.0 | 4.0 | 4.1 | 4.1 | 4.1 | 4.1 | 4.2 | |||||
| 18 | Georgina PAPAVASILIOU | GRE | 7.2 | 3.2 | 3.6 | 3.6 | 3.7 | 3.8 | 4.0 | 4.0 | 4.0 | 4.2 | #19 |
| 3.4 | 3.4 | 3.6 | 3.8 | 4.0 | 4.2 | 4.2 | 4.2 | 4.3 | |||||
| 19 | Diane CHEN | TPE | 7.6 | 3.4 | 3.4 | 3.4 | 3.5 | 3.5 | 3.5 | 3.6 | 3.7 | 3.7 | #3 |
| 3.5 | 3.7 | 3.8 | 3.8 | 3.8 | 3.9 | 3.9 | 4.0 | 4.2 | |||||
| 20 | Hristina VASSILEVA | BUL | 8.0 | 3.0 | 3.1 | 3.2 | 3.2 | 3.3 | 3.3 | 3.4 | 3.7 | 3.7 | #5 |
| 3.3 | 3.4 | 3.5 | 3.5 | 3.6 | 3.6 | 3.7 | 3.8 | 3.9 | |||||
| 21 | Hae-Lyeum CHO | KOR | 8.4 | 3.0 | 3.1 | 3.1 | 3.3 | 3.3 | 3.4 | 3.5 | 3.5 | 3.8 | #11 |
| 3.2 | 3.3 | 3.3 | 3.5 | 3.5 | 3.6 | 3.7 | 3.8 | 3.8 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Pierre DE LACROIX | ISU |
| Assistant Referee | Ms. Hely ABBONDATI | ISU |
| Judge No.1 | Ms. Felicitas BABUSIKOVA | ISU |
| Judge No.2 | Mr. Jiasheng YANG | ISU |
| Judge No.3 | Mr. Georg KRUMMENACHER | ISU |
| Judge No.4 | Mr. Franco BENINI | ISU |
| Judge No.5 | Ms. Odile GUEDJ | ISU |
| Judge No.6 | Ms. Antica GRUBISIC | ISU |
| Judge No.7 | Ms. Leena KURRI | ISU |
| Judge No.8 | Ms. Mieko FUJIMORI | ISU |
| Judge No.9 | Ms. Taffy HOLLIDAY | ISU |
Last Update: 26.3.2003 17:53