| SPl. | Name | Nat. | Points | StN. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michelle KWAN | USA | 1.0 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.9 | #20 |
| 5.8 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 6.0 | 6.0 | |||||
| 2 | Elena SOKOLOVA | RUS | 2.0 | 5.6 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.9 | 5.9 | 5.9 | 5.9 | #22 |
| 5.4 | 5.5 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.9 | 5.9 | |||||
| 3 | Sasha COHEN | USA | 3.0 | 5.4 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | #23 |
| 5.5 | 5.6 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.9 | |||||
| 4 | Fumie SUGURI | JPN | 4.0 | 5.3 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | #24 |
| 5.4 | 5.4 | 5.5 | 5.5 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.9 | |||||
| 5 | Viktoria VOLCHKOVA | RUS | 5.0 | 5.2 | 5.2 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | #21 |
| 5.2 | 5.3 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | |||||
| 6 | Sarah HUGHES | USA | 6.0 | 4.8 | 5.0 | 5.1 | 5.2 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.6 | #16 |
| 5.3 | 5.3 | 5.3 | 5.3 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.8 | |||||
| 7 | Shizuka ARAKAWA | JPN | 7.0 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.6 | 5.6 | #15 |
| 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | |||||
| 8 | Elena LIASHENKO | UKR | 8.0 | 4.8 | 4.9 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | #17 |
| 5.1 | 5.1 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | |||||
| 9 | Jennifer ROBINSON | CAN | 9.0 | 4.7 | 5.0 | 5.0 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | #18 |
| 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.5 | 5.5 | 5.6 | |||||
| 10 | Alisa DREI | FIN | 10.0 | 4.6 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | #7 |
| 4.8 | 4.9 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.2 | 5.5 | |||||
| 11 | Carolina KOSTNER | ITA | 11.0 | 4.6 | 4.7 | 4.8 | 4.8 | 4.9 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | 5.1 | 5.2 | 5.5 | #19 |
| 4.7 | 4.9 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.5 | 5.6 | |||||
| 12 | Julia LAUTOWA | AUT | 12.0 | 4.2 | 4.4 | 4.6 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.8 | 4.9 | 5.0 | #10 |
| 4.6 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.1 | 5.3 | |||||
| 13 | Ludmila NELIDINA | RUS | 13.0 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | 5.0 | 5.1 | 5.2 | 5.3 | #8 |
| 4.4 | 4.5 | 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | 5.0 | 5.1 | 5.1 | |||||
| 14 | Julia SEBESTYEN | HUN | 14.0 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | 4.9 | 5.0 | 5.1 | #13 |
| 4.5 | 4.6 | 4.8 | 4.9 | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 5.1 | 5.2 | 5.2 | 5.3 | 5.4 | |||||
| 15 | Yoshie ONDA | JPN | 15.0 | 4.4 | 4.5 | 4.5 | 4.6 | 4.7 | 4.7 | 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | 5.1 | 5.2 | 5.2 | #14 |
| 4.4 | 4.4 | 4.6 | 4.6 | 4.6 | 4.6 | 4.7 | 4.8 | 4.8 | 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | |||||
| 16 | Galina MANIACHENKO | UKR | 16.0 | 4.0 | 4.2 | 4.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | 4.6 | 4.7 | 4.8 | 4.8 | #9 |
| 4.1 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.7 | 4.8 | 4.8 | 4.9 | 4.9 | 4.9 | 5.0 | |||||
| 17 | Mojca KOPAC | SLO | 17.0 | 4.1 | 4.2 | 4.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | 4.8 | #6 |
| 4.2 | 4.3 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 5.1 | |||||
| 18 | Sarah MEIER | SUI | 18.0 | 4.3 | 4.3 | 4.3 | 4.5 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.7 | 4.8 | #2 |
| 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.9 | |||||
| 19 | Joannie ROCHETTE | CAN | 19.0 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.4 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.6 | 4.7 | #12 |
| 4.5 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.9 | 4.9 | 5.1 | |||||
| 20 | Jenna McCORKELL | GBR | 20.0 | 4.2 | 4.2 | 4.2 | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | #4 |
| 4.2 | 4.4 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.8 | 4.8 | |||||
| 21 | Anne Sophie CALVEZ | FRA | 21.0 | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | #1 |
| 4.2 | 4.2 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.5 | 4.6 | |||||
| 22 | Dan FANG | CHN | 22.0 | 3.8 | 4.0 | 4.1 | 4.1 | 4.2 | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.5 | 4.6 | #11 |
| 4.0 | 4.1 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.8 | |||||
| 23 | Idora HEGEL | CRO | 23.0 | 3.8 | 3.9 | 4.0 | 4.0 | 4.0 | 4.0 | 4.1 | 4.1 | 4.1 | 4.1 | 4.2 | 4.3 | 4.3 | 4.4 | #3 |
| 3.9 | 4.0 | 4.0 | 4.1 | 4.1 | 4.2 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.4 | 4.5 | 4.5 | |||||
| 24 | Anastasia GIMAZETDINOVA | UZB | 24.0 | 3.6 | 3.6 | 3.6 | 3.7 | 3.7 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.9 | 3.9 | 4.1 | 4.1 | #5 |
| 3.9 | 3.9 | 4.0 | 4.0 | 4.0 | 4.0 | 4.1 | 4.1 | 4.2 | 4.2 | 4.2 | 4.3 | 4.3 | 4.4 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Ms. Rita ZONNEKEYN | ISU |
| Assistant Referee | Mr. Pierre DE LACROIX | ISU |
| Judge No.1 | Ms. Deborah NOYES | ISU |
| Judge No.2 | Ms. Mieko FUJIMORI | ISU |
| Judge No.3 | Mr. Igor PROKOP | ISU |
| Judge No.4 | Ms. Leena KURRI | ISU |
| Judge No.5 | Mr. Florin GAFENCU | ISU |
| Judge No.6 | Ms. Evgenia BOGDANOVA | ISU |
| Judge No.7 | Mr. Francis BETSCH | ISU |
| Judge No.8 | Mr. Teri SEDEJ | ISU |
| Judge No.9 | Ms. Zoya YORDANOVA | ISU |
| Judge No.10 | Mr. Franco BENINI | ISU |
| Judge No.11 | Mr. Jiasheng YANG | ISU |
| Judge No.12 | Mr. Georg KRUMMENACHER | ISU |
| Judge No.13 | Mr. Yury KLIUSHNIKOV | ISU |
| Judge No.14 | Ms. Antica GRUBISIC | ISU |
Last Update: 29.3.2003 23:13