SPl. | Name | Nat. | Points | StN. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Xue SHEN / Hongbo ZHAO | CHN | 1.0 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 6.0 | 6.0 | #20 |
5.7 | 5.8 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 6.0 | 6.0 | |||||
2 | Tatiana TOTMIANINA / Maxim MARININ | RUS | 2.0 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | #19 |
5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.9 | 5.9 | 5.9 | |||||
3 | Maria PETROVA / Alexei TIKHONOV | RUS | 3.0 | 5.1 | 5.2 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | #17 |
5.0 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | |||||
4 | Qing PANG / Jian TONG | CHN | 4.0 | 5.1 | 5.2 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | #14 |
5.1 | 5.1 | 5.1 | 5.3 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | |||||
5 | Anabelle LANGLOIS / Patrice ARCHETTO | CAN | 5.0 | 5.1 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | #13 |
5.2 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | |||||
6 | Dan ZHANG / Hao ZHANG | CHN | 6.0 | 5.2 | 5.3 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | #16 |
5.0 | 5.0 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.6 | |||||
7 | Dorota ZAGORSKA / Mariusz SIUDEK | POL | 7.0 | 5.0 | 5.2 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | #15 |
5.0 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | |||||
8 | Julia OBERTAS / Alexei SOKOLOV | RUS | 8.0 | 5.0 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | 5.6 | #18 |
5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | |||||
9 | Tiffany SCOTT / Philip DULEBOHN | USA | 9.0 | 4.8 | 4.9 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | #5 |
4.8 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | |||||
10 | Rena INOUE / John BALDWIN, Jr. | USA | 10.0 | 4.7 | 4.7 | 4.8 | 4.9 | 5.0 | 5.1 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.4 | #9 |
4.6 | 4.8 | 4.8 | 4.9 | 4.9 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | |||||
11 | Jacinthe LARIVIERE / Lenny FAUSTINO | CAN | 11.0 | 4.7 | 4.7 | 4.7 | 4.8 | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | 5.0 | 5.1 | 5.2 | 5.2 | #8 |
4.7 | 4.9 | 4.9 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.3 | 5.3 | 5.3 | 5.4 | |||||
12 | Katerina BERANKOVA / Otto DLABOLA | CZE | 12.0 | 4.4 | 4.6 | 4.6 | 4.7 | 4.8 | 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 | #10 |
4.7 | 4.7 | 4.8 | 4.8 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | 5.2 | 5.3 | |||||
13 | Sarah ABITBOL / Stephane BERNADIS | FRA | 13.0 | 4.2 | 4.3 | 4.3 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | #11 |
4.8 | 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.4 | |||||
14 | Yuko KAWAGUCHI / Alexander MARKUNTSOV | JPN | 14.0 | 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | 5.0 | 5.0 | 5.1 | 5.2 | #12 |
4.6 | 4.7 | 4.7 | 4.8 | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | 5.0 | 5.1 | 5.2 | 5.4 | |||||
15 | Eva-Maria FITZE / Rico REX | GER | 15.0 | 4.3 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | 4.9 | 5.1 | #7 |
4.2 | 4.3 | 4.4 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | 4.7 | 4.8 | 4.9 | 5.0 | 5.1 | |||||
16 | Kathryn ORSCHER / Garrett LUCASH | USA | 16.0 | 3.8 | 4.2 | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.7 | #6 |
3.7 | 4.3 | 4.3 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | |||||
17 | Tatiana VOLOSOZHAR / Petro KHARCHENKO | UKR | 17.0 | 3.9 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.3 | 4.4 | 4.5 | 4.7 | 4.7 | #3 |
4.1 | 4.2 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.7 | 4.8 | 4.8 | |||||
18 | Maria GUERASSIMENKO / Vladimir FUTAS | SVK | 18.0 | 3.6 | 3.6 | 3.7 | 3.7 | 3.8 | 3.8 | 3.8 | 3.9 | 3.9 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | #4 |
3.6 | 3.6 | 3.7 | 3.7 | 3.8 | 3.9 | 3.9 | 3.9 | 4.0 | 4.0 | 4.0 | 4.0 | 4.1 | 4.2 | |||||
19 | Diana RENNIK / Aleksei SAKS | EST | 19.0 | 3.6 | 3.7 | 3.7 | 3.7 | 3.7 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.9 | #1 |
3.6 | 3.6 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | |||||
20 | Marina AGANINA / Artem KNYAZEV | UZB | 20.0 | 3.4 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.6 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.9 | #2 |
3.5 | 3.5 | 3.5 | 3.6 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.8 | 3.8 | 3.9 | 3.9 | |||||
Function | Name | Nat. |
---|---|---|
Referee | Mr. John GREENWOOD | ISU |
Assistant Referee | Ms. Elfriede GREF | ISU |
Judge No.1 | Mr. Alexei SHIRSHOV | ISU |
Judge No.2 | Ms. Felicitas BABUSIKOVA | ISU |
Judge No.3 | Ms. Jarmila PORTOVA | ISU |
Judge No.4 | Mr. Teri SEDEJ | ISU |
Judge No.5 | Mr. William THOMPSON | ISU |
Judge No.6 | Mr. Heinz-Ulrich WALTHER | ISU |
Judge No.7 | Ms. Taffy HOLLIDAY | ISU |
Judge No.8 | Mr. Jiasheng YANG | ISU |
Judge No.9 | Mr. Hideo SUGITA | ISU |
Judge No.10 | Ms. Anna SIEROCKA | ISU |
Judge No.11 | Mr. Alfred KORYTEK | ISU |
Judge No.12 | Mr. Yury KLIUSHNIKOV | ISU |
Judge No.13 | Ms. Odile GUEDJ | ISU |
Judge No.14 | Ms. Marina SANAIA | ISU |
Last Update: 26.3.2003 23:18