| SPl. | Name | Nat. | Points | StN. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Irina LOBACHEVA / Ilia AVERBUKH | RUS | 0.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.7 | #14 |
| 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | |||||
| 2 | Elena GRUSHINA / Ruslan GONCHAROV | UKR | 0.8 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.5 | #4 |
| 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | |||||
| 3 | Galit CHAIT / Sergei SAKHNOVSKI | ISR | 1.2 | 4.9 | 5.0 | 5.1 | 5.2 | 5.3 | 5.3 | 5.3 | 5.5 | 5.5 | #13 |
| 5.2 | 5.3 | 5.3 | 5.3 | 5.4 | 5.5 | 5.5 | 5.5 | 5.6 | |||||
| 4 | Naomi LANG / Peter TCHERNYSHEV | USA | 1.6 | 4.7 | 4.9 | 4.9 | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 | 5.3 | #6 |
| 5.0 | 5.1 | 5.1 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | |||||
| 5 | Isabelle DELOBEL / Olivier SCHOENFELDER | FRA | 2.0 | 4.7 | 4.9 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | 5.1 | 5.4 | #9 |
| 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.4 | 5.5 | |||||
| 6 | Kristin FRASER / Igor LUKANIN | AZE | 2.4 | 4.1 | 4.4 | 4.5 | 4.6 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | #12 |
| 4.1 | 4.6 | 4.7 | 4.8 | 4.8 | 4.9 | 4.9 | 4.9 | 5.0 | |||||
| 7 | Megan WING / Aaron LOWE | CAN | 2.8 | 4.1 | 4.2 | 4.4 | 4.5 | 4.5 | 4.7 | 4.7 | 4.7 | 4.7 | #5 |
| 4.1 | 4.3 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.9 | |||||
| 8 | Veronika MORAVKOVA / Jiri PROCHAZKA | CZE | 3.2 | 3.9 | 4.0 | 4.0 | 4.1 | 4.4 | 4.5 | 4.6 | 4.7 | 4.7 | #7 |
| 4.1 | 4.1 | 4.3 | 4.5 | 4.6 | 4.6 | 4.8 | 4.8 | 5.0 | |||||
| 9 | Nora HOFFMANN / Attila ELEK | HUN | 3.6 | 3.7 | 3.7 | 4.0 | 4.1 | 4.1 | 4.2 | 4.2 | 4.4 | 4.6 | #2 |
| 3.9 | 4.0 | 4.2 | 4.2 | 4.4 | 4.4 | 4.5 | 4.6 | 4.8 | |||||
| 10 | Nozomi WATANABE / Akiyuki KIDO | JPN | 4.0 | 3.2 | 3.4 | 3.6 | 3.6 | 3.7 | 3.9 | 4.0 | 4.0 | 4.3 | #3 |
| 3.5 | 3.7 | 3.7 | 3.8 | 3.8 | 3.9 | 4.2 | 4.2 | 4.7 | |||||
| 11 | Jessica HUOT / Juha VALKAMA | FIN | 4.4 | 3.2 | 3.2 | 3.4 | 3.5 | 3.5 | 3.5 | 3.7 | 3.9 | 4.0 | #8 |
| 3.4 | 3.4 | 3.6 | 3.7 | 3.8 | 3.8 | 3.9 | 4.1 | 4.3 | |||||
| 12 | Anastasia GREBENKINA / Vazgen AZROJAN | ARM | 4.8 | 3.4 | 3.4 | 3.5 | 3.5 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | #1 |
| 3.5 | 3.6 | 3.6 | 3.6 | 3.7 | 3.7 | 3.7 | 3.8 | 3.8 | |||||
| 13 | Agnieszka DULEJ / Slawonir JANICKI | POL | 5.2 | 2.8 | 3.1 | 3.2 | 3.3 | 3.4 | 3.4 | 3.6 | 4.0 | 4.0 | #11 |
| 3.3 | 3.4 | 3.4 | 3.5 | 3.6 | 3.6 | 3.8 | 4.3 | 4.4 | |||||
| 14 | Tatiana SINIAVER / Tornike TUKVADZE | GEO | 5.6 | 2.9 | 3.0 | 3.0 | 3.2 | 3.3 | 3.3 | 3.4 | 3.5 | 3.6 | #10 |
| 3.2 | 3.2 | 3.4 | 3.4 | 3.5 | 3.5 | 3.6 | 3.6 | 3.9 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Ms. Olga GILARDINI | ISU |
| Assistant Referee | Mr. Alexandr GORSHKOV | ISU |
| Judge No.1 | Ms. Lynn HUDDLESTONE-CLINCH | ISU |
| Judge No.2 | Mr. Walter ZUCCARO | ISU |
| Judge No.3 | Mr. Yury BALKOV | ISU |
| Judge No.4 | Ms. Armelle VAN EYBERGEN | ISU |
| Judge No.5 | Ms. Olga ZAKOVA | ISU |
| Judge No.6 | Ms. Irina NECHKINA | ISU |
| Judge No.7 | Ms. Elena BURIAK | ISU |
| Judge No.8 | Ms. Evgenia KARNOLSKA | ISU |
| Judge No.9 | Ms. Prisca BINZ-MOSER | ISU |
Last Update: 26.3.2003 9:1