| SPl. | Name | Nat. | Points | StN. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shae-Lynn BOURNE / Victor KRAATZ | CAN | 1.0 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | #20 |
| 5.8 | 5.8 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | |||||
| 2 | Irina LOBACHEVA / Ilia AVERBUKH | RUS | 2.0 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.9 | 5.9 | #22 |
| 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 6.0 | |||||
| 3 | Albena DENKOVA / Maxim STAVIYSKI | BUL | 3.0 | 5.4 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.8 | #23 |
| 5.5 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | |||||
| 4 | Tatiana NAVKA / Roman KOSTOMAROV | RUS | 4.0 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.8 | #24 |
| 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | |||||
| 5 | Elena GRUSHINA / Ruslan GONCHAROV | UKR | 5.0 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | #21 |
| 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | |||||
| 6 | Galit CHAIT / Sergei SAKHNOVSKI | ISR | 6.0 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | #18 |
| 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | |||||
| 7 | Tanith BELBIN / Benjamin AGOSTO | USA | 7.0 | 5.2 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.6 | #15 |
| 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | |||||
| 8 | Naomi LANG / Peter TCHERNYSHEV | USA | 8.0 | 5.1 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.5 | #19 |
| 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | |||||
| 9 | Isabelle DELOBEL / Olivier SCHOENFELDER | FRA | 9.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | #17 |
| 5.1 | 5.1 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | |||||
| 10 | Marie-France DUBREUIL / Patrice LAUZON | CAN | 10.0 | 4.9 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | 5.2 | 5.3 | #16 |
| 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | |||||
| 11 | Federica FAIELLA / Massimo SCALI | ITA | 11.0 | 4.6 | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | 5.1 | 5.2 | #12 |
| 5.2 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | |||||
| 12 | Megan WING / Aaron LOWE | CAN | 12.0 | 4.5 | 4.6 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 5.1 | #13 |
| 4.7 | 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.2 | 5.3 | |||||
| 13 | Kristin FRASER / Igor LUKANIN | AZE | 13.0 | 4.5 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | 4.9 | 5.0 | #10 |
| 4.7 | 4.7 | 4.7 | 4.8 | 4.9 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.1 | 5.2 | 5.2 | |||||
| 14 | Natalia GUDINA / Alexei BELETSKI | ISR | 14.0 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | #11 |
| 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.9 | 5.0 | 5.0 | 5.2 | 5.2 | |||||
| 15 | Oksana DOMNINA / Maxim SHABALIN | RUS | 15.0 | 4.3 | 4.4 | 4.5 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | #14 |
| 4.5 | 4.7 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.1 | 5.2 | |||||
| 16 | Veronika MORAVKOVA / Jiri PROCHAZKA | CZE | 16.0 | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | 4.8 | #5 |
| 4.4 | 4.5 | 4.6 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.8 | 5.0 | 5.0 | |||||
| 17 | Weina ZHANG / Xiaoming CAO | CHN | 17.0 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | #9 |
| 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | |||||
| 18 | Nora HOFFMANN / Attila ELEK | HUN | 18.0 | 3.9 | 4.0 | 4.1 | 4.1 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.3 | 4.3 | 4.5 | 4.5 | 4.7 | #8 |
| 4.3 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.8 | 4.9 | |||||
| 19 | Pamela O'CONNER / Jonathon O'DOUGHERTY | GBR | 19.0 | 4.1 | 4.1 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.5 | #6 |
| 4.2 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.8 | |||||
| 20 | Nozomi WATANABE / Akiyuki KIDO | JPN | 20.0 | 3.9 | 4.0 | 4.1 | 4.1 | 4.1 | 4.1 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.4 | 4.4 | 4.6 | #7 |
| 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | 4.8 | 4.8 | |||||
| 21 | Jessica HUOT / Juha VALKAMA | FIN | 21.0 | 3.5 | 3.6 | 3.6 | 3.7 | 3.8 | 3.9 | 3.9 | 4.0 | 4.0 | 4.0 | 4.1 | 4.1 | 4.1 | 4.2 | #4 |
| 3.8 | 3.9 | 4.0 | 4.1 | 4.1 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.3 | 4.4 | 4.5 | 4.5 | |||||
| 22 | Roxane PETETIN / Mathieu JOST | FRA | 22.0 | 3.6 | 3.7 | 3.7 | 3.8 | 3.9 | 3.9 | 3.9 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.1 | 4.2 | #2 |
| 3.9 | 3.9 | 4.0 | 4.0 | 4.0 | 4.0 | 4.1 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | |||||
| 23 | Julia GOLOVINA / Oleg VOIKO | UKR | 23.0 | 3.5 | 3.7 | 3.8 | 3.9 | 3.9 | 4.0 | 4.0 | 4.0 | 4.0 | 4.1 | 4.1 | 4.1 | 4.1 | 4.3 | #3 |
| 3.2 | 3.6 | 3.9 | 4.0 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.5 | |||||
| 24 | Anastasia GREBENKINA / Vazgen AZROJAN | ARM | 24.0 | 3.0 | 3.4 | 3.4 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.7 | 3.7 | 3.7 | 3.8 | 3.8 | 3.8 | #1 |
| 3.6 | 3.7 | 3.7 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.9 | 4.0 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Ms. Olga GILARDINI | ISU |
| Assistant Referee | Mr. Robert HOREN | ISU |
| Judge No.1 | Ms. Irina NECHKINA | ISU |
| Judge No.2 | Mr. Walter ZUCCARO | ISU |
| Judge No.3 | Ms. Elizabeth CLARK | ISU |
| Judge No.4 | Ms. Elena BURIAK | ISU |
| Judge No.5 | Ms. Lynn HUDDLESTONE-CLINCH | ISU |
| Judge No.6 | Mr. Kenji AMAKO | ISU |
| Judge No.7 | Mr. Yury BALKOV | ISU |
| Judge No.8 | Mr. Mika SAARELAINEN | ISU |
| Judge No.9 | Ms. Olga ZAKOVA | ISU |
| Judge No.10 | Ms. Katalin ALPERN | ISU |
| Judge No.11 | Ms. Linda LEAVER | ISU |
| Judge No.12 | Mr. Akos PETHES | ISU |
| Judge No.13 | Ms. Armelle VAN EYBERGEN | ISU |
| Judge No.14 | Ms. Evgenia KARNOLSKA | ISU |
Last Update: 28.3.2003 23:17