World Junior Figure Skating Championships 2001
Men - Qualifying Free Skating Group A
Detailed Classification
SPl. | Name | Nat. | Points | | | | | | | | StN. |
1 | Johnny WEIR | USA | 0.4 | 5.0 | 5.3 | 5.5 | 5.6 | 5.1 | 5.5 | 5.5 | #6 |
| | | | 5.1 | 5.4 | 5.6 | 5.4 | 5.3 | 5.6 | 5.7 |
| | | | 10.1 | 10.7 | 11.1 | 11.0 | 10.4 | 11.1 | 11.2 |
| | | | 4 | 1 | 1 | 1 | 3 | 1 | 1 |
2 | Vincent RESTENCOURT | FRA | 0.8 | 5.4 | 5.3 | 5.6 | 5.3 | 5.5 | 5.3 | 5.4 | #13 |
| | | | 5.1 | 4.9 | 5.4 | 5.5 | 5.4 | 5.2 | 5.4 |
| | | | 10.5 | 10.2 | 11.0 | 10.8 | 10.9 | 10.5 | 10.8 |
| | | | 2 | 4 | 2 | 2 | 1 | 2 | 2 |
3 | Evan LYSACEK | USA | 1.2 | 5.3 | 5.2 | 5.3 | 5.3 | 5.0 | 5.1 | 5.2 | #18 |
| | | | 5.3 | 5.3 | 5.4 | 5.2 | 5.4 | 5.3 | 5.2 |
| | | | 10.6 | 10.5 | 10.7 | 10.5 | 10.4 | 10.4 | 10.4 |
| | | | 1 | 2 | 4 | 3 | 2 | 3 | 4 |
4 | Stéphane LAMBIEL | SUI | 1.6 | 4.9 | 4.7 | 5.3 | 4.9 | 4.7 | 4.8 | 5.2 | #8 |
| | | | 5.0 | 4.8 | 5.5 | 4.9 | 4.5 | 5.0 | 5.3 |
| | | | 9.9 | 9.5 | 10.8 | 9.8 | 9.2 | 9.8 | 10.5 |
| | | | 5 | 6 | 3 | 4 | 9 | 5 | 3 |
5 | Nicholas YOUNG | CAN | 2.0 | 4.8 | 4.8 | 5.3 | 4.7 | 4.9 | 5.0 | 5.0 | #2 |
| | | | 4.9 | 4.9 | 5.3 | 4.7 | 5.1 | 5.2 | 5.1 |
| | | | 9.7 | 9.7 | 10.6 | 9.4 | 10.0 | 10.2 | 10.1 |
| | | | 6 | 5 | 5 | 5 | 4 | 4 | 5 |
6 | Jeffrey BUTTLE | CAN | 2.4 | 5.2 | 4.8 | 4.8 | 4.8 | 4.8 | 4.6 | 4.9 | #21 |
| | | | 5.2 | 5.5 | 4.9 | 4.6 | 5.1 | 4.8 | 5.1 |
| | | | 10.4 | 10.3 | 9.7 | 9.4 | 9.9 | 9.4 | 10.0 |
| | | | 3 | 3 | 6 | 6 | 5 | 9 | 6 |
7 | Florian JUST | GER | 2.8 | 4.7 | 4.6 | 4.4 | 4.2 | 4.7 | 4.7 | 4.7 | #3 |
| | | | 4.9 | 4.8 | 4.6 | 4.3 | 4.9 | 4.9 | 4.7 |
| | | | 9.6 | 9.4 | 9.0 | 8.5 | 9.6 | 9.6 | 9.4 |
| | | | 7 | 7 | 8 | 10 | 8 | 7 | 9 |
8 | Cyril BRUN | FRA | 3.2 | 4.2 | 4.7 | 4.5 | 4.6 | 4.8 | 4.8 | 4.9 | #10 |
| | | | 4.4 | 4.6 | 4.3 | 4.7 | 4.9 | 4.8 | 4.9 |
| | | | 8.6 | 9.3 | 8.8 | 9.3 | 9.7 | 9.6 | 9.8 |
| | | | 11 | 8 | 11 | 7 | 7 | 8 | 7 |
9 | Gregor URBAS | SLO | 3.6 | 4.0 | 4.5 | 4.4 | 4.5 | 4.8 | 4.8 | 4.8 | #15 |
| | | | 4.2 | 4.4 | 4.2 | 4.6 | 5.0 | 4.9 | 4.8 |
| | | | 8.2 | 8.9 | 8.6 | 9.1 | 9.8 | 9.7 | 9.6 |
| | | | 13 | 11 | 12 | 8 | 6 | 6 | 8 |
10 | Kevin van der PERREN | BEL | 4.0 | 4.5 | 4.5 | 4.5 | 4.4 | 4.4 | 4.5 | 4.5 | #1 |
| | | | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| | | | 9.0 | 9.0 | 9.0 | 8.9 | 8.9 | 9.0 | 9.0 |
| | | | 8 | 10 | 9 | 9 | 10 | 10 | 11 |
11 | Andrej PRIMAK | GER | 4.4 | 4.4 | 4.7 | 4.5 | 4.2 | 4.3 | 4.4 | 4.6 | #22 |
| | | | 4.4 | 4.5 | 4.5 | 4.2 | 4.2 | 4.4 | 4.7 |
| | | | 8.8 | 9.2 | 9.0 | 8.4 | 8.5 | 8.8 | 9.3 |
| | | | 9 | 9 | 9 | 12 | 13 | 11 | 10 |
12 | Anton KOVALEVSKY | UKR | 4.8 | 4.0 | 4.3 | 4.2 | 4.1 | 4.2 | 4.3 | 4.3 | #7 |
| | | | 4.0 | 4.3 | 4.0 | 4.3 | 4.3 | 4.3 | 4.3 |
| | | | 8.0 | 8.6 | 8.2 | 8.4 | 8.5 | 8.6 | 8.6 |
| | | | 14 | 12 | 13 | 11 | 12 | 12 | 13 |
13 | Alexander SHUBIN | RUS | 5.2 | 4.1 | 3.8 | 4.8 | 4.1 | 4.2 | 4.1 | 3.8 | #16 |
| | | | 4.6 | 4.3 | 4.7 | 4.2 | 4.6 | 4.4 | 4.0 |
| | | | 8.7 | 8.1 | 9.5 | 8.3 | 8.8 | 8.5 | 7.8 |
| | | | 10 | 17 | 7 | 13 | 11 | 13 | 16 |
14 | Aleksei SAKS | EST | 5.6 | 4.0 | 4.4 | 3.9 | 4.2 | 4.1 | 4.3 | 4.5 | #11 |
| | | | 3.9 | 4.0 | 3.8 | 4.0 | 3.8 | 4.1 | 4.3 |
| | | | 7.9 | 8.4 | 7.7 | 8.2 | 7.9 | 8.4 | 8.8 |
| | | | 15 | 13 | 15 | 15 | 15 | 15 | 12 |
15 | Christian HORVATH | AUT | 6.0 | 3.7 | 4.3 | 4.0 | 4.1 | 4.2 | 4.4 | 4.2 | #9 |
| | | | 3.6 | 4.0 | 3.8 | 3.7 | 4.0 | 4.1 | 4.0 |
| | | | 7.3 | 8.3 | 7.8 | 7.8 | 8.2 | 8.5 | 8.2 |
| | | | 17 | 15 | 14 | 17 | 14 | 14 | 15 |
16 | Jamal OTHMAN | SUI | 6.4 | 4.2 | 4.0 | 3.8 | 4.0 | 3.9 | 4.1 | 4.2 | #5 |
| | | | 4.1 | 4.2 | 3.8 | 4.0 | 3.8 | 4.2 | 4.3 |
| | | | 8.3 | 8.2 | 7.6 | 8.0 | 7.7 | 8.3 | 8.5 |
| | | | 12 | 16 | 16 | 16 | 17 | 16 | 14 |
17 | Balint MIKLOS | ROM | 6.8 | 3.5 | 4.2 | 3.9 | 4.1 | 4.0 | 4.2 | 3.9 | #17 |
| | | | 3.6 | 4.1 | 3.7 | 4.1 | 3.8 | 3.9 | 3.6 |
| | | | 7.1 | 8.3 | 7.6 | 8.2 | 7.8 | 8.1 | 7.5 |
| | | | 18 | 14 | 17 | 14 | 16 | 17 | 17 |
18 | Vadim AKOLZIN | ISR | 7.2 | 3.7 | 3.7 | 3.4 | 3.2 | 3.7 | 3.6 | 3.3 | #19 |
| | | | 3.8 | 3.7 | 3.5 | 3.4 | 3.6 | 3.5 | 3.2 |
| | | | 7.5 | 7.4 | 6.9 | 6.6 | 7.3 | 7.1 | 6.5 |
| | | | 16 | 18 | 18 | 20 | 18 | 18 | 19 |
19 | Dmitri KASS | LAT | 7.6 | 3.5 | 3.0 | 3.0 | 3.6 | 3.6 | 3.5 | 3.4 | #12 |
| | | | 3.4 | 3.1 | 3.0 | 3.2 | 3.5 | 3.4 | 3.3 |
| | | | 6.9 | 6.1 | 6.0 | 6.8 | 7.1 | 6.9 | 6.7 |
| | | | 20 | 21 | 21 | 18 | 19 | 19 | 18 |
20 | Karlo POZGAJCIC | CRO | 8.0 | 3.4 | 3.1 | 3.1 | 3.5 | 2.9 | 3.4 | 3.2 | #14 |
| | | | 3.5 | 3.7 | 3.3 | 3.2 | 3.3 | 3.4 | 3.2 |
| | | | 6.9 | 6.8 | 6.4 | 6.7 | 6.2 | 6.8 | 6.4 |
| | | | 19 | 19 | 20 | 19 | 21 | 20 | 20 |
21 | Manuel SEGURA | MEX | 8.4 | 3.3 | 2.8 | 3.4 | 2.9 | 3.5 | 3.3 | 2.7 | #4 |
| | | | 3.2 | 2.8 | 3.4 | 2.7 | 3.3 | 3.4 | 3.1 |
| | | | 6.5 | 5.6 | 6.8 | 5.6 | 6.8 | 6.7 | 5.8 |
| | | | 21 | 22 | 19 | 22 | 20 | 21 | 22 |
22 | Miguel BALLESTEROS | ESP | 8.8 | 2.9 | 3.1 | 2.9 | 2.8 | 2.5 | 3.0 | 3.0 | #20 |
| | | | 3.0 | 3.1 | 2.9 | 3.0 | 2.3 | 3.1 | 3.0 |
| | | | 5.9 | 6.2 | 5.8 | 5.8 | 4.8 | 6.1 | 6.0 |
| | | | 22 | 20 | 22 | 21 | 22 | 22 | 21 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | CP | TPiF |
1 | Johnny WEIR | USA | | (10) | (10) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 42 | 284 |
2 | Vincent RESTENCOURT | FRA | 4 | | (10) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 40 | 278 |
3 | Evan LYSACEK | USA | 4 | 4 | | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 38 | 270 |
4 | Stéphane LAMBIEL | SUI | 0 | 0 | 4 | | (8) | (8) | (12) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 36 | 238 |
5 | Nicholas YOUNG | CAN | 0 | 0 | 0 | 6 | | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 34 | 240 |
6 | Jeffrey BUTTLE | CAN | 2 | 2 | 0 | 6 | 4 | | (12) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 32 | 232 |
7 | Florian JUST | GER | 0 | 0 | 0 | 2 | 0 | 2 | | (8) | 6 | (12) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 28 | 196 |
8 | Cyril BRUN | FRA | 0 | 0 | 0 | 2 | 0 | 2 | 6 | | (10) | (10) | (10) | (14) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 28 | 190 |
9 | Gregor URBAS | SLO | 0 | 0 | 0 | 2 | 0 | 2 | (8) | 4 | | (8) | (8) | (14) | (10) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | 28 | 180 |
10 | Kevin van der PERREN | BEL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | | (9) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 24 | 173 |
11 | Andrej PRIMAK | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 5 | | (10) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 22 | 161 |
12 | Anton KOVALEVSKY | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (8) | (12) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | 20 | 134 |
13 | Alexander SHUBIN | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 2 | 4 | 6 | | (10) | (10) | (10) | (12) | (14) | (14) | (14) | (14) | (14) | 18 | 134 |
14 | Aleksei SAKS | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | (8) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | 16 | 108 |
15 | Christian HORVATH | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | | (8) | (10) | (12) | (14) | (14) | (14) | (14) | 14 | 96 |
16 | Jamal OTHMAN | SUI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 2 | 6 | | (8) | (14) | (14) | (14) | (14) | (14) | 12 | 94 |
17 | Balint MIKLOS | ROM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | | (12) | (14) | (14) | (14) | (14) | 10 | 82 |
18 | Vadim AKOLZIN | ISR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | | (10) | (12) | (14) | (14) | 8 | 54 |
19 | Dmitri KASS | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (8) | (12) | (12) | 6 | 36 |
20 | Karlo POZGAJCIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | | (10) | (14) | 4 | 32 |
21 | Manuel SEGURA | MEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | (8) | 2 | 14 |
22 | Miguel BALLESTEROS | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | | 0 | 8 |
Panel of Judges
Function | Name | Nat. |
Referee | Mrs. Britta LINDGREN | |
Assistant Referee | Mr. Paolo PIZZOCARI | |
Judge No.1 | Mrs. Adriana DOMANSKA | |
Judge No.2 | Miss Elizabeth RYAN | |
Judge No.3 | Mrs. Iris PAUL | |
Judge No.4 | Mrs. Katalin BALCZO | |
Judge No.5 | Mr. Gavril VELCHEV | |
Judge No.6 | Mr. Sviatoslav BABENKO | |
Judge No.7 | Mrs. Leena KURRI | |
Substitute Judge | Mrs. Liliana STRECHOVA | |
Back to Event Page
Back Back to Home Page
Contact result service
Created by IceCalc
Last Update: 16.9.2001 9:22