| SPl. | Name | Nat. | Points | StN. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnny WEIR | USA | 1.0 | 5.4 | 5.3 | 5.3 | 5.4 | 5.2 | 5.6 | 5.3 | 5.4 | 5.7 | #23 |
| 5.3 | 5.5 | 5.7 | 5.7 | 5.4 | 5.7 | 5.4 | 5.4 | 5.7 | |||||
| 10.7 | 10.8 | 11.0 | 11.1 | 10.6 | 11.3 | 10.7 | 10.8 | 11.4 | |||||
| 3 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | |||||
| 2 | Vincent RESTENCOURT | FRA | 2.0 | 5.6 | 5.4 | 5.6 | 5.5 | 5.3 | 5.6 | 5.4 | 5.4 | 5.8 | #22 |
| 5.4 | 5.1 | 5.6 | 5.4 | 5.2 | 5.4 | 5.4 | 5.2 | 5.4 | |||||
| 11.0 | 10.5 | 11.2 | 10.9 | 10.5 | 11.0 | 10.8 | 10.6 | 11.2 | |||||
| 2 | 4 | 1 | 2 | 4 | 2 | 1 | 2 | 2 | |||||
| 3 | Evan LYSACEK | USA | 3.0 | 5.5 | 5.3 | 5.1 | 5.2 | 5.3 | 5.3 | 5.1 | 5.2 | 5.5 | #20 |
| 5.5 | 5.2 | 5.0 | 5.4 | 5.4 | 5.2 | 5.3 | 5.3 | 5.5 | |||||
| 11.0 | 10.5 | 10.1 | 10.6 | 10.7 | 10.5 | 10.4 | 10.5 | 11.0 | |||||
| 1 | 3 | 6 | 3 | 2 | 5 | 4 | 4 | 3 | |||||
| 4 | Jeffrey BUTTLE | CAN | 4.0 | 5.2 | 5.1 | 4.8 | 5.1 | 5.1 | 5.3 | 5.0 | 5.1 | 4.9 | #18 |
| 5.4 | 5.1 | 5.2 | 5.2 | 5.2 | 5.4 | 5.2 | 5.4 | 5.2 | |||||
| 10.6 | 10.2 | 10.0 | 10.3 | 10.3 | 10.7 | 10.2 | 10.5 | 10.1 | |||||
| 4 | 6 | 7 | 6 | 5 | 4 | 6 | 3 | 9 | |||||
| 5 | Xiaodong MA | CHN | 5.0 | 5.6 | 5.5 | 5.4 | 5.4 | 5.3 | 5.5 | 5.5 | 5.5 | 5.6 | #21 |
| 5.0 | 5.1 | 5.0 | 4.9 | 4.9 | 5.0 | 5.2 | 5.0 | 5.1 | |||||
| 10.6 | 10.6 | 10.4 | 10.3 | 10.2 | 10.5 | 10.7 | 10.5 | 10.7 | |||||
| 5 | 2 | 5 | 7 | 6 | 6 | 3 | 5 | 5 | |||||
| 6 | Alan STREET | GBR | 6.0 | 5.0 | 5.2 | 5.0 | 5.2 | 5.0 | 5.4 | 5.1 | 5.1 | 5.3 | #24 |
| 5.2 | 5.0 | 5.0 | 5.3 | 5.1 | 5.4 | 5.2 | 5.3 | 5.2 | |||||
| 10.2 | 10.2 | 10.0 | 10.5 | 10.1 | 10.8 | 10.3 | 10.4 | 10.5 | |||||
| 9 | 7 | 9 | 4 | 7 | 3 | 5 | 6 | 6 | |||||
| 7 | Stéphane LAMBIEL | SUI | 7.0 | 5.2 | 5.1 | 5.0 | 4.8 | 4.8 | 5.0 | 4.7 | 5.2 | 5.3 | #25 |
| 5.2 | 5.2 | 5.5 | 5.4 | 5.2 | 5.3 | 5.1 | 5.2 | 5.4 | |||||
| 10.4 | 10.3 | 10.5 | 10.2 | 10.0 | 10.3 | 9.8 | 10.4 | 10.7 | |||||
| 7 | 5 | 3 | 8 | 8 | 7 | 9 | 7 | 4 | |||||
| 8 | Karel ZELENKA | ITA | 8.0 | 5.1 | 4.8 | 4.8 | 5.0 | 5.2 | 5.1 | 4.8 | 4.9 | 4.7 | #19 |
| 5.2 | 4.8 | 4.9 | 5.4 | 5.5 | 5.1 | 5.0 | 5.0 | 4.7 | |||||
| 10.3 | 9.6 | 9.7 | 10.4 | 10.7 | 10.2 | 9.8 | 9.9 | 9.4 | |||||
| 8 | 11 | 13 | 5 | 1 | 8 | 10 | 10 | 15 | |||||
| 9 | Cyril BRUN | FRA | 9.0 | 5.2 | 4.7 | 4.8 | 4.9 | 4.5 | 4.9 | 4.7 | 5.1 | 5.2 | #17 |
| 5.3 | 4.7 | 5.0 | 5.3 | 4.8 | 5.2 | 4.9 | 5.2 | 5.1 | |||||
| 10.5 | 9.4 | 9.8 | 10.2 | 9.3 | 10.1 | 9.6 | 10.3 | 10.3 | |||||
| 6 | 12 | 10 | 9 | 11 | 9 | 13 | 8 | 7 | |||||
| 10 | Nicholas YOUNG | CAN | 10.0 | 4.7 | 5.0 | 4.9 | 4.6 | 4.5 | 4.8 | 4.8 | 5.0 | 5.0 | #11 |
| 4.8 | 5.1 | 5.1 | 4.6 | 4.7 | 5.1 | 5.1 | 5.1 | 5.2 | |||||
| 9.5 | 10.1 | 10.0 | 9.2 | 9.2 | 9.9 | 9.9 | 10.1 | 10.2 | |||||
| 12 | 8 | 8 | 12 | 13 | 10 | 7 | 9 | 8 | |||||
| 11 | Kevin van der PERREN | BEL | 11.0 | 5.0 | 4.8 | 4.9 | 4.6 | 4.6 | 4.8 | 4.9 | 4.8 | 4.9 | #6 |
| 4.9 | 4.5 | 4.9 | 4.7 | 4.7 | 4.7 | 5.0 | 4.7 | 4.9 | |||||
| 9.9 | 9.3 | 9.8 | 9.3 | 9.3 | 9.5 | 9.9 | 9.5 | 9.8 | |||||
| 11 | 15 | 11 | 11 | 12 | 13 | 8 | 11 | 11 | |||||
| 12 | Sergei DOBRIN | RUS | 12.0 | 4.5 | 4.9 | 4.7 | 5.0 | 4.7 | 4.9 | 4.9 | 4.5 | 4.7 | #8 |
| 4.6 | 4.8 | 5.0 | 5.2 | 4.8 | 4.9 | 4.9 | 4.5 | 4.9 | |||||
| 9.1 | 9.7 | 9.7 | 10.2 | 9.5 | 9.8 | 9.8 | 9.0 | 9.6 | |||||
| 14 | 10 | 12 | 10 | 9 | 12 | 11 | 18 | 13 | |||||
| 13 | Gregor URBAS | SLO | 13.0 | 5.2 | 4.8 | 4.8 | 4.7 | 4.2 | 4.9 | 4.8 | 4.7 | 5.1 | #12 |
| 4.9 | 4.6 | 4.7 | 4.5 | 4.3 | 5.0 | 4.9 | 4.5 | 4.9 | |||||
| 10.1 | 9.4 | 9.5 | 9.2 | 8.5 | 9.9 | 9.7 | 9.2 | 10.0 | |||||
| 10 | 13 | 14 | 13 | 19 | 11 | 12 | 15 | 10 | |||||
| 14 | Alexander SHUBIN | RUS | 14.0 | 4.3 | 5.0 | 5.2 | 4.4 | 4.6 | 4.6 | 4.6 | 4.6 | 4.7 | #15 |
| 4.6 | 5.0 | 5.3 | 4.7 | 4.8 | 4.7 | 4.9 | 4.7 | 5.0 | |||||
| 8.9 | 10.0 | 10.5 | 9.1 | 9.4 | 9.3 | 9.5 | 9.3 | 9.7 | |||||
| 17 | 9 | 4 | 14 | 10 | 15 | 14 | 12 | 12 | |||||
| 15 | Filip STILLER | SWE | 15.0 | 4.6 | 4.6 | 4.6 | 4.6 | 4.3 | 4.7 | 4.7 | 4.7 | 4.7 | #5 |
| 4.6 | 4.5 | 4.7 | 4.5 | 4.3 | 4.7 | 4.7 | 4.6 | 4.8 | |||||
| 9.2 | 9.1 | 9.3 | 9.1 | 8.6 | 9.4 | 9.4 | 9.3 | 9.5 | |||||
| 13 | 16 | 15 | 15 | 17 | 14 | 17 | 13 | 14 | |||||
| 16 | Benjamin MILLER | USA | 16.0 | 4.5 | 4.4 | 4.4 | 4.3 | 4.5 | 4.5 | 4.5 | 4.6 | 4.5 | #10 |
| 4.6 | 4.5 | 4.6 | 4.5 | 4.6 | 4.6 | 4.5 | 4.6 | 4.7 | |||||
| 9.1 | 8.9 | 9.0 | 8.8 | 9.1 | 9.1 | 9.0 | 9.2 | 9.2 | |||||
| 14 | 20 | 18 | 17 | 14 | 17 | 20 | 14 | 16 | |||||
| 17 | Kazumi KISHIMOTO | JPN | 17.0 | 4.5 | 4.7 | 4.5 | 4.6 | 4.6 | 4.7 | 4.8 | 4.4 | 4.7 | #14 |
| 4.3 | 4.4 | 4.2 | 4.2 | 4.4 | 4.5 | 4.7 | 4.0 | 4.5 | |||||
| 8.8 | 9.1 | 8.7 | 8.8 | 9.0 | 9.2 | 9.5 | 8.4 | 9.2 | |||||
| 19 | 17 | 22 | 20 | 15 | 16 | 15 | 22 | 17 | |||||
| 18 | Florian JUST | GER | 18.0 | 4.2 | 4.5 | 4.4 | 4.4 | 4.3 | 4.4 | 4.4 | 4.4 | 4.4 | #3 |
| 4.2 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | 4.5 | 4.6 | 4.5 | |||||
| 8.4 | 9.0 | 8.9 | 8.9 | 8.8 | 9.0 | 8.9 | 9.0 | 8.9 | |||||
| 21 | 18 | 19 | 16 | 16 | 18 | 21 | 17 | 19 | |||||
| 19 | Andrej PRIMAK | GER | 19.0 | 4.5 | 4.6 | 4.4 | 4.4 | 4.4 | 4.2 | 4.5 | 4.4 | 4.2 | #7 |
| 4.5 | 4.7 | 4.4 | 4.4 | 4.2 | 4.1 | 4.6 | 4.4 | 4.6 | |||||
| 9.0 | 9.3 | 8.8 | 8.8 | 8.6 | 8.3 | 9.1 | 8.8 | 8.8 | |||||
| 16 | 14 | 21 | 18 | 18 | 22 | 19 | 20 | 20 | |||||
| 20 | Andrei DOBROKHODOV | AZE | 20.0 | 4.3 | 4.6 | 4.6 | 4.5 | 4.2 | 4.3 | 4.6 | 4.2 | 4.4 | #13 |
| 4.3 | 4.4 | 4.5 | 4.3 | 4.2 | 4.1 | 4.8 | 4.6 | 4.7 | |||||
| 8.6 | 9.0 | 9.1 | 8.8 | 8.4 | 8.4 | 9.4 | 8.8 | 9.1 | |||||
| 20 | 19 | 17 | 19 | 22 | 21 | 16 | 19 | 18 | |||||
| 21 | Anton KOVALEVSKY | UKR | 21.0 | 4.4 | 4.5 | 4.5 | 4.4 | 4.1 | 4.0 | 4.3 | 4.6 | 4.3 | #9 |
| 4.4 | 4.3 | 4.7 | 4.3 | 4.3 | 4.2 | 4.4 | 4.5 | 4.4 | |||||
| 8.8 | 8.8 | 9.2 | 8.7 | 8.4 | 8.2 | 8.7 | 9.1 | 8.7 | |||||
| 18 | 21 | 16 | 21 | 21 | 23 | 22 | 16 | 21 | |||||
| 22 | Stanimir TODOROV | BUL | 22.0 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.4 | 4.3 | 4.3 | #1 |
| 4.1 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.3 | 4.2 | |||||
| 8.4 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.6 | 8.6 | 8.5 | |||||
| 22 | 23 | 23 | 23 | 20 | 19 | 24 | 21 | 22 | |||||
| 23 | Tomas VERNER | CZE | 23.0 | 4.2 | 4.4 | 4.5 | 4.2 | 4.2 | 4.2 | 4.6 | 3.9 | 4.3 | #16 |
| 4.0 | 4.2 | 4.4 | 4.3 | 4.1 | 4.2 | 4.7 | 3.7 | 4.0 | |||||
| 8.2 | 8.6 | 8.9 | 8.5 | 8.3 | 8.4 | 9.3 | 7.6 | 8.3 | |||||
| 23 | 22 | 20 | 22 | 23 | 20 | 18 | 24 | 23 | |||||
| 24 | Vladimir BELOMOIN | UZB | 24.0 | 3.8 | 3.8 | 3.9 | 4.0 | 3.9 | 3.9 | 4.2 | 3.7 | 3.8 | #2 |
| 3.7 | 3.9 | 3.9 | 4.2 | 4.1 | 3.7 | 4.4 | 3.9 | 4.0 | |||||
| 7.5 | 7.7 | 7.8 | 8.2 | 8.0 | 7.6 | 8.6 | 7.6 | 7.8 | |||||
| 24 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 24 | |||||
| 25 | Yang AN | CHN | 25.0 | 3.5 | 3.8 | 3.6 | 4.1 | 3.8 | 3.7 | 3.9 | 3.8 | 3.7 | #4 |
| 3.2 | 3.7 | 3.5 | 3.6 | 3.5 | 3.5 | 3.8 | 3.4 | 3.5 | |||||
| 6.7 | 7.5 | 7.1 | 7.7 | 7.3 | 7.2 | 7.7 | 7.2 | 7.2 | |||||
| 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnny WEIR | USA | (12) | (14) | (18) | (18) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 48 | 420 | |
| 2 | Vincent RESTENCOURT | FRA | 6 | (12) | (18) | (16) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 46 | 410 | |
| 3 | Evan LYSACEK | USA | 4 | 6 | (14) | (12) | (16) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 44 | 388 | |
| 4 | Jeffrey BUTTLE | CAN | 0 | 0 | 4 | (10) | (10) | (12) | (14) | (16) | (16) | (18) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 42 | 350 | |
| 5 | Xiaodong MA | CHN | 0 | 2 | 6 | 8 | (14) | (14) | (14) | (18) | (18) | (18) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 40 | 362 | |
| 6 | Alan STREET | GBR | 0 | 0 | 2 | 8 | 4 | (10) | (14) | (16) | (16) | (18) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 38 | 338 | |
| 7 | Stéphane LAMBIEL | SUI | 0 | 0 | 2 | 6 | 4 | 8 | (14) | (16) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 36 | 334 | |
| 8 | Karel ZELENKA | ITA | 2 | 2 | 2 | 4 | 4 | 4 | 4 | (10) | 8 | (12) | (12) | (16) | (12) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 32 | 288 | |
| 9 | Cyril BRUN | FRA | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 8 | (12) | (16) | (12) | (16) | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 32 | 280 | |
| 10 | Nicholas YOUNG | CAN | 0 | 0 | 0 | 2 | 0 | 2 | 2 | (10) | 6 | (12) | (14) | (16) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 32 | 276 | |
| 11 | Kevin van der PERREN | BEL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 6 | (10) | (10) | (12) | (18) | (18) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | 28 | 244 | |
| 12 | Sergei DOBRIN | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 8 | (10) | (10) | (14) | (15) | (18) | (16) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | 26 | 231 | |
| 13 | Gregor URBAS | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 8 | 8 | (10) | (14) | (14) | (16) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | 24 | 216 | |
| 14 | Alexander SHUBIN | RUS | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 6 | 6 | 4 | 6 | 8 | 8 | (14) | (16) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | 22 | 236 | |
| 15 | Filip STILLER | SWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 4 | (16) | (14) | (16) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | 20 | 182 | |
| 16 | Benjamin MILLER | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 2 | (12) | (14) | (14) | (12) | (16) | (18) | (16) | (18) | (18) | 18 | 149 | |
| 17 | Kazumi KISHIMOTO | JPN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | (12) | 8 | (12) | (12) | (16) | (16) | (18) | (18) | 14 | 124 | |
| 18 | Florian JUST | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 4 | 6 | (12) | (10) | (12) | (18) | (16) | (18) | (18) | 14 | 120 | |
| 19 | Andrej PRIMAK | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 4 | (10) | 6 | 8 | (14) | (16) | (12) | (18) | (18) | 12 | 114 | |
| 20 | Andrei DOBROKHODOV | AZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 8 | (10) | (10) | (14) | (16) | (18) | (18) | 12 | 108 | |
| 21 | Anton KOVALEVSKY | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 6 | 4 | 8 | (14) | (14) | (18) | (18) | 8 | 92 | |
| 22 | Stanimir TODOROV | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 4 | (10) | (16) | (18) | 6 | 56 | |
| 23 | Tomas VERNER | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 6 | 2 | 4 | 8 | (16) | (18) | 4 | 60 | |
| 24 | Vladimir BELOMOIN | UZB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (18) | 2 | 22 | |
| 25 | Yang AN | CHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. Britta LINDGREN | |
| Assistant Referee | Mrs. Antica GRUBISIC | |
| Judge No.1 | Mrs. Rita ZONNEKEYN | |
| Judge No.2 | Mrs. Iris PAUL | |
| Judge No.3 | Mrs. Marie Therese BASEILHAC | |
| Judge No.4 | Mr. Sviatoslav BABENKO | |
| Judge No.5 | Mr. Gavril VELCHEV | |
| Judge No.6 | Mr. Francis BETSCH | |
| Judge No.7 | Mrs. Evgenia BOGDANOVA | |
| Judge No.8 | Miss Elizabeth RYAN | |
| Judge No.9 | Mrs. Leena KURRI | |
| Substitute Judge | Mr. Jürg BADRAUN |
Last Update: 16.9.2001 9:22