World Junior Figure Skating Championships 2001
Ladies - Qualifying Free Skating Group B
Detailed Classification
| SPl. | Name | Nat. | Points | | | | | | | | StN. |
| 1 | Ann Patrice MCDONOUGH | USA | 0.4 | 5.2 | 5.2 | 5.0 | 5.1 | 4.9 | 5.3 | 5.1 | #10 |
| | | | 5.3 | 5.3 | 5.1 | 5.3 | 5.2 | 5.4 | 5.3 |
| | | | 10.5 | 10.5 | 10.1 | 10.4 | 10.1 | 10.7 | 10.4 |
| | | | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| 2 | Svetlana CHERNYSHOVA | RUS | 0.8 | 5.0 | 4.9 | 5.0 | 5.1 | 4.5 | 5.1 | 4.9 | #22 |
| | | | 4.9 | 4.9 | 5.0 | 5.2 | 4.6 | 5.3 | 4.9 |
| | | | 9.9 | 9.8 | 10.0 | 10.3 | 9.1 | 10.4 | 9.8 |
| | | | 2 | 3 | 3 | 2 | 4 | 2 | 4 |
| 3 | Sara WHEAT | USA | 1.2 | 4.7 | 4.7 | 5.1 | 4.9 | 4.7 | 5.0 | 5.0 | #11 |
| | | | 4.8 | 4.9 | 5.2 | 5.0 | 4.5 | 5.2 | 5.1 |
| | | | 9.5 | 9.6 | 10.3 | 9.9 | 9.2 | 10.2 | 10.1 |
| | | | 4 | 4 | 1 | 4 | 3 | 4 | 2 |
| 4 | Akiko SUZUKI | JPN | 1.6 | 4.8 | 5.1 | 4.8 | 4.8 | 4.7 | 4.9 | 4.8 | #6 |
| | | | 4.9 | 5.2 | 4.6 | 4.9 | 4.9 | 5.1 | 5.0 |
| | | | 9.7 | 10.3 | 9.4 | 9.7 | 9.6 | 10.0 | 9.8 |
| | | | 3 | 2 | 4 | 5 | 2 | 5 | 3 |
| 5 | Yukari NAKANO | JPN | 2.0 | 4.6 | 4.5 | 4.6 | 5.0 | 4.2 | 5.1 | 4.7 | #18 |
| | | | 4.8 | 4.3 | 4.7 | 5.2 | 4.2 | 5.2 | 4.9 |
| | | | 9.4 | 8.8 | 9.3 | 10.2 | 8.4 | 10.3 | 9.6 |
| | | | 5 | 5 | 5 | 3 | 6 | 3 | 5 |
| 6 | Chu-Hong LEE | KOR | 2.4 | 4.3 | 4.3 | 4.3 | 4.2 | 4.4 | 4.1 | 4.7 | #21 |
| | | | 4.5 | 4.2 | 4.2 | 4.4 | 4.4 | 4.1 | 4.8 |
| | | | 8.8 | 8.5 | 8.5 | 8.6 | 8.8 | 8.2 | 9.5 |
| | | | 7 | 7 | 8 | 8 | 5 | 7 | 6 |
| 7 | Joannie ROCHETTE | CAN | 2.8 | 4.2 | 4.1 | 4.2 | 4.7 | 4.2 | 4.3 | 4.6 | #8 |
| | | | 4.2 | 4.2 | 4.3 | 4.9 | 4.1 | 4.4 | 4.7 |
| | | | 8.4 | 8.3 | 8.5 | 9.6 | 8.3 | 8.7 | 9.3 |
| | | | 8 | 8 | 7 | 6 | 7 | 6 | 7 |
| 8 | Svetlana PILIPENKO | UKR | 3.2 | 4.6 | 4.3 | 4.4 | 4.3 | 4.2 | 4.0 | 4.5 | #16 |
| | | | 4.6 | 4.3 | 4.5 | 4.5 | 4.0 | 3.8 | 4.4 |
| | | | 9.2 | 8.6 | 8.9 | 8.8 | 8.2 | 7.8 | 8.9 |
| | | | 6 | 6 | 6 | 7 | 8 | 11 | 8 |
| 9 | Taru KARVOSENOJA | FIN | 3.6 | 3.6 | 3.8 | 3.9 | 3.5 | 3.9 | 3.7 | 3.8 | #17 |
| | | | 3.9 | 3.7 | 4.0 | 3.5 | 4.2 | 4.0 | 3.9 |
| | | | 7.5 | 7.5 | 7.9 | 7.0 | 8.1 | 7.7 | 7.7 |
| | | | 11 | 15 | 11 | 21 | 9 | 12 | 10 |
| 10 | Viktoria PAVUK | HUN | 4.0 | 3.6 | 4.0 | 4.0 | 4.1 | 4.0 | 3.8 | 3.6 | #19 |
| | | | 3.7 | 4.1 | 4.1 | 4.2 | 4.1 | 3.9 | 3.4 |
| | | | 7.3 | 8.1 | 8.1 | 8.3 | 8.1 | 7.7 | 7.0 |
| | | | 19 | 9 | 9 | 9 | 10 | 13 | 21 |
| 11 | Quinn WILMANS | RSA | 4.4 | 3.8 | 3.9 | 3.8 | 4.0 | 3.9 | 3.9 | 3.9 | #2 |
| | | | 3.9 | 4.0 | 3.8 | 4.1 | 4.0 | 3.8 | 3.7 |
| | | | 7.7 | 7.9 | 7.6 | 8.1 | 7.9 | 7.7 | 7.6 |
| | | | 9 | 10 | 16 | 10 | 13 | 14 | 11 |
| 12 | Lucia STAROVICOVA | SVK | 4.8 | 3.8 | 3.8 | 3.7 | 3.9 | 3.9 | 3.8 | 3.8 | #4 |
| | | | 3.7 | 3.9 | 3.8 | 3.8 | 4.1 | 3.8 | 3.5 |
| | | | 7.5 | 7.7 | 7.5 | 7.7 | 8.0 | 7.6 | 7.3 |
| | | | 13 | 11 | 17 | 11 | 11 | 15 | 15 |
| 13 | Viviane KAESER | SUI | 5.2 | 3.8 | 3.9 | 4.0 | 3.7 | 3.8 | 3.7 | 3.6 | #20 |
| | | | 3.6 | 3.7 | 4.0 | 3.8 | 4.1 | 3.8 | 3.7 |
| | | | 7.4 | 7.6 | 8.0 | 7.5 | 7.9 | 7.5 | 7.3 |
| | | | 18 | 13 | 10 | 13 | 12 | 16 | 13 |
| 14 | Christiane BERGER | GER | 5.6 | 3.9 | 3.6 | 3.8 | 3.8 | 3.7 | 3.8 | 3.5 | #12 |
| | | | 3.7 | 3.7 | 4.0 | 3.6 | 3.7 | 3.7 | 3.8 |
| | | | 7.6 | 7.3 | 7.8 | 7.4 | 7.4 | 7.5 | 7.3 |
| | | | 10 | 17 | 13 | 15 | 14 | 17 | 12 |
| 15 | Sara FALOTICO | BEL | 6.0 | 3.7 | 3.7 | 3.8 | 3.8 | 3.8 | 4.0 | 3.6 | #3 |
| | | | 3.8 | 3.8 | 3.9 | 3.8 | 3.6 | 4.1 | 3.5 |
| | | | 7.5 | 7.5 | 7.7 | 7.6 | 7.4 | 8.1 | 7.1 |
| | | | 12 | 14 | 14 | 12 | 15 | 9 | 17 |
| 16 | Anna JURKIEWICZ | POL | 6.4 | 3.5 | 3.2 | 3.6 | 3.6 | 3.3 | 3.9 | 3.8 | #9 |
| | | | 3.9 | 3.4 | 4.2 | 3.6 | 3.6 | 4.2 | 4.4 |
| | | | 7.4 | 6.6 | 7.8 | 7.2 | 6.9 | 8.1 | 8.2 |
| | | | 14 | 21 | 12 | 17 | 19 | 8 | 9 |
| 17 | Jennifer HOLMES | GBR | 6.8 | 3.6 | 3.8 | 3.9 | 3.8 | 3.6 | 3.7 | 3.6 | #14 |
| | | | 3.8 | 3.8 | 3.8 | 3.7 | 3.6 | 3.6 | 3.5 |
| | | | 7.4 | 7.6 | 7.7 | 7.5 | 7.2 | 7.3 | 7.1 |
| | | | 15 | 12 | 15 | 14 | 17 | 19 | 17 |
| 18 | Johanna GÖTESSON | SWE | 7.2 | 3.7 | 3.5 | 3.7 | 3.7 | 3.5 | 3.9 | 3.6 | #15 |
| | | | 3.7 | 3.6 | 3.7 | 3.6 | 3.7 | 4.1 | 3.6 |
| | | | 7.4 | 7.1 | 7.4 | 7.3 | 7.2 | 8.0 | 7.2 |
| | | | 16 | 20 | 19 | 16 | 16 | 10 | 16 |
| 19 | Helena GARCIA | MEX | 7.6 | 3.7 | 3.7 | 3.8 | 3.6 | 3.4 | 3.6 | 3.4 | #13 |
| | | | 3.7 | 3.7 | 3.7 | 3.5 | 3.3 | 3.8 | 3.6 |
| | | | 7.4 | 7.4 | 7.5 | 7.1 | 6.7 | 7.4 | 7.0 |
| | | | 16 | 16 | 18 | 20 | 20 | 18 | 19 |
| 20 | Ines PAVLEKOVIC | CRO | 8.0 | 3.7 | 3.6 | 3.6 | 3.7 | 3.7 | 3.6 | 3.7 | #1 |
| | | | 3.6 | 3.6 | 3.4 | 3.5 | 3.5 | 3.6 | 3.6 |
| | | | 7.3 | 7.2 | 7.0 | 7.2 | 7.2 | 7.2 | 7.3 |
| | | | 20 | 19 | 20 | 18 | 18 | 20 | 14 |
| 21 | Kathrin FREUDELSPERGER | AUT | 8.4 | 3.5 | 3.5 | 3.4 | 3.5 | 3.3 | 3.4 | 3.5 | #7 |
| | | | 3.4 | 3.7 | 3.5 | 3.6 | 3.2 | 3.6 | 3.5 |
| | | | 6.9 | 7.2 | 6.9 | 7.1 | 6.5 | 7.0 | 7.0 |
| | | | 21 | 18 | 21 | 19 | 21 | 21 | 20 |
| 22 | Ksenia JASTSENJSKI | YUG | 8.8 | 3.1 | 2.9 | 3.0 | 2.8 | 3.3 | 3.0 | 3.3 | #5 |
| | | | 3.3 | 2.9 | 3.2 | 2.6 | 3.1 | 3.1 | 3.6 |
| | | | 6.4 | 5.8 | 6.2 | 5.4 | 6.4 | 6.1 | 6.9 |
| | | | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | CP | TPiF |
| 1 | Ann Patrice MCDONOUGH | USA | | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 42 | 292 |
| 2 | Svetlana CHERNYSHOVA | RUS | 0 | | (8) | (8) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 40 | 268 |
| 3 | Sara WHEAT | USA | 2 | 6 | | (8) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 38 | 264 |
| 4 | Akiko SUZUKI | JPN | 0 | 6 | 6 | | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 36 | 260 |
| 5 | Yukari NAKANO | JPN | 0 | 0 | 4 | 4 | | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 34 | 244 |
| 6 | Chu-Hong LEE | KOR | 0 | 0 | 0 | 0 | 2 | | (8) | 6 | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 30 | 212 |
| 7 | Joannie ROCHETTE | CAN | 0 | 0 | 0 | 0 | 0 | 6 | | (8) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 30 | 210 |
| 8 | Svetlana PILIPENKO | UKR | 0 | 0 | 0 | 0 | 0 | (8) | 6 | | (14) | (14) | (14) | (14) | (14) | (14) | (12) | (12) | (14) | (12) | (14) | (14) | (14) | (14) | 30 | 204 |
| 9 | Taru KARVOSENOJA | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (8) | (8) | (10) | (8) | (10) | (8) | (8) | (10) | (10) | (12) | (12) | (12) | (14) | 26 | 130 |
| 10 | Viktoria PAVUK | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | | (10) | (10) | (10) | (10) | (8) | (8) | (10) | (8) | (10) | (12) | (12) | (14) | 24 | 128 |
| 11 | Quinn WILMANS | RSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | | (12) | (10) | (12) | (10) | (8) | (12) | (12) | (14) | (14) | (14) | (14) | 22 | 142 |
| 12 | Lucia STAROVICOVA | SVK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | | (10) | (8) | (8) | (8) | (12) | (12) | (14) | (12) | (14) | (14) | 20 | 122 |
| 13 | Viviane KAESER | SUI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 4 | 4 | | (10) | (8) | (8) | (10) | (10) | (12) | (14) | (14) | (14) | 18 | 118 |
| 14 | Christiane BERGER | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 6 | 4 | | (8) | (8) | (10) | (12) | (12) | (14) | (14) | (14) | 16 | 112 |
| 15 | Sara FALOTICO | BEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 4 | 6 | 6 | 6 | | (8) | (11) | (12) | (14) | (12) | (14) | (14) | 14 | 121 |
| 16 | Anna JURKIEWICZ | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | | (8) | (8) | (12) | (10) | (12) | (14) | 12 | 108 |
| 17 | Jennifer HOLMES | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 4 | 4 | 3 | 6 | | (8) | (12) | (12) | (14) | (14) | 10 | 89 |
| 18 | Johanna GÖTESSON | SWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 2 | 4 | 2 | 2 | 6 | 6 | | (9) | (10) | (12) | (14) | 8 | 81 |
| 19 | Helena GARCIA | MEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 5 | | (8) | (12) | (14) | 6 | 53 |
| 20 | Ines PAVLEKOVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 2 | 4 | 6 | | (12) | (14) | 4 | 50 |
| 21 | Kathrin FREUDELSPERGER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | | (14) | 2 | 26 |
| 22 | Ksenia JASTSENJSKI | YUG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Pierre DE LA CROIX | |
| Assistant Referee | Mrs. Judit FÜRST-TOMBOR | |
| Judge No.1 | Miss Stanislava SMIDOVA | |
| Judge No.2 | Mr. Alexei SHIRSHOV | |
| Judge No.3 | Mr. Florin GAFENCU | |
| Judge No.4 | Mrs. Veronique TOLAZZI | |
| Judge No.5 | Mr. Ulf DENZER | |
| Judge No.6 | Mr. Hideo SUGITA | |
| Judge No.7 | Mrs. Krunoslava CUMIC | |
| Substitute Judge | Mr. Igor DOLGUSHIN | |
Back to Event Page
Back Back to Home Page
Contact result service
Created by IceCalc
Last Update: 16.9.2001 9:22