SPl. | Name | Nat. | Points | StN. | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia ROMANIUTA / Daniil BARANTSEV | RUS | 0.2 | 5.5 | 5.4 | 5.4 | 5.5 | 5.4 | 5.5 | 5.6 | #6 |
5.6 | 5.5 | 5.5 | 5.6 | 5.6 | 5.4 | 5.7 | |||||
11.1 | 10.9 | 10.9 | 11.1 | 11.0 | 10.9 | 11.3 | |||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
2 | Tanith BELBIN / Benjamin AGOSTO | USA | 0.4 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.2 | 5.3 | #26 |
5.4 | 5.5 | 5.6 | 5.4 | 5.3 | 5.3 | 5.4 | |||||
10.7 | 10.8 | 10.9 | 10.7 | 10.6 | 10.5 | 10.7 | |||||
3 | 2 | 2 | 2 | 2 | 3 | 3 | |||||
3 | Elena KHALIAVINA / Maxim SHABALIN | RUS | 0.6 | 5.3 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.4 | #19 |
5.5 | 5.3 | 5.2 | 5.3 | 5.3 | 5.4 | 5.5 | |||||
10.8 | 10.5 | 10.4 | 10.5 | 10.5 | 10.6 | 10.9 | |||||
2 | 3 | 3 | 3 | 3 | 2 | 2 | |||||
4 | Alla BEKNAZAROVA / Yuri KOCHERZHENKO | UKR | 0.8 | 5.0 | 5.1 | 5.0 | 5.0 | 5.2 | 5.1 | 5.2 | #25 |
5.1 | 5.2 | 4.9 | 5.2 | 5.2 | 5.2 | 5.3 | |||||
10.1 | 10.3 | 9.9 | 10.2 | 10.4 | 10.3 | 10.5 | |||||
5 | 4 | 6 | 5 | 4 | 4 | 4 | |||||
5 | Miriam STEINEL / Vladimir TSVETKOV | GER | 1.0 | 5.1 | 5.0 | 4.9 | 5.0 | 5.1 | 5.0 | 5.1 | #4 |
5.2 | 5.1 | 5.1 | 5.3 | 5.2 | 5.2 | 5.3 | |||||
10.3 | 10.1 | 10.0 | 10.3 | 10.3 | 10.2 | 10.4 | |||||
4 | 5 | 5 | 4 | 5 | 5 | 5 | |||||
6 | Elena ROMANOVSKAYA / Alexander GRACHEV | RUS | 1.2 | 4.9 | 4.6 | 5.0 | 4.9 | 4.9 | 4.9 | 5.0 | #1 |
5.0 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | |||||
9.9 | 9.7 | 10.1 | 10.0 | 10.0 | 10.0 | 10.1 | |||||
6 | 8 | 4 | 6 | 6 | 6 | 6 | |||||
7 | Viktoria POLZYKINA / Alexander SHAKALOV | UKR | 1.4 | 4.8 | 5.0 | 4.9 | 4.7 | 4.6 | 4.7 | 4.7 | #27 |
5.0 | 5.0 | 4.9 | 4.9 | 4.7 | 4.9 | 4.7 | |||||
9.8 | 10.0 | 9.8 | 9.6 | 9.3 | 9.6 | 9.4 | |||||
7 | 6 | 7 | 7 | 8 | 7 | 8 | |||||
8 | Natalie PECHALAT / Fabien BOURZAT | FRA | 1.6 | 4.5 | 4.8 | 4.2 | 4.5 | 4.5 | 4.5 | 4.6 | #20 |
4.8 | 5.1 | 4.8 | 4.9 | 4.9 | 4.9 | 4.9 | |||||
9.3 | 9.9 | 9.0 | 9.4 | 9.4 | 9.4 | 9.5 | |||||
10 | 7 | 13 | 8 | 7 | 8 | 7 | |||||
9 | Lucie KADLCAKOVA / Hynek BILEK | CZE | 1.8 | 4.6 | 4.6 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | #12 |
4.8 | 4.7 | 4.6 | 4.7 | 4.6 | 4.7 | 4.8 | |||||
9.4 | 9.3 | 9.1 | 9.2 | 9.1 | 9.2 | 9.4 | |||||
8 | 11 | 9 | 10 | 9 | 9 | 9 | |||||
10 | Nora HOFFMANN / Attila ELEK | HUN | 2.0 | 4.6 | 4.7 | 4.6 | 4.6 | 4.2 | 4.4 | 4.7 | #29 |
4.7 | 4.8 | 4.6 | 4.7 | 4.4 | 4.6 | 4.6 | |||||
9.3 | 9.5 | 9.2 | 9.3 | 8.6 | 9.0 | 9.3 | |||||
9 | 9 | 8 | 9 | 10 | 10 | 10 | |||||
11 | Agata ROSLONSKA / Michal TOMASZEWSKI | POL | 2.2 | 4.7 | 4.6 | 4.4 | 4.4 | 4.1 | 4.3 | 4.6 | #23 |
4.5 | 4.8 | 4.6 | 4.6 | 4.3 | 4.5 | 4.7 | |||||
9.2 | 9.4 | 9.0 | 9.0 | 8.4 | 8.8 | 9.3 | |||||
11 | 10 | 12 | 11 | 11 | 11 | 11 | |||||
12 | Sheri MOIR / Danny MOIR | CAN | 2.4 | 3.9 | 4.5 | 4.4 | 4.0 | 4.0 | 4.2 | 4.7 | #15 |
4.2 | 4.7 | 4.7 | 4.1 | 4.3 | 4.4 | 4.5 | |||||
8.1 | 9.2 | 9.1 | 8.1 | 8.3 | 8.6 | 9.2 | |||||
16 | 12 | 10 | 15 | 12 | 12 | 12 | |||||
13 | Myriam TRIVIDIC / Yann ABBACK | FRA | 2.6 | 4.5 | 4.3 | 4.2 | 4.0 | 4.0 | 4.1 | 4.5 | #22 |
4.7 | 4.6 | 4.4 | 4.0 | 4.2 | 4.4 | 4.6 | |||||
9.2 | 8.9 | 8.6 | 8.0 | 8.2 | 8.5 | 9.1 | |||||
12 | 14 | 15 | 16 | 13 | 13 | 13 | |||||
14 | Kendra GOODWIN / Chris OBZANSKY | USA | 2.8 | 4.3 | 4.1 | 4.3 | 4.1 | 3.8 | 4.0 | 4.4 | #8 |
4.6 | 4.3 | 4.5 | 4.4 | 4.1 | 4.2 | 4.5 | |||||
8.9 | 8.4 | 8.8 | 8.5 | 7.9 | 8.2 | 8.9 | |||||
14 | 16 | 14 | 12 | 15 | 14 | 14 | |||||
15 | Lydia MANON / Michel KLUS | USA | 3.0 | 4.5 | 4.4 | 4.5 | 4.1 | 3.8 | 3.9 | 3.9 | #18 |
4.6 | 4.6 | 4.5 | 4.3 | 4.0 | 4.1 | 4.1 | |||||
9.1 | 9.0 | 9.0 | 8.4 | 7.8 | 8.0 | 8.0 | |||||
13 | 13 | 11 | 13 | 16 | 15 | 18 | |||||
16 | Tara DOHERTY / Tyler MYLES | CAN | 3.2 | 4.1 | 4.3 | 4.2 | 4.0 | 3.9 | 3.8 | 4.0 | #5 |
4.3 | 4.5 | 4.3 | 4.3 | 4.2 | 4.0 | 4.2 | |||||
8.4 | 8.8 | 8.5 | 8.3 | 8.1 | 7.8 | 8.2 | |||||
15 | 15 | 16 | 14 | 14 | 16 | 17 | |||||
17 | Fang YANG / Chongbo GAO | CHN | 3.4 | 3.7 | 3.9 | 4.2 | 3.9 | 3.8 | 3.5 | 4.4 | #28 |
4.1 | 3.8 | 4.2 | 4.0 | 3.9 | 3.9 | 4.3 | |||||
7.8 | 7.7 | 8.4 | 7.9 | 7.7 | 7.4 | 8.7 | |||||
19 | 17 | 17 | 18 | 17 | 19 | 15 | |||||
18 | Phillipa TOWLER-GREEN / Robert BURGERMAN | GBR | 3.6 | 3.9 | 3.5 | 4.1 | 3.9 | 3.6 | 3.6 | 3.8 | #3 |
4.1 | 3.7 | 4.1 | 4.1 | 3.8 | 4.0 | 4.2 | |||||
8.0 | 7.2 | 8.2 | 8.0 | 7.4 | 7.6 | 8.0 | |||||
17 | 19 | 18 | 17 | 18 | 18 | 19 | |||||
19 | Ilaria WEBSTER / Diego RINALDI | ITA | 3.8 | 3.8 | 3.4 | 3.7 | 3.7 | 3.6 | 3.7 | 4.2 | #7 |
4.0 | 3.6 | 4.0 | 4.1 | 3.7 | 4.1 | 4.3 | |||||
7.8 | 7.0 | 7.7 | 7.8 | 7.3 | 7.8 | 8.5 | |||||
18 | 20 | 19 | 19 | 19 | 17 | 16 | |||||
20 | Jessica HUOT / Juha VALKAMA | FIN | 4.0 | 3.7 | 3.7 | 3.3 | 3.9 | 3.5 | 3.4 | 4.0 | #10 |
4.0 | 3.8 | 3.1 | 3.8 | 3.7 | 3.7 | 3.9 | |||||
7.7 | 7.5 | 6.4 | 7.7 | 7.2 | 7.1 | 7.9 | |||||
20 | 18 | 22 | 20 | 20 | 21 | 20 | |||||
21 | Lidia LEWANDOSKI / Andrea VATURI | ITA | 4.2 | 3.6 | 3.0 | 3.5 | 3.2 | 3.5 | 3.5 | 3.5 | #13 |
3.6 | 3.4 | 3.6 | 3.4 | 3.6 | 3.7 | 3.9 | |||||
7.2 | 6.4 | 7.1 | 6.6 | 7.1 | 7.2 | 7.4 | |||||
21 | 23 | 20 | 23 | 21 | 20 | 23 | |||||
22 | Barbara HERZOG / David VINCOUR | AUT | 4.4 | 3.6 | 3.4 | 2.7 | 3.6 | 3.5 | 3.3 | 3.8 | #24 |
3.3 | 3.2 | 3.1 | 3.8 | 3.5 | 3.7 | 3.9 | |||||
6.9 | 6.6 | 5.8 | 7.4 | 7.0 | 7.0 | 7.7 | |||||
22 | 21 | 27 | 21 | 22 | 22 | 21 | |||||
23 | Marina TIMOFEYEVA / Evgeni STRIGANOV | EST | 4.6 | 3.1 | 3.2 | 3.4 | 3.2 | 3.4 | 2.8 | 3.7 | #9 |
3.5 | 3.3 | 3.2 | 3.8 | 3.6 | 3.2 | 4.0 | |||||
6.6 | 6.5 | 6.6 | 7.0 | 7.0 | 6.0 | 7.7 | |||||
23 | 22 | 21 | 22 | 23 | 24 | 22 | |||||
24 | Daniela KELLER / Fabian KELLER | SUI | 4.8 | 3.0 | 2.5 | 3.0 | 3.1 | 3.3 | 3.1 | 3.3 | #11 |
3.3 | 2.6 | 3.0 | 3.3 | 3.3 | 3.4 | 3.6 | |||||
6.3 | 5.1 | 6.0 | 6.4 | 6.6 | 6.5 | 6.9 | |||||
25 | 28 | 23 | 25 | 25 | 23 | 24 | |||||
25 | Kamilla SZOLNOKI / Dejan ILLES | CRO | 5.0 | 2.8 | 2.9 | 2.9 | 3.2 | 3.3 | 2.7 | 3.3 | #16 |
3.1 | 3.1 | 3.1 | 3.3 | 3.4 | 2.9 | 3.3 | |||||
5.9 | 6.0 | 6.0 | 6.5 | 6.7 | 5.6 | 6.6 | |||||
26 | 24 | 24 | 24 | 24 | 26 | 26 | |||||
26 | Tatiana SINIAVER / Tornike TUKVADZE | GEO | 5.2 | 3.1 | 2.8 | 2.9 | 2.8 | 3.1 | 2.6 | 3.2 | #14 |
3.2 | 3.1 | 3.0 | 3.2 | 3.2 | 2.9 | 3.5 | |||||
6.3 | 5.9 | 5.9 | 6.0 | 6.3 | 5.5 | 6.7 | |||||
24 | 25 | 26 | 27 | 27 | 27 | 25 | |||||
27 | Anna CAPPELLINI / Luca LOMBARDI | ITA | 5.4 | 2.6 | 2.5 | 2.6 | 3.0 | 2.9 | 2.8 | 3.1 | #17 |
3.1 | 2.7 | 3.0 | 3.2 | 3.1 | 3.0 | 3.2 | |||||
5.7 | 5.2 | 5.6 | 6.2 | 6.0 | 5.8 | 6.3 | |||||
27 | 27 | 28 | 26 | 28 | 25 | 27 | |||||
28 | Julia KLOCHKO / Ramil SARKULOV | UZB | 5.6 | 2.2 | 2.7 | 3.0 | 2.6 | 3.2 | 2.4 | 2.9 | #2 |
3.0 | 2.7 | 2.9 | 3.1 | 3.3 | 2.7 | 3.0 | |||||
5.2 | 5.4 | 5.9 | 5.7 | 6.5 | 5.1 | 5.9 | |||||
28 | 26 | 25 | 28 | 26 | 28 | 28 | |||||
29 | Ana GALITCH / Andrei SHISHKOV | BIH | 5.8 | 2.3 | 2.3 | 2.4 | 2.5 | 2.8 | 2.3 | 2.7 | #21 |
2.6 | 2.5 | 2.5 | 2.7 | 3.0 | 2.6 | 2.9 | |||||
4.9 | 4.8 | 4.9 | 5.2 | 5.8 | 4.9 | 5.6 | |||||
29 | 29 | 29 | 29 | 29 | 29 | 29 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia ROMANIUTA / Daniil BARANTSEV | RUS | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 56 | 392 | |
2 | Tanith BELBIN / Benjamin AGOSTO | USA | 0 | (8) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 54 | 372 | |
3 | Elena KHALIAVINA / Maxim SHABALIN | RUS | 0 | 6 | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 52 | 370 | |
4 | Alla BEKNAZAROVA / Yuri KOCHERZHENKO | UKR | 0 | 0 | 0 | (8) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 50 | 342 | |
5 | Miriam STEINEL / Vladimir TSVETKOV | GER | 0 | 0 | 0 | 6 | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 48 | 340 | |
6 | Elena ROMANOVSKAYA / Alexander GRACHEV | RUS | 0 | 0 | 0 | 2 | 2 | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 46 | 322 | |
7 | Viktoria POLZYKINA / Alexander SHAKALOV | UKR | 0 | 0 | 0 | 0 | 0 | 2 | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 44 | 306 | |
8 | Natalie PECHALAT / Fabien BOURZAT | FRA | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (10) | (10) | (12) | (12) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 42 | 286 | |
9 | Lucie KADLCAKOVA / Hynek BILEK | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (8) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 40 | 276 | |
10 | Nora HOFFMANN / Attila ELEK | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 38 | 276 | |
11 | Agata ROSLONSKA / Michal TOMASZEWSKI | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | (12) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 36 | 252 | |
12 | Sheri MOIR / Danny MOIR | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | (12) | (10) | (10) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 34 | 228 | |
13 | Myriam TRIVIDIC / Yann ABBACK | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (10) | (8) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 32 | 214 | |
14 | Kendra GOODWIN / Chris OBZANSKY | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | (8) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 30 | 208 | |
15 | Lydia MANON / Michel KLUS | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 6 | 6 | (10) | (12) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 28 | 208 | |
16 | Tara DOHERTY / Tyler MYLES | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 4 | (12) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 26 | 192 | |
17 | Fang YANG / Chongbo GAO | CHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (8) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 24 | 162 | |
18 | Phillipa TOWLER-GREEN / Robert BURGERMAN | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | (10) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 22 | 154 | |
19 | Ilaria WEBSTER / Diego RINALDI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 20 | 150 | |
20 | Jessica HUOT / Juha VALKAMA | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (10) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | 18 | 124 | |
21 | Lidia LEWANDOSKI / Andrea VATURI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (8) | (8) | (14) | (14) | (14) | (14) | (14) | (14) | 16 | 104 | |
22 | Barbara HERZOG / David VINCOUR | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | (12) | (12) | (12) | (12) | (14) | (12) | (14) | 14 | 94 | |
23 | Marina TIMOFEYEVA / Evgeni STRIGANOV | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | (12) | (14) | (14) | (14) | (14) | (14) | 12 | 92 | |
24 | Daniela KELLER / Fabian KELLER | SUI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (8) | (10) | (12) | (12) | (14) | 10 | 60 | |
25 | Kamilla SZOLNOKI / Dejan ILLES | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | (10) | (12) | (14) | (14) | 8 | 58 | |
26 | Tatiana SINIAVER / Tornike TUKVADZE | GEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | (10) | (10) | (14) | 6 | 44 | |
27 | Anna CAPPELLINI / Luca LOMBARDI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | (8) | (14) | 4 | 30 | |
28 | Julia KLOCHKO / Ramil SARKULOV | UZB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 6 | (14) | 2 | 28 | |
29 | Ana GALITCH / Andrei SHISHKOV | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. Mieko FUJIMORI | |
Assistant Referee | Mrs. Ludmila MIKHAILOVSKAYA | |
Judge No.1 | Mrs. Anne SARASKIN | |
Judge No.2 | Mrs. Jean SENFT | |
Judge No.3 | Mr. Charles Z. CYR | |
Judge No.4 | Mr. Ulf DENZER | |
Judge No.5 | Mr. Evgeni ROHKIN | |
Judge No.6 | Mr. Massimo CRIPPA | |
Judge No.7 | Mr. Igor DOLGUSHIN | |
Substitute Judge | Mrs. Olga ZAKOVA |
Last Update: 16.9.2001 9:22