| SPl. | Name | Nat. | Points | StN. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalia ROMANIUTA / Daniil BARANTSEV | RUS | 1.0 | 5.6 | 5.7 | 5.7 | 5.5 | 5.7 | 5.6 | 5.6 | 5.6 | 5.7 | #23 |
| 5.7 | 5.8 | 5.8 | 5.6 | 5.8 | 5.7 | 5.8 | 5.7 | 5.8 | |||||
| 11.3 | 11.5 | 11.5 | 11.1 | 11.5 | 11.3 | 11.4 | 11.3 | 11.5 | |||||
| 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Tanith BELBIN / Benjamin AGOSTO | USA | 2.0 | 5.7 | 5.6 | 5.7 | 5.3 | 5.5 | 5.6 | 5.6 | 5.5 | 5.5 | #24 |
| 5.8 | 5.8 | 5.7 | 5.7 | 5.6 | 5.6 | 5.7 | 5.7 | 5.6 | |||||
| 11.5 | 11.4 | 11.4 | 11.0 | 11.1 | 11.2 | 11.3 | 11.2 | 11.1 | |||||
| 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
| 3 | Elena KHALIAVINA / Maxim SHABALIN | RUS | 3.0 | 5.4 | 5.5 | 5.5 | 5.3 | 5.3 | 5.5 | 5.4 | 5.4 | 5.4 | #21 |
| 5.6 | 5.6 | 5.7 | 5.4 | 5.4 | 5.5 | 5.4 | 5.6 | 5.6 | |||||
| 11.0 | 11.1 | 11.2 | 10.7 | 10.7 | 11.0 | 10.8 | 11.0 | 11.0 | |||||
| 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | |||||
| 4 | Alla BEKNAZAROVA / Yuri KOCHERZHENKO | UKR | 4.0 | 5.4 | 5.3 | 5.3 | 5.2 | 5.3 | 5.4 | 5.4 | 5.2 | 5.4 | #22 |
| 5.4 | 5.4 | 5.4 | 5.3 | 5.3 | 5.5 | 5.6 | 5.5 | 5.5 | |||||
| 10.8 | 10.7 | 10.7 | 10.5 | 10.6 | 10.9 | 11.0 | 10.7 | 10.9 | |||||
| 5 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | |||||
| 5 | Miriam STEINEL / Vladimir TSVETKOV | GER | 5.0 | 5.3 | 5.3 | 5.4 | 5.0 | 5.1 | 5.3 | 5.2 | 5.3 | 5.2 | #20 |
| 5.5 | 5.5 | 5.5 | 5.4 | 5.3 | 5.5 | 5.3 | 5.5 | 5.4 | |||||
| 10.8 | 10.8 | 10.9 | 10.4 | 10.4 | 10.8 | 10.5 | 10.8 | 10.6 | |||||
| 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 6 | |||||
| 6 | Elena ROMANOVSKAYA / Alexander GRACHEV | RUS | 6.0 | 5.1 | 5.2 | 5.2 | 5.0 | 5.1 | 5.2 | 5.1 | 5.1 | 5.3 | #19 |
| 5.4 | 5.3 | 5.4 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.5 | |||||
| 10.5 | 10.5 | 10.6 | 10.2 | 10.3 | 10.5 | 10.4 | 10.4 | 10.8 | |||||
| 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | |||||
| 7 | Viktoria POLZYKINA / Alexander SHAKALOV | UKR | 7.0 | 5.2 | 5.0 | 5.1 | 4.8 | 4.7 | 5.1 | 4.9 | 4.9 | 5.1 | #18 |
| 5.3 | 5.2 | 5.3 | 4.9 | 4.8 | 5.1 | 5.0 | 5.1 | 5.2 | |||||
| 10.5 | 10.2 | 10.4 | 9.7 | 9.5 | 10.2 | 9.9 | 10.0 | 10.3 | |||||
| 7 | 7 | 7 | 7 | 8 | 8 | 9 | 8 | 7 | |||||
| 8 | Natalie PECHALAT / Fabien BOURZAT | FRA | 8.0 | 4.7 | 4.9 | 4.6 | 4.4 | 4.8 | 5.0 | 4.8 | 4.9 | 5.0 | #16 |
| 5.1 | 5.2 | 5.1 | 4.8 | 5.0 | 5.2 | 5.2 | 5.2 | 5.1 | |||||
| 9.8 | 10.1 | 9.7 | 9.2 | 9.8 | 10.2 | 10.0 | 10.1 | 10.1 | |||||
| 8 | 8 | 9 | 8 | 7 | 7 | 8 | 7 | 9 | |||||
| 9 | Nora HOFFMANN / Attila ELEK | HUN | 9.0 | 4.6 | 4.9 | 4.9 | 4.4 | 4.6 | 4.9 | 5.0 | 4.7 | 5.0 | #17 |
| 4.8 | 5.1 | 5.3 | 4.7 | 4.8 | 5.1 | 5.2 | 5.0 | 5.2 | |||||
| 9.4 | 10.0 | 10.2 | 9.1 | 9.4 | 10.0 | 10.2 | 9.7 | 10.2 | |||||
| 9 | 9 | 8 | 10 | 9 | 9 | 7 | 9 | 8 | |||||
| 10 | Sheri MOIR / Danny MOIR | CAN | 10.0 | 4.5 | 4.9 | 4.6 | 4.5 | 4.5 | 4.5 | 4.7 | 4.6 | 4.7 | #12 |
| 4.6 | 4.8 | 4.8 | 4.7 | 4.6 | 4.5 | 4.9 | 4.8 | 5.0 | |||||
| 9.1 | 9.7 | 9.4 | 9.2 | 9.1 | 9.0 | 9.6 | 9.4 | 9.7 | |||||
| 11 | 11 | 11 | 9 | 11 | 11 | 10 | 10 | 10 | |||||
| 11 | Lucie KADLCAKOVA / Hynek BILEK | CZE | 11.0 | 4.3 | 4.7 | 4.7 | 4.3 | 4.4 | 4.5 | 4.6 | 4.5 | 4.4 | #15 |
| 4.5 | 5.0 | 5.0 | 4.6 | 4.8 | 5.0 | 4.9 | 4.7 | 4.8 | |||||
| 8.8 | 9.7 | 9.7 | 8.9 | 9.2 | 9.5 | 9.5 | 9.2 | 9.2 | |||||
| 14 | 10 | 10 | 11 | 10 | 10 | 11 | 11 | 13 | |||||
| 12 | Agata ROSLONSKA / Michal TOMASZEWSKI | POL | 12.0 | 3.9 | 4.6 | 4.4 | 4.0 | 4.1 | 4.3 | 4.5 | 4.3 | 4.6 | #14 |
| 4.2 | 5.0 | 4.7 | 4.3 | 4.4 | 4.6 | 4.7 | 4.6 | 4.9 | |||||
| 8.1 | 9.6 | 9.1 | 8.3 | 8.5 | 8.9 | 9.2 | 8.9 | 9.5 | |||||
| 19 | 12 | 13 | 15 | 14 | 12 | 12 | 12 | 11 | |||||
| 13 | Lydia MANON / Michel KLUS | USA | 13.0 | 4.6 | 4.7 | 4.5 | 4.2 | 4.3 | 4.4 | 4.4 | 4.2 | 4.7 | #10 |
| 4.7 | 4.9 | 4.6 | 4.4 | 4.5 | 4.5 | 4.2 | 4.5 | 4.5 | |||||
| 9.3 | 9.6 | 9.1 | 8.6 | 8.8 | 8.9 | 8.6 | 8.7 | 9.2 | |||||
| 10 | 13 | 14 | 13 | 12 | 13 | 14 | 14 | 14 | |||||
| 14 | Myriam TRIVIDIC / Yann ABBACK | FRA | 14.0 | 4.1 | 4.5 | 4.5 | 4.1 | 4.2 | 4.3 | 4.5 | 4.3 | 4.7 | #11 |
| 4.5 | 4.8 | 4.7 | 4.3 | 4.4 | 4.5 | 4.6 | 4.5 | 4.8 | |||||
| 8.6 | 9.3 | 9.2 | 8.4 | 8.6 | 8.8 | 9.1 | 8.8 | 9.5 | |||||
| 17 | 14 | 12 | 14 | 13 | 14 | 13 | 13 | 12 | |||||
| 15 | Kendra GOODWIN / Chris OBZANSKY | USA | 15.0 | 4.5 | 4.3 | 4.4 | 4.3 | 4.3 | 4.2 | 4.3 | 4.2 | 4.5 | #13 |
| 4.5 | 4.6 | 4.6 | 4.5 | 4.2 | 4.4 | 4.2 | 4.4 | 4.6 | |||||
| 9.0 | 8.9 | 9.0 | 8.8 | 8.5 | 8.6 | 8.5 | 8.6 | 9.1 | |||||
| 13 | 15 | 15 | 12 | 15 | 15 | 15 | 15 | 15 | |||||
| 16 | Tara DOHERTY / Tyler MYLES | CAN | 16.0 | 4.3 | 4.3 | 4.2 | 3.8 | 4.0 | 4.1 | 4.1 | 4.1 | 4.4 | #7 |
| 4.7 | 4.4 | 4.5 | 4.0 | 4.1 | 4.3 | 4.3 | 4.4 | 4.4 | |||||
| 9.0 | 8.7 | 8.7 | 7.8 | 8.1 | 8.4 | 8.4 | 8.5 | 8.8 | |||||
| 12 | 18 | 18 | 18 | 18 | 16 | 16 | 16 | 17 | |||||
| 17 | Ilaria WEBSTER / Diego RINALDI | ITA | 17.0 | 4.2 | 4.4 | 4.3 | 3.8 | 4.1 | 3.7 | 3.8 | 4.1 | 4.5 | #9 |
| 4.5 | 4.4 | 4.6 | 3.9 | 4.3 | 3.8 | 3.8 | 4.3 | 4.5 | |||||
| 8.7 | 8.8 | 8.9 | 7.7 | 8.4 | 7.5 | 7.6 | 8.4 | 9.0 | |||||
| 16 | 17 | 16 | 20 | 16 | 19 | 20 | 17 | 16 | |||||
| 18 | Fang YANG / Chongbo GAO | CHN | 18.0 | 4.1 | 4.3 | 4.4 | 4.1 | 4.2 | 3.7 | 4.0 | 4.0 | 4.0 | #8 |
| 4.6 | 4.5 | 4.5 | 4.0 | 4.2 | 3.7 | 3.8 | 4.2 | 4.2 | |||||
| 8.7 | 8.8 | 8.9 | 8.1 | 8.4 | 7.4 | 7.8 | 8.2 | 8.2 | |||||
| 15 | 16 | 17 | 17 | 17 | 20 | 19 | 18 | 20 | |||||
| 19 | Phillipa TOWLER-GREEN / Robert BURGERMAN | GBR | 19.0 | 4.0 | 4.0 | 3.8 | 3.9 | 3.8 | 3.8 | 3.9 | 3.8 | 3.8 | #6 |
| 4.5 | 4.2 | 4.2 | 4.2 | 4.0 | 4.0 | 3.9 | 4.1 | 4.4 | |||||
| 8.5 | 8.2 | 8.0 | 8.1 | 7.8 | 7.8 | 7.8 | 7.9 | 8.2 | |||||
| 18 | 20 | 19 | 16 | 19 | 17 | 18 | 19 | 19 | |||||
| 20 | Jessica HUOT / Juha VALKAMA | FIN | 20.0 | 3.7 | 3.9 | 3.5 | 3.7 | 3.7 | 3.7 | 3.9 | 3.6 | 4.1 | #5 |
| 4.0 | 4.3 | 3.7 | 4.0 | 4.0 | 3.9 | 4.1 | 3.8 | 4.5 | |||||
| 7.7 | 8.2 | 7.2 | 7.7 | 7.7 | 7.6 | 8.0 | 7.4 | 8.6 | |||||
| 20 | 19 | 21 | 19 | 20 | 18 | 17 | 20 | 18 | |||||
| 21 | Lidia LEWANDOSKI / Andrea VATURI | ITA | 21.0 | 3.6 | 3.7 | 3.5 | 3.4 | 3.4 | 3.4 | 3.5 | 3.4 | 3.5 | #4 |
| 3.7 | 3.8 | 3.8 | 3.6 | 3.5 | 3.3 | 3.5 | 3.5 | 3.7 | |||||
| 7.3 | 7.5 | 7.3 | 7.0 | 6.9 | 6.7 | 7.0 | 6.9 | 7.2 | |||||
| 21 | 21 | 20 | 21 | 22 | 22 | 22 | 22 | 21 | |||||
| 22 | Barbara HERZOG / David VINCOUR | AUT | 22.0 | 3.4 | 3.4 | 3.3 | 3.3 | 3.4 | 3.1 | 3.4 | 3.4 | 3.4 | #1 |
| 3.5 | 3.6 | 3.5 | 3.6 | 3.6 | 3.5 | 3.6 | 3.6 | 3.4 | |||||
| 6.9 | 7.0 | 6.8 | 6.9 | 7.0 | 6.6 | 7.0 | 7.0 | 6.8 | |||||
| 23 | 23 | 22 | 22 | 21 | 23 | 21 | 21 | 22 | |||||
| 23 | Marina TIMOFEYEVA / Evgeni STRIGANOV | EST | 23.0 | 3.5 | 3.5 | 3.0 | 3.1 | 3.2 | 3.4 | 2.9 | 3.3 | 2.8 | #2 |
| 3.6 | 3.6 | 3.4 | 3.5 | 3.5 | 3.4 | 3.3 | 3.1 | 3.4 | |||||
| 7.1 | 7.1 | 6.4 | 6.6 | 6.7 | 6.8 | 6.2 | 6.4 | 6.2 | |||||
| 22 | 22 | 24 | 23 | 24 | 21 | 23 | 24 | 24 | |||||
| 24 | Daniela KELLER / Fabian KELLER | SUI | 24.0 | 3.2 | 3.3 | 3.1 | 3.2 | 3.2 | 3.2 | 2.9 | 3.3 | 3.0 | #3 |
| 3.4 | 3.5 | 3.5 | 3.4 | 3.6 | 3.3 | 3.2 | 3.5 | 3.4 | |||||
| 6.6 | 6.8 | 6.6 | 6.6 | 6.8 | 6.5 | 6.1 | 6.8 | 6.4 | |||||
| 24 | 24 | 23 | 24 | 23 | 24 | 24 | 23 | 23 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalia ROMANIUTA / Daniil BARANTSEV | RUS | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 46 | 412 | |
| 2 | Tanith BELBIN / Benjamin AGOSTO | USA | 2 | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 44 | 398 | |
| 3 | Elena KHALIAVINA / Maxim SHABALIN | RUS | 0 | 0 | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 42 | 376 | |
| 4 | Alla BEKNAZAROVA / Yuri KOCHERZHENKO | UKR | 0 | 0 | 2 | (10) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 40 | 354 | |
| 5 | Miriam STEINEL / Vladimir TSVETKOV | GER | 0 | 0 | 0 | 8 | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 38 | 348 | |
| 6 | Elena ROMANOVSKAYA / Alexander GRACHEV | RUS | 0 | 0 | 0 | 0 | 2 | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 36 | 326 | |
| 7 | Viktoria POLZYKINA / Alexander SHAKALOV | UKR | 0 | 0 | 0 | 0 | 0 | 0 | (10) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 34 | 296 | |
| 8 | Natalie PECHALAT / Fabien BOURZAT | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 8 | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 32 | 290 | |
| 9 | Nora HOFFMANN / Attila ELEK | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 30 | 276 | |
| 10 | Sheri MOIR / Danny MOIR | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (10) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 28 | 244 | |
| 11 | Lucie KADLCAKOVA / Hynek BILEK | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | (16) | (16) | (16) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 26 | 232 | |
| 12 | Agata ROSLONSKA / Michal TOMASZEWSKI | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (12) | (10) | (14) | (16) | (16) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | 24 | 192 | |
| 13 | Lydia MANON / Michel KLUS | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | (10) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 22 | 198 | |
| 14 | Myriam TRIVIDIC / Yann ABBACK | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 8 | (14) | (16) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | 20 | 188 | |
| 15 | Kendra GOODWIN / Chris OBZANSKY | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 4 | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 18 | 172 | |
| 16 | Tara DOHERTY / Tyler MYLES | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | (10) | (10) | (16) | (18) | (18) | (18) | (18) | (18) | 16 | 134 | |
| 17 | Ilaria WEBSTER / Diego RINALDI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | (10) | (12) | (12) | (18) | (18) | (18) | (18) | 14 | 118 | |
| 18 | Fang YANG / Chongbo GAO | CHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 8 | (10) | (12) | (18) | (18) | (18) | (18) | 12 | 114 | |
| 19 | Phillipa TOWLER-GREEN / Robert BURGERMAN | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 8 | (12) | (18) | (18) | (18) | (18) | 10 | 102 | |
| 20 | Jessica HUOT / Juha VALKAMA | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | (16) | (18) | (18) | (18) | 8 | 88 | |
| 21 | Lidia LEWANDOSKI / Andrea VATURI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (12) | (16) | (18) | 6 | 48 | |
| 22 | Barbara HERZOG / David VINCOUR | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | (12) | (18) | 4 | 36 | |
| 23 | Marina TIMOFEYEVA / Evgeni STRIGANOV | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | (10) | 2 | 18 | |
| 24 | Daniela KELLER / Fabian KELLER | SUI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Alexandr GORSHKOV | |
| Assistant Referee | Mrs. Mieko FUJIMORI | |
| Judge No.1 | Mr. Charles Z. CYR | |
| Judge No.2 | Mrs. Anne SARASKIN | |
| Judge No.3 | Mr. Massimo CRIPPA | |
| Judge No.4 | Mrs. Odette COULSON | |
| Judge No.5 | Mr. Valery MAKSAEV | |
| Judge No.6 | Mrs. Valerie LAMBERT | |
| Judge No.7 | Mrs. Christl HEIDLER | |
| Judge No.8 | Mr. Ulf DENZER | |
| Judge No.9 | Mr. Akos PETHES | |
| Substitute Judge | Mrs. Olga ZAKOVA |
Last Update: 16.9.2001 9:22