2002 World Junior Figure Skating Championships
Men - Qualifying Free Skating A
Detailed Classification
| SPl. | Name | Nat. | Points | ISU | ISU | ISU | ISU | ISU | ISU | ISU | StN. |
| 1 | Xiadong MA | CHN | 0.4 | 5.2 | 5.5 | 5.5 | 5.3 | 5.3 | 5.3 | 5.3 | #14 |
| | | | 4.8 | 5.0 | 5.3 | 5.1 | 5.0 | 5.0 | 5.1 |
| | | | 10.0 | 10.5 | 10.8 | 10.4 | 10.3 | 10.3 | 10.4 |
| | | | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Jean-Michel DEBAY | FRA | 0.8 | 5.1 | 5.1 | 5.3 | 5.1 | 5.0 | 5.0 | 5.2 | #16 |
| | | | 4.7 | 5.1 | 5.3 | 4.9 | 5.1 | 4.8 | 5.1 |
| | | | 9.8 | 10.2 | 10.6 | 10.0 | 10.1 | 9.8 | 10.3 |
| | | | 3 | 3 | 2 | 3 | 2 | 2 | 2 |
| 3 | Yannick PONSERO | FRA | 1.2 | 4.7 | 5.0 | 4.9 | 5.0 | 5.0 | 4.5 | 5.1 | #20 |
| | | | 4.9 | 5.2 | 5.0 | 5.3 | 5.0 | 4.3 | 5.1 |
| | | | 9.6 | 10.2 | 9.9 | 10.3 | 10.0 | 8.8 | 10.2 |
| | | | 5 | 2 | 3 | 2 | 3 | 9 | 4 |
| 4 | Gregor URBAS | SLO | 1.6 | 5.0 | 4.9 | 4.8 | 4.7 | 4.9 | 4.5 | 5.0 | #6 |
| | | | 5.0 | 4.9 | 4.9 | 4.8 | 4.8 | 4.8 | 5.2 |
| | | | 10.0 | 9.8 | 9.7 | 9.5 | 9.7 | 9.3 | 10.2 |
| | | | 1 | 4 | 4 | 4 | 5 | 3 | 3 |
| 5 | Nicholas LAROCHE | USA | 2.0 | 4.9 | 4.9 | 4.7 | 4.9 | 4.9 | 4.6 | 4.2 | #17 |
| | | | 4.8 | 4.8 | 4.9 | 4.6 | 4.9 | 4.6 | 4.4 |
| | | | 9.7 | 9.7 | 9.6 | 9.5 | 9.8 | 9.2 | 8.6 |
| | | | 4 | 5 | 5 | 6 | 4 | 5 | 10 |
| 6 | Yingdi MA | CHN | 2.4 | 4.7 | 4.7 | 4.8 | 4.8 | 4.9 | 4.5 | 4.5 | #9 |
| | | | 4.5 | 4.9 | 4.7 | 4.7 | 4.7 | 4.4 | 4.2 |
| | | | 9.2 | 9.6 | 9.5 | 9.5 | 9.6 | 8.9 | 8.7 |
| | | | 7 | 6 | 7 | 5 | 6 | 8 | 9 |
| 7 | Andrei DOBROKHODOV | AZE | 2.8 | 4.8 | 4.7 | 4.5 | 4.5 | 4.7 | 4.7 | 4.5 | #2 |
| | | | 4.7 | 4.6 | 4.4 | 4.2 | 4.5 | 4.6 | 4.3 |
| | | | 9.5 | 9.3 | 8.9 | 8.7 | 9.2 | 9.3 | 8.8 |
| | | | 6 | 7 | 10 | 11 | 8 | 4 | 6 |
| 8 | Tristan COUSINS | GBR | 3.2 | 4.3 | 4.3 | 4.6 | 4.5 | 4.3 | 4.4 | 4.3 | #12 |
| | | | 4.7 | 4.9 | 4.9 | 4.7 | 4.4 | 4.6 | 4.3 |
| | | | 9.0 | 9.2 | 9.5 | 9.2 | 8.7 | 9.0 | 8.6 |
| | | | 8 | 8 | 6 | 7 | 10 | 7 | 11 |
| 9 | Andrei GRIAZEV | RUS | 3.6 | 4.2 | 4.3 | 4.4 | 4.3 | 4.2 | 4.4 | 4.3 | #7 |
| | | | 4.6 | 4.7 | 4.9 | 4.7 | 4.9 | 4.7 | 4.4 |
| | | | 8.8 | 9.0 | 9.3 | 9.0 | 9.1 | 9.1 | 8.7 |
| | | | 9 | 11 | 8 | 8 | 9 | 6 | 7 |
| 10 | Paolo BACCHINI | ITA | 4.0 | 4.4 | 4.5 | 4.3 | 4.4 | 4.5 | 4.3 | 4.4 | #8 |
| | | | 4.2 | 4.7 | 4.5 | 4.6 | 4.7 | 4.4 | 4.3 |
| | | | 8.6 | 9.2 | 8.8 | 9.0 | 9.2 | 8.7 | 8.7 |
| | | | 11 | 9 | 11 | 9 | 7 | 10 | 8 |
| 11 | Bertalan ZAKANY | HUN | 4.4 | 4.3 | 4.5 | 4.5 | 4.4 | 4.3 | 3.9 | 4.4 | #11 |
| | | | 4.4 | 4.7 | 4.5 | 4.2 | 4.2 | 4.1 | 4.6 |
| | | | 8.7 | 9.2 | 9.0 | 8.6 | 8.5 | 8.0 | 9.0 |
| | | | 10 | 9 | 9 | 13 | 11 | 13 | 5 |
| 12 | Dong-Whun LEE | KOR | 4.8 | 4.0 | 4.2 | 4.4 | 4.4 | 4.0 | 4.1 | 4.0 | #18 |
| | | | 4.1 | 4.6 | 4.4 | 4.3 | 4.0 | 4.4 | 4.0 |
| | | | 8.1 | 8.8 | 8.8 | 8.7 | 8.0 | 8.5 | 8.0 |
| | | | 14 | 12 | 12 | 10 | 13 | 11 | 16 |
| 13 | Niklas HOGNER | SWE | 5.2 | 4.0 | 4.2 | 3.9 | 4.3 | 4.1 | 4.0 | 4.2 | #10 |
| | | | 4.3 | 4.4 | 4.3 | 4.1 | 4.0 | 4.1 | 4.2 |
| | | | 8.3 | 8.6 | 8.2 | 8.4 | 8.1 | 8.1 | 8.4 |
| | | | 12 | 13 | 14 | 14 | 12 | 12 | 14 |
| 14 | Michal MATLOCH | CZE | 5.6 | 3.9 | 4.1 | 4.3 | 4.2 | 4.0 | 3.8 | 4.2 | #15 |
| | | | 4.3 | 3.8 | 4.4 | 4.4 | 3.9 | 3.9 | 4.3 |
| | | | 8.2 | 7.9 | 8.7 | 8.6 | 7.9 | 7.7 | 8.5 |
| | | | 13 | 15 | 13 | 12 | 14 | 14 | 12 |
| 15 | Ivan KINCIK | SVK | 6.0 | 3.9 | 4.0 | 4.1 | 4.1 | 3.9 | 3.7 | 4.0 | #19 |
| | | | 4.0 | 3.7 | 4.1 | 3.9 | 3.9 | 3.6 | 4.4 |
| | | | 7.9 | 7.7 | 8.2 | 8.0 | 7.8 | 7.3 | 8.4 |
| | | | 15 | 16 | 15 | 16 | 15 | 16 | 13 |
| 16 | Dmitri MALOCHNIKOV | BLR | 6.4 | 3.8 | 4.2 | 4.1 | 4.0 | 3.5 | 3.8 | 4.1 | #3 |
| | | | 4.0 | 3.9 | 4.0 | 4.3 | 3.6 | 3.7 | 4.0 |
| | | | 7.8 | 8.1 | 8.1 | 8.3 | 7.1 | 7.5 | 8.1 |
| | | | 16 | 14 | 16 | 15 | 17 | 15 | 15 |
| 17 | Vladimir BELOMOIN | UZB | 6.8 | 3.6 | 3.6 | 4.0 | 3.7 | 3.8 | 3.6 | 3.7 | #4 |
| | | | 3.8 | 3.2 | 4.0 | 3.6 | 3.9 | 3.6 | 3.7 |
| | | | 7.4 | 6.8 | 8.0 | 7.3 | 7.7 | 7.2 | 7.4 |
| | | | 17 | 17 | 17 | 18 | 16 | 17 | 17 |
| 18 | Alper UCAR | TUR | 7.2 | 3.0 | 3.2 | 3.4 | 4.0 | 3.4 | 3.7 | 3.5 | #13 |
| | | | 3.2 | 3.0 | 3.5 | 3.9 | 3.5 | 3.5 | 3.8 |
| | | | 6.2 | 6.2 | 6.9 | 7.9 | 6.9 | 7.2 | 7.3 |
| | | | 20 | 19 | 18 | 17 | 18 | 18 | 18 |
| 19 | Manuel SEGURA | MEX | 7.6 | 3.5 | 3.0 | 3.5 | 3.5 | 3.3 | 3.5 | 3.5 | #1 |
| | | | 3.4 | 3.3 | 3.4 | 3.5 | 3.4 | 3.4 | 3.5 |
| | | | 6.9 | 6.3 | 6.9 | 7.0 | 6.7 | 6.9 | 7.0 |
| | | | 18 | 18 | 19 | 19 | 19 | 19 | 19 |
| 20 | Gegham VARDANYAN | ARM | 8.0 | 2.8 | 1.9 | 2.8 | 2.5 | 2.8 | 2.6 | 3.0 | #5 |
| | | | 3.5 | 2.6 | 3.4 | 3.2 | 3.0 | 2.8 | 3.3 |
| | | | 6.3 | 4.5 | 6.2 | 5.7 | 5.8 | 5.4 | 6.3 |
| | | | 19 | 20 | 20 | 20 | 20 | 20 | 20 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | CP | TPiF |
| 1 | Xiadong MA | CHN | | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 38 | 264 |
| 2 | Jean-Michel DEBAY | FRA | 0 | | (10) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 36 | 246 |
| 3 | Yannick PONSERO | FRA | 0 | 4 | | (8) | (10) | (12) | (12) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 34 | 224 |
| 4 | Gregor URBAS | SLO | 2 | 2 | 6 | | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 32 | 232 |
| 5 | Nicholas LAROCHE | USA | 0 | 0 | 4 | 2 | | (10) | (10) | (14) | (12) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 30 | 202 |
| 6 | Yingdi MA | CHN | 0 | 0 | 2 | 0 | 4 | | (8) | (10) | (10) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 28 | 184 |
| 7 | Andrei DOBROKHODOV | AZE | 0 | 0 | 2 | 0 | 4 | 6 | | (10) | (10) | (10) | (10) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 26 | 176 |
| 8 | Tristan COUSINS | GBR | 0 | 0 | 2 | 0 | 0 | 4 | 4 | | (8) | (10) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 24 | 166 |
| 9 | Andrei GRIAZEV | RUS | 0 | 0 | 2 | 0 | 2 | 4 | 4 | 6 | | (10) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 22 | 164 |
| 10 | Paolo BACCHINI | ITA | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 4 | | [7] | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 19 | 149 |
| 11 | Bertalan ZAKANY | HUN | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 4 | [7] | | (10) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | 19 | 139 |
| 12 | Dong-Whun LEE | KOR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | | (8) | (10) | (12) | (12) | (14) | (14) | (14) | (14) | 16 | 104 |
| 13 | Niklas HOGNER | SWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | | (8) | (12) | (14) | (14) | (14) | (14) | (14) | 14 | 98 |
| 14 | Michal MATLOCH | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | | (14) | (12) | (14) | (14) | (14) | (14) | 12 | 94 |
| 15 | Ivan KINCIK | SVK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | | (8) | (14) | (14) | (14) | (14) | 10 | 68 |
| 16 | Dmitri MALOCHNIKOV | BLR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | | (12) | (14) | (14) | (14) | 8 | 64 |
| 17 | Vladimir BELOMOIN | UZB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (12) | (14) | (14) | 6 | 42 |
| 18 | Alper UCAR | TUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (10) | (12) | 4 | 24 |
| 19 | Manuel SEGURA | MEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (14) | 2 | 18 |
| 20 | Gegham VARDANYAN | ARM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 0 | 2 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Jan HOFFMANN | ISU |
| Assistant Referee | Mr. Alfred KORYTEK | ISU |
| Judge No.1 | Ms. Karen ARCHER | ISU |
| Judge No.2 | Mr. Teri SEDEJ | ISU |
| Judge No.3 | Mr. Sviatoslav BABENKO | ISU |
| Judge No.4 | Mr. Hermann SCHULZ | ISU |
| Judge No.5 | Mr. Yury KLIUSHNIKOV | ISU |
| Judge No.6 | Ms. Claudia FASSORA | ISU |
| Judge No.7 | Ms. Jane GARDEN | ISU |
| Substitute Judge | Ms. Daniela CAVELLI | ISU |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 9.3.2002 17:3