2002 World Junior Figure Skating Championships
Men - Short Program
Detailed Classification
| SPl. | Name | Nat. | Points | ISU | ISU | ISU | ISU | ISU | ISU | ISU | ISU | ISU | StN. |
| 1 | Daisuke TAKAHASHI | JPN | 0.6 | 5.3 | 5.0 | 5.2 | 5.1 | 5.2 | 5.5 | 5.1 | 5.4 | 5.2 | #30 |
| | | | 5.5 | 5.2 | 5.3 | 5.3 | 5.5 | 5.6 | 5.2 | 5.4 | 5.7 |
| | | | 10.8 | 10.2 | 10.5 | 10.4 | 10.7 | 11.1 | 10.3 | 10.8 | 10.9 |
| | | | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 |
| 2 | Stanislav TIMCHENKO | RUS | 1.2 | 5.0 | 4.8 | 5.1 | 5.0 | 5.1 | 5.1 | 5.1 | 4.8 | 5.2 | #22 |
| | | | 5.4 | 5.3 | 5.6 | 5.3 | 5.6 | 5.3 | 5.5 | 5.0 | 5.5 |
| | | | 10.4 | 10.1 | 10.7 | 10.3 | 10.7 | 10.4 | 10.6 | 9.8 | 10.7 |
| | | | 3 | 3 | 1 | 3 | 2 | 5 | 1 | 6 | 2 |
| 3 | Kevin VAN DER PERREN | BEL | 1.8 | 4.8 | 4.6 | 4.8 | 5.0 | 5.0 | 5.2 | 5.0 | 4.8 | 5.0 | #27 |
| | | | 5.0 | 5.1 | 5.4 | 5.4 | 5.6 | 5.6 | 5.5 | 5.3 | 5.3 |
| | | | 9.8 | 9.7 | 10.2 | 10.4 | 10.6 | 10.8 | 10.5 | 10.1 | 10.3 |
| | | | 10 | 5 | 4 | 2 | 4 | 2 | 2 | 4 | 3 |
| 4 | Xiadong MA | CHN | 2.4 | 5.3 | 5.1 | 5.3 | 5.2 | 5.3 | 5.3 | 5.1 | 5.2 | 5.2 | #29 |
| | | | 5.2 | 5.0 | 5.2 | 5.0 | 4.9 | 5.4 | 5.1 | 5.1 | 5.0 |
| | | | 10.5 | 10.1 | 10.5 | 10.2 | 10.2 | 10.7 | 10.2 | 10.3 | 10.2 |
| | | | 2 | 2 | 2 | 4 | 7 | 3 | 5 | 2 | 4 |
| 5 | Damien DJORDIEVIC | FRA | 3.0 | 4.9 | 4.8 | 4.8 | 4.9 | 5.1 | 5.1 | 5.0 | 4.9 | 4.5 | #25 |
| | | | 5.3 | 5.1 | 5.1 | 5.2 | 5.5 | 5.4 | 5.3 | 5.3 | 4.7 |
| | | | 10.2 | 9.9 | 9.9 | 10.1 | 10.6 | 10.5 | 10.3 | 10.2 | 9.2 |
| | | | 5 | 4 | 6 | 5 | 3 | 4 | 4 | 3 | 10 |
| 6 | Nicholas LAROCHE | USA | 3.6 | 5.0 | 4.7 | 5.0 | 4.8 | 5.1 | 5.0 | 4.2 | 4.9 | 4.8 | #21 |
| | | | 5.0 | 4.8 | 5.0 | 4.6 | 5.3 | 5.0 | 4.6 | 5.1 | 4.8 |
| | | | 10.0 | 9.5 | 10.0 | 9.4 | 10.4 | 10.0 | 8.8 | 10.0 | 9.6 |
| | | | 7 | 6 | 5 | 10 | 5 | 6 | 14 | 5 | 6 |
| 7 | Andrei GRIAZEV | RUS | 4.2 | 4.7 | 4.1 | 4.6 | 4.5 | 4.8 | 4.0 | 4.0 | 4.1 | 4.3 | #18 |
| | | | 5.3 | 4.6 | 5.2 | 5.0 | 5.5 | 4.8 | 4.8 | 4.9 | 5.0 |
| | | | 10.0 | 8.7 | 9.8 | 9.5 | 10.3 | 8.8 | 8.8 | 9.0 | 9.3 |
| | | | 9 | 7 | 7 | 9 | 6 | 14 | 15 | 12 | 9 |
| 8 | Gregor URBAS | SLO | 4.8 | 4.7 | 4.2 | 4.7 | 4.7 | 5.0 | 4.7 | 4.8 | 4.5 | 4.5 | #24 |
| | | | 4.7 | 4.1 | 4.5 | 4.7 | 5.1 | 4.8 | 4.9 | 4.6 | 4.8 |
| | | | 9.4 | 8.3 | 9.2 | 9.4 | 10.1 | 9.5 | 9.7 | 9.1 | 9.3 |
| | | | 15 | 12 | 14 | 11 | 9 | 8 | 6 | 10 | 8 |
| 9 | Nicholas YOUNG | CAN | 5.4 | 5.0 | 3.8 | 4.6 | 4.7 | 4.8 | 4.6 | 4.1 | 4.5 | 4.5 | #19 |
| | | | 5.2 | 4.1 | 4.6 | 5.1 | 5.3 | 4.9 | 4.6 | 4.8 | 4.9 |
| | | | 10.2 | 7.9 | 9.2 | 9.8 | 10.1 | 9.5 | 8.7 | 9.3 | 9.4 |
| | | | 4 | 17 | 15 | 7 | 10 | 9 | 17 | 9 | 7 |
| 10 | Yannick PONSERO | FRA | 6.0 | 4.7 | 4.0 | 4.6 | 4.8 | 4.8 | 4.2 | 4.2 | 4.5 | 4.3 | #26 |
| | | | 5.1 | 4.6 | 4.8 | 5.1 | 5.2 | 4.9 | 5.0 | 5.0 | 4.6 |
| | | | 9.8 | 8.6 | 9.4 | 9.9 | 10.0 | 9.1 | 9.2 | 9.5 | 8.9 |
| | | | 11 | 9 | 12 | 6 | 12 | 12 | 10 | 7 | 14 |
| 11 | Ari-Pekka NURMENKARI | FIN | 6.6 | 4.8 | 4.2 | 4.8 | 4.5 | 4.7 | 4.5 | 4.7 | 4.2 | 4.6 | #11 |
| | | | 5.2 | 4.3 | 4.9 | 4.6 | 4.9 | 4.7 | 4.8 | 4.3 | 5.1 |
| | | | 10.0 | 8.5 | 9.7 | 9.1 | 9.6 | 9.2 | 9.5 | 8.5 | 9.7 |
| | | | 8 | 10 | 8 | 14 | 16 | 11 | 8 | 16 | 5 |
| 12 | Yingdi MA | CHN | 7.2 | 4.7 | 4.2 | 4.8 | 4.5 | 4.9 | 4.8 | 4.8 | 4.1 | 4.7 | #20 |
| | | | 4.9 | 4.4 | 4.8 | 4.5 | 4.8 | 4.9 | 4.8 | 4.1 | 4.3 |
| | | | 9.6 | 8.6 | 9.6 | 9.0 | 9.7 | 9.7 | 9.6 | 8.2 | 9.0 |
| | | | 12 | 8 | 9 | 15 | 15 | 7 | 7 | 17 | 13 |
| 13 | Jamal OTHMAN | SUI | 7.8 | 4.9 | 4.1 | 4.7 | 4.7 | 4.9 | 4.5 | 4.4 | 4.2 | 3.9 | #16 |
| | | | 5.2 | 4.2 | 4.9 | 4.9 | 5.3 | 5.0 | 4.5 | 4.5 | 4.3 |
| | | | 10.1 | 8.3 | 9.6 | 9.6 | 10.2 | 9.5 | 8.9 | 8.7 | 8.2 |
| | | | 6 | 13 | 10 | 8 | 8 | 10 | 11 | 15 | 20 |
| 14 | Shawn SAWYER | CAN | 8.4 | 4.5 | 3.6 | 4.5 | 4.4 | 4.4 | 4.1 | 4.5 | 4.2 | 4.4 | #10 |
| | | | 5.0 | 4.4 | 5.0 | 4.8 | 5.0 | 4.5 | 4.9 | 4.9 | 4.7 |
| | | | 9.5 | 8.0 | 9.5 | 9.2 | 9.4 | 8.6 | 9.4 | 9.1 | 9.1 |
| | | | 14 | 16 | 11 | 13 | 18 | 16 | 9 | 11 | 12 |
| 15 | Ryan BRADLEY | USA | 9.0 | 4.4 | 3.5 | 4.3 | 4.5 | 4.7 | 4.2 | 4.1 | 4.1 | 4.1 | #23 |
| | | | 5.2 | 4.3 | 4.9 | 4.8 | 5.3 | 4.8 | 4.8 | 4.8 | 4.6 |
| | | | 9.6 | 7.8 | 9.2 | 9.3 | 10.0 | 9.0 | 8.9 | 8.9 | 8.7 |
| | | | 13 | 19 | 16 | 12 | 13 | 13 | 12 | 13 | 15 |
| 16 | Anton KOVALEVSKI | UKR | 9.6 | 4.6 | 4.2 | 4.6 | 4.3 | 4.9 | 4.2 | 4.3 | 4.6 | 4.3 | #14 |
| | | | 4.7 | 4.2 | 4.7 | 4.4 | 5.1 | 4.1 | 4.5 | 4.7 | 4.3 |
| | | | 9.3 | 8.4 | 9.3 | 8.7 | 10.0 | 8.3 | 8.8 | 9.3 | 8.6 |
| | | | 16 | 11 | 13 | 19 | 11 | 18 | 13 | 8 | 16 |
| 17 | Martin LIEBERS | GER | 10.2 | 4.4 | 4.0 | 4.5 | 4.2 | 4.5 | 4.2 | 4.2 | 4.0 | 4.4 | #4 |
| | | | 4.6 | 4.2 | 4.6 | 4.3 | 4.7 | 4.4 | 4.4 | 4.1 | 4.1 |
| | | | 9.0 | 8.2 | 9.1 | 8.5 | 9.2 | 8.6 | 8.6 | 8.1 | 8.5 |
| | | | 18 | 14 | 17 | 20 | 20 | 15 | 19 | 18 | 17 |
| 18 | Paolo BACCHINI | ITA | 10.8 | 4.5 | 3.7 | 4.4 | 4.3 | 4.8 | 4.0 | 4.1 | 4.3 | 4.0 | #12 |
| | | | 4.7 | 4.2 | 4.5 | 4.5 | 5.1 | 4.4 | 4.5 | 4.5 | 4.3 |
| | | | 9.2 | 7.9 | 8.9 | 8.8 | 9.9 | 8.4 | 8.6 | 8.8 | 8.3 |
| | | | 17 | 18 | 18 | 18 | 14 | 17 | 20 | 14 | 19 |
| 19 | Shaun ROGERS | USA | 11.4 | 4.1 | 3.7 | 3.8 | 4.2 | 4.3 | 3.7 | 4.0 | 3.4 | 4.4 | #13 |
| | | | 4.8 | 4.4 | 4.7 | 4.7 | 5.2 | 4.3 | 4.7 | 4.2 | 4.8 |
| | | | 8.9 | 8.1 | 8.5 | 8.9 | 9.5 | 8.0 | 8.7 | 7.6 | 9.2 |
| | | | 21 | 15 | 23 | 16 | 17 | 21 | 18 | 21 | 11 |
| 20 | Jean-Michel DEBAY | FRA | 12.0 | 4.0 | 3.2 | 4.0 | 4.1 | 4.1 | 3.7 | 3.9 | 3.2 | 4.0 | #28 |
| | | | 4.8 | 4.4 | 4.8 | 4.8 | 5.2 | 4.6 | 4.9 | 4.4 | 4.5 |
| | | | 8.8 | 7.6 | 8.8 | 8.9 | 9.3 | 8.3 | 8.8 | 7.6 | 8.5 |
| | | | 22 | 21 | 21 | 17 | 19 | 19 | 16 | 22 | 18 |
| 21 | Andrei DOBROKHODOV | AZE | 12.6 | 4.3 | 3.4 | 4.3 | 4.1 | 4.4 | 3.6 | 3.3 | 3.2 | 3.8 | #15 |
| | | | 4.6 | 4.0 | 4.6 | 4.4 | 4.6 | 4.3 | 4.3 | 4.3 | 4.2 |
| | | | 8.9 | 7.4 | 8.9 | 8.5 | 9.0 | 7.9 | 7.6 | 7.5 | 8.0 |
| | | | 19 | 25 | 19 | 21 | 22 | 23 | 25 | 23 | 23 |
| 22 | Maciej KUS | POL | 13.2 | 4.1 | 3.7 | 4.0 | 3.8 | 3.9 | 3.8 | 3.9 | 3.5 | 3.6 | #6 |
| | | | 4.5 | 4.0 | 4.4 | 4.3 | 4.2 | 4.3 | 4.4 | 4.2 | 3.9 |
| | | | 8.6 | 7.7 | 8.4 | 8.1 | 8.1 | 8.1 | 8.3 | 7.7 | 7.5 |
| | | | 24 | 20 | 24 | 24 | 24 | 20 | 21 | 19 | 25 |
| 23 | Tristan COUSINS | GBR | 13.8 | 4.2 | 3.4 | 3.7 | 4.0 | 4.4 | 3.5 | 3.8 | 3.5 | 3.5 | #17 |
| | | | 4.7 | 4.1 | 4.5 | 4.4 | 4.7 | 4.4 | 4.4 | 4.1 | 4.2 |
| | | | 8.9 | 7.5 | 8.2 | 8.4 | 9.1 | 7.9 | 8.2 | 7.6 | 7.7 |
| | | | 20 | 23 | 26 | 22 | 21 | 24 | 22 | 20 | 24 |
| 24 | Sergei KOTOV | ISR | 14.4 | 4.2 | 3.7 | 4.3 | 3.9 | 3.5 | 3.8 | 3.7 | 3.5 | 3.7 | #2 |
| | | | 4.5 | 3.7 | 4.5 | 4.2 | 3.8 | 4.1 | 3.9 | 3.7 | 3.6 |
| | | | 8.7 | 7.4 | 8.8 | 8.1 | 7.3 | 7.9 | 7.6 | 7.2 | 7.3 |
| | | | 23 | 24 | 20 | 23 | 26 | 22 | 24 | 24 | 26 |
| 25 | Matthew WILKINSON | GBR | 15.0 | 4.0 | 3.5 | 4.1 | 3.7 | 3.9 | 3.4 | 3.8 | 3.3 | 3.7 | #8 |
| | | | 4.4 | 4.0 | 4.4 | 4.3 | 4.3 | 3.9 | 4.3 | 3.8 | 4.4 |
| | | | 8.4 | 7.5 | 8.5 | 8.0 | 8.2 | 7.3 | 8.1 | 7.1 | 8.1 |
| | | | 26 | 22 | 22 | 25 | 23 | 27 | 23 | 25 | 22 |
| 26 | Bertalan ZAKANY | HUN | 15.6 | 4.0 | 3.3 | 3.8 | 3.6 | 3.8 | 3.5 | 3.4 | 2.9 | 2.9 | #9 |
| | | | 4.5 | 3.9 | 4.4 | 4.1 | 4.2 | 4.2 | 4.1 | 3.7 | 4.0 |
| | | | 8.5 | 7.2 | 8.2 | 7.7 | 8.0 | 7.7 | 7.5 | 6.6 | 6.9 |
| | | | 25 | 26 | 25 | 26 | 25 | 25 | 27 | 27 | 27 |
| 27 | Ivan KINCIK | SVK | 16.2 | 3.6 | 3.0 | 3.5 | 3.3 | 3.3 | 3.3 | 3.5 | 3.1 | 4.1 | #3 |
| | | | 4.0 | 3.5 | 3.8 | 3.9 | 3.5 | 4.0 | 4.0 | 3.8 | 4.0 |
| | | | 7.6 | 6.5 | 7.3 | 7.2 | 6.8 | 7.3 | 7.5 | 6.9 | 8.1 |
| | | | 27 | 28 | 27 | 27 | 29 | 28 | 26 | 26 | 21 |
| 28 | Niklas HOGNER | SWE | 16.8 | 3.1 | 3.0 | 2.9 | 3.1 | 3.1 | 3.0 | 2.8 | 2.2 | 3.0 | #1 |
| | | | 3.7 | 3.7 | 3.7 | 3.7 | 3.6 | 3.7 | 3.7 | 3.4 | 3.8 |
| | | | 6.8 | 6.7 | 6.6 | 6.8 | 6.7 | 6.7 | 6.5 | 5.6 | 6.8 |
| | | | 28 | 27 | 28 | 28 | 30 | 29 | 29 | 29 | 28 |
| 29 | Michal MATLOCH | CZE | 17.4 | 3.1 | 2.6 | 2.6 | 2.9 | 3.1 | 3.3 | 3.1 | 2.4 | 2.9 | #5 |
| | | | 3.6 | 3.7 | 3.7 | 3.8 | 4.1 | 4.1 | 4.2 | 3.5 | 3.5 |
| | | | 6.7 | 6.3 | 6.3 | 6.7 | 7.2 | 7.4 | 7.3 | 5.9 | 6.4 |
| | | | 29 | 29 | 30 | 29 | 27 | 26 | 28 | 28 | 29 |
| 30 | Dong-Whun LEE | KOR | 18.0 | 3.0 | 2.6 | 2.8 | 2.8 | 3.2 | 2.6 | 2.7 | 2.3 | 2.4 | #7 |
| | | | 3.6 | 3.6 | 3.8 | 3.7 | 3.9 | 3.8 | 3.8 | 3.2 | 3.7 |
| | | | 6.6 | 6.2 | 6.6 | 6.5 | 7.1 | 6.4 | 6.5 | 5.5 | 6.1 |
| | | | 30 | 30 | 29 | 30 | 28 | 30 | 30 | 30 | 30 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | CP | TPiF |
| 1 | Daisuke TAKAHASHI | JPN | | (14) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 58 | 514 |
| 2 | Stanislav TIMCHENKO | RUS | 4 | | (12) | (10) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 56 | 488 |
| 3 | Kevin VAN DER PERREN | BEL | 2 | 6 | | (10) | (10) | (16) | (16) | (18) | (16) | (18) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 54 | 468 |
| 4 | Xiadong MA | CHN | 2 | 8 | 8 | | (14) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 52 | 478 |
| 5 | Damien DJORDIEVIC | FRA | 0 | 4 | 8 | 4 | | (14) | (16) | (16) | (14) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 50 | 452 |
| 6 | Nicholas LAROCHE | USA | 0 | 2 | 2 | 2 | 4 | | (16) | (16) | (14) | (14) | (14) | (16) | (12) | (16) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 48 | 412 |
| 7 | Andrei GRIAZEV | RUS | 0 | 0 | 2 | 2 | 2 | 2 | | (10) | 8 | (10) | (10) | (14) | (10) | (14) | (14) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 44 | 364 |
| 8 | Gregor URBAS | SLO | 0 | 0 | 0 | 0 | 2 | 2 | 8 | | (10) | 8 | (10) | (10) | (10) | (14) | (16) | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 42 | 354 |
| 9 | Nicholas YOUNG | CAN | 0 | 0 | 2 | 0 | 4 | 4 | (10) | 8 | | 8 | (10) | (10) | (10) | (12) | (16) | (10) | (16) | (18) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 42 | 350 |
| 10 | Yannick PONSERO | FRA | 0 | 0 | 0 | 0 | 0 | 4 | 8 | (10) | (10) | | 8 | 8 | (10) | (12) | (18) | (16) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 40 | 354 |
| 11 | Ari-Pekka NURMENKARI | FIN | 0 | 0 | 2 | 0 | 2 | 4 | 8 | 8 | 8 | (10) | | (10) | 8 | (14) | (12) | (14) | (18) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 38 | 348 |
| 12 | Yingdi MA | CHN | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 8 | (10) | 8 | | (10) | (12) | (12) | (14) | (18) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 38 | 334 |
| 13 | Jamal OTHMAN | SUI | 0 | 0 | 2 | 0 | 0 | 6 | 8 | 8 | 8 | 8 | (10) | 8 | | (12) | (14) | (12) | (16) | (14) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 36 | 338 |
| 14 | Shawn SAWYER | CAN | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 6 | 6 | 4 | 6 | 6 | | (10) | (12) | (14) | (16) | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 32 | 300 |
| 15 | Ryan BRADLEY | USA | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 6 | 6 | 4 | 8 | | (10) | (16) | (16) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 30 | 288 |
| 16 | Anton KOVALEVSKI | UKR | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 8 | 2 | 4 | 4 | 6 | 6 | 8 | | (16) | (14) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 28 | 290 |
| 17 | Martin LIEBERS | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | | (10) | (10) | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 26 | 224 |
| 18 | Paolo BACCHINI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 2 | 2 | 4 | 8 | | (10) | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 24 | 230 |
| 19 | Shaun ROGERS | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 6 | 4 | 4 | 8 | 8 | | (12) | (14) | (14) | (14) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | 22 | 214 |
| 20 | Jean-Michel DEBAY | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 6 | 6 | | (14) | (14) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | 20 | 190 |
| 21 | Andrei DOBROKHODOV | AZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | | (10) | (10) | (12) | (12) | (18) | (16) | (18) | (18) | (18) | 18 | 140 |
| 22 | Maciej KUS | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | | (10) | (12) | (12) | (18) | (16) | (18) | (18) | (18) | 16 | 138 |
| 23 | Tristan COUSINS | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 8 | | (14) | (12) | (16) | (16) | (18) | (18) | (18) | 14 | 136 |
| 24 | Sergei KOTOV | ISR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 6 | 4 | | (10) | (16) | (16) | (18) | (18) | (18) | 12 | 116 |
| 25 | Matthew WILKINSON | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 6 | 6 | 8 | | (14) | (16) | (18) | (16) | (18) | 10 | 110 |
| 26 | Bertalan ZAKANY | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | | (12) | (18) | (18) | (18) | 8 | 74 |
| 27 | Ivan KINCIK | SVK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 6 | | (16) | (14) | (16) | 6 | 62 |
| 28 | Niklas HOGNER | SWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (10) | (16) | 4 | 28 |
| 29 | Michal MATLOCH | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | | (16) | 2 | 30 |
| 30 | Dong-Whun LEE | KOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | 0 | 6 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Jan HOFFMANN | ISU |
| Assistant Referee | Ms. Britta LINDGREN | ISU |
| Judge No.1 | Mr. Alfred KORYTEK | ISU |
| Judge No.2 | Ms. Elisabeth LOUESDON | ISU |
| Judge No.3 | Mr. Sviatoslav BABENKO | ISU |
| Judge No.4 | Ms. Stanislava SMIDOVA | ISU |
| Judge No.5 | Ms. Daniela CAVELLI | ISU |
| Judge No.6 | Ms. Claudia FASSORA | ISU |
| Judge No.7 | Mr. Alan BOHM | ISU |
| Judge No.8 | Ms. Taffy HOLLIDAY | ISU |
| Judge No.9 | Ms. Karen ARCHER | ISU |
| Substitute Judge | Ms. Jane GARDEN | ISU |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 9.3.2002 17:3