2002 World Junior Figure Skating Championships
Ladies - Qualifying Free Skating B
Detailed Classification
| SPl. | Name | Nat. | Points | ISU | ISU | ISU | ISU | ISU | ISU | ISU | StN. |
| 1 | Ann Patrice McDONOUGH | USA | 0.4 | 5.4 | 4.9 | 5.1 | 5.4 | 5.2 | 4.9 | 5.3 | #13 |
| | | | 5.5 | 5.2 | 5.3 | 5.5 | 5.4 | 5.1 | 5.5 |
| | | | 10.9 | 10.1 | 10.4 | 10.9 | 10.6 | 10.0 | 10.8 |
| | | | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
| 2 | Joannie ROCHETTE | CAN | 0.8 | 5.2 | 5.1 | 5.0 | 5.2 | 5.4 | 5.2 | 5.3 | #8 |
| | | | 5.4 | 5.0 | 4.7 | 5.1 | 5.3 | 5.0 | 5.3 |
| | | | 10.6 | 10.1 | 9.7 | 10.3 | 10.7 | 10.2 | 10.6 |
| | | | 2 | 2 | 4 | 3 | 1 | 1 | 2 |
| 3 | Louann DONOVAN | USA | 1.2 | 5.1 | 5.0 | 5.0 | 5.3 | 5.1 | 4.8 | 5.2 | #24 |
| | | | 5.3 | 5.0 | 5.1 | 5.4 | 5.2 | 5.1 | 5.3 |
| | | | 10.4 | 10.0 | 10.1 | 10.7 | 10.3 | 9.9 | 10.5 |
| | | | 3 | 3 | 2 | 2 | 3 | 3 | 3 |
| 4 | Stephanie ZHANG | AUS | 1.6 | 5.0 | 5.0 | 4.8 | 4.7 | 5.0 | 4.3 | 5.1 | #15 |
| | | | 4.8 | 4.7 | 4.6 | 4.6 | 5.0 | 4.2 | 5.3 |
| | | | 9.8 | 9.7 | 9.4 | 9.3 | 10.0 | 8.5 | 10.4 |
| | | | 4 | 4 | 5 | 6 | 4 | 7 | 4 |
| 5 | Tatiana BASOVA | RUS | 2.0 | 4.8 | 4.8 | 4.9 | 4.8 | 4.8 | 4.7 | 4.8 | #1 |
| | | | 4.7 | 4.8 | 4.8 | 5.0 | 4.9 | 4.7 | 4.8 |
| | | | 9.5 | 9.6 | 9.7 | 9.8 | 9.7 | 9.4 | 9.6 |
| | | | 5 | 5 | 3 | 4 | 6 | 4 | 6 |
| 6 | Yukina OTA | JPN | 2.4 | 4.6 | 4.7 | 4.5 | 4.4 | 4.6 | 4.4 | 4.7 | #16 |
| | | | 4.7 | 4.8 | 4.8 | 4.8 | 4.5 | 4.8 | 5.0 |
| | | | 9.3 | 9.5 | 9.3 | 9.2 | 9.1 | 9.2 | 9.7 |
| | | | 7 | 6 | 6 | 7 | 7 | 5 | 5 |
| 7 | Sari HAKOLA | FIN | 2.8 | 4.5 | 4.5 | 4.4 | 4.6 | 4.7 | 4.4 | 4.6 | #7 |
| | | | 4.5 | 4.6 | 4.6 | 4.7 | 5.0 | 4.6 | 4.7 |
| | | | 9.0 | 9.1 | 9.0 | 9.3 | 9.7 | 9.0 | 9.3 |
| | | | 9 | 8 | 8 | 5 | 5 | 6 | 8 |
| 8 | Roxana LUCA | ROM | 3.2 | 4.7 | 4.2 | 4.6 | 4.7 | 4.5 | 3.5 | 4.5 | #20 |
| | | | 4.7 | 4.3 | 4.5 | 4.5 | 4.4 | 3.8 | 4.6 |
| | | | 9.4 | 8.5 | 9.1 | 9.2 | 8.9 | 7.3 | 9.1 |
| | | | 6 | 10 | 7 | 9 | 8 | 12 | 9 |
| 9 | Asa PERSSON | SWE | 3.6 | 4.6 | 4.4 | 4.4 | 4.5 | 4.3 | 4.1 | 4.6 | #22 |
| | | | 4.6 | 4.9 | 4.5 | 4.6 | 4.5 | 4.3 | 4.8 |
| | | | 9.2 | 9.3 | 8.9 | 9.1 | 8.8 | 8.4 | 9.4 |
| | | | 8 | 7 | 11 | 10 | 9 | 8 | 7 |
| 10 | Jenna McCORKELL | GBR | 4.0 | 4.2 | 4.3 | 4.3 | 3.8 | 4.2 | 4.0 | 4.1 | #14 |
| | | | 4.4 | 4.3 | 4.6 | 4.2 | 4.3 | 4.0 | 4.3 |
| | | | 8.6 | 8.6 | 8.9 | 8.0 | 8.5 | 8.0 | 8.4 |
| | | | 12 | 9 | 10 | 14 | 12 | 9 | 11 |
| 11 | Silvia KONCOKOVA | SVK | 4.4 | 4.4 | 4.3 | 4.5 | 4.5 | 4.3 | 3.5 | 3.9 | #19 |
| | | | 4.4 | 4.0 | 4.4 | 4.7 | 4.3 | 3.2 | 3.4 |
| | | | 8.8 | 8.3 | 8.9 | 9.2 | 8.6 | 6.7 | 7.3 |
| | | | 11 | 11 | 12 | 8 | 11 | 19 | 16 |
| 12 | Lucie KRAUSOVA | CZE | 4.8 | 4.0 | 4.1 | 4.1 | 4.6 | 4.1 | 3.8 | 4.3 | #2 |
| | | | 4.1 | 4.0 | 4.1 | 4.4 | 4.3 | 3.9 | 4.2 |
| | | | 8.1 | 8.1 | 8.2 | 9.0 | 8.4 | 7.7 | 8.5 |
| | | | 13 | 14 | 16 | 11 | 13 | 11 | 10 |
| 13 | Magdalena LESKA | POL | 5.2 | 3.6 | 3.8 | 4.0 | 4.1 | 3.7 | 3.6 | 3.6 | #10 |
| | | | 3.7 | 4.4 | 4.3 | 4.6 | 4.2 | 4.1 | 3.8 |
| | | | 7.3 | 8.2 | 8.3 | 8.7 | 7.9 | 7.7 | 7.4 |
| | | | 17 | 12 | 13 | 12 | 17 | 10 | 13 |
| 14 | Jenna-Anne BUYS | RSA | 5.6 | 4.3 | 3.9 | 4.0 | 3.8 | 3.9 | 3.5 | 3.7 | #5 |
| | | | 4.5 | 4.2 | 4.2 | 3.9 | 4.2 | 3.7 | 3.6 |
| | | | 8.8 | 8.1 | 8.2 | 7.7 | 8.1 | 7.2 | 7.3 |
| | | | 10 | 13 | 15 | 18 | 16 | 13 | 15 |
| 15 | Kristina MICHAILOVA | BLR | 6.0 | 3.7 | 3.2 | 3.9 | 3.7 | 4.3 | 3.4 | 3.8 | #11 |
| | | | 3.6 | 3.5 | 4.0 | 4.3 | 4.4 | 3.6 | 3.6 |
| | | | 7.3 | 6.7 | 7.9 | 8.0 | 8.7 | 7.0 | 7.4 |
| | | | 18 | 19 | 18 | 13 | 10 | 14 | 14 |
| 16 | Qingyun WANG | CHN | 6.4 | 3.9 | 4.0 | 4.2 | 3.8 | 3.8 | 3.4 | 3.8 | #21 |
| | | | 3.7 | 4.0 | 4.0 | 3.8 | 3.8 | 3.5 | 3.7 |
| | | | 7.6 | 8.0 | 8.2 | 7.6 | 7.6 | 6.9 | 7.5 |
| | | | 15 | 15 | 17 | 19 | 19 | 15 | 12 |
| 17 | Martine ZUIDERWIJK | NED | 6.8 | 3.8 | 3.8 | 4.2 | 4.0 | 3.9 | 2.8 | 3.6 | #12 |
| | | | 3.8 | 3.8 | 4.1 | 4.0 | 4.0 | 2.8 | 3.4 |
| | | | 7.6 | 7.6 | 8.3 | 8.0 | 7.9 | 5.6 | 7.0 |
| | | | 14 | 17 | 14 | 15 | 18 | 24 | 20 |
| 18 | Anne-Sophie CALVEZ | FRA | 7.2 | 3.3 | 3.9 | 4.5 | 3.8 | 4.3 | 3.3 | 3.5 | #23 |
| | | | 3.2 | 3.8 | 4.5 | 4.1 | 4.1 | 3.4 | 3.5 |
| | | | 6.5 | 7.7 | 9.0 | 7.9 | 8.4 | 6.7 | 7.0 |
| | | | 22 | 16 | 9 | 16 | 15 | 18 | 19 |
| 19 | Zeljka KRIZMANIC | CRO | 7.6 | 3.4 | 3.4 | 3.7 | 3.9 | 4.2 | 3.3 | 3.6 | #6 |
| | | | 3.4 | 3.4 | 3.8 | 4.0 | 4.2 | 3.5 | 3.6 |
| | | | 6.8 | 6.8 | 7.5 | 7.9 | 8.4 | 6.8 | 7.2 |
| | | | 21 | 18 | 20 | 17 | 14 | 16 | 17 |
| 20 | Sonia RADEVA | BUL | 8.0 | 3.6 | 2.9 | 3.7 | 3.5 | 3.5 | 3.4 | 3.5 | #4 |
| | | | 3.8 | 3.1 | 3.9 | 3.8 | 3.6 | 3.4 | 3.6 |
| | | | 7.4 | 6.0 | 7.6 | 7.3 | 7.1 | 6.8 | 7.1 |
| | | | 16 | 23 | 19 | 20 | 21 | 17 | 18 |
| 21 | Bianka PADAR | HUN | 8.4 | 3.7 | 3.3 | 3.4 | 3.5 | 3.7 | 3.1 | 3.5 | #17 |
| | | | 3.5 | 2.8 | 3.1 | 3.3 | 3.7 | 2.9 | 3.4 |
| | | | 7.2 | 6.1 | 6.5 | 6.8 | 7.4 | 6.0 | 6.9 |
| | | | 19 | 22 | 21 | 21 | 20 | 20 | 21 |
| 22 | Melissandre FUENTES | AND | 8.8 | 3.5 | 3.0 | 3.1 | 3.4 | 3.2 | 2.8 | 3.4 | #3 |
| | | | 3.4 | 2.8 | 3.3 | 3.3 | 3.4 | 2.9 | 3.4 |
| | | | 6.9 | 5.8 | 6.4 | 6.7 | 6.6 | 5.7 | 6.8 |
| | | | 20 | 24 | 22 | 23 | 22 | 23 | 22 |
| 23 | Ksenia JASTSENJSKI | YUG | 9.2 | 2.7 | 3.3 | 3.0 | 3.2 | 3.3 | 2.9 | 2.9 | #18 |
| | | | 2.5 | 3.4 | 3.3 | 3.5 | 3.3 | 3.0 | 3.1 |
| | | | 5.2 | 6.7 | 6.3 | 6.7 | 6.6 | 5.9 | 6.0 |
| | | | 24 | 20 | 23 | 22 | 23 | 21 | 24 |
| 24 | Helena GARCIA | MEX | 9.6 | 3.0 | 3.2 | 2.7 | 2.8 | 3.1 | 2.9 | 3.1 | #9 |
| | | | 3.0 | 3.4 | 2.9 | 2.9 | 3.3 | 2.9 | 3.4 |
| | | | 6.0 | 6.6 | 5.6 | 5.7 | 6.4 | 5.8 | 6.5 |
| | | | 23 | 21 | 24 | 24 | 24 | 22 | 23 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | CP | TPiF |
| 1 | Ann Patrice McDONOUGH | USA | | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 46 | 318 |
| 2 | Joannie ROCHETTE | CAN | 4 | | (10) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 44 | 306 |
| 3 | Louann DONOVAN | USA | 0 | 4 | | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 42 | 298 |
| 4 | Stephanie ZHANG | AUS | 0 | 0 | 0 | | (8) | (12) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 40 | 268 |
| 5 | Tatiana BASOVA | RUS | 0 | 2 | 0 | 6 | | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 38 | 270 |
| 6 | Yukina OTA | JPN | 0 | 0 | 0 | 2 | 2 | | (10) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 36 | 250 |
| 7 | Sari HAKOLA | FIN | 0 | 0 | 0 | 4 | 2 | 4 | | (10) | (8) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 34 | 238 |
| 8 | Roxana LUCA | ROM | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | (8) | (10) | (12) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 32 | 214 |
| 9 | Asa PERSSON | SWE | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | 30 | 216 |
| 10 | Jenna McCORKELL | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | | (8) | (10) | (12) | (12) | (10) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | 28 | 182 |
| 11 | Silvia KONCOKOVA | SVK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | | (10) | (10) | (8) | (8) | (10) | (14) | (10) | (12) | (12) | (14) | (14) | (14) | (14) | 26 | 160 |
| 12 | Lucie KRAUSOVA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | | (8) | (8) | (12) | (14) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | 24 | 160 |
| 13 | Magdalena LESKA | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 6 | | (10) | (12) | (10) | (12) | (10) | (12) | (12) | (14) | (14) | (14) | (14) | 22 | 148 |
| 14 | Jenna-Anne BUYS | RSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 4 | | (8) | (12) | (10) | (8) | (10) | (14) | (14) | (14) | (14) | (14) | 20 | 136 |
| 15 | Kristina MICHAILOVA | BLR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 2 | 6 | | 6 | (8) | (10) | (12) | (12) | (14) | (14) | (14) | (14) | 16 | 124 |
| 16 | Qingyun WANG | CHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | (8) | | 6 | (8) | (10) | (14) | (14) | (14) | (14) | (14) | 16 | 112 |
| 17 | Martine ZUIDERWIJK | NED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | (8) | | 4 | (8) | (10) | (12) | (12) | (12) | (12) | 14 | 92 |
| 18 | Anne-Sophie CALVEZ | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 4 | 6 | 4 | 6 | (10) | | 6 | (8) | (12) | (12) | (14) | (14) | 12 | 106 |
| 19 | Zeljka KRIZMANIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2 | 4 | 6 | (8) | | (10) | (12) | (12) | (14) | (14) | 12 | 90 |
| 20 | Sonia RADEVA | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 4 | 6 | 4 | | (10) | (14) | (12) | (12) | 8 | 68 |
| 21 | Bianka PADAR | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | | (14) | (12) | (12) | 6 | 48 |
| 22 | Melissandre FUENTES | AND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | | (8) | (10) | 4 | 24 |
| 23 | Ksenia JASTSENJSKI | YUG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 6 | | (10) | 2 | 22 |
| 24 | Helena GARCIA | MEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 4 | | 0 | 14 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Dennis McFARLANE | ISU |
| Assistant Referee | Ms. Sigrun MORKESETH | ISU |
| Judge No.1 | Ms. Adriana ORDEANU | ISU |
| Judge No.2 | Ms. Raffaella LOCATELLI | ISU |
| Judge No.3 | Mr. Hideo SUGITA | ISU |
| Judge No.4 | Ms. Krunoslava CUMIC | ISU |
| Judge No.5 | Ms. Maria HRACHOVCOVA | ISU |
| Judge No.6 | Ms. Laura McNAIR | ISU |
| Judge No.7 | Ms. Aniela HEBEL-SZMAK | ISU |
| Substitute Judge | Ms. Dagmar LURZ-PROTT | ISU |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 9.3.2002 17:3