2002 World Junior Figure Skating Championships
Ladies - Short Program
Detailed Classification
| SPl. | Name | Nat. | Points | ISU | ISU | ISU | ISU | ISU | ISU | ISU | ISU | ISU | StN. |
| 1 | Ann Patrice McDONOUGH | USA | 0.6 | 5.4 | 5.4 | 5.3 | 5.3 | 5.2 | 5.4 | 5.4 | 5.3 | 5.4 | #30 |
| | | | 5.6 | 5.5 | 5.5 | 5.7 | 5.4 | 5.6 | 5.5 | 5.4 | 5.5 |
| | | | 11.0 | 10.9 | 10.8 | 11.0 | 10.6 | 11.0 | 10.9 | 10.7 | 10.9 |
| | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| 2 | Stephanie ZHANG | AUS | 1.2 | 5.2 | 5.3 | 5.3 | 5.0 | 5.2 | 5.2 | 5.3 | 5.1 | 4.9 | #25 |
| | | | 5.1 | 5.3 | 5.1 | 5.1 | 5.3 | 5.4 | 5.3 | 5.1 | 4.9 |
| | | | 10.3 | 10.6 | 10.4 | 10.1 | 10.5 | 10.6 | 10.6 | 10.2 | 9.8 |
| | | | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 5 |
| 3 | Yukari NAKANO | JPN | 1.8 | 5.2 | 5.2 | 5.3 | 5.0 | 5.1 | 5.0 | 5.2 | 5.5 | 5.3 | #27 |
| | | | 5.4 | 5.4 | 5.4 | 5.0 | 5.2 | 5.2 | 5.3 | 5.7 | 5.4 |
| | | | 10.6 | 10.6 | 10.7 | 10.0 | 10.3 | 10.2 | 10.5 | 11.2 | 10.7 |
| | | | 2 | 3 | 2 | 4 | 4 | 5 | 3 | 1 | 2 |
| 4 | Miki ANDO | JPN | 2.4 | 4.9 | 5.0 | 4.9 | 4.8 | 4.6 | 4.8 | 5.2 | 4.8 | 4.7 | #31 |
| | | | 5.2 | 5.2 | 5.2 | 5.3 | 5.0 | 5.5 | 5.2 | 4.9 | 5.0 |
| | | | 10.1 | 10.2 | 10.1 | 10.1 | 9.6 | 10.3 | 10.4 | 9.7 | 9.7 |
| | | | 5 | 5 | 4 | 3 | 8 | 4 | 4 | 6 | 6 |
| 5 | Beatrisa LIANG | USA | 3.0 | 4.9 | 4.9 | 4.8 | 4.8 | 5.0 | 4.8 | 4.8 | 4.8 | 5.0 | #26 |
| | | | 5.3 | 5.2 | 5.2 | 5.2 | 5.4 | 5.4 | 5.4 | 5.5 | 5.4 |
| | | | 10.2 | 10.1 | 10.0 | 10.0 | 10.4 | 10.2 | 10.2 | 10.3 | 10.4 |
| | | | 4 | 8 | 5 | 5 | 3 | 6 | 6 | 3 | 3 |
| 6 | Yukina OTA | JPN | 3.6 | 4.8 | 4.9 | 4.7 | 4.3 | 4.8 | 5.1 | 4.7 | 4.5 | 5.0 | #24 |
| | | | 5.2 | 5.3 | 5.2 | 4.3 | 5.1 | 5.3 | 5.2 | 5.0 | 5.0 |
| | | | 10.0 | 10.2 | 9.9 | 8.6 | 9.9 | 10.4 | 9.9 | 9.5 | 10.0 |
| | | | 6 | 6 | 6 | 15 | 7 | 3 | 9 | 8 | 4 |
| 7 | Kristina OBLASOVA | RUS | 4.2 | 4.6 | 5.0 | 4.7 | 4.6 | 5.2 | 4.9 | 5.1 | 4.8 | 4.4 | #11 |
| | | | 4.9 | 5.1 | 5.1 | 4.9 | 5.0 | 5.2 | 5.3 | 5.3 | 4.7 |
| | | | 9.5 | 10.1 | 9.8 | 9.5 | 10.2 | 10.1 | 10.4 | 10.1 | 9.1 |
| | | | 10 | 7 | 7 | 7 | 5 | 7 | 5 | 5 | 12 |
| 8 | Joannie ROCHETTE | CAN | 4.8 | 4.7 | 4.8 | 4.5 | 4.2 | 4.5 | 4.6 | 4.8 | 3.9 | 4.6 | #29 |
| | | | 5.3 | 5.2 | 5.1 | 5.0 | 5.0 | 5.3 | 5.2 | 4.7 | 5.1 |
| | | | 10.0 | 10.0 | 9.6 | 9.2 | 9.5 | 9.9 | 10.0 | 8.6 | 9.7 |
| | | | 7 | 10 | 10 | 8 | 9 | 9 | 7 | 12 | 7 |
| 9 | Carolina KOSTNER | ITA | 5.4 | 4.9 | 4.8 | 4.8 | 4.3 | 5.0 | 4.8 | 4.9 | 4.7 | 4.7 | #10 |
| | | | 5.0 | 5.1 | 4.9 | 4.5 | 4.9 | 5.0 | 5.0 | 4.9 | 4.8 |
| | | | 9.9 | 9.9 | 9.7 | 8.8 | 9.9 | 9.8 | 9.9 | 9.6 | 9.5 |
| | | | 8 | 11 | 8 | 11 | 6 | 10 | 8 | 7 | 9 |
| 10 | Lauren WILSON | CAN | 6.0 | 4.8 | 5.1 | 4.6 | 4.4 | 4.6 | 4.9 | 4.3 | 3.9 | 4.6 | #22 |
| | | | 5.0 | 5.2 | 5.0 | 4.6 | 4.8 | 5.1 | 4.7 | 4.4 | 4.7 |
| | | | 9.8 | 10.3 | 9.6 | 9.0 | 9.4 | 10.0 | 9.0 | 8.3 | 9.3 |
| | | | 9 | 4 | 9 | 9 | 10 | 8 | 12 | 15 | 11 |
| 11 | Louann DONOVAN | USA | 6.6 | 4.5 | 4.9 | 4.2 | 4.4 | 4.6 | 4.4 | 4.6 | 4.0 | 4.4 | #28 |
| | | | 5.0 | 5.1 | 5.1 | 5.3 | 4.5 | 5.3 | 5.1 | 4.8 | 5.0 |
| | | | 9.5 | 10.0 | 9.3 | 9.7 | 9.1 | 9.7 | 9.7 | 8.8 | 9.4 |
| | | | 11 | 9 | 12 | 6 | 11 | 11 | 10 | 10 | 10 |
| 12 | Jenna McCORKELL | GBR | 7.2 | 4.5 | 4.6 | 4.5 | 4.2 | 4.2 | 4.3 | 4.3 | 4.4 | 4.4 | #8 |
| | | | 4.8 | 4.9 | 5.0 | 4.7 | 4.5 | 4.7 | 4.8 | 4.7 | 4.6 |
| | | | 9.3 | 9.5 | 9.5 | 8.9 | 8.7 | 9.0 | 9.1 | 9.1 | 9.0 |
| | | | 12 | 12 | 11 | 10 | 12 | 13 | 11 | 9 | 14 |
| 13 | Roxana LUCA | ROM | 7.8 | 4.4 | 4.5 | 4.3 | 4.1 | 3.9 | 3.7 | 4.0 | 3.8 | 4.2 | #18 |
| | | | 4.8 | 5.0 | 4.7 | 4.6 | 4.2 | 4.1 | 4.6 | 4.6 | 4.6 |
| | | | 9.2 | 9.5 | 9.0 | 8.7 | 8.1 | 7.8 | 8.6 | 8.4 | 8.8 |
| | | | 13 | 13 | 14 | 13 | 16 | 20 | 13 | 13 | 15 |
| 14 | Asa PERSSON | SWE | 8.4 | 4.3 | 4.5 | 4.2 | 4.0 | 3.9 | 3.8 | 3.9 | 3.5 | 4.2 | #14 |
| | | | 4.8 | 4.9 | 4.7 | 4.8 | 4.6 | 4.2 | 4.7 | 4.7 | 4.9 |
| | | | 9.1 | 9.4 | 8.9 | 8.8 | 8.5 | 8.0 | 8.6 | 8.2 | 9.1 |
| | | | 14 | 14 | 15 | 12 | 14 | 16 | 14 | 17 | 13 |
| 15 | Susanne STADLMÜLLER | GER | 9.0 | 4.1 | 4.3 | 4.1 | 3.6 | 3.7 | 3.5 | 3.7 | 3.9 | 4.0 | #15 |
| | | | 4.9 | 4.8 | 5.0 | 4.6 | 4.4 | 4.5 | 4.8 | 4.8 | 4.7 |
| | | | 9.0 | 9.1 | 9.1 | 8.2 | 8.1 | 8.0 | 8.5 | 8.7 | 8.7 |
| | | | 15 | 17 | 13 | 17 | 17 | 17 | 16 | 11 | 16 |
| 16 | Ekaterina BURTSEVA | RUS | 9.6 | 3.7 | 4.2 | 4.1 | 4.0 | 4.0 | 4.1 | 3.7 | 3.7 | 4.5 | #19 |
| | | | 4.5 | 4.9 | 4.7 | 4.7 | 4.6 | 5.0 | 4.5 | 4.7 | 5.2 |
| | | | 8.2 | 9.1 | 8.8 | 8.7 | 8.6 | 9.1 | 8.2 | 8.4 | 9.7 |
| | | | 20 | 18 | 17 | 14 | 13 | 12 | 18 | 14 | 8 |
| 17 | Magdalena LESKA | POL | 10.2 | 3.5 | 4.3 | 3.5 | 4.0 | 3.7 | 3.6 | 3.9 | 3.8 | 3.9 | #6 |
| | | | 4.4 | 4.7 | 4.4 | 4.6 | 4.3 | 4.2 | 4.5 | 4.4 | 4.5 |
| | | | 7.9 | 9.0 | 7.9 | 8.6 | 8.0 | 7.8 | 8.4 | 8.2 | 8.4 |
| | | | 22 | 19 | 20 | 16 | 18 | 21 | 17 | 16 | 19 |
| 18 | Tatiana BASOVA | RUS | 10.8 | 3.8 | 3.8 | 3.8 | 3.0 | 3.2 | 3.5 | 3.5 | 3.4 | 3.6 | #23 |
| | | | 5.1 | 5.1 | 5.1 | 4.2 | 4.3 | 5.0 | 4.6 | 4.7 | 4.9 |
| | | | 8.9 | 8.9 | 8.9 | 7.2 | 7.5 | 8.5 | 8.1 | 8.1 | 8.5 |
| | | | 17 | 20 | 16 | 26 | 23 | 14 | 19 | 18 | 18 |
| 19 | Sara FALOTICO | BEL | 11.4 | 4.3 | 4.4 | 3.9 | 3.6 | 3.6 | 3.6 | 3.3 | 3.1 | 3.9 | #16 |
| | | | 4.6 | 4.8 | 4.4 | 4.5 | 4.4 | 4.3 | 4.4 | 3.8 | 4.4 |
| | | | 8.9 | 9.2 | 8.3 | 8.1 | 8.0 | 7.9 | 7.7 | 6.9 | 8.3 |
| | | | 16 | 15 | 18 | 19 | 19 | 19 | 23 | 23 | 20 |
| 20 | Viktoria PAVUK | HUN | 12.0 | 3.9 | 4.3 | 3.8 | 3.1 | 3.7 | 3.7 | 3.9 | 2.9 | 3.6 | #20 |
| | | | 4.7 | 4.9 | 4.2 | 4.3 | 4.2 | 4.2 | 4.6 | 4.0 | 4.7 |
| | | | 8.6 | 9.2 | 8.0 | 7.4 | 7.9 | 7.9 | 8.5 | 6.9 | 8.3 |
| | | | 18 | 16 | 19 | 24 | 20 | 18 | 15 | 24 | 21 |
| 21 | Svetlana PILIPENKO | UKR | 12.6 | 3.9 | 3.3 | 3.4 | 3.5 | 3.8 | 3.7 | 3.5 | 3.0 | 3.9 | #12 |
| | | | 4.5 | 4.2 | 4.3 | 4.4 | 4.6 | 4.6 | 4.2 | 3.6 | 4.6 |
| | | | 8.4 | 7.5 | 7.7 | 7.9 | 8.4 | 8.3 | 7.7 | 6.6 | 8.5 |
| | | | 19 | 27 | 22 | 20 | 15 | 15 | 21 | 26 | 17 |
| 22 | Sari HAKOLA | FIN | 13.2 | 3.5 | 4.1 | 3.5 | 3.2 | 3.6 | 3.3 | 3.5 | 3.5 | 3.6 | #17 |
| | | | 4.7 | 4.7 | 4.3 | 4.1 | 4.0 | 4.2 | 4.3 | 4.0 | 4.2 |
| | | | 8.2 | 8.8 | 7.8 | 7.3 | 7.6 | 7.5 | 7.8 | 7.5 | 7.8 |
| | | | 21 | 21 | 21 | 25 | 22 | 25 | 20 | 20 | 22 |
| 23 | Kimena BROG MEIER | SUI | 13.8 | 3.4 | 4.0 | 2.6 | 3.4 | 3.3 | 3.1 | 3.5 | 3.3 | 3.4 | #21 |
| | | | 4.5 | 4.7 | 4.0 | 4.5 | 3.9 | 4.5 | 4.1 | 4.5 | 4.4 |
| | | | 7.9 | 8.7 | 6.6 | 7.9 | 7.2 | 7.6 | 7.6 | 7.8 | 7.8 |
| | | | 23 | 22 | 29 | 21 | 27 | 23 | 24 | 19 | 23 |
| 24 | Jubilee-Jenna MANDL | AUT | 14.4 | 3.3 | 3.9 | 3.2 | 2.6 | 3.3 | 3.2 | 3.4 | 3.0 | 3.4 | #4 |
| | | | 4.2 | 4.6 | 4.1 | 3.7 | 4.5 | 4.4 | 4.3 | 3.7 | 4.3 |
| | | | 7.5 | 8.5 | 7.3 | 6.3 | 7.8 | 7.6 | 7.7 | 6.7 | 7.7 |
| | | | 24 | 23 | 24 | 28 | 21 | 22 | 22 | 25 | 24 |
| 25 | Silvia KONCOKOVA | SVK | 15.0 | 3.3 | 3.9 | 3.7 | 3.9 | 3.5 | 3.2 | 3.3 | 2.9 | 3.5 | #9 |
| | | | 3.6 | 4.5 | 3.9 | 4.2 | 3.9 | 4.2 | 4.0 | 3.7 | 3.9 |
| | | | 6.9 | 8.4 | 7.6 | 8.1 | 7.4 | 7.4 | 7.3 | 6.6 | 7.4 |
| | | | 28 | 24 | 23 | 18 | 24 | 27 | 26 | 27 | 26 |
| 26 | Jenna-Anne BUYS | RSA | 15.6 | 3.3 | 3.7 | 3.3 | 2.7 | 3.4 | 3.4 | 3.4 | 2.9 | 3.3 | #3 |
| | | | 3.9 | 4.3 | 3.9 | 3.8 | 4.0 | 4.1 | 4.2 | 3.6 | 3.8 |
| | | | 7.2 | 8.0 | 7.2 | 6.5 | 7.4 | 7.5 | 7.6 | 6.5 | 7.1 |
| | | | 25 | 25 | 25 | 27 | 25 | 24 | 25 | 28 | 27 |
| 27 | Henna HIETALA | FIN | 16.2 | 3.2 | 3.5 | 3.1 | 3.6 | 3.4 | 3.5 | 3.3 | 3.2 | 3.5 | #2 |
| | | | 4.0 | 4.1 | 3.7 | 4.0 | 3.9 | 3.9 | 3.9 | 3.8 | 4.0 |
| | | | 7.2 | 7.6 | 6.8 | 7.6 | 7.3 | 7.4 | 7.2 | 7.0 | 7.5 |
| | | | 26 | 26 | 26 | 23 | 26 | 26 | 27 | 21 | 25 |
| 28 | Kristina MICHAILOVA | BLR | 16.8 | 2.9 | 3.2 | 2.9 | 3.4 | 3.2 | 3.0 | 2.9 | 3.1 | 2.8 | #5 |
| | | | 4.1 | 4.2 | 3.8 | 4.3 | 3.9 | 4.0 | 4.1 | 3.9 | 3.7 |
| | | | 7.0 | 7.4 | 6.7 | 7.7 | 7.1 | 7.0 | 7.0 | 7.0 | 6.5 |
| | | | 27 | 29 | 28 | 22 | 28 | 28 | 29 | 22 | 30 |
| 29 | Lucie KRAUSOVA | CZE | 17.4 | 2.2 | 3.2 | 2.4 | 2.2 | 2.5 | 2.4 | 2.8 | 2.3 | 2.7 | #13 |
| | | | 3.7 | 4.3 | 4.4 | 4.0 | 3.9 | 3.9 | 4.3 | 3.9 | 4.0 |
| | | | 5.9 | 7.5 | 6.8 | 6.2 | 6.4 | 6.3 | 7.1 | 6.2 | 6.7 |
| | | | 30 | 28 | 27 | 29 | 29 | 29 | 28 | 29 | 28 |
| 30 | Gintare VOSTRECOVAITE | LTU | 18.0 | 2.4 | 2.4 | 2.3 | 2.0 | 2.3 | 2.2 | 2.2 | 2.1 | 2.6 | #7 |
| | | | 3.7 | 3.9 | 3.6 | 3.3 | 3.8 | 3.8 | 3.7 | 3.7 | 4.0 |
| | | | 6.1 | 6.3 | 5.9 | 5.3 | 6.1 | 6.0 | 5.9 | 5.8 | 6.6 |
| | | | 29 | 30 | 30 | 31 | 31 | 31 | 31 | 30 | 29 |
| 31 | Madeleine DALENG | NOR | 18.6 | 2.2 | 2.3 | 2.2 | 2.5 | 2.5 | 2.5 | 2.5 | 1.8 | 2.1 | #1 |
| | | | 3.5 | 3.6 | 3.5 | 3.5 | 3.6 | 3.6 | 3.6 | 3.4 | 3.5 |
| | | | 5.7 | 5.9 | 5.7 | 6.0 | 6.1 | 6.1 | 6.1 | 5.2 | 5.6 |
| | | | 31 | 31 | 31 | 30 | 30 | 30 | 30 | 31 | 31 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | CP | TPiF |
| 1 | Ann Patrice McDONOUGH | USA | | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 60 | 538 |
| 2 | Stephanie ZHANG | AUS | 0 | | (10) | (18) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 58 | 508 |
| 3 | Yukari NAKANO | JPN | 2 | 8 | | (14) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 56 | 506 |
| 4 | Miki ANDO | JPN | 0 | 0 | 4 | | (10) | (12) | (14) | (18) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 54 | 468 |
| 5 | Beatrisa LIANG | USA | 0 | 4 | 2 | 8 | | (14) | (14) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 52 | 472 |
| 6 | Yukina OTA | JPN | 0 | 2 | 2 | 6 | 4 | | (10) | (14) | (10) | (14) | (16) | (16) | (16) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 50 | 430 |
| 7 | Kristina OBLASOVA | RUS | 0 | 0 | 0 | 4 | 4 | 8 | | (14) | (14) | (12) | (14) | (18) | (18) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 48 | 428 |
| 8 | Joannie ROCHETTE | CAN | 0 | 0 | 0 | 0 | 0 | 4 | 4 | | (12) | (12) | (12) | (16) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 46 | 400 |
| 9 | Carolina KOSTNER | ITA | 0 | 0 | 0 | 2 | 0 | 8 | 4 | 6 | | (12) | (14) | (16) | (18) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 44 | 402 |
| 10 | Lauren WILSON | CAN | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 6 | 6 | | (10) | (14) | (16) | (18) | (16) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 42 | 384 |
| 11 | Louann DONOVAN | USA | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 4 | 8 | | (14) | (18) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 40 | 378 |
| 12 | Jenna McCORKELL | GBR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 4 | | (18) | (16) | (18) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 38 | 350 |
| 13 | Roxana LUCA | ROM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | | (10) | (12) | (12) | (18) | (16) | (16) | (16) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 36 | 298 |
| 14 | Asa PERSSON | SWE | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | | (14) | (10) | (16) | (16) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 34 | 300 |
| 15 | Susanne STADLMÜLLER | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 4 | | (10) | (16) | (16) | (16) | (14) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 32 | 280 |
| 16 | Ekaterina BURTSEVA | RUS | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 4 | 2 | 4 | 6 | 8 | 8 | | (16) | (14) | (14) | (12) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 30 | 290 |
| 17 | Magdalena LESKA | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | (10) | (10) | 8 | (10) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 26 | 222 |
| 18 | Tatiana BASOVA | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 8 | | (10) | (10) | (12) | (14) | (16) | (16) | (16) | (18) | (16) | (16) | (18) | (18) | (18) | 26 | 216 |
| 19 | Sara FALOTICO | BEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 8 | 8 | | (14) | (10) | (14) | (16) | (16) | (16) | (18) | (16) | (16) | (18) | (18) | (18) | 24 | 214 |
| 20 | Viktoria PAVUK | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | (10) | 8 | 4 | | (10) | (16) | (14) | (18) | (16) | (18) | (14) | (14) | (18) | (18) | (18) | 24 | 208 |
| 21 | Svetlana PILIPENKO | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 2 | 8 | 6 | 8 | 8 | | (10) | (14) | (14) | (14) | (16) | (14) | (16) | (18) | (18) | (18) | 20 | 194 |
| 22 | Sari HAKOLA | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 2 | 8 | | (12) | (14) | (16) | (16) | (16) | (16) | (18) | (18) | (18) | 18 | 164 |
| 23 | Kimena BROG MEIER | SUI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 6 | | (10) | (12) | (14) | (14) | (16) | (16) | (18) | (18) | 16 | 136 |
| 24 | Jubilee-Jenna MANDL | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 8 | | (14) | (16) | (14) | (14) | (18) | (18) | (18) | 14 | 132 |
| 25 | Silvia KONCOKOVA | SVK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 2 | 6 | 4 | | (12) | (10) | (14) | (18) | (18) | (18) | 12 | 112 |
| 26 | Jenna-Anne BUYS | RSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 6 | | (12) | (14) | (18) | (18) | (18) | 10 | 96 |
| 27 | Henna HIETALA | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 2 | 4 | 4 | 8 | 6 | | (16) | (18) | (18) | (18) | 8 | 106 |
| 28 | Kristina MICHAILOVA | BLR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 2 | 4 | 4 | 4 | 2 | | (10) | (16) | (18) | 6 | 72 |
| 29 | Lucie KRAUSOVA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | | (16) | (18) | 4 | 44 |
| 30 | Gintare VOSTRECOVAITE | LTU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (10) | 2 | 14 |
| 31 | Madeleine DALENG | NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | | 0 | 8 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ms. Berit AARNES | ISU |
| Assistant Referee | Mr. Dennis McFARLANE | ISU |
| Judge No.1 | Ms. Dagmar LURZ-PROTT | ISU |
| Judge No.2 | Ms. Maria HRACHOVCOVA | ISU |
| Judge No.3 | Ms. Aniela HEBEL-SZMAK | ISU |
| Judge No.4 | Ms. Adriana ORDEANU | ISU |
| Judge No.5 | Ms. Leena POHJANNE | ISU |
| Judge No.6 | Mr. Helmut SIEBER | ISU |
| Judge No.7 | Ms. Raffaella LOCATELLI | ISU |
| Judge No.8 | Ms. Laura McNAIR | ISU |
| Judge No.9 | Ms. Deborah NOYES | ISU |
| Substitute Judge | Mr. Hideo SUGITA | ISU |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 9.3.2002 17:3