2002 World Junior Figure Skating Championships
Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | ISU | ISU | ISU | ISU | ISU | ISU | ISU | ISU | ISU | StN. |
| 1 | Ann Patrice McDONOUGH | USA | 1.0 | 5.4 | 5.6 | 5.5 | 5.3 | 5.2 | 5.2 | 5.3 | 5.2 | 5.5 | #23 |
| | | | 5.6 | 5.7 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.5 | 5.6 |
| | | | 11.0 | 11.3 | 11.1 | 10.9 | 10.8 | 10.8 | 10.9 | 10.7 | 11.1 |
| | | | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
| 2 | Yukari NAKANO | JPN | 2.0 | 5.3 | 5.6 | 5.6 | 5.3 | 5.4 | 5.4 | 5.3 | 5.2 | 5.2 | #25 |
| | | | 5.3 | 5.5 | 5.5 | 5.5 | 5.2 | 5.5 | 5.3 | 5.4 | 5.2 |
| | | | 10.6 | 11.1 | 11.1 | 10.8 | 10.6 | 10.9 | 10.6 | 10.6 | 10.4 |
| | | | 3 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 7 |
| 3 | Miki ANDO | JPN | 3.0 | 5.5 | 5.6 | 5.4 | 5.2 | 5.0 | 5.3 | 5.5 | 5.3 | 5.6 | #22 |
| | | | 5.3 | 5.6 | 5.3 | 5.3 | 5.1 | 5.4 | 5.4 | 5.1 | 5.6 |
| | | | 10.8 | 11.2 | 10.7 | 10.5 | 10.1 | 10.7 | 10.9 | 10.4 | 11.2 |
| | | | 2 | 2 | 3 | 5 | 3 | 3 | 2 | 3 | 1 |
| 4 | Louann DONOVAN | USA | 4.0 | 5.0 | 5.4 | 5.3 | 5.2 | 5.0 | 5.2 | 4.7 | 4.9 | 5.5 | #15 |
| | | | 5.2 | 5.3 | 5.2 | 5.5 | 4.8 | 5.4 | 5.1 | 5.2 | 5.5 |
| | | | 10.2 | 10.7 | 10.5 | 10.7 | 9.8 | 10.6 | 9.8 | 10.1 | 11.0 |
| | | | 8 | 7 | 4 | 3 | 5 | 4 | 7 | 5 | 3 |
| 5 | Joannie ROCHETTE | CAN | 5.0 | 5.3 | 5.1 | 5.2 | 5.2 | 5.0 | 4.9 | 5.2 | 5.3 | 5.3 | #21 |
| | | | 5.2 | 5.2 | 5.0 | 5.4 | 4.7 | 5.3 | 5.3 | 4.9 | 5.4 |
| | | | 10.5 | 10.3 | 10.2 | 10.6 | 9.7 | 10.2 | 10.5 | 10.2 | 10.7 |
| | | | 4 | 9 | 6 | 4 | 6 | 6 | 4 | 4 | 5 |
| 6 | Beatrisa LIANG | USA | 6.0 | 5.1 | 5.4 | 5.2 | 5.0 | 4.8 | 5.0 | 5.1 | 5.0 | 5.2 | #20 |
| | | | 5.3 | 5.5 | 5.1 | 4.9 | 4.8 | 5.2 | 5.2 | 5.1 | 5.1 |
| | | | 10.4 | 10.9 | 10.3 | 9.9 | 9.6 | 10.2 | 10.3 | 10.1 | 10.3 |
| | | | 5 | 4 | 5 | 8 | 9 | 7 | 5 | 6 | 8 |
| 7 | Lauren WILSON | CAN | 7.0 | 5.1 | 5.4 | 5.0 | 5.2 | 4.9 | 5.1 | 4.8 | 4.8 | 5.5 | #19 |
| | | | 5.2 | 5.4 | 4.8 | 5.2 | 4.7 | 5.2 | 4.9 | 4.8 | 5.3 |
| | | | 10.3 | 10.8 | 9.8 | 10.4 | 9.6 | 10.3 | 9.7 | 9.6 | 10.8 |
| | | | 6 | 5 | 8 | 6 | 10 | 5 | 9 | 9 | 4 |
| 8 | Carolina KOSTNER | ITA | 8.0 | 5.2 | 5.3 | 5.3 | 5.0 | 5.2 | 4.9 | 4.9 | 5.0 | 5.4 | #14 |
| | | | 4.9 | 5.1 | 4.9 | 4.7 | 4.7 | 4.8 | 5.0 | 4.7 | 5.3 |
| | | | 10.1 | 10.4 | 10.2 | 9.7 | 9.9 | 9.7 | 9.9 | 9.7 | 10.7 |
| | | | 9 | 8 | 7 | 9 | 4 | 11 | 6 | 7 | 6 |
| 9 | Yukina OTA | JPN | 9.0 | 4.9 | 5.3 | 4.7 | 5.1 | 4.6 | 4.8 | 4.6 | 4.6 | 4.9 | #18 |
| | | | 5.3 | 5.4 | 4.9 | 5.2 | 5.0 | 5.3 | 5.1 | 5.0 | 5.0 |
| | | | 10.2 | 10.7 | 9.6 | 10.3 | 9.6 | 10.1 | 9.7 | 9.6 | 9.9 |
| | | | 7 | 6 | 10 | 7 | 8 | 8 | 8 | 8 | 12 |
| 10 | Stephanie ZHANG | AUS | 10.0 | 5.0 | 5.0 | 4.8 | 4.8 | 4.8 | 4.9 | 4.8 | 4.9 | 5.1 | #24 |
| | | | 5.0 | 5.1 | 4.6 | 4.7 | 4.7 | 5.2 | 4.8 | 4.7 | 5.0 |
| | | | 10.0 | 10.1 | 9.4 | 9.5 | 9.5 | 10.1 | 9.6 | 9.6 | 10.1 |
| | | | 10 | 11 | 12 | 10 | 12 | 9 | 10 | 10 | 9 |
| 11 | Viktoria PAVUK | HUN | 11.0 | 5.0 | 5.2 | 5.0 | 4.7 | 5.1 | 5.0 | 4.6 | 4.3 | 5.0 | #12 |
| | | | 4.6 | 5.0 | 4.7 | 4.7 | 4.6 | 4.9 | 4.4 | 4.2 | 5.0 |
| | | | 9.6 | 10.2 | 9.7 | 9.4 | 9.7 | 9.9 | 9.0 | 8.5 | 10.0 |
| | | | 11 | 10 | 9 | 12 | 7 | 10 | 13 | 15 | 10 |
| 12 | Kristina OBLASOVA | RUS | 12.0 | 4.7 | 4.6 | 4.7 | 4.7 | 4.4 | 4.5 | 4.4 | 4.6 | 4.8 | #16 |
| | | | 4.8 | 5.0 | 4.8 | 4.6 | 4.3 | 4.8 | 4.8 | 4.6 | 5.1 |
| | | | 9.5 | 9.6 | 9.5 | 9.3 | 8.7 | 9.3 | 9.2 | 9.2 | 9.9 |
| | | | 12 | 13 | 11 | 13 | 15 | 14 | 11 | 11 | 11 |
| 13 | Jenna McCORKELL | GBR | 13.0 | 4.1 | 4.9 | 4.3 | 4.6 | 4.6 | 4.3 | 4.5 | 4.4 | 4.5 | #8 |
| | | | 4.2 | 5.1 | 4.5 | 4.8 | 4.5 | 4.5 | 4.5 | 4.3 | 4.6 |
| | | | 8.3 | 10.0 | 8.8 | 9.4 | 9.1 | 8.8 | 9.0 | 8.7 | 9.1 |
| | | | 19 | 12 | 15 | 11 | 13 | 16 | 12 | 14 | 15 |
| 14 | Asa PERSSON | SWE | 14.0 | 4.3 | 4.6 | 4.6 | 4.5 | 4.7 | 4.2 | 4.3 | 4.0 | 4.7 | #11 |
| | | | 4.5 | 4.9 | 4.7 | 4.7 | 4.8 | 4.3 | 4.6 | 4.3 | 4.9 |
| | | | 8.8 | 9.5 | 9.3 | 9.2 | 9.5 | 8.5 | 8.9 | 8.3 | 9.6 |
| | | | 16 | 14 | 13 | 14 | 11 | 18 | 14 | 17 | 13 |
| 15 | Kimena BROG MEIER | SUI | 15.0 | 4.6 | 4.7 | 4.5 | 4.5 | 4.5 | 4.2 | 4.5 | 4.5 | 4.4 | #5 |
| | | | 4.6 | 4.6 | 4.4 | 4.4 | 4.3 | 4.4 | 4.4 | 4.6 | 4.4 |
| | | | 9.2 | 9.3 | 8.9 | 8.9 | 8.8 | 8.6 | 8.9 | 9.1 | 8.8 |
| | | | 13 | 16 | 14 | 16 | 14 | 17 | 15 | 12 | 18 |
| 16 | Susanne STADLMÜLLER | GER | 16.0 | 4.0 | 4.4 | 4.4 | 4.4 | 4.4 | 4.6 | 4.1 | 4.4 | 4.4 | #13 |
| | | | 4.4 | 4.7 | 4.4 | 4.7 | 4.2 | 4.9 | 4.7 | 4.6 | 4.5 |
| | | | 8.4 | 9.1 | 8.8 | 9.1 | 8.6 | 9.5 | 8.8 | 9.0 | 8.9 |
| | | | 18 | 17 | 16 | 15 | 17 | 13 | 16 | 13 | 17 |
| 17 | Roxana LUCA | ROM | 17.0 | 4.5 | 4.7 | 4.5 | 4.4 | 4.2 | 4.8 | 4.3 | 4.3 | 4.5 | #17 |
| | | | 4.5 | 4.7 | 4.3 | 4.4 | 4.2 | 4.8 | 4.4 | 4.1 | 4.5 |
| | | | 9.0 | 9.4 | 8.8 | 8.8 | 8.4 | 9.6 | 8.7 | 8.4 | 9.0 |
| | | | 14 | 15 | 17 | 18 | 20 | 12 | 17 | 16 | 16 |
| 18 | Tatiana BASOVA | RUS | 18.0 | 4.3 | 4.4 | 4.3 | 4.0 | 4.3 | 3.7 | 4.6 | 4.2 | 4.4 | #9 |
| | | | 4.6 | 4.6 | 4.4 | 4.1 | 4.2 | 4.0 | 4.1 | 4.1 | 4.7 |
| | | | 8.9 | 9.0 | 8.7 | 8.1 | 8.5 | 7.7 | 8.7 | 8.3 | 9.1 |
| | | | 15 | 18 | 18 | 21 | 19 | 22 | 18 | 18 | 14 |
| 19 | Svetlana PILIPENKO | UKR | 19.0 | 4.2 | 4.5 | 4.2 | 4.4 | 4.2 | 4.4 | 4.2 | 3.9 | 4.3 | #7 |
| | | | 4.3 | 4.4 | 4.1 | 4.3 | 4.3 | 4.8 | 4.2 | 3.9 | 4.3 |
| | | | 8.5 | 8.9 | 8.3 | 8.7 | 8.5 | 9.2 | 8.4 | 7.8 | 8.6 |
| | | | 17 | 19 | 22 | 19 | 18 | 15 | 19 | 21 | 19 |
| 20 | Magdalena LESKA | POL | 20.0 | 3.8 | 4.0 | 4.1 | 4.3 | 3.9 | 3.9 | 3.9 | 3.8 | 3.8 | #2 |
| | | | 4.3 | 4.3 | 4.5 | 4.5 | 4.2 | 4.1 | 4.2 | 3.7 | 4.0 |
| | | | 8.1 | 8.3 | 8.6 | 8.8 | 8.1 | 8.0 | 8.1 | 7.5 | 7.8 |
| | | | 23 | 22 | 19 | 17 | 21 | 20 | 21 | 23 | 20 |
| 21 | Sara FALOTICO | BEL | 21.0 | 4.0 | 4.2 | 4.2 | 4.2 | 4.2 | 3.8 | 4.0 | 4.0 | 3.8 | #4 |
| | | | 4.2 | 4.3 | 4.3 | 4.4 | 4.4 | 4.0 | 4.0 | 3.9 | 3.9 |
| | | | 8.2 | 8.5 | 8.5 | 8.6 | 8.6 | 7.8 | 8.0 | 7.9 | 7.7 |
| | | | 22 | 21 | 20 | 20 | 16 | 21 | 22 | 20 | 22 |
| 22 | Sari HAKOLA | FIN | 22.0 | 3.7 | 3.9 | 3.8 | 3.7 | 3.9 | 4.0 | 4.0 | 3.9 | 3.7 | #6 |
| | | | 4.5 | 4.2 | 4.3 | 3.8 | 4.1 | 4.1 | 4.3 | 4.2 | 3.9 |
| | | | 8.2 | 8.1 | 8.1 | 7.5 | 8.0 | 8.1 | 8.3 | 8.1 | 7.6 |
| | | | 20 | 23 | 23 | 22 | 23 | 19 | 20 | 19 | 23 |
| 23 | Ekaterina BURTSEVA | RUS | 23.0 | 3.9 | 4.3 | 4.2 | 3.4 | 4.1 | 3.8 | 3.8 | 3.7 | 3.9 | #10 |
| | | | 4.3 | 4.3 | 4.2 | 3.5 | 4.0 | 3.8 | 4.0 | 4.0 | 3.9 |
| | | | 8.2 | 8.6 | 8.4 | 6.9 | 8.1 | 7.6 | 7.8 | 7.7 | 7.8 |
| | | | 21 | 20 | 21 | 23 | 22 | 23 | 23 | 22 | 21 |
| 24 | Silvia KONCOKOVA | SVK | 24.0 | 3.5 | 4.1 | 3.4 | 3.6 | 3.5 | 3.5 | 3.5 | 3.2 | 3.3 | #3 |
| | | | 3.8 | 3.8 | 3.3 | 3.3 | 3.4 | 3.5 | 3.5 | 3.2 | 3.3 |
| | | | 7.3 | 7.9 | 6.7 | 6.9 | 6.9 | 7.0 | 7.0 | 6.4 | 6.6 |
| | | | 24 | 24 | 25 | 24 | 25 | 24 | 24 | 25 | 25 |
| 25 | Madeleine DALENG | NOR | 25.0 | 3.3 | 3.3 | 3.2 | 3.3 | 3.4 | 3.2 | 3.3 | 3.2 | 3.3 | #1 |
| | | | 3.6 | 3.7 | 3.5 | 3.5 | 3.5 | 3.6 | 3.6 | 3.5 | 3.5 |
| | | | 6.9 | 7.0 | 6.7 | 6.8 | 6.9 | 6.8 | 6.9 | 6.7 | 6.8 |
| | | | 25 | 25 | 24 | 25 | 24 | 25 | 25 | 24 | 24 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | CP | TPiF |
| 1 | Ann Patrice McDONOUGH | USA | | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 48 | 428 |
| 2 | Yukari NAKANO | JPN | 2 | | (10) | (16) | (16) | (18) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 46 | 400 |
| 3 | Miki ANDO | JPN | 2 | 8 | | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 44 | 402 |
| 4 | Louann DONOVAN | USA | 0 | 2 | 2 | | (12) | (12) | (14) | (14) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 42 | 358 |
| 5 | Joannie ROCHETTE | CAN | 0 | 2 | 2 | 6 | | (14) | (12) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 40 | 354 |
| 6 | Beatrisa LIANG | USA | 0 | 0 | 0 | 6 | 4 | | (12) | (14) | (14) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 38 | 336 |
| 7 | Lauren WILSON | CAN | 0 | 2 | 0 | 4 | 6 | 6 | | (10) | (12) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 36 | 326 |
| 8 | Carolina KOSTNER | ITA | 0 | 2 | 0 | 4 | 4 | 4 | 8 | | (10) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 34 | 316 |
| 9 | Yukina OTA | JPN | 0 | 0 | 0 | 4 | 2 | 4 | 6 | 8 | | (16) | (12) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 32 | 302 |
| 10 | Stephanie ZHANG | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (12) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 30 | 264 |
| 11 | Viktoria PAVUK | HUN | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 6 | 6 | | (14) | (12) | (18) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 28 | 256 |
| 12 | Kristina OBLASOVA | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | | (12) | (16) | (16) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 26 | 228 |
| 13 | Jenna McCORKELL | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | | (10) | (12) | (12) | (14) | (14) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | 24 | 196 |
| 14 | Asa PERSSON | SWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | | (12) | (14) | (12) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | 22 | 190 |
| 15 | Kimena BROG MEIER | SUI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 6 | | (12) | (12) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | 20 | 180 |
| 16 | Susanne STADLMÜLLER | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 4 | 6 | | (10) | (14) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | 18 | 166 |
| 17 | Roxana LUCA | ROM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 6 | 8 | | (14) | (16) | (16) | (16) | (18) | (18) | (18) | (18) | 16 | 160 |
| 18 | Tatiana BASOVA | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 4 | 4 | | (12) | (14) | (12) | (16) | (18) | (18) | (18) | 14 | 124 |
| 19 | Svetlana PILIPENKO | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 2 | 6 | | (14) | (12) | (16) | (16) | (18) | (18) | 12 | 112 |
| 20 | Magdalena LESKA | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | | (10) | (10) | (12) | (18) | (18) | 10 | 78 |
| 21 | Sara FALOTICO | BEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 6 | 8 | | (10) | (12) | (18) | (18) | 8 | 82 |
| 22 | Sari HAKOLA | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 8 | | (10) | (18) | (18) | 6 | 66 |
| 23 | Ekaterina BURTSEVA | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 8 | | (18) | (18) | 4 | 58 |
| 24 | Silvia KONCOKOVA | SVK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (10) | 2 | 10 |
| 25 | Madeleine DALENG | NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | | 0 | 8 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ms. Berit AARNES | ISU |
| Assistant Referee | Mr. Dennis McFARLANE | ISU |
| Judge No.1 | Ms. Dagmar LURZ-PROTT | ISU |
| Judge No.2 | Ms. Maria HRACHOVCOVA | ISU |
| Judge No.3 | Ms. Aniela HEBEL-SZMAK | ISU |
| Judge No.4 | Ms. Adriana ORDEANU | ISU |
| Judge No.5 | Ms. Leena POHJANNE | ISU |
| Judge No.6 | Mr. Helmut SIEBER | ISU |
| Judge No.7 | Ms. Raffaella LOCATELLI | ISU |
| Judge No.8 | Ms. Laura McNAIR | ISU |
| Judge No.9 | Ms. Deborah NOYES | ISU |
| Substitute Judge | Mr. Hideo SUGITA | ISU |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 9.3.2002 17:3