| SPl. | Name | Nat. | Points | ISU | ISU | ISU | ISU | ISU | ISU | ISU | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanith BELBIN / Benjamin AGOSTO | USA | 0.2 | 5.3 | 5.5 | 5.2 | 5.3 | 5.3 | 5.1 | 5.2 | #10 |
| 5.5 | 5.6 | 5.3 | 5.4 | 5.5 | 5.5 | 5.5 | |||||
| 10.8 | 11.1 | 10.5 | 10.7 | 10.8 | 10.6 | 10.7 | |||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Elena KHALIAVINA / Maxim SHABALIN | RUS | 0.4 | 5.2 | 5.2 | 5.1 | 5.2 | 5.2 | 4.9 | 5.2 | #18 |
| 5.3 | 5.3 | 5.2 | 5.3 | 5.4 | 5.2 | 5.3 | |||||
| 10.5 | 10.5 | 10.3 | 10.5 | 10.6 | 10.1 | 10.5 | |||||
| 2 | 2 | 2 | 2 | 2 | 3 | 3 | |||||
| 3 | Elena ROMANOVSKAYA / Alexander GRACHEV | RUS | 0.6 | 5.1 | 5.2 | 5.0 | 5.0 | 5.0 | 5.0 | 5.2 | #27 |
| 5.1 | 5.2 | 5.1 | 5.2 | 5.2 | 5.2 | 5.4 | |||||
| 10.2 | 10.4 | 10.1 | 10.2 | 10.2 | 10.2 | 10.6 | |||||
| 4 | 3 | 3 | 4 | 3 | 2 | 2 | |||||
| 4 | Miriam STEINEL / Vladimir TSVETKOV | GER | 0.8 | 5.1 | 5.1 | 4.9 | 5.2 | 4.9 | 4.8 | 4.9 | #7 |
| 5.2 | 5.2 | 5.1 | 5.2 | 5.1 | 5.0 | 5.2 | |||||
| 10.3 | 10.3 | 10.0 | 10.4 | 10.0 | 9.8 | 10.1 | |||||
| 3 | 4 | 4 | 3 | 4 | 4 | 4 | |||||
| 5 | Oksana DOMNINA / Maxim BOLOTIN | RUS | 1.0 | 4.8 | 4.8 | 4.9 | 5.0 | 4.9 | 4.5 | 5.0 | #16 |
| 4.8 | 4.8 | 5.0 | 5.0 | 5.0 | 4.7 | 4.8 | |||||
| 9.6 | 9.6 | 9.9 | 10.0 | 9.9 | 9.2 | 9.8 | |||||
| 5 | 7 | 5 | 5 | 5 | 7 | 7 | |||||
| 6 | Nora HOFFMANN / Attila ELEK | HUN | 1.2 | 4.7 | 4.9 | 4.8 | 4.8 | 4.9 | 4.7 | 4.8 | #13 |
| 4.8 | 5.0 | 4.9 | 4.9 | 4.8 | 4.9 | 5.2 | |||||
| 9.5 | 9.9 | 9.7 | 9.7 | 9.7 | 9.6 | 10.0 | |||||
| 6 | 6 | 6 | 6 | 7 | 5 | 5 | |||||
| 7 | Natalie PECHALAT / Fabien BOURZAT | FRA | 1.4 | 4.5 | 5.0 | 4.7 | 4.5 | 4.9 | 4.6 | 4.9 | #22 |
| 4.6 | 5.1 | 4.9 | 4.7 | 4.9 | 4.8 | 5.0 | |||||
| 9.1 | 10.1 | 9.6 | 9.2 | 9.8 | 9.4 | 9.9 | |||||
| 8 | 5 | 7 | 7 | 6 | 6 | 6 | |||||
| 8 | Mariana KOZLOVA / Sergei BARANOV | UKR | 1.6 | 4.5 | 4.7 | 4.4 | 4.3 | 4.9 | 3.9 | 4.0 | #3 |
| 4.7 | 4.6 | 4.7 | 4.8 | 4.5 | 4.2 | 4.4 | |||||
| 9.2 | 9.3 | 9.1 | 9.1 | 9.4 | 8.1 | 8.4 | |||||
| 7 | 8 | 8 | 8 | 8 | 13 | 12 | |||||
| 9 | Anna ZADOROZHNIUK / Sergei VERBILO | UKR | 1.8 | 4.2 | 4.4 | 4.2 | 4.0 | 4.0 | 4.1 | 4.1 | #1 |
| 4.4 | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | |||||
| 8.6 | 8.8 | 8.6 | 8.4 | 8.5 | 8.6 | 8.6 | |||||
| 9 | 10 | 10 | 12 | 13 | 9 | 11 | |||||
| 10 | Christina BEIER / William BEIER | GER | 2.0 | 4.1 | 4.3 | 4.1 | 4.4 | 4.7 | 4.1 | 3.8 | #11 |
| 4.3 | 4.2 | 4.3 | 4.6 | 4.6 | 4.3 | 4.2 | |||||
| 8.4 | 8.5 | 8.4 | 9.0 | 9.3 | 8.4 | 8.0 | |||||
| 11 | 12 | 11 | 9 | 9 | 12 | 14 | |||||
| 11 | Myriam TRIVIDIC / Yann ABBACK | FRA | 2.2 | 4.2 | 4.3 | 4.0 | 4.1 | 4.1 | 4.1 | 3.8 | #23 |
| 4.3 | 4.4 | 4.2 | 4.4 | 4.2 | 4.4 | 4.0 | |||||
| 8.5 | 8.7 | 8.2 | 8.5 | 8.3 | 8.5 | 7.8 | |||||
| 10 | 11 | 13 | 11 | 15 | 11 | 15 | |||||
| 12 | Alessia AURELI / Andrea VATURI | ITA | 2.4 | 4.1 | 4.0 | 3.7 | 3.9 | 4.1 | 4.2 | 4.2 | #24 |
| 4.2 | 4.2 | 3.9 | 4.2 | 4.3 | 4.5 | 4.5 | |||||
| 8.3 | 8.2 | 7.6 | 8.1 | 8.4 | 8.7 | 8.7 | |||||
| 12 | 14 | 14 | 14 | 14 | 8 | 10 | |||||
| 13 | Loren GALLER-RABINOWITZ / David MITCHELL | USA | 2.6 | 3.5 | 4.6 | 3.6 | 4.0 | 3.6 | 4.2 | 4.5 | #4 |
| 3.5 | 4.4 | 3.8 | 4.2 | 3.6 | 4.3 | 4.7 | |||||
| 7.0 | 9.0 | 7.4 | 8.2 | 7.2 | 8.5 | 9.2 | |||||
| 16 | 9 | 16 | 13 | 16 | 10 | 9 | |||||
| 14 | Mylene GIRARD / Brian INNES | CAN | 2.8 | 3.3 | 4.0 | 4.3 | 3.4 | 4.6 | 3.8 | 4.6 | #6 |
| 3.4 | 4.0 | 4.6 | 3.7 | 4.6 | 4.1 | 4.8 | |||||
| 6.7 | 8.0 | 8.9 | 7.1 | 9.2 | 7.9 | 9.4 | |||||
| 17 | 16 | 9 | 19 | 11 | 14 | 8 | |||||
| 15 | Agata ROSLONSKA / Michal TOMASZEWSKI | POL | 3.0 | 4.1 | 4.2 | 4.0 | 3.9 | 4.6 | 3.6 | 3.6 | #2 |
| 3.8 | 4.1 | 4.3 | 4.1 | 4.5 | 3.9 | 3.7 | |||||
| 7.9 | 8.3 | 8.3 | 8.0 | 9.1 | 7.5 | 7.3 | |||||
| 15 | 13 | 12 | 15 | 12 | 15 | 17 | |||||
| 16 | Lucie KADLCAKOVA / Hynek BILEK | CZE | 3.2 | 4.0 | 3.9 | 3.5 | 3.5 | 4.7 | 3.5 | 3.9 | #17 |
| 4.1 | 4.0 | 3.7 | 3.6 | 4.5 | 3.7 | 4.3 | |||||
| 8.1 | 7.9 | 7.2 | 7.1 | 9.2 | 7.2 | 8.2 | |||||
| 14 | 17 | 17 | 18 | 10 | 16 | 13 | |||||
| 17 | Julia GRIGORENKO / Alexander SHAKALOV | UKR | 3.4 | 3.3 | 4.1 | 3.6 | 3.6 | 3.6 | 3.2 | 3.7 | #12 |
| 3.3 | 4.0 | 3.9 | 4.2 | 3.2 | 3.5 | 4.0 | |||||
| 6.6 | 8.1 | 7.5 | 7.8 | 6.8 | 6.7 | 7.7 | |||||
| 18 | 15 | 15 | 16 | 21 | 20 | 16 | |||||
| 18 | Tatiana SINIAVER / Tornike TUKVADZE | GEO | 3.6 | 3.3 | 3.4 | 3.4 | 3.4 | 3.5 | 3.4 | 3.7 | #20 |
| 3.1 | 3.4 | 3.6 | 3.6 | 3.5 | 3.6 | 3.5 | |||||
| 6.4 | 6.8 | 7.0 | 7.0 | 7.0 | 7.0 | 7.2 | |||||
| 21 | 21 | 18 | 20 | 17 | 18 | 18 | |||||
| 19 | Alexandra ZARETSKI / Roman ZARETSKI | ISR | 3.8 | 3.2 | 3.6 | 3.2 | 3.3 | 3.4 | 3.5 | 3.5 | #8 |
| 3.3 | 3.8 | 3.5 | 3.7 | 3.6 | 3.6 | 3.6 | |||||
| 6.5 | 7.4 | 6.7 | 7.0 | 7.0 | 7.1 | 7.1 | |||||
| 20 | 19 | 20 | 21 | 18 | 17 | 20 | |||||
| 20 | Lauren FLYNN / Leif GISLASON | CAN | 4.0 | 4.0 | 3.8 | 3.1 | 4.3 | 3.3 | 3.0 | 3.5 | #25 |
| 4.2 | 4.1 | 3.3 | 4.5 | 3.6 | 3.2 | 3.5 | |||||
| 8.2 | 7.9 | 6.4 | 8.8 | 6.9 | 6.2 | 7.0 | |||||
| 13 | 18 | 22 | 10 | 20 | 25 | 21 | |||||
| 21 | Petra PACHLOVA / Petr KNOTH | CZE | 4.2 | 3.1 | 3.5 | 3.1 | 3.5 | 3.4 | 3.3 | 3.6 | #9 |
| 2.9 | 3.5 | 3.4 | 3.8 | 3.4 | 3.6 | 3.6 | |||||
| 6.0 | 7.0 | 6.5 | 7.3 | 6.8 | 6.9 | 7.2 | |||||
| 24 | 20 | 21 | 17 | 22 | 19 | 19 | |||||
| 22 | Marina TIMOFEIEVA / Evgeni STRIGANOV | EST | 4.4 | 3.1 | 3.1 | 3.3 | 3.2 | 3.4 | 3.0 | 3.0 | #14 |
| 3.3 | 3.4 | 3.6 | 3.6 | 3.5 | 3.5 | 3.1 | |||||
| 6.4 | 6.5 | 6.9 | 6.8 | 6.9 | 6.5 | 6.1 | |||||
| 23 | 22 | 19 | 22 | 19 | 22 | 25 | |||||
| 23 | Petra NEMETHI / Daniel GAL | HUN | 4.6 | 3.0 | 3.2 | 2.8 | 2.7 | 3.2 | 3.1 | 3.2 | #5 |
| 2.8 | 3.0 | 3.2 | 3.2 | 2.8 | 3.4 | 3.5 | |||||
| 5.8 | 6.2 | 6.0 | 5.9 | 6.0 | 6.5 | 6.7 | |||||
| 25 | 23 | 25 | 26 | 24 | 21 | 22 | |||||
| 24 | Daniela KELLER / Fabian KELLER | SUI | 4.8 | 3.2 | 3.0 | 3.0 | 3.2 | 3.0 | 3.0 | 3.2 | #19 |
| 3.2 | 3.2 | 3.1 | 3.4 | 3.0 | 3.3 | 3.3 | |||||
| 6.4 | 6.2 | 6.1 | 6.6 | 6.0 | 6.3 | 6.5 | |||||
| 22 | 24 | 24 | 23 | 25 | 23 | 24 | |||||
| 25 | Candice TOWLER-GREEN / James PHILLIPSON | GBR | 5.0 | 3.3 | 3.2 | 2.8 | 3.0 | 3.0 | 3.3 | 3.1 | #21 |
| 3.2 | 2.9 | 3.0 | 3.3 | 2.9 | 2.9 | 3.5 | |||||
| 6.5 | 6.1 | 5.8 | 6.3 | 5.9 | 6.2 | 6.6 | |||||
| 19 | 25 | 26 | 24 | 26 | 24 | 23 | |||||
| 26 | Julia KLOCHKO / Ramil SARKULOV | UZB | 5.2 | 2.8 | 2.8 | 3.0 | 2.5 | 3.2 | 2.9 | 2.5 | #26 |
| 2.9 | 3.1 | 3.2 | 3.0 | 2.9 | 3.1 | 3.2 | |||||
| 5.7 | 5.9 | 6.2 | 5.5 | 6.1 | 6.0 | 5.7 | |||||
| 26 | 26 | 23 | 27 | 23 | 26 | 26 | |||||
| 27 | Hye Min KIM / Min Woo KIM | KOR | 5.4 | 2.7 | 2.7 | 2.7 | 2.9 | 2.7 | 2.5 | 2.4 | #15 |
| 2.9 | 2.9 | 2.9 | 3.4 | 2.7 | 3.1 | 3.0 | |||||
| 5.6 | 5.6 | 5.6 | 6.3 | 5.4 | 5.6 | 5.4 | |||||
| 27 | 27 | 27 | 25 | 27 | 27 | 27 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanith BELBIN / Benjamin AGOSTO | USA | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 52 | 364 | |
| 2 | Elena KHALIAVINA / Maxim SHABALIN | RUS | 0 | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 50 | 346 | |
| 3 | Elena ROMANOVSKAYA / Alexander GRACHEV | RUS | 0 | 4 | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 48 | 336 | |
| 4 | Miriam STEINEL / Vladimir TSVETKOV | GER | 0 | 0 | 4 | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 46 | 326 | |
| 5 | Oksana DOMNINA / Maxim BOLOTIN | RUS | 0 | 0 | 0 | 0 | (8) | (8) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 44 | 296 | |
| 6 | Nora HOFFMANN / Attila ELEK | HUN | 0 | 0 | 0 | 0 | 6 | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 42 | 296 | |
| 7 | Natalie PECHALAT / Fabien BOURZAT | FRA | 0 | 0 | 0 | 0 | 6 | 4 | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 40 | 288 | |
| 8 | Mariana KOZLOVA / Sergei BARANOV | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (10) | (12) | (12) | (10) | (10) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 38 | 250 | |
| 9 | Anna ZADOROZHNIUK / Sergei VERBILO | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (10) | (12) | (10) | (10) | (8) | (12) | (12) | (14) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 36 | 230 | |
| 10 | Christina BEIER / William BEIER | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (8) | (10) | (8) | (10) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 34 | 222 | |
| 11 | Myriam TRIVIDIC / Yann ABBACK | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | (8) | (8) | (8) | (10) | (10) | (14) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 32 | 206 | |
| 12 | Alessia AURELI / Andrea VATURI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 6 | (8) | (8) | (8) | (12) | (14) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 30 | 206 | |
| 13 | Loren GALLER-RABINOWITZ / David MITCHELL | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 6 | 6 | (8) | (8) | (10) | (12) | (14) | (14) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 28 | 200 | |
| 14 | Mylene GIRARD / Brian INNES | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 6 | 6 | 6 | (8) | (8) | (10) | (14) | (14) | (10) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | 26 | 190 | |
| 15 | Agata ROSLONSKA / Michal TOMASZEWSKI | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 6 | 6 | (8) | (12) | (14) | (14) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 24 | 180 | |
| 16 | Lucie KADLCAKOVA / Hynek BILEK | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 4 | 6 | 6 | (8) | (14) | (14) | (10) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | 22 | 168 | |
| 17 | Julia GRIGORENKO / Alexander SHAKALOV | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 6 | (10) | (10) | (8) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | 20 | 136 | |
| 18 | Tatiana SINIAVER / Tornike TUKVADZE | GEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (8) | (8) | (10) | (14) | (14) | (14) | (12) | (14) | (14) | 18 | 112 | |
| 19 | Alexandra ZARETSKI / Roman ZARETSKI | ISR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | (8) | (10) | (12) | (14) | (14) | (12) | (14) | (14) | 16 | 108 | |
| 20 | Lauren FLYNN / Leif GISLASON | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | (8) | (8) | (12) | (12) | (12) | (14) | (14) | 14 | 120 | |
| 21 | Petra PACHLOVA / Petr KNOTH | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 4 | 6 | (8) | (14) | (12) | (12) | (14) | (14) | 12 | 94 | |
| 22 | Marina TIMOFEIEVA / Evgeni STRIGANOV | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 6 | (10) | (10) | (10) | (14) | (14) | 10 | 74 | |
| 23 | Petra NEMETHI / Daniel GAL | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | (8) | (10) | (10) | (12) | 8 | 46 | |
| 24 | Daniela KELLER / Fabian KELLER | SUI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | (10) | (10) | (14) | 6 | 48 | |
| 25 | Candice TOWLER-GREEN / James PHILLIPSON | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | (10) | (14) | 4 | 44 | |
| 26 | Julia KLOCHKO / Ramil SARKULOV | UZB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | (12) | 2 | 24 | |
| 27 | Hye Min KIM / Min Woo KIM | KOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Ms. Evgenia KARNOLSKA | ISU |
| Assistant Referee | Ms. Maria MILLER | ISU |
| Judge No.1 | Ms. Verena DIENER | ISU |
| Judge No.2 | Mr. Laurent CARRIERE | ISU |
| Judge No.3 | Mr. Evgeni ROHKIN | ISU |
| Judge No.4 | Ms. Ingrid REETZ | ISU |
| Judge No.5 | Mr. Igor DOLGUSHIN | ISU |
| Judge No.6 | Mr. Massimo CRIPPA | ISU |
| Judge No.7 | Mr. Akos PETHES | ISU |
Last Update: 9.3.2002 17:3